Air and ground temperature, air humidity and site characterization data from the Canadian Shield tundra near Lac de Gras, Northwest Territories, Canada
Abstract
These data were collected as a part of the Slave Province surficial materials and permafrost study (SPSMPS) which took place near the Ekati mine, north of Lac de Gras. Data comprise air and ground temperature measurements as well as detailed metadata describing surface and vegetation conditions at each site.
Study plots measuring 15 m × 15 m were selected to represent different facets of the landscape. For each plot, up to four sub-plots were selected to represent the diversity of surface characteristics within the plot area. Metadata for each plot include surface features, disturbances and topography. Sub-plot metadata include vegetation type and abundance as well as leaf-area index as measured by an accuPAR.
In the centre of each plot, thermistor cables were installed into a borehole with sensors between 0.5 and 12 m deep. At each sub-plot, a single-channel temperature logger was installed approximately 10 cm below the ground surface. Six air temperature and humidity sensors were installed 2 m above the ground surface and nine temperature sensors were drilled into bedrock. Instruments for near-surface and air temperature were programmed to record data every 20 minutes, whereas temperatures in boreholes are recorded every 60 minutes. All instruments were set to UTC time. Time series have been aggregated to hourly and daily averages. The period of data coverage is between August 2015 and September 2017.
Study plots measuring 15 m × 15 m were selected to represent different facets of the landscape. For each plot, up to four sub-plots were selected to represent the diversity of surface characteristics within the plot area. Metadata for each plot include surface features, disturbances and topography. Sub-plot metadata include vegetation type and abundance as well as leaf-area index as measured by an accuPAR.
In the centre of each plot, thermistor cables were installed into a borehole with sensors between 0.5 and 12 m deep. At each sub-plot, a single-channel temperature logger was installed approximately 10 cm below the ground surface. Six air temperature and humidity sensors were installed 2 m above the ground surface and nine temperature sensors were drilled into bedrock. Instruments for near-surface and air temperature were programmed to record data every 20 minutes, whereas temperatures in boreholes are recorded every 60 minutes. All instruments were set to UTC time. Time series have been aggregated to hourly and daily averages. The period of data coverage is between August 2015 and September 2017.
Data citation
Gruber, S., Brown, N., Stewart-Jones, E., Karunaratne, K., Riddick, J., Peart, C., Subedi, R., Kokelj, S. 2018. Air and ground temperature, air humidity and site characterization data from the Canadian Shield tundra near Lac de Gras, Northwest Territories, Canada, v. 1.0. Nordicana D39, doi: 10.5885/45561XD-2C7AB3DCF3D24AD8.
Location map
Acknowledgements
Barrett Elliott (NTGS) and Philippe Normandeau (NTGS) coordinated and led the broader SPSMPS project. Luca Heim assisted with field work. Aurora Geosciences provided field logistics and project management support. In-kind contributions provided by the Ekati diamond mine (Dominion Diamond Corporation) facilitated much of the field work. Financial support for instruments and field work has been provided by the Northwest Territories Geological Survey, by the Canadian Northern Economic Development Agency, by the Polar Continental Shelf Program, by the Natural Sciences and Engineering Research Council of Canada, by the Canada Foundation for Innovation, and by ArcticNet (Project: "Permafrost research for northern infrastructures and improved community life").
Polar Data Catalogue links (Metadata)
Version history
-
Version 1.0 (2015–2017)Updated November 1, 2018
You can request an older version by contacting nordicana@cen.ulaval.ca
Measurement sites
| Site | Latitude | Longitude | Altitude (m) | |
|---|---|---|---|---|
| AIRT1LOW | 64.593688 | -110.192909 | 430 | More info |
| AIRT1TOP | 64.59448 | -110.19844 | 459 | More info |
| AIRT2LOW | 64.635083 | -110.26185 | 442 | More info |
| AIRT2TOP | 64.638916 | -110.266633 | 471 | More info |
| AIRT3LOW | 64.702933 | -110.432733 | 422 | More info |
| AIRT3TOP | 64.700183 | -110.431816 | 467 | More info |
| Bushloggers | 64.59214 | -110.187 | 429.952 | More info |
| ROCKT2 | 64.6996 | -110.4312 | 464 | More info |
| NGO-DD-1004 | 64.595134 | -110.238147 | 471.401 | More info |
| NGO-DD-1005 | 64.599861 | -110.235562 | 440.012 | More info |
| NGO-DD-1009 | 64.701536 | -110.443007 | 428.478 | More info |
| NGO-DD-1010 | 64.702756 | -110.439864 | 426.212 | More info |
| NGO-DD-1011 | 64.71263 | -110.4409 | 463.4608 | More info |
| NGO-DD-1012 | 64.713829 | -110.443175 | 480.271 | More info |
| ROCKT3 | 64.70135 | -110.435 | 459 | More info |
| NGO-DD-2004 | 64.596301 | -110.236467 | 480.004 | More info |
| NGO-DD-2005 | 64.596665 | -110.233142 | 471.732 | More info |
| NGO-DD-2006 | 64.596858 | -110.23067 | 453.087 | More info |
| NGO-DD-2007 | 64.598473 | -110.235525 | 458.723 | More info |
| NGO-DD-2008 | 64.600315 | -110.185084 | 458.413 | More info |
| NGO-DD-2009 | 64.604122 | -110.216846 | 446.402 | More info |
| NGO-DD-2011 | 64.702367 | -110.447866 | 431.673 | More info |
| NGO-DD-2012 | 64.702131 | -110.445915 | 429.7 | More info |
| NGO-DD-2013 | 64.70278 | -110.450064 | 435.446 | More info |
| NGO-DD-2014 | 64.70131 | -110.4392 | 433.2837 | More info |
| NGO-DD-2015 | 64.703525 | -110.442096 | 427.369 | More info |
| NGO-DD-2016 | 64.704531 | -110.444119 | 432.619 | More info |
| NGO-DD-2018 | 64.713564 | -110.435912 | 460.656 | More info |
| NGO-DD-2019 | 64.702131 | -110.435644 | 428.081 | More info |
| NGO-DD-2020 | 64.729842 | -110.402566 | 485.729 | More info |
| NGO-DD-2023 | 64.820731 | -110.420633 | 475.938 | More info |
| NGO-DD-2035 | 64.599946 | -110.234182 | 445.574 | More info |
| NGO-DD-2026 | 64.724576 | -110.345066 | 436.812 | More info |
| NGO-DD-2029 | 64.600149 | -110.184611 | 458.253 | More info |
| NGO-DD-2030 | 64.85305 | -110.46968 | 479.501 | More info |
| NGO-DD-2032 | 64.629258 | -110.547708 | 441.788 | More info |
| NGO-DD-2033 | 64.605428 | -110.21523 | 457.875 | More info |
| NGO-DD-2034 | 64.604822 | -110.211816 | 449.042 | More info |
| NGO-GU-1014 | 64.7163 | -110.4419 | 475.6927 | More info |
| NGO-RC-162 | 64.752714 | -110.446937 | 493.391 | More info |
| NGO-RC-163 | 64.7224 | -110.501508 | 502.171 | More info |
| NGO-RC-164 | 64.722152 | -110.347596 | 430.853 | More info |
| NGO-RC-165 | 64.721582 | -110.347856 | 430.583 | More info |
| NGO-RC-166 | 64.6346 | -110.260356 | 442.747 | More info |
| NGO-RC-167 | 64.63466 | -110.256747 | 441.472 | More info |
| NGO-RC-168 | 64.641147 | -110.220847 | 452.941 | More info |
| NGO-RC-169 | 64.603665 | -110.232968 | 464 | More info |
| NGO-RC-170 | 64.591793 | -110.190228 | 429.6277 | More info |
| NGO-RC-171 | 64.591583 | -110.188026 | 434.9998 | More info |
| NGO-RC-172 | 64.665601 | -109.6765504 | 464 | More info |
| ROCKT1 | 64.70025 | -110.4337 | 472 | More info |
Supplementary material
- Decagon KD2 Pro user manual
- Young model 41003 multi-plate radiation shield manual
- Decagon Accupar user manual
- GS3 sensor specifications
- Decagon KD2 specifications
- Decagon Procheck user manual
- KMZ of all measurement locations
- Site nomenclature and plot layout
- Hygroclip HC2-S relative humidity and air temperature sensor specifications
- Geoprecision mini datalogger specifications
- Geoprecision MLOG5W thermistor string specifications
- Geoprecision MLOG5W-hygroclip specifications
Download
Data available for download are in ZIP format. Please properly cite the data when using it.
Soil properties Get file
Sites
Data
Soil volumetric moisture content
07/2015 – 07/2015
Soil electrical conductivity
07/2015 – 07/2015
Soil volumetric heat capacity
07/2015 – 07/2015
Soil thermal conductivity
07/2015 – 07/2015
Site and vegetation photos Get file
Vegetation description Get file
Leaf area index Get file
Mean daily air temperature Get file
Mean daily relative humidity Get file
Mean daily ground temperature Get file
Mean hourly relative humidity Get file
Mean hourly air temperature Get file
Mean hourly ground temperature Get file
NetCDF - Daily temperature and relative humidity Get file
Sites
Data
Ground temperature
07/2015 – 09/2017
Air temperature
07/2015 – 09/2017
Air relative humidity
07/2015 – 09/2017
NetCDF - hourly temperature and relative humidity Get file
Sites
Data
Air temperature
07/2015 – 09/2017
Air relative humidity
07/2015 – 09/2017
Ground temperature
07/2015 – 09/2017
