Circumpolar Arctic lake oxygen data from 1954-2019
Abstract
A database was created following a systematic review process as carried out for a review article titled "Oxygen depletion in Arctic lakes: circumpolar trends, biogeochemical processes and implications of climate change". For the purposes of the review we defined the Arctic as including sites that are north of the southern boundary of the Subarctic (based on vegetation zones), and our search yielded dissolved oxygen data from 167 sites spanning 76 years, including 40 sites with time series data. This dataset was used to analyze the temporal and geographical distribution of oxygen data in Arctic lakes and to explore the presence of geographical trends in seasonal oxygen depletion.
Data citation
Klanten, Y., Couture, R.M., Christoffersen, K., Vincent, W.F., Antoniades, D. 2023. Circumpolar Arctic lake oxygen data from 1954-2019, v. 1.0. Nordicana D117, doi: 10.5885/45825CE-48781F291C0542CD.
Location map
Key references
- Klanten Y, Couture R-M, Christoffersen K S, Vincent W F, Antoniades D. 2023. Oxygen depletion in Arctic lakes: circumpolar trends, biogeochemical processes and implications of climate change. Global Biogeochemical Cycles (in revision).
Version history
-
Version 1.0 (1944–2020)Updated January 27, 2023
You can request an older version by contacting nordicana@cen.ulaval.ca
Measurement sites
| Site | Latitude | Longitude | Altitude (m) | |
|---|---|---|---|---|
| Ikeresak | 70.5 | -51.32 | More info | |
| Immerk | 75.67 | -84.55 | More info | |
| Ini-006 | 70.22 | -153.17 | More info | |
| Itkilik | 68.4 | -149.92 | More info | |
| K113 | 70.15 | -148.77 | More info | |
| KDA1 | 70.18 | -147.97 | More info | |
| KDA2 | 70.18 | -147.2 | More info | |
| Kilpisjarvi | 68.94 | 20.85 | More info | |
| KWK1 | 56.27 | -77.77 | More info | |
| KWK12 | 56.27 | -77.77 | More info | |
| KWK2 | 56.27 | -77.77 | More info | |
| KWK23 | 56.27 | -77.77 | More info | |
| KWK6 | 56.27 | -77.77 | More info | |
| L1 | 67.53 | 86.63 | More info | |
| L2 | 67.51 | 86.59 | More info | |
| L3 | 67.53 | 86.62 | More info | |
| L4 | 67.52 | 86.61 | More info | |
| L9312 | 67 | -50.97 | More info | |
| L9817 | 67.13 | -50.17 | More info | |
| L9819 | 70.27 | -151.36 | More info | |
| Lilleso | 69.52 | -53.75 | More info | |
| Long | 62.48 | -114.44 | More info | |
| Lower Martin | 65.51 | -114.42 | More info | |
| Mellemso | 69.52 | -53.73 | More info | |
| Melles | 76.13 | -18.63 | More info | |
| Meretta | 74.7 | -94.99 | More info | |
| Moraeneso | 69.35 | -53.49 | More info | |
| MSB | 66.97 | -53.59 | More info | |
| Myvatn | 65.59 | -17.01 | More info | |
| N2 | 68.63 | -149.62 | More info | |
| Narvak | 66.93 | -155.63 | More info | |
| NASA | 56.93 | -76.39 | More info | |
| NASH | 56.93 | -76.39 | More info | |
| Nettiling | 68.3 | -70.5 | More info | |
| Niven | 62.46 | 114.37 | More info | |
| SS8 | 67.01 | -51.08 | More info | |
| Noell | 68.53 | -133.51 | More info | |
| North | 74.78 | -95.1 | More info | |
| Nutuvukti | 66.98 | -154.7 | More info | |
| Nuwuk | 71.35 | -156.48 | More info | |
| Pearce | 54.81 | -66.82 | More info | |
| Polar bear I | 76.24 | -18.73 | More info | |
| Polar Bear III | 76.23 | -18.77 | More info | |
| Potentilla | 67.08 | -50.35 | More info | |
| Qalluuraq | 70.38 | -157.35 | More info | |
| Qivitut | 69.45 | -53.67 | More info | |
| RBL4K | 55.33 | -77.7 | More info | |
| Romulus | 79.83 | -85 | More info | |
| Rossfjord | 69.31 | 18.26 | More info | |
| Saanajarvi | 69.08 | 21.45 | More info | |
| SAS1A | 55.22 | -77.71 | More info | |
| SAS1B | 55.22 | -77.71 | More info | |
| SAS2A | 55.22 | -77.7 | More info | |
| SAS2B | 55.23 | -77.7 | More info | |
| SAS2C | 55.23 | -77.7 | More info | |
| SAS2D | 55.23 | -77.7 | More info | |
| Sawtooth | 79.33 | -89.15 | More info | |
| SFL4 | 55.33 | -77.7 | More info | |
| Shellabear | 74.5 | -113.3 | More info | |
| Shuchi | 68.75 | 161.39 | More info | |
| Sila | 67.51 | 86.59 | More info | |
| Skeleton | 81.83 | -71.48 | More info | |
| SM-1 | 68.35 | 19.02 | More info | |
| SM-2 | 68.35 | 19.02 | More info | |
| SM-3 | 68.35 | 19.02 | More info | |
| SM-4 | 68.35 | 19.02 | More info | |
| Sophia | 75.1 | -93.67 | More info | |
| South twin | 67.07 | -50.39 | More info | |
| SRB3 | 55.29 | -77.72 | More info | |
| SRB4 | 55.29 | -77.72 | More info | |
| SS1590 | 67.01 | -50.98 | More info | |
| SS16 | 66.91 | -50.44 | More info | |
| SS16B | 66.91 | -50.45 | More info | |
| SS2 | 67 | -50.97 | More info | |
| C2 | 82.83 | -78.08 | More info | |
| C3 | 82.8 | -78.08 | More info | |
| Char | 74.7 | -94.83 | More info | |
| Crazy | 63.85 | -68.47 | More info | |
| Duck | 76.42 | -18.75 | More info | |
| E1 | 68.62 | -149.55 | More info | |
| E5 | 68.64 | -149.46 | More info | |
| E6 | 68.63 | -149.61 | More info | |
| East | 74.89 | -109.54 | More info | |
| Egedesminde | 68.7 | -52.88 | More info | |
| Eleanor | 75.37 | -93.95 | More info | |
| El'gygytgyn | 67.5 | 172.08 | More info | |
| Evqitsoq | 69.5 | -53.88 | More info | |
| EVV lower | 67.09 | -50.29 | More info | |
| EVV upper | 67.09 | -50.29 | More info | |
| Fog2 | 68.63 | -149.61 | More info | |
| Fog4 | 68.63 | -149.61 | More info | |
| Fox | 76.25 | -18.69 | More info | |
| Garrow | 75.63 | -96.15 | More info | |
| Goose | 76.44 | -18.8 | More info | |
| Grass | 68.75 | 161.41 | More info | |
| Great bear | 66 | -120 | More info | |
| Great slave | 61.48 | -114.51 | More info | |
| Handle | 62.49 | -114.4 | More info | |
| Hazen | 81.8 | -71.02 | More info | |
| HB-L1 | 58.76 | -94.1 | More info | |
| HB-L10 | 58.75 | -93.92 | More info | |
| HB-L11 | 58.71 | -93.81 | More info | |
| HB-L12 | 58.7 | -93.84 | More info | |
| HB-L13 | 58.64 | -93.83 | More info | |
| HB-L14 | 58.69 | -94.05 | More info | |
| HB-L15 | 58.72 | -93.98 | More info | |
| HB-L16 | 58.73 | -93.71 | More info | |
| HB-L2 | 58.76 | -93.83 | More info | |
| HB-L3 | 58.75 | -93.84 | More info | |
| HB-L5 | 58.72 | -93.78 | More info | |
| HB-L6 | 58.63 | -93.83 | More info | |
| HB-L7 | 58.63 | -93.81 | More info | |
| HB-L8 | 58.75 | -93.97 | More info | |
| HB-L9 | 58.75 | -93.96 | More info | |
| Hjort | 76.43 | -18.76 | More info | |
| I1 | 63.44 | -109.16 | More info | |
| 520 | 68.31 | -132.28 | More info | |
| #01 | 62.56 | 130.92 | More info | |
| #02 | 62.56 | 130.97 | More info | |
| #03 | 62.55 | 130.92 | More info | |
| #08 | 62.55 | 130.92 | More info | |
| #18 | 62.56 | 130.92 | More info | |
| 2FB | 82.91 | -66.89 | More info | |
| A | 83 | -75.5 | More info | |
| Angiussaq | 77 | -66.76 | More info | |
| Area 8 | 63.46 | -109.13 | More info | |
| AT8 | 66.97 | -53.59 | More info | |
| Baker | 64.15 | -95.32 | More info | |
| BC-20 | 62.5 | -114.39 | More info | |
| BGR1 | 56.61 | -76.21 | More info | |
| BGR2 | 56.62 | -76.22 | More info | |
| Bol'shie Khruslomeny | 66.72 | 32.86 | More info | |
| BON1A | 57.73 | -76.23 | More info | |
| BON1B | 57.73 | -76.23 | More info | |
| BON2A | 57.73 | -76.23 | More info | |
| Bottom | 82.92 | -66.86 | More info | |
| Brayaso | 66.98 | -51.03 | More info | |
| BYL24 | 73.15 | -79.97 | More info | |
| BYL27 | 73.15 | -79.97 | More info | |
| BYL30 | 73.15 | -79.97 | More info | |
| BYL36 | 73.15 | -79.97 | More info | |
| BYL66 | 73.15 | -79.97 | More info | |
| BYL80 | 73.15 | -79.97 | More info | |
| C1 | 82.85 | -78.2 | More info | |
| SS901 | 67.13 | -50.24 | More info | |
| SS903 | 67.13 | -50.17 | More info | |
| SS906 | 67.12 | -50.25 | More info | |
| Svetloe | 65.08 | 41.1 | More info | |
| Takahula | 67.35 | -153.66 | More info | |
| Taserssuaq | 69.78 | -50.95 | More info | |
| Teardrop | 67.08 | -50.34 | More info | |
| Teshekpuk | 70.58 | -153.47 | More info | |
| Thingvalla | 64.19 | -21.14 | More info | |
| Too-003 | 68.63 | -149.61 | More info | |
| Toolik | 68.63 | -149.63 | More info | |
| Top | 82.9 | -66.94 | More info | |
| Tornetrask | 68.39 | 18.94 | More info | |
| Tube dispenser | 68.76 | 161.39 | More info | |
| Tuborg | 80.97 | -76.58 | More info | |
| Upper Dumbell | 82.48 | -62.5 | More info | |
| Walker | 67.13 | -154.38 | More info | |
| Ward Hunt | 83.05 | -74.18 | More info | |
| West | 74.92 | -109.58 | More info | |
| Y | 82.91 | -66.92 | More info | |
| Solid | 79.25 | 101.82 | More info | |
| Vasikkaselan | 69.15 | 28.34 | More info | |
| Mogilnoe | 69.32 | 34.35 | More info |
Supplementary material
Download
Data available for download are in ZIP format. Please properly cite the data when using it.
