Borehole and near-surface ground temperatures in northeastern Canada
Abstract
Permafrost is the foundation upon which northern ecosystems and communities rest and upon which new industrial infrastructures are built. Determining the thermal state and dynamics of permafrost soils is therefore of broad interest to many disciplines and users. The purpose of this project is to evaluate the thermo-dynamical processes in various geological, climatic, municipal and industrial settings that lead to permafrost thaw from climate forcing and terrain disturbance.
The data are from 11 sets of locations in Nunavik and Nunavut, northeastern Canada. The measurement sites are part of the SILA network of the Center for Northern Studies (CEN - Centre d’études nordiques); climate data are also available in other issues of Nordicana D. The available datasets cover the period from 1988-2023. For each set of locations, the number of boreholes and their depth ranges are as follows: Akulivik: 2 sites, Aupaluk: 2 sites, Kangiqsualujjuaq: 2 sites, Puvirnituq: 2 sites, Quaqtaq: 1 site, Tasiujaq: 2 sites, Umijuaq: 1 site, Iqaluit: 6 sites, Pangnirtung: 8 sites, Île Bylot 3 sites. In Salluit, the temperature data were recorded by Hobo temperature loggers near the ground surface at 21 different sites. Table 1 shows the depth range for the sites. The ground temperature data (oC) are available as: (1) recorded data, which are the averages of 60 measurements at minute intervals over each previous hour; (2) daily averages; (3) monthly averages; and (4) yearly averages.
The data are from 11 sets of locations in Nunavik and Nunavut, northeastern Canada. The measurement sites are part of the SILA network of the Center for Northern Studies (CEN - Centre d’études nordiques); climate data are also available in other issues of Nordicana D. The available datasets cover the period from 1988-2023. For each set of locations, the number of boreholes and their depth ranges are as follows: Akulivik: 2 sites, Aupaluk: 2 sites, Kangiqsualujjuaq: 2 sites, Puvirnituq: 2 sites, Quaqtaq: 1 site, Tasiujaq: 2 sites, Umijuaq: 1 site, Iqaluit: 6 sites, Pangnirtung: 8 sites, Île Bylot 3 sites. In Salluit, the temperature data were recorded by Hobo temperature loggers near the ground surface at 21 different sites. Table 1 shows the depth range for the sites. The ground temperature data (oC) are available as: (1) recorded data, which are the averages of 60 measurements at minute intervals over each previous hour; (2) daily averages; (3) monthly averages; and (4) yearly averages.
Data citation
Allard, M., Sarrazin, D., L’Hérault, E. 2024. Borehole and near-surface ground temperatures in northeastern Canada, v. 1.6.0. Nordicana D8, doi: 10.5885/45291SL-34F28A9491014AFD.
Location map
Key references
- Allard, M., Aubé-Michaud, S., L’Hérault, E., Roger, J., Sarrazin, D., 2013. Suivi climatique et géothermique au village de Salluit 2011-2013. Ministère des Affaires Municipales, des Régions et de l'Occupation du territoire du Québec (Disponible / Available : <a href="mailto:michel.allard@cen.ulaval.ca">michel.allard@cen.ulaval.ca</a>).
- Allard, M., Sarrazin, D., Roger, J., 2013. Monitoring des thermistances-collecte et interprétation des données: aéroports de Inukjuak, Puvirnituq, Akulivik, Salluit, Quaqtaq, Kangirsuk, Aupaluk et Tasiujaq. Ministère des Transport du Québec (Disponible / Available : <a href="mailto:michel.allard@cen.ulaval.ca">michel.allard@cen.ulaval.ca</a>).
Contributors
Roger, Jonathan
Centre d'études nordiques, Université Laval
Polar Data Catalogue links (Metadata)
Version history
-
Version 1.6.0 (1988–2023)Updated May 10, 2024
-
Version 1.5 (1988–2019)Updated February 6, 2020
-
Version 1.4 (1988–2016)Updated December 22, 2016
-
Version 1.3 (1988–2014)Updated May 20, 2015
-
Version 1.2 (1988–2014)Updated November 19, 2014
-
Version 1.1 (1988–2013)Updated December 12, 2013
-
Version 1.0 (1988–2012)Updated May 6, 2013
You can request an older version by contacting nordicana@cen.ulaval.ca
Measurement sites
| Site | Latitude | Longitude | Altitude (m) | Startup date | Closing date | Profondeur de forage (m)<br><i>Borehole depth (m)</i> | |
|---|---|---|---|---|---|---|---|
| Aupaluk HT-298 (AUPA298) | 59.28333 | -69.58333 | 1900-01-01T00:00:00Z | More info | |||
| Akulivik, HT-232 (AKUL232) | 60.78333 | -78.2 | 1900-01-01T00:00:00Z | More info | |||
| Aupaluk, HT-299 (AUPA299) | 59.29925 | -69.59965 | 1900-01-01T00:00:00Z | More info | |||
| Bylot Polygones bombés (BYLOTPB) | 73.15633 | -79.9855 | 14 | 1900-01-01T00:00:00Z | More info | ||
| Bylot Polygones déprimés (BYLOTPD) | 73.15027 | -80.00488 | 15 | 1900-01-01T00:00:00Z | More info | ||
| Île Bylot, Polygones plats (BYLOTPP) | 73.15553 | -79.95847 | 1900-01-01T00:00:00Z | More info | |||
| Kangiqsualujjuaq, Terrasse marine (KANGTMA) | 58.71666 | -65.96666 | 1999-06-17T00:00:00Z | More info | |||
| Puvirnituq, HT-303 (PUVI303) | 60.03333 | -77.26666 | 1900-01-01T00:00:00Z | More info | |||
| Quaqtaq, HT-156 (QUAQ156) | 61.04407 | -69.61398 | 1900-01-01T00:00:00Z | More info | |||
| Tasiujaq, HT-157 (TSJQ157) | 58.7 | -69.91666 | 1900-01-01T00:00:00Z | More info | |||
| Tasiujaq, HT-304 (TSJQ304) | 58.66993 | -69.95223 | 1900-01-01T00:00:00Z | More info | |||
| Umiujaq, Station ROC (UMIROCA) | 56.54213 | -76.52165 | 58.7 | 1900-01-01T00:00:00Z | More info | ||
| Akulivik, HT-162 (AKUL162) | 60.81738 | -78.15498 | 18.1 | 1900-01-01T00:00:00Z | More info | ||
| Kangiqsualujjuaq, Creep site (KANGCRE) | 58.69442 | -65.93853 | 1900-01-01T00:00:00Z | More info | |||
| Puvirnituq, Réference (PUVIREF) | 60.0567 | -77.28697 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 13 (SALHO13) | 62.20333 | -75.64972 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 14 (SALHO14) | 62.20169 | -75.65219 | 2004-10-15T00:00:00Z | More info | |||
| Salluit Hobo 17 (SALHO17) | 62.18831 | -75.63331 | 2004-10-15T00:00:00Z | More info | |||
| Salluit Hobo 18 (SALHO18) | 62.1915 | -75.63128 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 19 (SALHO19) | 62.20392 | -75.68656 | 2004-10-17T00:00:00Z | More info | |||
| Salluit Hobo 21 (SALHO21) | 62.20447 | -75.64869 | 2004-10-15T00:00:00Z | More info | |||
| Salluit Hobo 03 (SALHO03) | 62.19208 | -75.64092 | 2004-10-15T00:00:00Z | More info | |||
| Salluit Hobo 01 (SALHO01) | 62.19497 | -75.63689 | 14 | 1900-01-01T00:00:00Z | More info | ||
| Salluit Hobo 02 (SALHO02) | 62.19258 | -75.64214 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 04 (SALHO04) | 62.19847 | -75.62975 | 2005-06-25T00:00:00Z | More info | |||
| Salluit Hobo 05 (SALHO05) | 62.19847 | -75.62975 | 2004-10-15T00:00:00Z | More info | |||
| Salluit Hobo 06 (SALHO06) | 62.19847 | -75.62975 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 07 (SALHO07) | 62.20081 | -75.63081 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 09 (SALHO09) | 62.20714 | -75.64906 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 10 (SALHO10) | 62.20542 | -75.64656 | 1900-01-01T00:00:00Z | More info | |||
| Salluit Hobo 11 (SALHO11) | 62.20222 | -75.64714 | 2004-10-17T00:00:00Z | More info | |||
| Salluit Hobo 12 (SALHO12) | 62.20247 | -75.64919 | 1900-01-01T00:00:00Z | More info | |||
| PANG-DDH-01-TC (PAN01TC) | 66.1505 | -65.68809 | 17.012 | 1900-01-01T00:00:00Z | More info | ||
| PANG-DDH-01-HOBO (PAN01HO) | 66.1505 | -65.68809 | 1900-01-01T00:00:00Z | More info | |||
| IQA-DDH-02-TC (IQAV2TC) | 63.75422 | -68.54641 | 20.191 | 1900-01-01T00:00:00Z | More info | ||
| IQA-DDH-03-TC (IQAV3TC) | 63.74699 | -68.52181 | 11.124 | 1900-01-01T00:00:00Z | More info | ||
| IQA-SDH-04-TC (IQAV4TC) | 63.74789 | -68.55169 | 26.662 | 1900-01-01T00:00:00Z | More info | ||
| IQA-DDH-03-HOBO (IQAV3HO) | 63.74699 | -68.52181 | 11.124 | 1900-01-01T00:00:00Z | More info | ||
| IQA-DDH-02-HOBO (IQAV2HO) | 63.75422 | -68.54641 | 20.191 | 1900-01-01T00:00:00Z | More info | ||
| IQA-SDH-04-HOBO (IQAV4HO) | 63.74789 | -68.55169 | 26.662 | 1900-01-01T00:00:00Z | More info | ||
| PANG-DDH-02-HOBO (PAN02HO) | 66.15515 | -65.67072 | 1900-01-01T00:00:00Z | More info | |||
| PANG-DDH-02-TC (PAN02TC) | 66.15515 | -65.67072 | 24.719 | 1900-01-01T00:00:00Z | More info | ||
| PANG-SDH-06-HOBO (PAN06HO) | 66.14468 | -65.70708 | 1900-01-01T00:00:00Z | More info | |||
| PANG-SDH-06-TC (PAN06TC) | 66.14468 | -65.70708 | 27.3 | 1900-01-01T00:00:00Z | More info | ||
| PANG-SDH-14-HOBO (PAN14HO) | 66.14418 | -65.72065 | 1900-01-01T00:00:00Z | More info | |||
| PANG-SDH-14-TC (PAN14TC) | 66.14418 | -65.72065 | 19.64 | 1900-01-01T00:00:00Z | More info |
Supplementary material
Download
Data available for download are in ZIP format. Please properly cite the data when using it.
