Climate station data from Bylot Island in Nunavut, Canada
Abstract
Data are from Bylot Island in Nunavut, Canada. Available data are air and ground temperatures, air humidity, solar radiation, wind speed and direction and the average snow height. The available datasets cover the period from 1992-2023. For each site, the number of measured variables differs. For ground temperature, the depth ranges are as follows: Bylot SILA (BYLOSIL): 5-10 cm. Bylot Montagne à Jack (BYLJACK): 2-10 cm. Bylot Lac aux Goélands (BYLGOEL): 5-30 cm. Bylot Lac du camp (BYLCAMP): 2-10 cm. Data are available as: (1) recorded data; (2) daily averages; (3) monthly averages; and (4) yearly averages.
Data citation
CEN 2024. Climate station data from Bylot Island in Nunavut, Canada, v. 1.13.0. Nordicana D2, doi: 10.5885/45039SL-EE76C1BDAADC4890.
Location map
Contributors
Gauthier, Gilles
Centre d'études nordiques, Université Laval
Allard, Michel
Centre d'études nordiques, Université Laval
Version history
-
Version 1.13.0 (1992–2023)Updated May 15, 2024
-
Version 1.12.0 (1992–2022)Updated December 7, 2022
-
Version 1.11 (1992–2019)Updated March 31, 2020
-
Version 1.10 (1992–2019)Updated January 10, 2020
-
Version 1.9 (1992–2018)Updated September 17, 2018
-
Version 1.8 (1992–2017)Updated January 24, 2018
-
Version 1.7 (1992–2016)Updated November 1, 2016
-
Version 1.6 (1992–2015)Updated April 11, 2016
-
Version 1.5.1 (1992–2015)Updated February 4, 2016
-
Version 1.5 (1992–2015)Updated January 27, 2016
-
Version 1.4 (1992–2014)Updated November 19, 2014
-
Version 1.3 (1992–2013)Updated September 12, 2013
-
Version 1.2 (1992–2012)Updated May 6, 2013
-
Version 1.1 (1992–2012)Updated February 26, 2013
-
Version 1.0 (1992–2012)Updated February 7, 2013
You can request an older version by contacting nordicana@cen.ulaval.ca
Measurement sites
| Site | Latitude | Longitude | Altitude (m) | Startup date | Closing date | Profondeurs des<br>températures de sol (m)<br><i>Ground temperature depth range (m)</i> | |
|---|---|---|---|---|---|---|---|
| Bylot Lac aux Goélands (BYLGOEL) | 73.15047 | -80.00403 | 16 | 1900-01-01T00:00:00Z | More info | ||
| Bylot Lac du camp (BYLCAMP) | 73.15597 | -79.95694 | 24 | 1900-01-01T00:00:00Z | More info | ||
| Bylot Montagne à Jack (BYLJACK) | 73.14033 | -79.9215 | 312 | 1900-01-01T00:00:00Z | More info | ||
| Bylot SILA (BYLOSIL) | 73.15222 | -79.98862 | 24 | 1900-01-01T00:00:00Z | More info |
Supplementary material
- Vaisala / HMP35CF (Documentation)
- Thermistance YSI 44033 / YSI 44033 (Documentation)
- R.M. Young / 05103-10 (Documentation)
- Kipp & Zonen SP LITE (Documentation)
- Campbell Scientific / 107, 107b (Documentation)
- RM Young 6 plate / 41303 (Documentation)
- RM Young multi plate / 41003 (Documentation)
- Vaisala / HMPC212 (Documentation)
- Vaisala / HMP45CF (Documentation)
Download
Data available for download are in ZIP format. Please properly cite the data when using it.
