PIT	lemm_id	date	trial_nb	snow_type	exploring_t	scratch_t	digging_t	washing_t	resting_t	scratchdig_t	travelling_t	unknown_t	tot	time_bef_dig	tunnel_length_cm	time_top_snow	time_inside_snow	time_teeth	snow-ros-A	snow-A	snow-B	snow-C	dig-A	dig-B	dig-C
PIT02-A	Max	2019-11-18	1	hard	20:51.0	04:09.0	04:34.0	00:15.0	00:10.0	00:00.0	00:00.0	00:00.0	29:59.0	07:03.0	15	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	04:34.0	00:00.0	00:00.0
PIT02-B	Cheerios	2019-11-18	1	soft	16:51.0	06:43.0	02:42.0	03:21.0	00:22.0	00:00.0	NA	00:00.0	29:59.0	18:49.0	10	29:59.0	00:00.0	00:00.0	NA	29:59.0	NA	00:00.0	02:42.0	NA	00:00.0
PIT03	Enoo	2019-11-18	1	hard	06:20.0	02:45.0	12:38.0	01:35.0	00:31.0	00:00.0	05:03.0	01:07.0	29:59.0	06:25.0	180	16:16.0	13:43.0	00:00.0	NA	15:39.0	00:39.0	13:41.0	06:03.0	00:39.0	08:17.0
PIT04	Kevin	2019-11-19	1	soft	11:58.0	02:56.0	10:39.0	02:24.0	01:01.0	00:00.0	00:03.0	00:58.0	29:59.0	03:20.0	50	25:36.0	04:23.0	00:00.0	NA	27:53.0	NA	02:06.0	09:25.0	NA	01:14.0
PIT05	Darcy	2019-11-19	1	soft	08:28.0	01:08.0	02:15.0	11:50.0	05:22.0	00:00.0	00:00.0	00:56.0	29:59.0	01:45.0	10	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	02:15.0	00:00.0	00:00.0
PIT06	Max	2019-11-19	2	hard	23:47.0	03:59.0	00:22.0	00:21.0	01:30.0	00:00.0	NA	00:00.0	29:59.0	13:05.0	5	29:59.0	00:00.0	00:00.0	NA	29:59.0	NA	00:00.0	00:22.0	NA	00:00.0
PIT06-2	Hilary	2019-11-19	1	hard	16:52.0	03:53.0	07:07.0	01:59.0	00:00.0	00:00.0	00:08.0	00:00.0	29:59.0	01:45.0	7	29:47.0	00:12.0	00:00.0	NA	29:47.0	00:00.0	00:12.0	06:55.0	00:00.0	00:12.0
PIT07	Igloo	2019-11-19	1	hard	15:00.0	01:39.0	00:31.0	06:51.0	05:58.0	00:00.0	NA	00:00.0	29:59.0	07:05.0	5	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	00:31.0	00:00.0	00:00.0
PIT08	Cheerios	2019-11-19	2	soft	17:12.0	03:27.0	03:56.0	03:06.0	01:54.0	00:00.0	NA	00:24.0	29:59.0	10:12.0	25	29:53.0	00:06.0	00:00.0	NA	29:59.0	NA	00:00.0	03:56.0	NA	00:00.0
PIT09	Enoo	2019-11-19	2	soft	08:52.0	00:17.0	11:33.0	00:00.0	01:56.0	00:00.0	07:05.0	00:16.0	29:59.0	02:30.0	190	12:58.0	17:01.0	00:00.0	NA	17:40.0	NA	12:19.0	06:18.0	NA	05:14.0
PIT10	Kevin	2019-11-20	2	hard	11:29.0	07:50.0	04:13.0	04:40.0	01:47.0	00:00.0	NA	00:00.0	29:59.0	00:30.0	15	29:59.0	00:00.0	01:25.0	NA	28:58.0	01:01.0	00:00.0	03:11.0	01:02.0	00:00.0
PIT11	Darcy	2019-11-20	2	hard	15:09.0	02:04.0	00:56.0	04:24.0	07:26.0	00:00.0	NA	00:00.0	29:59.0	08:17.0	8	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	00:56.0	00:00.0	00:00.0
PIT12	Cheerios	2019-11-20	3	ros	11:06.0	04:40.0	00:30.0	03:50.0	00:49.0	05:39.0	NA	03:25.0	29:59.0	16:45.0	4	29:59.0	00:00.0	05:23.0	29:59.0	00:00.0	00:00.0	00:00.0	00:30.0	00:00.0	00:00.0
PIT13	Enoo	2019-11-20	3	ros	09:00.0	00:32.0	04:35.0	05:36.0	04:10.0	00:51.0	02:36.0	02:39.0	29:59.0	27:25.0	80	23:00.0	06:59.0	00:30.0	22:03.0	00:57.0	00:37.0	06:22.0	00:57.0	00:37.0	02:31.0
PIT14	Hilary	2019-11-20	2	soft	13:05.0	01:46.0	05:19.0	07:53.0	01:56.0	00:00.0	NA	00:00.0	29:59.0	03:59.0	25	29:24.0	00:35.0	00:00.0	NA	24:03.0	05:56.0	00:00.0	00:49.0	04:30.0	00:00.0
PIT15	Igloo	2019-11-20	2	soft	19:04.0	00:50.0	01:12.0	05:12.0	03:41.0	00:00.0	NA	00:00.0	29:59.0	08:06.0	10	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	01:12.0	00:00.0	00:00.0
PIT16	Max	2019-11-20	3	soft	16:03.0	01:11.0	03:16.0	07:41.0	01:37.0	00:00.0	00:11.0	00:00.0	29:59.0	02:47.0	20	29:39.0	00:20.0	00:00.0	NA	29:02.0	00:57.0	00:00.0	00:00.0	00:47.0	00:00.0
PIT17	Cheerios	2019-11-21	4	hard	10:03.0	06:00.0	05:42.0	05:43.0	02:10.0	00:21.0	00:00.0	00:00.0	29:59.0	03:13.0	20	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	05:42.0	00:00.0	00:00.0
PIT18	Darcy	2019-11-21	3	hard	12:30.0	01:29.0	02:03.0	09:41.0	04:16.0	00:00.0	00:00.0	00:00.0	29:59.0	00:19.0	18	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	02:03.0	00:00.0	00:00.0
PIT19	Kevin	2019-11-21	3	ros	11:40.0	02:12.0	07:11.0	03:13.0	00:00.0	04:51.0	00:00.0	00:52.0	29:59.0	05:00.0	20	26:50.0	03:09.0	06:28.0	22:21.0	04:39.0	02:59.0	00:00.0	03:04.0	02:43.0	00:00.0
PIT20	Igloo	2019-11-21	3	ros	18:11.0	00:51.0	01:37.0	04:13.0	03:23.0	01:44.0	00:00.0	00:00.0	29:59.0	03:23.0	18	29:59.0	00:00.0	00:22.0	28:56.0	00:44.0	00:19.0	00:00.0	01:38.0	00:19.0	00:00.0
PIT21	Hilary	2019-11-21	3	soft	15:10.0	01:40.0	05:50.0	04:23.0	02:17.0	00:00.0	00:39.0	00:00.0	29:59.0	02:53.0	60	26:46.0	03:13.0	00:00.0	NA	24:33.0	05:26.0	00:00.0	02:11.0	02:38.0	00:00.0
PIT22	Igloo	2019-11-21	4	soft	13:01.0	00:18.0	04:38.0	07:01.0	04:54.0	00:00.0	00:07.0	00:00.0	29:59.0	00:32.0	80	28:23.0	01:36.0	00:00.0	NA	28:12.0	01:47.0	00:00.0	02:58.0	01:40.0	00:00.0
PIT23	Max	2019-11-21	4	soft	16:55.0	01:14.0	04:45.0	01:38.0	04:01.0	00:00.0	01:01.0	00:25.0	29:59.0	08:59.0	90	25:39.0	04:20.0	00:00.0	NA	26:35.0	03:24.0	00:00.0	01:51.0	02:54.0	00:00.0
PIT24	Enoo	2019-11-21	4	soft	05:23.0	00:04.0	10:52.0	01:32.0	00:30.0	00:00.0	11:38.0	00:00.0	29:59.0	00:44.0	220	09:40.0	20:19.0	00:00.0	NA	08:52.0	06:10.0	14:57.0	01:53.0	03:48.0	05:11.0
PIT25	Kevin	2019-11-22	4	soft	14:03.0	01:24.0	06:34.0	03:56.0	00:48.0	00:00.0	02:38.0	00:36.0	29:59.0	00:06.0	110	23:04.0	06:55.0	00:00.0	NA	22:08.0	04:34.0	03:17.0	02:17.0	03:07.0	01:10.0
PIT27	Enoo	2019-11-22	5	soft	04:02.0	00:00.0	09:50.0	03:15.0	01:34.0	00:00.0	06:36.0	04:42.0	29:59.0	01:18.0	170	03:56.0	26:03.0	00:00.0	NA	04:24.0	03:14.0	22:21.0	01:28.0	02:15.0	06:07.0
PIT28	Darcy	2019-11-22	4	ros	12:13.0	00:20.0	03:56.0	01:49.0	03:37.0	06:46.0	01:08.0	00:10.0	29:59.0	13:25.0	120	27:54.0	02:05.0	05:49.0	24:51.0	02:28.0	02:02.0	00:38.0	01:52.0	01:26.0	00:38.0
PIT29	Hilary	2019-11-22	4	ros	10:26.0	00:41.0	04:42.0	03:03.0	02:32.0	04:18.0	04:17.0	00:00.0	29:59.0	04:14.0	40	21:13.0	08:46.0	04:00.0	17:10.0	03:46.0	08:00.0	01:03.0	02:11.0	01:28.0	01:03.0
PIT30	Igloo	2019-11-22	5	hard	10:03.0	00:00.0	03:30.0	05:50.0	10:36.0	00:00.0	00:00.0	00:00.0	29:59.0	17:00.0	8	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	03:30.0	00:00.0	00:00.0
PIT31	Max	2019-11-22	5	hard	14:32.0	04:50.0	02:50.0	04:00.0	01:43.0	02:04.0	00:00.0	00:00.0	29:59.0	02:20.0	22	29:59.0	00:00.0	00:49.0	NA	29:59.0	00:00.0	00:00.0	02:50.0	00:00.0	00:00.0
PIT32	Hilary	2019-11-22	5	hard	14:59.0	02:22.0	06:31.0	02:29.0	02:07.0	01:31.0	00:00.0	00:00.0	29:59.0	03:38.0	18	29:27.0	00:32.0	01:18.0	NA	29:27.0	00:32.0	00:00.0	05:59.0	00:32.0	00:00.0
PIT33	Kevin	2019-11-22	5	ros	06:44.0	06:13.0	02:49.0	02:17.0	00:00.0	11:22.0	00:00.0	00:34.0	29:59.0	23:11.0	20	27:31.0	02:28.0	17:35.0	26:36.0	03:23.0	00:00.0	00:00.0	02:49.0	00:00.0	00:00.0
PIT34	Enoo	2019-11-22	6	ros	15:19.0	01:55.0	00:00.0	07:05.0	02:53.0	02:47.0	00:00.0	00:00.0	29:59.0	NA	0	29:59.0	00:00.0	03:16.0	29:59.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0
PIT35	Igloo	2019-11-22	6	ros	06:51.0	00:09.0	00:00.0	08:07.0	05:29.0	09:23.0	00:00.0	00:00.0	29:59.0	NA	0	29:59.0	00:00.0	06:31.0	29:59.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0
PIT36	Max	2019-11-22	6	ros	15:05.0	11:22.0	00:00.0	00:43.0	00:00.0	02:49.0	00:00.0	00:00.0	29:59.0	NA	0	29:59.0	00:00.0	14:11.0		00:00.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0
PIT37	Kevin	2019-11-23	6	hard	11:05.0	04:36.0	07:35.0	04:36.0	01:28.0	00:29.0	00:10.0	00:00.0	29:59.0	08:11.0	45	27:15.0	02:44.0	00:07.0	NA	25:39.0	03:31.0	00:49.0	04:10.0	02:18.0	00:49.0
PIT38	Enoo	2019-11-23	7	hard	02:24.0	00:08.0	09:36.0	00:00.0	10:55.0	00:00.0	06:56.0	00:00.0	29:59.0	01:55.0	120	06:04.0	23:55.0	00:00.0	NA	06:59.0	02:33.0	20:27.0	03:42.0	01:07.0	04:47.0
PIT39	Hilary	2019-11-23	6	ros	10:02.0	06:51.0	00:00.0	01:38.0	00:32.0	10:56.0	00:00.0	00:00.0	29:59.0	NA	0	29:59.0	00:00.0	14:03.0	29:59.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0
PIT40	Darcy	2019-11-23	5	ros	01:30.0	00:48.0	14:56.0	02:27.0	01:59.0	05:49.0	02:30.0	00:00.0	29:59.0	09:52.0	110	15:36.0	14:23.0	04:34.0	11:26.0	05:04.0	02:10.0	11:19.0	05:04.0	02:10.0	07:42.0
PIT41	Max	2019-11-23	7	soft	19:23.0	01:29.0	03:22.0	03:32.0	02:06.0	00:00.0	00:07.0	00:00.0	29:59.0	01:56.0	30	29:12.0	00:47.0	00:00.0	NA	29:59.0	NA	00:00.0	03:22.0	NA	00:00.0
PIT42	Darcy	2019-11-23	6	soft	08:52.0	00:16.0	07:29.0	05:59.0	01:09.0	00:00.0	06:14.0	00:00.0	29:59.0	00:18.0	170	18:14.0	11:45.0	00:00.0	NA	21:21.0	NA	08:38.0	04:44.0	NA	02:45.0
PIT43	Enoo	2019-11-24	8	hard	07:43.0	00:00.0	07:06.0	04:50.0	02:25.0	00:00.0	06:55.0	01:00.0	29:59.0	01:27.0	130	17:15.0	12:44.0	00:00.0	NA	18:50.0	NA	11:09.0	03:46.0	NA	03:20.0
PIT44	Cheerios	2019-11-24	5	hard	20:40.0	02:21.0	01:51.0	03:01.0	02:06.0	00:00.0	00:00.0	00:00.0	29:59.0	06:08.0	5	29:59.0	00:00.0	00:00.0	NA	29:59.0	NA	00:00.0	01:51.0	NA	00:00.0
PIT45	Max	2019-11-24	8	ros	20:36.0	04:26.0	00:00.0	01:15.0	01:37.0	02:05.0	00:00.0	00:00.0	29:59.0	00:00.0	1	29:59.0	00:00.0	05:06.0	29:59.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0
PIT46	Igloo	2019-11-24	7	ros	06:41.0	00:41.0	00:25.0	03:50.0	13:13.0	05:09.0	00:00.0	00:00.0	29:59.0	24:04.0	9	29:59.0	00:00.0	03:05.0	29:34.0	00:25.0	NA	00:00.0	00:25.0	NA	00:00.0
PIT47	Darcy	2019-11-24	7	ros	02:33.0	00:25.0	04:12.0	00:17.0	10:58.0	04:06.0	05:12.0	02:16.0	29:59.0	07:21.0	50	08:13.0	21:46.0	00:06.0	07:21.0	01:59.0	NA	20:39.0	01:59.0	NA	02:13.0
PIT48	Kevin	2019-11-24	7	ros	09:41.0	04:40.0	03:28.0	02:38.0	00:14.0	09:18.0	00:00.0	00:00.0	29:59.0	20:19.0	15	29:59.0	00:00.0	12:54.0	26:31.0	03:28.0	NA	00:00.0	03:28.0	NA	00:00.0
PIT49	Hilary	2019-11-24	7	hard	16:35.0	02:07.0	09:16.0	01:36.0	00:15.0	00:10.0	00:00.0	00:00.0	29:59.0	04:00.0	15	29:59.0	00:00.0	01:17.0	NA	29:59.0	00:00.0	00:00.0	09:16.0	00:00.0	00:00.0
PIT50	Cheerios	2019-11-24	6	hard	19:43.0	02:24.0	03:32.0	01:57.0	02:15.0	00:00.0	00:08.0	00:00.0	29:59.0	10:32.0	13	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	03:32.0	00:00.0	00:00.0
PIT51	Enoo	2019-11-24	9	ros	07:29.0	00:35.0	07:38.0	01:39.0	04:51.0	00:57.0	06:10.0	00:40.0	29:59.0	10:40.0	110	12:51.0	17:08.0	00:00.0	12:01.0	01:05.0	03:03.0	13:50.0	01:05.0	00:55.0	05:38.0
PIT52	Max	2019-11-24	9	ros	21:15.0	01:48.0	00:00.0	00:53.0	02:11.0	03:52.0	00:00.0	00:00.0	29:59.0	NA	2	29:59.0	00:00.0	05:15.0	NA	29:59.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0
PIT53	Darcy	2019-11-25	8	hard	03:19.0	00:31.0	11:44.0	01:32.0	05:02.0	00:00.0	04:36.0	03:15.0	29:59.0	01:24.0	160	11:37.0	18:22.0	00:00.0	NA	12:31.0	04:36.0	12:52.0	03:38.0	02:44.0	05:22.0
PIT54	Kevin	2019-11-25	8	hard	13:01.0	03:24.0	06:25.0	03:36.0	01:02.0	00:00.0	01:52.0	00:39.0	29:59.0	07:24.0	45	26:18.0	03:41.0	00:00.0	NA	26:18.0	03:41.0	00:00.0	05:18.0	01:08.0	00:00.0
PIT55	Cheerios 	2019-11-25	7	ros	12:37.0	03:12.0	00:00.0	05:08.0	00:00.0	09:02.0	00:00.0	00:00.0	29:59.0	NA	5	29:59.0	00:00.0	08:04.0	29:47.0	00:12.0	00:00.0	00:00.0	00:00.0	00:00.0	00:00.0
PIT57	Igloo	2019-11-25	8	soft	17:21.0	00:45.0	02:49.0	05:36.0	03:28.0	00:00.0	00:00.0	00:00.0	29:59.0	02:56.0	50	29:59.0	00:00.0	00:00.0	NA	29:45.0	00:14.0	00:00.0	02:35.0	00:14.0	00:00.0
PIT58	Hilary	2019-11-25	8	soft	16:29.0	00:45.0	08:32.0	01:22.0	01:23.0	00:00.0	01:28.0	00:00.0	29:59.0	02:12.0	120	26:38.0	03:21.0	00:00.0	NA	21:27.0	08:16.0	00:16.0	02:46.0	05:30.0	00:16.0
PIT59	Kevin	2019-11-25	9	soft	11:06.0	00:16.0	09:39.0	02:31.0	00:46.0	00:00.0	04:36.0	01:05.0	29:59.0	00:04.0	120	20:03.0	09:56.0	00:00.0	NA	29:34.0	NA	00:25.0	09:14.0	NA	00:25.0
PIT61	Igloo	2019-11-26	9	hard	09:37.0	00:43.0	02:31.0	06:55.0	10:13.0	00:00.0	00:00.0	00:00.0	29:59.0	02:46.0	5	29:59.0	00:00.0	00:00.0	NA	29:59.0	00:00.0	00:00.0	02:31.0	00:00.0	00:00.0
PIT64	Cheerios	2019-11-26	8	ros	10:39.0	03:00.0	02:45.0	04:35.0	01:12.0	07:48.0	00:00.0	00:00.0	29:59.0	25:15.0	14	29:59.0	00:00.0	08:45.0	27:14.0	00:32.0	02:13.0	00:00.0	00:32.0	02:13.0	00:00.0
PIT65	Hilary	2019-11-26	9	ros	09:05.0	02:12.0	05:43.0	02:21.0	00:00.0	10:35.0	00:03.0	00:00.0	29:59.0	18:36.0	20	25:56.0	04:03.0	12:39.0	24:13.0	05:46.0	00:00.0	00:00.0	05:43.0	00:00.0	00:00.0
PIT66	Cheerios	2019-11-26	9	soft	14:25.0	01:36.0	04:08.0	02:11.0	06:56.0	00:00.0	00:43.0	00:00.0	29:59.0	06:49.0	100	25:44.0	04:15.0	00:00.0	NA	29:05.0	NA	00:54.0	03:14.0	NA	00:54.0
PIT67	Darcy	2019-11-26	9	soft	06:08.0	00:14.0	06:25.0	02:49.0	03:54.0	00:00.0	10:29.0	00:00.0	29:59.0	01:39.0	180	07:13.0	22:46.0	00:00.0	NA	10:07.0	NA	19:52.0	02:00.0	NA	04:25.0
