Site	Latitude	Longitude	Date	19-but-fucoxanthin (µg/cm2)	9'cis-neoxanthin (µg/cm2)	all-trans-neoxanthin-like (µg/cm2)	antheraxanthin (µg/cm2)	aphanizophyll (µg/cm2)	astaxanthin (µg/cm2)	b-cryptoxanthin (µg/cm2)	b,b-carotene (µg/cm2)	bacteriochlorophyll a (µg/cm2)	canthaxanthin (µg/cm2)	chlorophyll a (µg/cm2)	chlorophyll b (µg/cm2)	chlorophyll c1-like (µg/cm2)	chlorophyll c2 (µg/cm2)	chlorophyllide a (µg/cm2)	diadinoxanthin (µg/cm2)	diatoxanthin (µg/cm2)	echinenone (µg/cm2)	fucoxanthin (µg/cm2)	hydroxy-echinenone (µg/cm2)	lutein (µg/cm2)	methyl chlorophyllide a-like (µg/cm2)	MgDVP (µg/cm2)	other chlorophyll a derivatives (µg/cm2)	pheophorbide a  (µg/cm2)	pheophytin a (µg/cm2)	pyropheophorbide a (µg/cm2)	Pyropheophytin a-like (µg/cm2)	red-scytonemin (µg/cm2)	scytonemin (µg/cm2)	total myxoxanthophylls (µg/cm2)	total oscillaxanthins (µg/cm2)	unidentified carbonyl canthaxanthin-like (µg/cm2)	unidentified carbonyl echinenone-like (µg/cm2)	unidentified carotenes (µg/cm2)	unidentified xanthophylls (µg/cm2)	violaxanthin (µg/cm2)	zeaxanthin (µg/cm2)
A03	74.716497	-95.00965	2021-08-04 09:45:00	0.0978951502554621	ND	ND	ND	0.238101232505178	0.0320416293756174	0.0152703742829607	0.353193815389416	ND	0.193436679373147	3.39346321687396	0.0151744499379057	0.0313727910584684	0.0427393340531434	0.104427918295679	0.0751836689030948	0.0199190509420796	0.175067922170194	0.264893984204222	0.0819666311679091	trace	ND	0.00831937010948252	0.010006858712163	ND	0.125238386194893	ND	ND	2.0475881694757	4.92579050773988	1.15293592575215	0.274218097341588	0.199462092785452	ND	0.0348240706254514	0.304734867455187	ND	0.0129575775327601
A04	74.715273	-95.010641	2021-08-04 10:15:00	ND	ND	ND	0.094203053	0.845155236	0.150524523	0.088484585	1.145071087	ND	1.002684286	12.313242608	0.389810615	0.1465987	0.110125053	1.248986654	0.241080831	0.065813259	0.70133583	0.852817726	0.407168974	0.768145404	0.047969445	0.006063781	0.164569886	0.170329379	0.63701235	ND	ND	14.879217818	70.447791336	7.593192611	0.333948251	1.460381291	ND	0.09725833	0.934805208	ND	0.408682088
A05	74.714488	-95.012342	2021-08-04 10:50:00	0.041368897	ND	ND	ND	0.188698031	0.024371432	0.014551405	0.422836626	ND	0.142373571	4.294060109	0.042677164	0.026416121	0.038203862	0.104838648	0.043301639	0.018713189	0.165817408	0.161822132	0.126512501	0.010294335	ND	0.004781659	0.197133489	ND	0.154640893	ND	0.030365309	3.271369039	8.83708272	1.311296248	0.064852431	0.201864931	ND	0.038227054	0.504708967	ND	0.02154482
A05aff	74.714365	-95.005023	2021-08-04 14:00:00	ND	ND	ND	ND	2.203506403	ND	0.043416029	1.371290775	ND	2.014590428	20.976725608	0.25306996	0.054427983	0.054301311	0.377984117	0.065807346	0.081020516	1.269185821	0.545969505	0.825305543	0.131991635	0.007449135	0.021483301	0.062525307	ND	0.536058805	ND	ND	8.952161176	41.085670863	14.811828388	0.131593102	0.504620076	ND	0.127015923	0.451023076	ND	0.118264047
B04	74.707377	-94.976456	2021-08-04 16:10:00	ND	ND	ND	ND	1.99252142865317	0.161561256226719	0.232858714129712	4.23826421489233	4.46481532681609	0.479574756459127	53.3328373463558	1.60418330420624	0.421249603730127	0.463369580114523	3.00126065883309	1.80589724673428	0.803425540823447	1.28769792446647	3.04880854894052	1.16347737224922	0.598644067030674	0.0323169261767802	0.130562379007988	1.0835577140513	0.142407781734728	3.70329019237534	ND	0.288618563572738	2.80676457890981	5.8243909852603	6.53938259785117	0.674760705390118	0.324176453387545	0.0730720257772785	0.460126946085183	2.40046010445281	0.831176615775184	1.3593007929368
10 m upstr of B4	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
C06	74.68927	-94.960805	2021-08-05 10:52:00	ND	0.81036524	0.38471174	0.49713368	ND	ND	ND	2.40310548	ND	ND	14.22130492	9.89103016	ND	0.06236809	3.09542735	0.2296513	0.17130942	ND	0.09067012	ND	2.54024925	0.12238566	0.02367458	0.7707812	0.75473579	0.87007721	ND	0.08954063	ND	ND	ND	ND	ND	ND	0.36154352	0.37228907	0.33243274	2.82388713
C05	74.690857	-94.964351	2021-08-05 11:30:00	ND	0.198820233304467	ND	0.40100317866128	ND	ND	0.0229924401904047	0.38704891761291	ND	ND	9.39878572630788	2.84903918172209	ND	0.853591306120948	2.223730303956	1.13983744470935	0.196564410327983	0.0214047365738654	1.61053322595272	ND	0.79428614682081	0.136586153616016	ND	4.35951731208833	1.20484534311282	0.589235127478754	ND	0.129163657908867	0.36464939252707	trace	0.136685625350469	ND	0.0715197435951534	ND	0.681608707675584	0.0579845918625943	0.104985719826522	0.808223668152116
C03	74.6913992	-94.9845542	2021-08-05 13:31:00	ND	ND	ND	ND	0.93775105	0.106091505	0.041397214	0.814200011	0.748801685	0.253343499	8.67544523	0.114356248	0.05850851	0.084437729	0.608619107	0.293302431	0.060315422	0.394318139	ND	0.300724195	0.044394886	0.014436201	0.009534035	0.700959086	0.082127336	0.290766354	ND	0.032587161	0.416704404	0.377688695	9.629142968	0.050993194	0.708147395	0.016590258	0.082714529	1.241019199	ND	0.603347955
C11	74.6950795	-94.9880327	2021-08-05 14:33:00	ND	ND	ND	ND	1.937710996	0.117826185	0.087284409	2.395946147	2.081932726	1.02507751	25.631569896	0.2927571	0.020514576	0.026456028	0.362208379	ND	ND	1.147435737	ND	1.138145917	0.085888559	0.004448011	0.010674952	0.057422374	ND	0.52257957	ND	0.096354311	4.41135829	10.563984652	13.349098107	0.073011032	0.542876036	ND	0.267037515	0.816256522	ND	0.353299719
B12	74.696512	-95.000927	2021-08-06 10:15:00	ND	ND	ND	ND	4.095622146	0.535135417	0.236793643	4.382964282	8.327140043	0.766649725	47.421166122	1.213090339	0.573085911	0.612320786	2.306211043	1.458343228	0.426138172	1.644776273	5.198313493	1.754654606	0.43019747	0.101855026	0.095616361	0.967192322	0.307213928	2.219463423	0.09379315	2.004184488	2.890947376	2.991572029	26.004284637	0.47126299	2.290526208	0.102701996	0.522292064	2.326877238	ND	1.344148749
B09	74.699573	-94.990341	2021-08-06 11:45:00	ND	ND	ND	ND	2.190574826	0.052608891	0.094392262	2.054313905	ND	3.06265989	29.079915698	0.126919262	0.029079055	0.033322079	0.504782779	ND	ND	1.648628975	ND	0.936204318	0.03128068	ND	0.022494076	0.044818128	ND	0.515469644	ND	ND	16.140820947	69.112156066	22.1161827	0.025980291	0.592323028	ND	0.235684683	0.685927639	ND	0.110522976
B08a	74.700394	-94.997612	2021-08-06 13:00:00	ND	ND	ND	ND	2.38805488481741	0.412102983219511	0.13055392126829	3.18192749616513	3.13184731297471	0.43935959339263	28.646608058894	0.906423185377662	0.0720765102441022	0.0747323276049379	1.22582502326105	0.170144440820847	ND	1.61472988908272	ND	2.06500129596859	0.869866813083025	0.0697119597597327	0.0151236626485118	0.208882001135082	0.0634620320152377	0.41222759169768	ND	ND	5.73436649251562	15.2903231632644	18.2702957674583	3.36684387754435	1.83486656919872	ND	0.388378060088686	1.34911405784141	0.298009002973567	1.40174883128416
B08b	74.70008	-94.998676	2021-08-06 13:53:00	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
B07	74.701646	-94.987481	2021-08-06 14:30:00	ND	ND	ND	ND	1.246604031	0.084743305	0.14603461	2.670068356	2.95688678	0.521196103	27.009746144	0.468058517	0.179815906	0.196659235	1.023560691	0.471931719	0.05835478	0.745970863	1.691017095	0.732785864	0.208408321	ND	0.037124281	0.955936764	0.181817025	0.966949953	ND	0.235071932	5.86963208	7.338172119	8.532774547	0.154285383	0.677472589	0.03786379	0.300217241	2.176425201	ND	0.48322884
B07-sable-7cm from sand surface	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
B07-sable at the surface	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
A09	74.712716	-95.035298	2021-08-07 10:00:00	0.112048234	ND	ND	ND	0.238970967	0.064114187	0.01528464	0.478741987	0.849538688	0.22731385	5.029176231	0.206231303	0.053267648	0.07712174	0.256467761	0.237477216	0.009955059	0.179964014	0.427677127	0.092548583	0.049704738	0.002800427	0.014586824	0.276523442	ND	0.206039734	ND	0.035475569	2.304256275	2.475465847	1.416514988	0.401758377	0.413096059	ND	0.049043834	0.582406318	ND	0.067284558
B01	74.706024	-95.012343	2021-08-07 10:55:00	ND	ND	ND	ND	1.261841548	0.12448606	0.099306173	2.58074415	4.134650788	0.968969081	24.14491154	0.453634667	0.088601735	0.105882943	0.920363794	0.150342008	ND	1.085726992	0.75773275	1.096923325	0.172314881	0.005572849	0.020004013	0.088040286	ND	0.86691107	ND	0.203077265	15.654996784	86.999622036	7.895555102	0.286903645	1.46221985	0.023073953	0.288540745	1.461210591	ND	0.24990992
B05	74.705096	-94.991851	2021-08-07 12:20:00	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
B15	74.703241	-94.992668	2021-08-07 13:30:00	0.190988917	ND	ND	0.110139232	1.797340444	0.136787757	0.041460506	1.698646216	2.125573038	0.499259636	23.259732118	1.915246817	0.053426717	0.07068724	0.406722331	ND	ND	0.606729258	1.2109533	0.518557369	0.565854033	0.009297417	0.016391469	0.882220399	0.060492552	0.912662704	ND	0.212409043	17.873587923	12.495789539	5.24960536	0.305567675	0.366396611	ND	0.153947617	1.061468229	ND	0.417115905
RA (RedAvion)	74.708116	-94.978464	2021-08-07 14:15:00	ND	ND	ND	ND	3.205640685	0.897258407	0.151271189	6.464203884	10.773060817	4.665399407	42.428463229	1.580001784	ND	ND	1.186217652	ND	ND	3.099128044	ND	1.9964788	0.978675858	0.028886403	0.002287257	0.07294595	ND	0.616786091	ND	0.180414375	10.193671092	27.718355021	29.787049161	0.061879421	60.654840905	0.094579347	2.35329932	4.845559425	ND	0.581328907
P01	74.706733	-95.078075	2021-08-08 11:30:00	ND	ND	ND	ND	5.3814243	0.11269468	0.24085418	6.90984226	3.8125676	0.62687505	60.03139476	3.62053953	0.40751468	0.55000084	2.33952329	0.75833806	ND	2.06261619	4.10365387	2.92285885	1.12877409	0.0485209	0.05589601	0.5087203	ND	2.75546668	ND	0.54213187	5.42565042	12.75352942	20.21458416	0.26166943	5.95646332	0.06262265	0.8901595	8.40321924	ND	1.63189229
P02	74.704038	-95.080216	2021-08-08 12:25:00	ND	ND	ND	ND	2.90702425	0.7476625	0.38940096	7.95064739	7.11142604	1.40121813	52.93605549	5.48594348	0.26129853	0.28754918	2.26225601	0.50017889	ND	2.61675615	2.06260786	3.63343579	1.3010596	0.05475885	0.0280067	0.60514018	0.24205505	3.28834083	ND	0.54524246	1.42554646	1.48411231	18.25900785	0.3851682	48.87700489	0.175317	2.38654851	9.80669598	ND	1.4998675
P03	74.704008	-95.077758	2021-08-08 13:30:00	ND	ND	ND	ND	0.8195644	0.1194834	0.02899758	1.152009	ND	0.8041406	13.59136	0.4878889	0.007987678	0.00852674	0.2133902	ND	ND	0.7225054	ND	0.518738	0.1451962	0.001792273	0.005233904	0.019371587	ND	0.3751227	ND	0.05125072	7.133111	100.3294	4.50841874	0.09753877	1.3316039	0.04757034	0.19509422	0.18249473	ND	0.04552587
E01	74.710832	-94.99717	2021-08-09 13:30:00	ND	ND	ND	ND	0.685825618	0.076748362	0.047530614	1.179691774	1.55653832	0.267839051	16.0261625	0.217396568	0.062110428	0.110368942	0.401220659	0.166340015	0.04273217	0.407929074	0.693491517	0.319880662	0.067821503	0.011519089	ND	0.613727242	ND	0.603232795	ND	0.141976337	1.342181264	0.243898399	2.188553291	0.017169322	0.427040162	ND	0.107861154	0.519063506	ND	0.162943746
E02	74.713014	-94.998458	2021-08-09 18:45:00	ND	ND	ND	ND	0.942643306	0.080954599	0.037047217	1.580945729	1.64764602	0.692147395	19.409962508	0.610511517	0.02392937	0.0251831	0.389426195	ND	ND	0.866198577	0.218770627	0.704872993	0.207739505	0.001890288	0.008495063	0.028257936	ND	0.325056935	ND	0.036882742	8.841471151	52.064982864	7.081314012	0.153298063	1.083754343	0.023138144	0.159195303	0.762626618	ND	0.110936763
E03	74.713937	-95.002719	2021-08-09 18:15:00	ND	ND	ND	ND	2.049023	0.2494979	0.1597482	4.104515	6.874178	1.735549	51.47923	0.6340496	0.3418363	0.3819711	1.591572	0.7009825	ND	1.946129	3.1816278	1.575041	0.2007892	0.01926227	0.1012353	2.318350483	0.1903861	2.216834	ND	0.3937122	25.75959	118.7093	13.79939872	0.38060096	2.17423207	0.04201708	0.5544755	2.1149869	ND	0.3066859
A07	74.71404	-95.02657	2021-08-09 19:15:00	ND	ND	ND	ND	0.69614227	0.098923891	0.119422259	2.375703235	2.442650327	0.326741211	24.223264879	0.8524554	0.239972899	0.317148416	0.990866874	0.583096656	0.076674948	0.606271035	2.361069565	0.645319939	0.229069296	0.023206204	0.030430338	1.316814619	0.308741089	2.768723731	ND	0.693217797	4.789182224	3.605990591	3.538524138	0.405193229	0.310212621	ND	0.296654058	1.543559857	ND	0.419187164
