ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
Ward Hunt Island	WH1	WH1A	83.05546	-74.07837	40	07-16-2013	-40	brown/grey	Medium sand and Gravel	0.02283	6.2675	0.1844	6.75071	2.03878
Ward Hunt Island	WH1	WH1A	83.05546	-74.07837	5	07-16-2013	-5	Brown	Medium sand and gravel, some organic	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1A	83.05546	-74.07837	30	07-30-2013	-30	brown/grey	Medium sand and gravel	0.00924	2.8913	0.1198	28.453	1.32079
Ward Hunt Island	WH1	WH1B	83.05551	-74.07874	0	07-16-2013	0	Black	Cryptogamic crust and gravel	0.03366	6.0546	0.22835	7.43734	1.49962
Ward Hunt Island	WH1	WH1B	83.05551	-74.07874	15	07-16-2013	-15	Grey/Black	Gravel and coarse sand	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1B	83.05551	-74.07874	30	07-16-2013	-30	Grey/Black	Gravel and coarse sand	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1B	83.05551	-74.07874	40	07-16-2013	-40	Grey/Black	Gravel and coarse sand	0.00807	5.7782	0.14419	5.31454	2.21678
Ward Hunt Island	WH1	WH1B	83.05551	-74.07874	5	07-16-2013	-5	Grey / black	Medium sand and gravel	0.02493	6.7504	0.15161	6.34408	1.75775
Ward Hunt Island	WH1	WH1B	83.05551	-74.07874	55	07-16-2013	-55	Grey/black	Water and gravel	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1C	83.05549	-74.0782	0	NA	0	Grey	Pebbles and gravel	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1C	83.05549	-74.0782	15	07-16-2013	-15	brown and grey	Medium sand and gravel	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1C	83.05549	-74.0782	30	07-16-2013	-30	brown	Medium sand and gravel	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1C	83.05549	-74.0782	40	07-16-2013	-40	brown	Medium sand and gravel	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1C	83.05549	-74.0782	5	07-16-2013	-5	Brown	Medium sand and gravel	NA	NA	NA	NA	NA
Ward Hunt Island	WH1	WH1C	83.05549	-74.0782	62	07-16-2013	-62	brown	Medium sand and gravel	NA	NA	NA	NA	NA
Ward Hunt Island	WH2	WH2A	83.05287	-74.10259	0	07-16-2013	0	Black	Cryptogamic crust	0.45979	11.782	1.0605	42.3082	1.05097
Ward Hunt Island	WH2	WH2A	83.05287	-74.10259	15	07-16-2013	-15	brown	gravel, silt and mud, water table	0.1169	4.4743	0.45918	11.0047	2.14913
Ward Hunt Island	WH2	WH2A	83.05287	-74.10259	5	07-16-2013	-5	brown	gravel and fines	0.15617	4.5629	0.43348	15.0287	2.24179
Ward Hunt Island	WH2	WH2A	83.05287	-74.10259	30	07-22-2013	-30	brown	gravel, silt and mud	0.13523	3.5773	0.48624	11.6428	2.10777
Ward Hunt Island	WH2	WH2B	83.05267	-74.10436	0	07-18-2013	0	black	surface crust, roots	NA	NA	NA	NA	NA
Ward Hunt Island	WH2	WH2B	83.05267	-74.10436	30	07-18-2013	-30	Brown	Gravel, fines and mud, frozen	NA	NA	NA	NA	NA
Ward Hunt Island	WH2	WH2B	83.05267	-74.10436	5	07-18-2013	-5	brown	mud and gravel (up to 4 cm wide)	NA	NA	NA	NA	NA
Ward Hunt Island	WH2	WH2B	83.05267	-74.10436	15	07-22-2013	-15	Brown	Gravel, fines and mud, frozen	0.07841	3.4628	0.33749	10.3302	2.23468
Ward Hunt Island	WH2	WH2D	83.05263	-74.10326	0	07-22-2013	0	Black	Upper 2cm black organic crust	NA	NA	NA	NA	NA
Ward Hunt Island	WH2	WH2D	83.05263	-74.10326	15	07-22-2013	-15	brown	gravel, mud and medium sand	0.0667	3.9962	0.29282	10.791	1.84127
Ward Hunt Island	WH2	WH2D	83.05263	-74.10326	30	07-22-2013	-30	brown	gravel (1-5 cm) dominant, medium and fine sand, traces of silt	0.05464	3.4655	0.28928	8.97023	2.33645
Ward Hunt Island	WH2	WH2D	83.05263	-74.10326	5	07-22-2013	-5	brown	Some roots, gravel and mud	0.23592	6.2644	0.55265	21.3507	1.73971
