ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
Umiujaq	Umiujaq_VDT_01_02_03	01	56.54778	-76.46194	-15_01_02_E2	08-11-2013	-0.15	Brown	Silty-sand	0.01237	0.05935	0.23343	13.4446	2.12745
Umiujaq	Umiujaq_VDT_01_02_03	01	56.54778	-76.46194	-30_01_02_E2	08-11-2013	-0.3	Gray	Clay	0.0124	0.02997	0.207	13.1452	1.97851
Umiujaq	Umiujaq_VDT_01_02_03	01	56.54778	-76.46194	-40_01_02_E2	08-11-2013	-0.4	Gray	Clay	0.00891	0.00132	0.13554	11.9658	1.96876
Umiujaq	Umiujaq_VDT_01_02_03	01	56.54778	-76.46194	-5_01_02_E2	08-13-2013	-0.05	Brown	Sandy-Silt	0.02122	0.24538	0.1901	12.2756	1.75378
Umiujaq	Umiujaq_VDT_01_02_03	01	56.54778	-76.46194	-1m_01_02_E2	08-14-2013	-1	Gray	Clay	0	0.02181	0.15211	18.9014	1.97955
Umiujaq	Umiujaq_VDT_01_02_03	01	56.54778	-76.46194	Surface_01_02_E2	08-14-2013	0	Brown	Sandy	0.03521	0.43065	0.17764	12.5449	2.16961
Umiujaq	Umiujaq_VDT_01_02_03	02	56.54806	-76.47	-15_02_01_O2	08-12-2013	-0.15	Gray	Silt	0.04042	0.37802	0.30119	14.7159	2.1434
Umiujaq	Umiujaq_VDT_01_02_03	02	56.54806	-76.47	-40_02_01_O2	08-12-2013	-0.4	Gray	Clay	0.00492	0.02995	0.22495	14.2007	2.21245
Umiujaq	Umiujaq_VDT_01_02_03	02	56.54806	-76.47	-5_02_01_O2	08-12-2013	-0.05	Brown	Sandy	0.08473	1.1118	0.36443	18.2678	1.951
Umiujaq	Umiujaq_VDT_01_02_03	02	56.54806	-76.47	-30_02_01_O2	08-13-2013	-0.3	Gray	Silt	0.01613	0.0344	0.20657	15.7276	2.12357
Umiujaq	Umiujaq_VDT_01_02_03	02	56.54806	-76.47	-1m_02_01_O2	08-14-2013	-1	Gray	Clay	0.01354	0.02034	0.21437	17.7249	1.96006
Umiujaq	Umiujaq_VDT_01_02_03	02	56.54806	-76.47	Surface_02_01_O2	08-14-2013	0	Brown 	Sandy	0.04581	0.54415	0.26641	15.1832	2.08286
Umiujaq	Umiujaq_VDT_01_02_03	03	56.54778	-76.46306	-30_03_01_1.5E	08-12-2013	-0.3	Gray	Silty-clay	0.01695	0.08029	0.20809	16.1167	2.48527
Umiujaq	Umiujaq_VDT_01_02_03	03	56.54778	-76.46306	-40_03_01_1.5E	08-12-2013	-0.4	Gray	Silty-clay	0.02468	0.13893	0.20177	15.9175	2.09925
Umiujaq	Umiujaq_VDT_01_02_03	03	56.54778	-76.46306	-5_03_01_1.5E	08-12-2013	-0.05	Gray	Silty	0.07959	0.953	0.30377	17.1188	1.88286
Umiujaq	Umiujaq_VDT_01_02_03	03	56.54778	-76.46306	-15_03_01_1.5E	08-13-2013	-0.15	Gray/Brown	Silty-sand	0.02452	0.18671	0.2402	14.3135	2.35559
Umiujaq	Umiujaq_VDT_01_02_03	03	56.54778	-76.46306	-1m_03_01_1.5E	08-14-2013	-1	Gray	Silty-clay	0.01404	0.02343	0.18126	17.5741	2.00419
Umiujaq	Umiujaq_VDT_01_02_03	03	56.54778	-76.46306	Surface_03_01_1.5E	08-14-2013	0	Brown	sand including humus	0.0326	0.52413	0.25768	14.5389	2.01616
Umiujaq	Umiujaq_VDT_04_05_06	04	56.54722	-76.46278	04_01_25_P.-15	08-12-2013	-15	Brown	Sandy and organic	0.17131	2.2192	0.49342	22.8857	1.0447
Umiujaq	Umiujaq_VDT_04_05_06	04	56.54722	-76.46278	04_01_25_P.-30	08-12-2013	-30	Gray	Silty-sand	0.05079	0.60081	0.20849	13.5764	1.40728
Umiujaq	Umiujaq_VDT_04_05_06	04	56.54722	-76.46278	04_01_25_P.-40	08-12-2013	-40	Gray	Silty-sand	0.01508	0.17029	0.15863	12.7933	2.16466
Umiujaq	Umiujaq_VDT_04_05_06	04	56.54722	-76.46278	04_01_25_P.-5	08-12-2013	-5	Brown	Sandy and organic 	0.27596	3.7201	0.69459	27.4757	2.16968
Umiujaq	Umiujaq_VDT_04_05_06	04	56.54722	-76.46278	04_01_25_P.-60	08-12-2013	-60	Gray	Silty	0.0313	0.31133	0.20094	13.0706	2.0985
Umiujaq	Umiujaq_VDT_04_05_06	05	56.54722	-76.46278	05_01_4S_P.-15	08-13-2013	-15	Gray	Silty (with oxydation mark)	0.12695	1.6967	0.35726	21.4328	1.9786
Umiujaq	Umiujaq_VDT_04_05_06	05	56.54722	-76.46278	05_01_4S_P.-30	08-13-2013	-30	Gray	Silty (with oxydation marks)	0.00551	0.35847	0.13864	11.8797	2.17965
Umiujaq	Umiujaq_VDT_04_05_06	05	56.54722	-76.46278	05_01_4S_P.-40	08-13-2013	-40	Gray	Silty (with oxydation marks)	0.12322	1.7991	0.36983	23.447	1.84433
Umiujaq	Umiujaq_VDT_04_05_06	05	56.54722	-76.46278	05_01_4S_P.-5	08-13-2013	-5	Black	Organic	0.04138	0.62565	0.18748	14.5717	2.18034
Umiujaq	Umiujaq_VDT_04_05_06	05	56.54722	-76.46278	05_01_4S_P.-60	08-13-2013	-60	Gray	Silty (with oxydation marks)	0.04482	0.42646	0.22314	17.5508	2.08159
Umiujaq	Umiujaq_VDT_04_05_06	06	56.54722	-76.4625	06_01_C_P.-15	08-13-2013	-15	Gray	Sandy (very organic with a lot of oxydation marks)	0.02262	0.39981	0.13745	10.6981	2.20824
Umiujaq	Umiujaq_VDT_04_05_06	06	56.54722	-76.4625	06_01_C_P.-30	08-13-2013	-30	Gray	Silty-sand with oxydation marks	0.00749	0.26012	0.13725	8.5772	2.34515
Umiujaq	Umiujaq_VDT_04_05_06	06	56.54722	-76.4625	06_01_C_P.-40	08-13-2013	-40	Gray	Silty	0.01694	0.22762	0.15015	10.386	2.19985
Umiujaq	Umiujaq_VDT_04_05_06	06	56.54722	-76.4625	06_01_C_P.-5	08-13-2013	-5	Gray/Brown	Silty sand (very organic)	0.15612	2.7403	0.44471	25.8711	1.58973
Umiujaq	Umiujaq_VDT_04_05_06	06	56.54722	-76.4625	06_01_C_P.-60	08-13-2013	-60	NA	NA	0.01915	0.12678	0.12073	9.69536	2.16943
