ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
SAS 2	SAS-2A-1	SAS-2A-1	55.13566	-77.41748	SAS2A-1-0	08-05-2013	0	Brown	brown fibrous	1.3516	51.188	6.0363	80.3233	0.438387
SAS 2	SAS-2A-1	SAS-2A-1	55.13566	-77.41748	SAS2A-1-15	08-05-2013	-15	Brown	brown fibrous	1.4031	55.292	5.9295	69.6829	0.403571
SAS 2	SAS-2A-1	SAS-2A-1	55.13566	-77.41748	SAS2A-1-30	08-05-2013	-30	Brown	Brown fibrous	2.3358	52.218	6.179	71.4615	0.331136
SAS 2	SAS-2A-1	SAS-2A-1	55.13566	-77.41748	SAS2A-1-40	08-05-2013	-40	Brown	Brown fobrous	2.3536	54.703	6.5097	71.7755	0.316763
SAS 2	SAS-2A-1	SAS-2A-1	55.13566	-77.41748	SAS2A-1-5	08-05-2013	-5	Brown	brown fibrous	1.2732	50.842	6.4884	80.8861	0.569011
SAS 2	SAS-2A-1	SAS-2A-1	55.13566	-77.41748	SAS2A-1-60	08-05-2013	-60	Brown	Brown fibrous	2.5642	52.464	6.4453	73.3034	0.416724
SAS 2	SAS-2A-2	SAS-2A-2	55.13569	-77.41751	SAS2A-2-0	08-05-2013	0	Brown	Brown fibrous	1.9847	51.057	6.8379	67.6922	0.413724
SAS 2	SAS-2A-2	SAS-2A-2	55.13569	-77.41751	SAS2A-2-15	08-05-2013	-15	Brown	brown fibrous	1.5642	53.292	6.4603	77.8516	0.446306
SAS 2	SAS-2A-2	SAS-2A-2	55.13569	-77.41751	SAS2A-2-30	08-05-2013	-30	Brown	Brown fibrous	1.8652	54.391	6.0791	73.7801	0.426611
SAS 2	SAS-2A-2	SAS-2A-2	55.13569	-77.41751	SAS2A-2-40	08-05-2013	-40	Brown	Brown fobrous	1.9175	53.239	6.2253	75.4472	0.358819
SAS 2	SAS-2A-2	SAS-2A-2	55.13569	-77.41751	SAS2A-2-5	08-05-2013	-5	Brown	Brown fibrous	1.9582	52.05	6.7306	77.5359	0.588539
SAS 2	SAS-2A-2	SAS-2A-2	55.13569	-77.41751	SAS2A-2-60 	08-05-2013	-60	Brown	Brown fibrous, less roots	2.293	52.503	6.5395	71.9487	0.386522
SAS 2	SAS-2A-3	SAS-2A-3	55.13563	-77.41754	SAS2A-3-0	08-05-2013	0	Brown	Fibrous	2.022	52.669	6.5159	70.7229	0.295681
SAS 2	SAS-2A-3	SAS-2A-3	55.13563	-77.41754	SAS2A-3-15	08-05-2013	-15	Brown	Fibrous	2.6119	52.732	6.1908	75.9206	0.51214
SAS 2	SAS-2A-3	SAS-2A-3	55.13563	-77.41754	SAS2A-3-30	08-05-2013	-30	Brown	Fibrous	2.8454	51.842	5.996	73.5912	0.438731
SAS 2	SAS-2A-3	SAS-2A-3	55.13563	-77.41754	SAS2A-3-40	08-05-2013	-40	Brown	Fibrous	2.9171	52.816	6.0735	73.93	0.508057
SAS 2	SAS-2A-3	SAS-2A-3	55.13563	-77.41754	SAS2A-3-5	08-05-2013	-5	Brown	Fibrous	1.8729	52.43	6.0901	78.9417	0.357747
SAS 2	SAS-2A-3	SAS-2A-3	55.13563	-77.41754	SAS2A-3-60	08-05-2013	-60	Brown	Fibrous	2.3649	51.988	6.167	78.0084	0.486965
