ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
Daring Lake	Birch shrub	1	64.89611	-111.56889	DL_Birch_1_10	07-16-2013	-10	Light brown	Organic	1.1617	45.428	6.207	79.5223	0.429848
Daring Lake	Birch shrub	1	64.89611	-111.56889	DL_Birch_1_15	07-16-2013	-15	Dark brown	Organic	1.1289	50.366	5.9632	75.8233	0.573999
Daring Lake	Birch shrub	1	64.89611	-111.56889	DL_Birch_1_20	07-16-2013	-20	Dark brown + light grey	Organic and mineral soil (half and half)	0.6072	14.967	2.0439	50.5447	1.20037
Daring Lake	Birch shrub	1	64.89611	-111.56889	DL_Birch_1_5	07-16-2013	-5	Light brown	Organic	2.5055	42.463	5.5333	74.6402	0.258032
Daring Lake	Birch shrub	1	64.89611	-111.56889	DL_Birch_1_G	07-16-2013	0	Light brown	Organic	1.0871	49.505	6.1303	76.0284	0.304466
Daring Lake	Birch shrub	1	64.89611	-111.56889	DL_Birch_1_M	07-16-2013	-25	Dark brown + light grey	Organic and mineral soil (half and half)	1.0009	26.267	4.0258	60.0988	1.04777
Daring Lake	Birch shrub	2	64.89611	-111.56889	DL_Birch_2_10	07-16-2013	-10	Light + dark brown	Organic	1.9304	46.026	6.0652	79.0897	0.639725
Daring Lake	Birch shrub	2	64.89611	-111.56889	DL_Birch_2_15	07-16-2013	-15	Dark brown	Organic	2.4325	49.573	6.0144	80.6046	0.821259
Daring Lake	Birch shrub	2	64.89611	-111.56889	DL_Birch_2_20	07-16-2013	-20	Dark brown	Organic	2.4217	49.018	6.3244	73.7093	0.906532
Daring Lake	Birch shrub	2	64.89611	-111.56889	DL_Birch_2_25	07-16-2013	-25	Dark brown	Organic	2.236	42.748	5.3677	70.1443	0.88729
Daring Lake	Birch shrub	2	64.89611	-111.56889	DL_Birch_2_5	07-16-2013	-5	Light brown	Organic	1.7348	50.923	6.2046	69.7585	0.401446
Daring Lake	Birch shrub	2	64.89611	-111.56889	DL_Birch_2_G	07-16-2013	0	Light brown	Organic	1.4934	53.339	6.0071	69.6955	0.604201
Daring Lake	Birch shrub	3	64.89611	-111.56889	DL_Birch_3_10	07-16-2013	-10	Dark brown	Organic	1.6931	49.026	6.1555	75.4371	0.446886
Daring Lake	Birch shrub	3	64.89611	-111.56889	DL_Birch_3_15	07-16-2013	-15	Dark brown	Organic	2.4623	47.366	6.3864	76.1462	1.00906
Daring Lake	Birch shrub	3	64.89611	-111.56889	DL_Birch_3_20	07-16-2013	-20	Dark brown	Organic	2.3158	46.387	5.978	78.8651	0.905017
Daring Lake	Birch shrub	3	64.89611	-111.56889	DL_Birch_3_5	07-16-2013	-5	Dark brown	Organic	1.251	49.282	6.2	79.097	0.478701
Daring Lake	Birch shrub	3	64.89611	-111.56889	DL_Birch_3_G	07-16-2013	0	Light brown	Organic	1.2455	50.865	5.9707	79.139	0.322794
Daring Lake	Birch shrub	3	64.89611	-111.56889	DL_Birch_3_M	07-16-2013	-30	Dark brown	Organic	2.0325	50.353	6.4535	70.1069	0.951431
Daring Lake	Fen	1	64.9325	-111.72306	DL-Fen_1_M	07-15-2013	-20	Brown	Organic	2.0848	46.918	5.7644	83.853	0.977039
Daring Lake	Fen	1	64.9325	-111.72306	DL_Fen_1_10	07-15-2013	-10	Brown	Organic	2.8191	41.454	5.3722	84.9126	1.04532
Daring Lake	Fen	1	64.9325	-111.72306	DL_Fen_1_15	07-15-2013	-15	Brown	Organic	2.6333	42.662	5.5666	84.5882	1.03838
Daring Lake	Fen	1	64.9325	-111.72306	DL_Fen_1_15(2)	07-15-2013	-15	Brown	Organic	2.8744	41.919	5.4058	84.6188	1.00619
Daring Lake	Fen	1	64.9325	-111.72306	DL_Fen_1_5	07-15-2013	-5	Brown	Organic	2.6169	43.996	5.7162	87.4859	0.617442
Daring Lake	Fen	1	64.9325	-111.72306	DL_Fen_1_G	07-15-2013	0	Black/Brown	Organic	1.917	40.681	5.6959	89.742	0.764191
Daring Lake	Fen	2	64.9325	-111.72306	DL_Fen_2_10	07-15-2013	-10	Brown	Organic	2.1658	46.673	5.9195	90.7136	0.865263
Daring Lake	Fen	2	64.9325	-111.72306	DL_Fen_2_15	07-15-2013	-15	Brown	Organic	2.5666	45.511	5.8501	85.9608	0.701958
Daring Lake	Fen	2	64.9325	-111.72306	DL_Fen_2_20	07-15-2013	-20	Brown	Organic	3.0358	46.373	5.7732	86.3784	0.748726
Daring Lake	Fen	2	64.9325	-111.72306	DL_Fen_2_5	07-15-2013	-5	Brown	Organic	1.685	46.469	6.0648	92.6804	0.78725
Daring Lake	Fen	2	64.9325	-111.72306	DL_Fen_2_G	07-15-2013	0	Brown	Organic	1.7632	44.846	5.8465	94.0192	0.689424
Daring Lake	Fen	2	64.9325	-111.72306	DL_Fen_2_M	07-15-2013	-25	Brown	Organic	2.4981	49.234	5.968	87.3972	0.772336
Daring Lake	Fen	3	64.9325	-111.72306	DL_Fen_3_10	07-15-2013	-10	Brown	Organic	1.6704	45.131	5.9061	91.3205	0.834166
Daring Lake	Fen	3	64.9325	-111.72306	DL_Fen_3_15	07-15-2013	-15	Brown	Organic	2.1423	45.761	6.0257	89.6025	0.885312
Daring Lake	Fen	3	64.9325	-111.72306	DL_Fen_3_20	07-15-2013	-20	Brown	Organic	2.6126	44.847	5.8969	87.9849	0.795583
Daring Lake	Fen	3	64.9325	-111.72306	DL_Fen_3_5	07-15-2013	-5	Brown	Organic	1.8339	44.314	5.8446	92.755	0.623374
Daring Lake	Fen	3	64.9325	-111.72306	DL_Fen_3_G	07-15-2013	0	Brown	Organic	1.2829	43.138	5.748	92.9686	0.37573
Daring Lake	Fen	3	64.9325	-111.72306	DL_Fen_3_M	07-15-2013	-25	Brown	Organic	2.8241	43.098	5.6174	85.0392	0.8473
Daring Lake	Heath	1	64.86992	-111.57592	DL_Heath_1_15	07-08-2013	-15	Dark tan	Sandy	0.04157	1.0822	0.19909	19.5642	1.63643
Daring Lake	Heath	1	64.86992	-111.57592	DL_Heath_1_30	07-08-2013	-30	Dark tan	Fine gravel	0.06345	1.2907	0.23148	20.9375	1.77274
Daring Lake	Heath	1	64.86992	-111.57592	DL_Heath_1_40	07-08-2013	-40	Dark tan	Fine gravel	0.0411	0.69303	0.15907	21.3573	1.74524
Daring Lake	Heath	1	64.86992	-111.57592	DL_Heath_1_5	07-08-2013	-5	Light tan	1/4 Organic and 3/4 sand	0.11156	1.9482	0.30991	25.7845	1.45182
Daring Lake	Heath	1	64.86992	-111.57592	DL_Heath_1_G	07-08-2013	0	Dark Brown + Light tan	2/3 Organic and 1/3 sand	0.48322	13.163	1.7076	50.5538	0.97636
Daring Lake	Heath	1	64.86992	-111.57592	DL_Heath_1_M	07-08-2013	-64	Dark brown	Sandy, very dark brown wet soil	0.20621	6.2014	0.83796	32.4647	1.64751
Daring Lake	Heath	2	64.86992	-111.57592	DL_Heath_2_15	07-09-2013	-15	Ligth tan	Sand	0.09006	1.68	0.25982	22.2548	1.64881
Daring Lake	Heath	2	64.86992	-111.57592	DL_Heath_2_30	07-09-2013	-30	Dark tan	Sand	0.0876	2.0602	0.28882	24.0393	1.48484
Daring Lake	Heath	2	64.86992	-111.57592	DL_Heath_2_40	07-09-2013	-40	Dark tan	Sandy, fine gravel	0.02542	0.35633	0.08091	20.7827	1.67916
Daring Lake	Heath	2	64.86992	-111.57592	DL_Heath_2_M	07-09-2013	-53	Dark tan	Sandy, fine gravel	0.03008	0.49183	0.13778	19.4592	1.88131
Daring Lake	Heath	3	64.86992	-111.57592	DL_heath_3_15	07-09-2013	-15	Light tan, dark tan mix	Interface between sand and fine gravel horizons	0.03679	0.57027	0.18578	76.9548	1.71123
Daring Lake	Heath	3	64.86992	-111.57592	DL_heath_3_30	07-09-2013	-30	Dark tan	Fine gravel	0.02916	0.55392	0.16545	22.0922	1.63063
Daring Lake	Heath	3	64.86992	-111.57592	DL_heath_3_40	07-09-2013	-40	Dark tan	Fine gravel	0.03521	0.49504	0.19245	71.5289	1.64282
Daring Lake	Heath	3	64.86992	-111.57592	DL_heath_3_5	07-09-2013	-5	1/4 Dark brown (Organic) and light tan (sand)	1/4 Organic and 3/4 sandy	0.09271	1.7414	0.32117	24.9628	1.43628
Daring Lake	Heath	3	64.86992	-111.57592	DL_heath_3_G	07-09-2013	0	Dark Brown (Organic) and Light tan (sand)	2/3 Organic soil, 1/3 sandy	0.26141	6.4082	0.87368	29.3629	1.05335
Daring Lake	Heath	3	64.86992	-111.57592	DL_heath_3_M	07-09-2013	-58	Dark tan	Fine gravel	0.02381	0.41025	0.14615	19.3772	1.71708
