ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
Beaver Creek	ADAPT1	1.1	62.338144	-140.839331	1.1 15 cm	07-18-2013	-15	Brown	Slightly decomposed peat	1.9386	40.098	4.7032	94.1698	0.872651
Beaver Creek	ADAPT1	1.1	62.338144	-140.839331	1.1 25 cm	07-18-2013	-25	Brown	Slightly decomposed peat	1.9805	38.37	4.4545	90.2617	0.968372
Beaver Creek	ADAPT1	1.1	62.338144	-140.839331	1.1 5 cm	07-18-2013	-5	Brown	Slightly decomposed peat	1.5114	45.353	4.9297	93.0015	0.744191
Beaver Creek	ADAPT1	1.1	62.338144	-140.839331	1.1 interface	07-18-2013	0	Brown	Slightly decomposed peat	1.3176	44.455	5.0601	89.9668	0.375081
Beaver Creek	ADAPT1	1.2	62.338283	-140.839602	1.2 15 cm	07-18-2013	-15	Brown	Slightly decomposed peat	0.87372	47.039	5.3199	91.7418	0.360905
Beaver Creek	ADAPT1	1.2	62.338283	-140.839602	1.2 35 cm	07-18-2013	-35	Black 	decomposed peat	1.5887	33.629	3.7215	82.2946	0.852366
Beaver Creek	ADAPT1	1.2	62.338283	-140.839602	1.2 5 cm	07-18-2013	-5	Brown	Slightly decomposed peat	1.1494	43.116	4.9394	94.5079	0.606021
Beaver Creek	ADAPT1	1.2	62.338283	-140.839602	1.2 interface	07-18-2013	0	Brown	Slightly decomposed peat	1.0868	42.2	4.9751	95.1345	0.677462
Beaver Creek	ADAPT1	1.3	62.338307	-140.839514	1.3 15 cm	07-18-2013	-15	Brown	Slightly decomposed peat	1.1704	34.588	3.7567	90.185	0.663128
Beaver Creek	ADAPT1	1.3	62.338307	-140.839514	1.3 30 cm	07-18-2013	-30	black	decomposed peat	2.3466	43.585	5.0654	90.2002	0.947093
Beaver Creek	ADAPT1	1.3	62.338307	-140.839514	1.3 5 cm	07-18-2013	-5	Brown	Slightly decomposed peat	1.04	45.227	5.1371	86.9319	0.478111
Beaver Creek	ADAPT1	1.3	62.338307	-140.839514	1.3 interface	07-18-2013	0	Brown	Slightly decomposed peat	1.137	37.372	3.9614	80.3599	0.254963
Beaver Creek	ADAPT2	2.1	62.336235	-140.832096	2.1 15 cm	07-19-2013	-15	Brown	Slightly decomposed peat	0.3531	7.1048	0.94672	34.9585	1.11086
Beaver Creek	ADAPT2	2.1	62.336235	-140.832096	2.1 5 cm	07-19-2013	-5	Brown	Slightly decomposed peat	0.41865	32.203	1.0248	41.9409	0.597924
Beaver Creek	ADAPT2	2.2	62.336188	-140.831943	2.2 5 cm	07-19-2013	-5	Brown	Slightly decomposed peat	1.18	30.238	2.9853	74.6025	0.7
Beaver Creek	ADAPT2	2.2	62.336188	-140.831943	2.2 interface	07-19-2013	0	Brown	Slightly decomposed peat	1.0607	28.826	2.9967	74.5749	0.504092
Beaver Creek	ADAPT2	2.3	62.336081	-140.832028	2.3 10 cm	07-19-2013	-10	Black	Decomposed peat	0.46003	9.0296	1.1759	49.4269	1.0515
Beaver Creek	ADAPT2	2.3	62.336081	-140.832028	2.3 5 cm	07-19-2013	-5	Brown	Slightly decomposed peat	2.0378	38.71	4.4091	34.5496	0.967565
Beaver Creek	ADAPT2	2.3	62.336081	-140.832028	2.3 interface	07-19-2013	0	Brown	Slightly decomposed peat	1.1007	25.863	2.768	74.7713	0.729415
