Location	Latitude (decimal degrees)	Longitude (decimal degrees)	Date	Ice thickness (cm)	Snow thickness (cm)	Depth (m)	BChl e (g/L)	Chl a (g/L)	Chl b (g/L)	Chl c1 (g/L)	Chl c2 (g/L)	Chl c3 (g/L)	Chl-ide a (g/L)	MgDVP (g/L)	Phphy a (g/L)	Phphy b (g/L)	Pyroph a (g/L)	Alloxanthin (g/L)	Antheraxanthin (g/L)	beta. beta-Carotene (g/L)	Diadinoxanthin (g/L)	Diatoxanthin (g/L)	Fucoxanthin (g/L)	Isorenieratene (g/L)	cis-isorenieratene (g/L)	Lutein (g/L)	Micromonal (g/L)	Micromonol (g/L)	Myxoxanthin (g/L)	Neoxanthin (g/L)	Peridinin (g/L)	Prasinoxanthin (g/L)	Uriolide (g/L)	Violaxanthin (g/L)	Zeaxanthin (g/L)
Milne Fiord	82.75000	-82.00000	2007-07-13	160	0	5	ND	1.5253	0.6957	ND	0.0218	ND	ND	ND	ND	ND	ND	0.1175	0.0292	0.0270	0.0579	ND	0.0364	ND	ND	0.5918	ND	ND	ND	0.0301	ND	ND	ND	0.3765	0.0854
Milne Fiord	82.75000	-82.00000	2007-07-13	160	0	30	ND	0.0698	0.0089	ND	0.0047	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0729	ND	ND	0.0037	ND	ND	ND	ND	ND	ND	ND	ND	ND
Milne Fiord	82.75000	-82.00000	2009-07-13	113	0	1.6	ND	1.0992	0.3684	0.0149	0.0687	0.0022	0.0299	0.0101	0.0028	ND	ND	ND	0.0099	0.1343	0.2122	ND	0.0611	ND	ND	0.4446	ND	ND	ND	0.0285	0.0771	ND	ND	0.2394	0.0449
Milne Fiord	82.75000	-82.00000	2009-07-13	113	0	5	ND	1.2475	0.3858	0.0039	0.0273	ND	0.0139	0.0104	0.0040	ND	ND	0.1323	ND	0.1012	ND	ND	ND	ND	ND	0.3597	ND	ND	ND	0.0194	ND	ND	ND	0.3414	0.0312
Milne Fiord	82.75000	-82.00000	2009-07-13	113	0	10	ND	1.1309	0.1283	0.0058	0.0334	ND	0.0107	0.0090	ND	ND	ND	0.0742	0.0073	0.0720	0.0385	ND	0.0604	ND	ND	0.1041	ND	ND	ND	0.0069	ND	ND	ND	0.3198	0.0136
Milne Fiord	82.75000	-82.00000	2009-07-13	113	0	14	ND	1.1365	0.1833	0.0083	0.0266	ND	0.0108	0.0045	ND	ND	ND	0.0660	ND	0.0494	ND	ND	0.1193	ND	ND	0.1726	ND	ND	ND	0.0118	ND	ND	ND	0.2814	0.0277
Milne Fiord	82.75000	-82.00000	2009-07-13	113	0	16	ND	1.2599	0.7585	ND	0.0542	ND	0.0095	0.0631	0.0033	ND	ND	0.1050	ND	0.0662	ND	ND	ND	ND	ND	0.1792	0.0280	0.0193	ND	0.0517	ND	0.0990	0.0278	0.1686	0.0379
Milne Fiord	82.75000	-82.00000	2009-07-13	113	0	18	ND	0.6275	0.3360	ND	0.0584	0.0094	0.0023	0.0341	ND	ND	ND	0.0208	ND	0.0116	ND	ND	0.4529	ND	ND	0.0201	0.0166	ND	ND	0.0175	ND	0.0446	0.0292	0.0186	ND
Milne Fiord	82.75000	-82.00000	2009-07-13	113	0	30	ND	0.0808	0.0192	0.0003	0.0050	0.0008	0.0005	0.0009	ND	ND	ND	ND	ND	ND	ND	ND	0.0729	ND	ND	0.0121	ND	ND	ND	ND	ND	ND	ND	ND	ND
Milne Fiord	82.59132	-80.59707	2010-07-09	65	0	1	ND	0.4497	0.0734	0.0011	0.0043	ND	0.0083	0.0003	0.0018	ND	ND	ND	ND	0.0223	0.0563	0.0139	ND	ND	ND	0.0704	ND	ND	ND	ND	ND	ND	ND	0.3015	0.0161
Milne Fiord	82.59132	-80.59707	2010-07-09	65	0	16	ND	0.7611	0.1526	ND	0.0170	ND	0.0263	0.0058	0.0104	ND	ND	ND	ND	0.0341	ND	0.0159	ND	ND	ND	0.1476	ND	ND	ND	ND	ND	ND	ND	0.3778	0.0294
Milne Fiord	82.59132	-80.59707	2010-07-09	65	0	22	ND	0.2776	0.1586	ND	0.0140	0.0022	0.0015	0.0116	0.0024	ND	ND	ND	ND	ND	ND	ND	0.1243	ND	ND	0.0117	ND	ND	ND	ND	ND	ND	ND	ND	ND
Milne Fiord	82.59132	-80.59707	2010-07-09	65	0	30	ND	0.0381	0.0096	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0065	ND	ND	0.0409	ND	ND	0.0076	ND	ND	ND	ND	ND	ND	ND	ND	ND
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	1.5	ND	0.4060	0.0696	ND	0.0374	ND	0.0093	ND	0.0501	0.0136	ND	ND	ND	0.0266	0.0563	0.0121	0.0111	ND	ND	0.0426	ND	ND	ND	0.0075	0.0475	ND	ND	0.0358	0.0125
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	3	ND	0.5231	0.1534	ND	0.0000	ND	0.0126	ND	0.0183	0.0067	ND	0.0137	ND	0.0234	0.0129	ND	0.0157	ND	ND	0.0661	ND	ND	ND	0.0181	ND	ND	ND	0.0449	0.0076
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	6	ND	0.7065	0.2442	ND	0.0154	ND	0.0164	ND	0.0307	0.0037	ND	0.0225	ND	0.0366	0.0210	ND	0.0152	ND	ND	0.1148	ND	ND	ND	0.0311	ND	ND	ND	0.0669	0.0107
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	8	ND	0.8780	0.3208	ND	0.0156	ND	0.0165	ND	0.0362	0.0097	ND	0.0283	ND	0.0425	0.0167	ND	0.0186	ND	ND	0.1457	ND	ND	ND	0.0431	ND	ND	ND	0.0804	0.0144
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	10	ND	0.9115	0.3352	ND	0.0111	ND	0.0150	ND	0.0436	0.0102	ND	0.0307	ND	0.0464	0.0185	ND	0.0126	ND	0.0016	0.1598	ND	ND	ND	0.0436	ND	ND	ND	0.0859	0.0148
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	12	ND	0.6645	0.1896	ND	0.0000	ND	0.0074	ND	ND	ND	ND	0.0190	ND	0.0250	0.0058	ND	0.0153	ND	ND	0.0826	ND	ND	ND	0.0197	ND	ND	ND	0.0553	0.0082
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	14	ND	0.6265	0.1375	ND	0.0144	ND	0.0109	ND	ND	0.0033	ND	0.0198	ND	0.0241	0.0143	ND	0.0249	ND	ND	0.0741	ND	ND	ND	0.0153	ND	ND	ND	0.0375	0.0081
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	16	ND	0.3405	0.1295	ND	0.0242	0.0124	0.0027	0.0062	ND	0.0036	ND	0.0188	ND	0.0107	0.0105	ND	0.0304	ND	ND	0.0122	ND	ND	ND	0.0500	ND	ND	ND	0.0113	0.0019
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	18	ND	0.2807	0.1015	ND	0.0259	0.0395	ND	0.0056	ND	ND	ND	0.0029	ND	0.0066	0.0111	ND	0.0652	ND	ND	0.0100	ND	ND	ND	0.0454	ND	ND	ND	0.0068	ND
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	22	ND	0.2146	0.0334	ND	0.0195	0.0300	ND	ND	ND	ND	ND	ND	ND	0.0030	0.0075	ND	0.0556	ND	ND	ND	ND	ND	ND	0.0177	ND	ND	ND	ND	ND
Milne Fiord	82.71639	-80.81222	2011-07-05	92	0	30	ND	0.0189	0.0036	ND	0.0000	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0038	ND	ND	0.0014	ND	ND	ND	ND	ND	ND	ND	ND	ND
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	1	ND	0.1873	0.0501	ND	0.0087	ND	ND	ND	0.0132	ND	ND	0.0064	0.0080	0.0077	0.0051	ND	ND	ND	ND	0.0300	ND	ND	ND	0.0042	ND	ND	ND	0.0254	0.0075
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	3	ND	2.4716	1.2988	ND	ND	ND	0.0755	ND	0.2532	ND	0.0473	0.0106	0.0928	0.1277	0.0174	ND	ND	ND	ND	0.6795	ND	ND	ND	0.1655	ND	ND	ND	0.2600	0.0847
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	6	ND	2.6197	1.4149	ND	0.0063	ND	ND	ND	0.2045	ND	0.0419	0.0147	0.0534	0.1344	0.0161	ND	0.0107	ND	ND	0.6323	ND	ND	ND	0.1585	ND	ND	ND	0.2923	0.0547
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	8	ND	2.0234	1.1231	ND	ND	ND	0.0366	ND	0.1745	ND	0.0294	0.0185	0.0569	0.1081	0.0160	ND	0.0154	ND	ND	0.5317	ND	ND	ND	0.1429	ND	ND	ND	0.2570	0.0504
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	10	ND	0.8501	0.3568	ND	ND	ND	ND	ND	0.0632	0.0054	ND	0.0113	0.0064	0.0388	0.0069	ND	0.0093	ND	ND	0.1669	ND	ND	ND	0.0401	ND	ND	ND	0.1130	0.0165
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	12	ND	1.0057	0.5344	ND	0.1385	0.0439	ND	ND	0.1952	0.0325	0.0162	0.0209	ND	0.0369	0.0614	ND	0.1657	ND	ND	0.0665	0.0629	ND	ND	0.2694	ND	ND	0.0892	0.0365	0.0155
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	14	ND	0.8131	0.5384	ND	0.1212	0.0091	ND	ND	0.1835	0.0559	ND	0.0141	0.0203	0.0410	0.0703	0.0045	0.0481	ND	ND	0.0775	0.0781	ND	ND	0.2768	ND	ND	0.1264	0.0352	0.0195
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	16	ND	0.5918	0.3507	ND	0.0790	0.0157	ND	ND	0.0570	0.0306	0.0077	0.0105	0.0047	0.0203	0.0386	0.0026	0.0449	ND	ND	0.0313	0.0402	ND	ND	0.1779	ND	ND	0.0914	0.0124	0.0037
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	18	ND	0.5877	0.3368	ND	0.0694	0.0266	ND	ND	0.0415	0.0198	ND	0.0130	ND	0.0164	0.0354	ND	0.0689	ND	ND	0.0244	0.0450	ND	ND	0.1601	ND	ND	0.0779	0.0118	0.0055
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	22	ND	0.2681	0.0694	ND	0.0323	0.0298	ND	ND	ND	ND	ND	0.0099	ND	0.0057	0.0097	ND	0.0796	ND	ND	0.0058	ND	ND	ND	0.0315	ND	ND	0.0252	0.0038	ND
Milne Fiord	82.73333	-80.79472	2012-07-05	95	0	30	ND	0.1197	0.0150	ND	0.0133	0.0140	ND	ND	ND	ND	ND	0.0044	ND	0.0027	0.0034	ND	0.0372	ND	ND	0.0033	ND	ND	ND	0.0106	ND	ND	0.0084	0.0032	ND
																																			