Location	Latitude (decimal degrees)	Longitude (decimal degrees)	Date	Ice thickness (cm)	Snow thickness (cm)	Depth (m)	BChl e (g/L)	Chl a (g/L)	Chl b (g/L)	Chl c1 (g/L)	Chl c2 (g/L)	Chl c3 (g/L)	Chl-ide a (g/L)	MgDVP (g/L)	Phphy a (g/L)	Phphy b (g/L)	Pyroph a (g/L)	Alloxanthin (g/L)	Antheraxanthin (g/L)	beta. beta-Carotene (g/L)	Diadinoxanthin (g/L)	Diatoxanthin (g/L)	Fucoxanthin (g/L)	Isorenieratene (g/L)	cis-isorenieratene (g/L)	Lutein (g/L)	Micromonal (g/L)	Micromonol (g/L)	Myxoxanthin (g/L)	Neoxanthin (g/L)	Peridinin (g/L)	Prasinoxanthin (g/L)	Uriolide (g/L)	Violaxanthin (g/L)	Zeaxanthin (g/L)
Lake C1	82.85000	-78.20000	2006-06-03	107	45	2	ND	0.2096	0.0198	0.0144	0.0162	0.0026	0.0028	0.0003	ND	ND	ND	ND	ND	ND	ND	ND	0.1459	ND	ND	0.0067	ND	ND	ND	ND	ND	ND	ND	ND	0.0122
Lake C1	82.85000	-78.20000	2006-06-03	107	45	9	ND	0.1018	0.0174	0.0018	0.0038	ND	0.0007	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0325	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0228
Lake C1	82.85000	-78.20000	2006-06-03	107	45	18	ND	0.0329	0.0022	0.0003	0.0005	ND	0.0006	ND	0.0004	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0155
Lake C1	82.85000	-78.20000	2006-06-03	107	45	32	0.3033	0.2157	ND	0.0003	0.0013	0.0006	0.0005	0.0004	0.0143	ND	0.0003	ND	ND	0.0410	ND	ND	ND	0.0294	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND
Lake C1	82.85220	-78.13948	2008-08-24	0	0	2	ND	0.2048	0.0034	0.0172	0.0043	ND	0.0170	ND	ND	ND	ND	ND	0.0084	ND	0.0953	ND	0.2325	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0339	0.0601
Lake C1	82.85220	-78.13948	2008-08-24	0	0	9	ND	0.3089	0.0134	0.0065	0.0040	ND	0.0226	ND	ND	ND	ND	0.0193	0.0351	0.0144	ND	ND	0.0875	ND	ND	0.0246	ND	ND	ND	ND	ND	ND	ND	0.1596	0.1754
Lake C1	82.85220	-78.13948	2008-08-24	0	0	18	ND	0.4903	0.0012	0.0046	0.0019	ND	0.0034	ND	ND	ND	ND	ND	0.0864	0.0412	ND	ND	0.0637	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.1130	0.3480
Lake C1	82.85220	-78.13948	2008-08-24	0	0	27	1.0951	0.3108	0.0564	0.0005	0.0004	ND	0.0007	ND	0.0039	ND	ND	ND	0.0280	0.0396	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND
Lake C1	82.85145	-78.14242	2010-07-08	75	0	1	ND	0.2567	0.0095	0.0138	0.0341	0.0028	0.0128	ND	ND	ND	ND	ND	ND	0.0126	0.3487	0.0107	0.3152	ND	ND	0.0147	ND	ND	ND	ND	ND	ND	ND	ND	0.0196
Lake C1	82.85145	-78.14242	2010-07-08	75	0	9	ND	0.2687	0.0587	0.0021	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0172	ND	0.0062	ND	ND	ND	0.1376	ND	ND	ND	ND	ND	ND	ND	ND	0.0750
Lake C1	82.85145	-78.14242	2010-07-08	75	0	19	ND	0.1436	0.0177	ND	0.0017	ND	0.0013	ND	ND	ND	ND	ND	ND	0.0165	ND	ND	ND	ND	ND	0.0203	ND	ND	ND	ND	ND	ND	ND	0.0520	0.1346
Lake C1	82.85145	-78.14242	2010-07-08	75	0	29	0.1548	0.1056	0.0191	ND	0.0010	ND	0.0009	ND	0.0059	ND	ND	ND	ND	0.0149	ND	ND	ND	ND	ND	0.0119	ND	ND	ND	ND	ND	ND	ND	ND	0.1370
Lake C1	82.87417	-78.28472	2011-07-06	97	0	1.5	ND	0.1785	0.0097	0.0071	0.0155	ND	0.0123	ND	ND	0.0012	ND	0.0277	ND	0.0087	0.0441	0.0163	0.0495	0.0053	ND	0.0089	ND	ND	0.0187	ND	ND	ND	ND	0.0152	0.0080
Lake C1	82.87417	-78.28472	2011-07-06	97	0	5	ND	0.4334	0.0068	0.0403	0.0469	0.0256	0.0095	ND	ND	0.0075	ND	0.0158	ND	0.0083	0.0992	0.0134	0.1499	0.0000	ND	0.0058	ND	ND	0.0000	ND	ND	ND	ND	0.0060	0.0143
Lake C1	82.87417	-78.28472	2011-07-06	97	0	9	0.0053	0.2997	0.0752	0.0000	0.0120	ND	0.0095	ND	ND	0.0046	ND	0.0124	ND	0.0144	0.0043	ND	0.0094	0.0183	ND	0.0555	ND	ND	0.0126	0.0117	ND	ND	ND	0.0117	0.0535
Lake C1	82.87417	-78.28472	2011-07-06	97	0	15	ND	0.0480	0.0106	0.0000	0.0000	ND	0.0030	ND	ND	0.0000	ND	0.0034	ND	0.0029	ND	ND	0.0053	0.0000	ND	0.0055	ND	ND	ND	ND	ND	ND	ND	0.0110	0.0132
Lake C1	82.87417	-78.28472	2011-07-06	97	0	19	0.0040	0.0739	0.0067	0.0000	0.0000	ND	0.0030	ND	0.0174	0.0008	ND	0.0034	ND	0.0081	0.0030	0.0012	0.0059	0.0152	ND	0.0059	ND	ND	ND	ND	ND	ND	ND	0.0115	0.0336
Lake C1	82.87417	-78.28472	2011-07-06	97	0	25	0.4227	0.6724	0.0157	0.0000	0.0000	ND	0.0021	ND	0.1121	0.0119	ND	ND	ND	0.0735	ND	ND	ND	0.0872	ND	0.0050	ND	ND	ND	ND	ND	ND	ND	ND	0.2332
Lake C1	82.87417	-78.28472	2011-07-06	97	0	39	5.6032	0.1249	0.0220	0.0000	0.0000	ND	0.0000	ND	0.0160	0.0000	ND	ND	ND	0.0150	ND	ND	ND	0.2173	0.0577	0.0042	ND	ND	ND	ND	0.0033	ND	ND	ND	0.0294
Lake C1	82.89167	-78.24861	2012-07-04	91	0	1.5	ND	0.1611	0.0203	0.0065	0.0027	ND	ND	ND	ND	ND	ND	ND	0.0029	0.0019	0.0157	0.0028	0.0290	ND	ND	0.0055	ND	ND	ND	ND	ND	ND	ND	0.0041	0.0014
Lake C1	82.89167	-78.24861	2012-07-04	91	0	5	ND	0.3521	0.0000	0.0213	0.0147	0.0175	ND	ND	ND	ND	ND	0.0043	ND	0.0041	0.0640	0.0234	0.1249	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0061
Lake C1	82.89167	-78.24861	2012-07-04	91	0	9	ND	0.1246	0.0255	ND	ND	ND	ND	ND	ND	ND	ND	0.0057	0.0191	0.0087	0.0099	0.0023	0.0212	ND	ND	0.0123	ND	ND	ND	ND	ND	ND	ND	0.0024	0.0461
Lake C1	82.89167	-78.24861	2012-07-04	91	0	19	ND	0.2330	0.0434	ND	0.0047	ND	ND	ND	ND	ND	ND	0.0125	0.0763	0.0270	0.0056	0.0019	0.0101	ND	ND	0.0168	ND	ND	ND	0.0058	ND	ND	ND	0.0212	0.1085
Lake C1	82.89167	-78.24861	2012-07-04	91	0	25	0.9099	0.2322	0.0202	ND	ND	ND	ND	ND	0.0442	ND	ND	ND	ND	0.0230	ND	ND	ND	0.0114	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0548
Lake C1	82.89167	-78.24861	2012-07-04	91	0	29	1.7045	0.1646	0.0554	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0191	ND	ND	ND	0.6434	ND	ND	ND	ND	ND	ND	ND	ND	ND	ND	0.0260
																																			