Year	Site_ID	Sector	Nest_found	Lay_date	Lay_code	Hatch_date	MinCS	TCL	BS_hatch	Last_visit	BS_last_visit	Hatch_succ	Fledg_succ	Notes
2007	BUPA_307	CAMP 3	Opportunistically	NA	0	NA	2	NA	NA	205	2	Yes	Unk	
2007	BUPA_301	CAMP 3	Opportunistically	169	3	200	NA	4	4	216	4	Yes	Unk	
2007	BUPA_304	CAMP 3	Opportunistically	NA	0	NA	1	NA	NA	205	1	Yes	Unk	
2007	BUPA_103	CAMP 1	Opportunistically	166	3	197	4	NA	4	210	4	Yes	Unk	
2007	BUPA_403	DUFOUR	Opportunistically	NA	0	NA	4	NA	NA	178	NA	Yes	Unk	
2007	BUPA_401	DUFOUR	Opportunistically	NA	0	NA	NA	3	NA	220	2	Yes	Unk	
2008	BUPA_112	CAMP 1	Systematic search	NA	0	NA	NA	5	NA	190	NA	No	No	
2008	BUPA_108	CAMP 1	Systematic search	NA	0	NA	NA	6	NA	228	NA	No	No	nest collapsed on day 228
2008	BUPA_103	CAMP 1	Systematic search	NA	0	NA	NA	6	5	197	5	Yes	Unk	
2008	BUPA_303	CAMP 3	Systematic search	157	3	188	5	NA	NA	195	4	Yes	Unk	
2008	BUPA_403	DUFOUR	Opportunistically	NA	0	NA	NA	4	NA	193	NA	No	No	
2008	BUPA_304	CAMP 3	Opportunistically	NA	0	NA	NA	NA	NA	180	NA	Unk	Unk	
2008	BUPA_313	CAMP 3	Opportunistically	NA	0	NA	4	NA	NA	195	4	Yes	Unk	
2008	BUPA_307	CAMP 3	Opportunistically	NA	0	NA	NA	NA	NA	195	NA	Unk	Unk	
2009	BUPA_117	CAMP 1	Systematic search	NA	0	NA	3	NA	3	220	3	Yes	Unk	
2010	BUPA_107	CAMP 1	Opportunistically	161	1	192	NA	3	3	212	3	Yes	Unk	
2010	BUPA_103	CAMP 1	Opportunistically	NA	0	NA	5	NA	5	216	5	Yes	Unk	
2010	BUPA_109	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	191	NA	Unk	Unk	
2010	BUPA_129	CAMP 1	Systematic search	NA	0	NA	3	NA	NA	173	NA	Unk	Unk	
2010	BUPA_113	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	173	NA	Unk	Unk	
2010	BUPA_116	CAMP 1	Systematic search	NA	0	NA	4	NA	NA	173	NA	Unk	Unk	
2010	BUPA_118	CAMP 1	Systematic search	NA	0	NA	2	NA	NA	173	NA	Unk	Unk	
2010	BUPA_119	CAMP 1	Systematic search	NA	0	NA	2	NA	NA	173	NA	Unk	Unk	
2010	BUPA_110	CAMP 1	Opportunistically	NA	0	NA	NA	3	3	215	3	Yes	Unk	
2010	BUPA_111	CAMP 1	Opportunistically	169	3	200	NA	4	3	215	3	Yes	Unk	
2010	BUPA_104	CAMP 1	Systematic search	NA	0	NA	NA	5	5	216	5	Yes	Unk	
2010	BUPA_105	CAMP 1	Systematic search	NA	0	NA	3	NA	NA	216	NA	No	No	
2010	BUPA_401	DUFOUR	Opportunistically	NA	0	NA	4	NA	NA	172	NA	Unk	Unk	
2010	BUPA_204	CAMP 2	Opportunistically	NA	0	NA	4	NA	NA	180	NA	Unk	Unk	
2010	BUPA_201	CAMP 2	Opportunistically	NA	0	NA	4	NA	NA	183	NA	Unk	Unk	
2011	BUPA_107	CAMP 1	Systematic search	163	1	197	NA	5	2	209	0	Yes	No	
2011	BUPA_111	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	189	0	Unk	Unk	
2011	BUPA_117	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	205	NA	Unk	Unk	
2011	BUPA_122	CAMP 1	Systematic search	NA	0	NA	NA	4	3	205	3	Yes	Unk	
2011	BUPA_120	CAMP 1	Systematic search	163	1	194	NA	4	3	205	3	Yes	Unk	
2011	BUPA_123	CAMP 1	Systematic search	NA	0	NA	3	NA	3	205	NA	Yes	Unk	
2011	BUPA_401	DUFOUR	Opportunistically	NA	0	NA	NA	4	NA	185	NA	Unk	Unk	
2011	BUPA_124	CAMP 1	Systematic search	NA	0	NA	5	NA	5	210	5	Yes	Unk	
2011	BUPA_125	CAMP 1	Systematic search	NA	0	NA	5	NA	5	210	5	Yes	Unk	
2011	BUPA_114	CAMP 1	Systematic search	NA	0	NA	3	NA	3	210	3	Yes	Unk	
2011	BUPA_402	DUFOUR	Opportunistically	155	3	186	5	NA	NA	189	3	Yes	Unk	
2011	BUPA_403	DUFOUR	Opportunistically	NA	0	NA	NA	4	NA	185	NA	Unk	Unk	
2012	BUPA_106	CAMP 1	Systematic search	NA	0	NA	1	NA	NA	203	NA	Yes	Unk	
2012	BUPA_107	CAMP 1	Systematic search	NA	0	NA	1	NA	NA	172	NA	Unk	Unk	
2012	BUPA_118	CAMP 1	Systematic search	NA	0	NA	NA	4	4	203	4	Yes	Unk	
2012	BUPA_122	CAMP 1	Opportunistically	NA	0	NA	NA	3	NA	203	NA	No	No	
2012	BUPA_127	CAMP 1	Systematic search	NA	0	NA	2	NA	2	203	2	Yes	Unk	
2012	BUPA_128	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	203	NA	Unk	Unk	
2012	BUPA_304	CAMP 3	Systematic search	NA	0	NA	NA	4	3	192	3	Yes	Unk	
2012	BUPA_307	CAMP 3	Systematic search	NA	0	NA	NA	NA	NA	192	NA	Unk	Unk	
2012	BUPA_308	CAMP 3	Systematic search	NA	0	NA	5	NA	5	192	5	Yes	Unk	
2014	BUPA_106	CAMP 1	Systematic search	NA	0	NA	2	NA	NA	203	1	Yes	Unk	
2014	BUPA_114	CAMP 1	Systematic search	150	3	181	NA	6	6	216	6	Yes	Unk	
2014	BUPA_115	CAMP 1	Systematic search	157	3	188	NA	5	4	216	4	Yes	Unk	
2014	BUPA_118	CAMP 1	Systematic search	157	3	188	NA	5	5	216	5	Yes	Unk	
2014	BUPA_122	CAMP 1	Systematic search	155	3	186	NA	5	5	216	5	Yes	Unk	
2014	BUPA_125	CAMP 1	Systematic search	153	3	184	NA	6	5	216	5	Yes	Unk	
2014	BUPA_130	CAMP 1	Systematic search	155	3	186	NA	5	5	216	5	Yes	Unk	
2014	BUPA_135	CAMP 1	Systematic search	159	1	190	NA	6	3	229	3	Yes	Yes	
2014	BUPA_136	CAMP 1	Systematic search	155	1	186	NA	5	2	220	2	Yes	Unk	nest collapsed, 3 dead young
2014	BUPA_137	CAMP 1	Systematic search	155	3	186	NA	4	4	216	4	Yes	Unk	
2014	BUPA_138	CAMP 1	Systematic search	NA	0	NA	NA	3	NA	216	NA	No	No	
2014	BUPA_139	CAMP 1	Systematic search	159	3	190	NA	4	3	216	3	Yes	Unk	
2014	BUPA_140	CAMP 1	Systematic search	155	3	186	NA	5	5	225	5	Yes	Yes	
2014	BUPA_141	CAMP 1	Systematic search	159	3	190	NA	6	NA	210	0	Yes	No	
2014	BUPA_142	CAMP 1	Systematic search	NA	0	NA	NA	6	5	216	5	Yes	Unk	
2014	BUPA_143	CAMP 1	Systematic search	NA	0	NA	NA	6	6	216	6	Yes	Unk	
2014	BUPA_144	CAMP 1	Opportunistically	NA	0	NA	4	NA	4	225	4	Yes	Unk	
2014	BUPA_205	CAMP 2	Opportunistically	157	3	188	NA	6	5	208	5	Yes	Unk	
2014	BUPA_303	CAMP 3	Systematic search	153	3	184	NA	5	4	206	4	Yes	Unk	
2014	BUPA_304	CAMP 3	Systematic search	NA	0	NA	4	NA	4	226	4	Yes	Yes	
2014	BUPA_307	CAMP 3	Systematic search	NA	0	NA	NA	4	NA	226	4	No	No	
2014	BUPA_309	CAMP 3	Systematic search	152	3	183	NA	5	5	206	NA	Yes	Unk	
2014	BUPA_311	CAMP 3	Systematic search	153	3	184	NA	6	5	206	5	Yes	Unk	
2014	BUPA_317	CAMP 3	Opportunistically	NA	0	NA	NA	4	NA	205	0	No	No	
2014	BUPA_318	CAMP 3	Opportunistically	NA	0	NA	NA	5	NA	205	0	No	No	
2014	BUPA_319	CAMP 3	Systematic search	NA	0	NA	NA	5	NA	228	3	Yes	Unk	
2014	BUPA_401	DUFOUR	Systematic search	163	1	194	NA	6	5	214	5	Yes	Unk	
2014	BUPA_402	DUFOUR	Systematic search	NA	0	NA	NA	5	5	214	5	Yes	Unk	
2014	BUPA_406	DUFOUR	Systematic search	NA	0	NA	NA	5	4	214	4	Yes	Unk	
2014	BUPA_409	DUFOUR	Systematic search	NA	0	NA	NA	4	4	214	4	Yes	Unk	
2014	BUPA_410	DUFOUR	Systematic search	NA	0	NA	NA	4	2	214	2	Yes	Unk	
2015	BUPA_117	CAMP 1	Systematic search	NA	0	NA	2	NA	2	200	2	Yes	Unk	
2015	BUPA_125	CAMP 1	Systematic search	NA	0	NA	NA	3	NA	180	NA	Unk	Unk	
2015	BUPA_128	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	180	NA	Unk	Unk	
2015	BUPA_131	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	184	NA	Unk	Unk	
2015	BUPA_142	CAMP 1	Systematic search	NA	0	NA	NA	5	NA	184	NA	Unk	Unk	
2015	BUPA_146	CAMP 1	Systematic search	NA	0	NA	NA	3	NA	229	NA	Unk	Unk	
2015	BUPA_147	CAMP 1	Systematic search	NA	0	NA	NA	3	NA	175	0	No	No	
2015	BUPA_149	CAMP 1	Systematic search	162	0	193	NA	3	3	214	3	Yes	Unk	
2015	BUPA_150	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	172	NA	Unk	Unk	
2015	BUPA_151	CAMP 1	Systematic search	NA	0	NA	2	NA	2	200	2	Yes	Unk	
2015	BUPA_152	CAMP 1	Systematic search	NA	0	NA	NA	3	NA	181	NA	Unk	Unk	
2015	BUPA_303	CAMP 3	Systematic search	NA	0	NA	NA	5	NA	200	4	Yes	Unk	
2015	BUPA_307	CAMP 3	Systematic search	NA	0	NA	2	NA	NA	200	2	Yes	Unk	
2015	BUPA_312	CAMP 3	Systematic search	NA	0	NA	4	NA	NA	200	4	Yes	Unk	
2015	BUPA_313	CAMP 3	Systematic search	NA	0	NA	NA	3	NA	200	2	Yes	Unk	
2015	BUPA_321	CAMP 3	Systematic search	NA	0	NA	NA	5	5	200	5	Yes	Unk	
2015	BUPA_401	DUFOUR	Systematic search	NA	0	NA	NA	4	NA	187	NA	No	No	
2015	BUPA_402	DUFOUR	Systematic search	NA	0	NA	NA	4	NA	185	0	No	No	
2015	BUPA_406	DUFOUR	Systematic search	NA	0	NA	NA	NA	NA	187	NA	Unk	Unk	
2015	BUPA_410	DUFOUR	Systematic search	NA	0	NA	NA	4	NA	185	0	No	No	
2016	BUPA_146	CAMP 1	Systematic search	167	0	NA	1	NA	1	212	1	Yes	Unk	
2016	BUPA_153	CAMP 1	Opportunistically	157	1	NA	NA	4	4	216	4	Yes	Unk	
2016	BUPA_105	CAMP 1	Opportunistically	NA	0	NA	NA	1	NA	212	0	No	No	
2016	BUPA_144A	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	165	NA	Unk	Unk	
2016	BUPA_149	CAMP 1	Unknown	160	3	191	NA	4	4	192	1	Yes	Unk	
2016	BUPA_141	CAMP 1	Systematic search	NA	0	192	NA	4	4	212	4	Yes	Unk	
2016	BUPA_111	CAMP 1	Unknown	167	1	NA	NA	5	5	209	5	Yes	Unk	
2016	BUPA_152	CAMP 1	Unknown	153	0	NA	4	NA	4	212	4	Yes	Unk	
2016	BUPA_133	CAMP 1	Unknown	NA	0	NA	NA	NA	NA	212	NA	Unk	Unk	
2016	BUPA_114	CAMP 1	Unknown	159	0	NA	3	NA	3	212	3	Yes	Unk	
2016	BUPA_151	CAMP 1	Unknown	155	0	NA	3	NA	3	212	3	Yes	Unk	
2016	BUPA_118	CAMP 1	Unknown	NA	0	NA	1	NA	NA	212	1	No	No	
2016	BUPA_137	CAMP 1	Unknown	145	0	NA	4	NA	3	212	3	Yes	Unk	
2016	BUPA_122	CAMP 1	Unknown	NA	0	NA	3	NA	NA	212	NA	No	No	
2016	BUPA_115	CAMP 1	Unknown	171	0	NA	3	NA	2	212	2	Yes	Unk	
2016	BUPA_323	CAMP 3	Unknown	NA	0	NA	NA	NA	NA	181	NA	No	No	
2016	BUPA_309	CAMP 3	Unknown	169	3	NA	4	NA	3	205	3	Yes	Unk	
2016	BUPA_324	CAMP 3	Unknown	NA	0	NA	NA	NA	NA	184	NA	No	No	
2016	BUPA_419	DUFOUR	Unknown	NA	0	NA	2	NA	NA	190	NA	Unk	Unk	
2016	BUPA_401	DUFOUR	Unknown	154	0	NA	4	NA	4	213	4	Yes	Unk	
2016	BUPA_311	CAMP 3	Unknown	NA	0	NA	2	NA	NA	192	NA	Unk	Unk	
2016	BUPA_416	DUFOUR	Unknown	NA	0	NA	3	NA	NA	207	0	No	No	
2016	BUPA_417	DUFOUR	Unknown	151	3	NA	4	NA	3	208	3	Yes	Unk	
2016	BUPA_418	DUFOUR	Unknown	161	0	NA	4	NA	3	208	2	Yes	Unk	
2016	BUPA_206	CAMP 2	Unknown	165	3	196	NA	4	4	208	NA	Yes	No	
2016	BUPA_131	CAMP 1	Unknown	NA	0	NA	1	NA	1	212	1	Yes	Unk	
2016	BUPA_307	CAMP 3	Unknown	NA	0	NA	NA	NA	NA	184	NA	Unk	Unk	
2016	BUPA_318	CAMP 3	Unknown	NA	0	NA	4	NA	NA	196	0	No	No	
2016	BUPA_312	CAMP 3	Unknown	NA	0	NA	2	NA	2	202	2	Yes	Unk	
2016	BUPA_415	DUFOUR	Unknown	NA	0	NA	1	NA	NA	190	NA	Unk	Unk	
2017	BUPA_307	CAMP 3	Unknown	NA	0	NA	2	NA	2	213	2	Yes	Unk	
2017	BUPA_325	CAMP 3	Systematic search	NA	0	NA	1	NA	NA	195	NA	Unk	Unk	
2017	BUPA_309	CAMP 3	Unknown	NA	0	NA	2	NA	5	213	2	Yes	Unk	
2017	BUPA_312	CAMP 3	Unknown	NA	0	NA	3	NA	3	213	3	Yes	Unk	
2018	BUPA_420	DUFOUR	Systematic search	NA	0	NA	NA	NA	NA	211	NA	Unk	Unk	
2019	BUPA_110A	CAMP 1	Systematic search	NA	0	NA	NA	5	NA	212	3	Yes	Unk	
2019	BUPA_111A	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	184	NA	Unk	Unk	
2019	BUPA_115	CAMP 1	Systematic search	NA	0	NA	4	NA	NA	174	NA	Unk	Unk	
2019	BUPA_118	CAMP 1	Systematic search	NA	0	NA	2	NA	NA	174	NA	Unk	Unk	
2019	BUPA_122	CAMP 1	Systematic search	NA	0	NA	5	NA	NA	174	NA	Unk	Unk	
2019	BUPA_125	CAMP 1	Systematic search	NA	0	NA	2	NA	NA	174	NA	Unk	Unk	
2019	BUPA_127	CAMP 1	Systematic search	NA	0	NA	3	NA	NA	174	NA	Unk	Unk	
2019	BUPA_140	CAMP 1	Systematic search	NA	0	NA	NA	5	NA	205	3	Yes	Unk	
2019	BUPA_141	CAMP 1	Systematic search	NA	0	NA	NA	5	5	203	5	Yes	Unk	
2019	BUPA_147A	CAMP 1	Systematic search	NA	0	NA	2	NA	NA	185	NA	Unk	Unk	
2019	BUPA_149	CAMP 1	Systematic search	NA	0	NA	NA	6	6	187	6	Yes	Unk	
2019	BUPA_154	CAMP 1	Systematic search	NA	0	NA	NA	NA	NA	174	NA	Unk	Unk	
2019	BUPA_155	CAMP 1	Systematic search	NA	0	NA	4	NA	NA	174	NA	Unk	Unk	
2019	BUPA_156	CAMP 1	Systematic search	NA	0	NA	NA	4	NA	207	NA	Unk	Unk	nest destroyed during the summer
2019	BUPA_158	CAMP 1	Systematic search	NA	0	NA	3	NA	NA	174	NA	Unk	Unk	
2019	BUPA_160	CAMP 1	Opportunistically	NA	0	NA	3	NA	NA	207	3	Yes	Unk	
2019	BUPA_161	CAMP 1	Unknown	NA	0	NA	4	NA	NA	203	4	Yes	Unk	
2019	BUPA_329	CAMP 3	Unknown	NA	0	NA	2	NA	NA	210	2	Yes	Unk	
2019	BUPA_332	CAMP 3	Unknown	NA	0	NA	2	NA	NA	211	2	Yes	Unk	
2019	BUPA_333	CAMP 3	Unknown	NA	0	NA	1	NA	NA	215	1	Yes	Unk	
2019	BUPA_413	DUFOUR	Unknown	NA	0	NA	3	NA	NA	208	3	Yes	Unk	
2019	BUPA_318	CAMP 3	Unknown	NA	0	NA	4	NA	NA	210	3	Yes	Unk	
2019	BUPA_422	DUFOUR	Opportunistically	151	3	182	NA	4	4	208	4	Yes	Unk	
2019	BUPA_334	CAMP 3	Opportunistically	NA	0	NA	NA	NA	NA	188	NA	Unk	Unk	
2019	BUPA_319	CAMP 3	Opportunistically	NA	0	NA	NA	NA	NA	189	NA	Unk	Unk	
2019	BUPA_328	CAMP 3	Opportunistically	NA	0	NA	NA	NA	NA	189	NA	Unk	Unk	
2019	BUPA_330	CAMP 3	Opportunistically	153	0	184	4	NA	NA	189	3	Yes	Unk	
2019	BUPA_321	CAMP 3	Opportunistically	153	0	184	4	NA	NA	211	4	Yes	Unk	
2019	BUPA_401	DUFOUR	Opportunistically	NA	0	NA	3	NA	NA	184	NA	Unk	Unk	
2019	BUPA_309	CAMP 3	Opportunistically	NA	0	NA	4	NA	NA	210	2	Yes	Unk	
2019	BUPA_303	CAMP 3	Opportunistically	NA	0	NA	2	NA	NA	189	NA	Unk	Unk	
2019	BUPA_327	CAMP 3	Opportunistically	NA	0	NA	NA	4	NA	190	NA	Unk	Unk	
2019	BUPA_207	CAMP 2	Opportunistically	NA	0	NA	3	NA	NA	173	NA	No	No	
