Year	Site_ID	Sector	Nest_found	Lay_date	Lay_code	Hatch_date	TCL	Hatch_succ	Notes	Datum	UTM_zone	UTM_E	UTM_N	Nest_location
2004	GOBO_135A	CAMP 1	Unknown	NA	0	NA	3	Yes		NAD 27	17X	532177	8117383	Island
2004	GOBO_135	CAMP 1	Unknown	NA	0	NA	2	Yes		NAD 27	17X	532208	8117403	Island
2004	GOBO_128	CAMP 1	Unknown	NA	0	NA	2	Unk		NAD 27	17X	531283	8117627	Island
2004	GOBO_118	CAMP 1	Unknown	NA	0	NA	2	Unk		NAD 27	17X	530171	8116948	Shore
2004	GOBO_119	CAMP 1	Unknown	NA	0	NA	3	Yes		NAD 27	17X	530178	8117124	Shore
2004	GOBO_227	CAMP 2	Unknown	NA	0	NA	NA	Yes		NAD 27	17X	537818	8091129	Shore
2005	GOBO_233	CAMP 2	Unknown	NA	0	NA	3	Unk		NAD 27	17X	539454	8087355	Island
2005	GOBO_135	CAMP 1	Unknown	160	1	189	2	Yes		NAD 27	17X	532181	8117383	Island
2005	GOBO_128	CAMP 1	Unknown	162	1	193	3	Yes		NAD 27	17X	531274	8117622	Island
2005	GOBO_131	CAMP 1	Unknown	NA	0	NA	3	Yes		NAD 27	17X	531859	8119024	Shore
2005	GOBO_126	CAMP 1	Unknown	NA	0	NA	3	Unk		NAD 27	17X	530259	8118635	Island
2005	GOBO_121	CAMP 1	Unknown	NA	0	NA	NA	Unk	nest inaccessible, impossible to see its content	NAD 27	17X	530196	8118527	Island
2005	GOBO_113	CAMP 1	Unknown	NA	0	NA	3	Unk	coord approximatives	NAD 27	17X	529798	8118863	Island
2005	GOBO_114	CAMP 1	Unknown	NA	0	NA	3	Unk		NAD 27	17X	529798	8118763	Shore
2005	GOBO_120	CAMP 1	Unknown	NA	0	NA	NA	Yes	nest inaccessible, GPS coordinates approximated	NAD 27	17X	530196	8117138	Island
2005	GOBO_118	CAMP 1	Unknown	163	3	194	3	Yes		NAD 27	17X	530171	8116947	Shore
2005	GOBO_135	CAMP 1	Unknown	NA	0	194	NA	Yes	real GPS coordinates at about 50 m from those indicated here	NAD 27	17X	532220	8117386	Island
2006	GOBO_209B	CAMP 2	Unknown	166	1	NA	NA	Unk		NAD 27	17X	534530	8090977	Island
2006	GOBO_214	CAMP 2	Unknown	NA	0	NA	NA	No		NAD 27	17X	534724	8085623	Shore
2006	GOBO_234	CAMP 2	Unknown	NA	0	NA	NA	Unk	"nid actif mais impossible de le visiter; 1 seule visite"	NAD 27	17X	539494	8087420	Island
2006	GOBO_224	CAMP 2	Unknown	NA	0	NA	NA	Unk	"nid actif mais impossible de le visiter; 1 seule visite"	NAD 27	17X	536735	8083957	Island
2006	GOBO_128	CAMP 1	Unknown	NA	0	NA	2	Unk	nid difficilement accessible	NAD 27	17X	531270	8117630	Island
2006	GOBO_136	CAMP 1	Unknown	172	1	201	2	Yes		NAD 27	17X	532412	8117486	Shore
2006	GOBO_135	CAMP 1	Unknown	NA	0	NA	2	No		NAD 27	17X	532226	8117388	Island
2006	GOBO_135A	CAMP 1	Unknown	169	3	198	2	Yes		NAD 27	17X	532180	8117365	Island
2006	GOBO_126	CAMP 1	Unknown	NA	0	NA	NA	No		NAD 27	17X	530255	8118635	Island
2006	GOBO_121	CAMP 1	Unknown	NA	0	NA	NA	No		NAD 27	17X	530198	8118527	Island
2006	GOBO_115	CAMP 1	Unknown	164	3	193	2	Yes	coord approximatives	NAD 27	17X	529818	8118786	Island
2006	GOBO_110	CAMP 1	Unknown	NA	0	NA	NA	No		NAD 27	17X	529791	8118756	Island
2006	GOBO_120	CAMP 1	Unknown	161	3	192	3	Yes		NAD 27	17X	530193	8117143	Island
2006	GOBO_118	CAMP 1	Unknown	185	3	214	2	Yes		NAD 27	17X	530171	8116947	Shore
2006	GOBO_125	CAMP 1	Unknown	NA	0	NA	NA	No		NAD 27	17X	530210	8116910	Shore
2006	GOBO_133	CAMP 1	Unknown	NA	0	NA	2	Yes		NAD 27	17X	537570	8122051	Island
2006	GOBO_301	CAMP 3	Unknown	NA	0	NA	NA	Yes		NAD 27	17X	527765	8105379	Island
2006	GOBO_142	CAMP 1	Unknown	NA	0	NA	NA	Unk	nid non actif en 2006	NAD 27	17X	530149	8117062	Island
2007	GOBO_128	CAMP 1	Opportunistically	161	3	192	3	Yes		NAD 27	17X	531276	8117622	Island
2007	GOBO_118	CAMP 1	Opportunistically	NA	0	NA	3	No		NAD 27	17X	530170	8116948	Shore
2007	GOBO_135A	CAMP 1	Opportunistically	159	3	190	3	Yes		NAD 27	17X	532181	8117384	Island
2007	GOBO_135	CAMP 1	Opportunistically	184	1	NA	2	Unk		NAD 27	17X	532214	8117405	Island
2007	GOBO_120	CAMP 1	Opportunistically	167	3	194	1	Yes		NAD 27	17X	530180	8117144	Island
2007	GOBO_129	CAMP 1	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	531644	8117637	Island
2007	GOBO_112	CAMP 1	Systematic search	NA	0	NA	2	Yes		NAD 27	17X	529793	8118791	Island
2007	GOBO_110	CAMP 1	Systematic search	NA	0	NA	3	Yes		NAD 27	17X	529781	8118763	Island
2007	GOBO_108	CAMP 1	Systematic search	NA	0	NA	2	Yes		NAD 27	17X	529713	8118823	Island
2007	GOBO_121	CAMP 1	Systematic search	171	3	200	2	Yes		NAD 27	17X	530193	8118542	Island
2007	GOBO_126	CAMP 1	Systematic search	NA	0	NA	2	Yes		NAD 27	17X	530261	8118634	Island
2007	GOBO_136	CAMP 1	Opportunistically	NA	0	NA	3	No		NAD 27	17X	532412	8117488	Shore
2007	GOBO_117	CAMP 1	Unknown	NA	0	NA	3	No		NAD 27	17X	530161	8117020	Shore
2007	GOBO_111	CAMP 1	Opportunistically	NA	0	NA	2	No		NAD 27	17X	529788	8116704	Shore
2007	GOBO_133	CAMP 1	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	537610	8122033	Island
2007	GOBO_138	CAMP 1	Opportunistically	NA	0	NA	2	No		NAD 27	17X	536386	8120957	Island
2007	GOBO_221	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	534785	8089102	Island
2007	GOBO_224	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	536736	8083958	Island
2007	GOBO_239	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	541680	8089102	Unknown
2007	GOBO_230	CAMP 2	Opportunistically	NA	0	NA	2	No		NAD 27	17X	538885	8086992	Shore
2007	GOBO_232	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	aucune info sur le contenu du nid de GLGU	NAD 27	17X	539406	8087263	Island
2007	GOBO_210	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	534546	8091019	Island
2008	GOBO_128	CAMP 1	Systematic search	154	3	185	3	Yes		NAD 27	17X	531276	8117624	Island
2008	GOBO_111	CAMP 1	Systematic search	NA	0	NA	3	No		NAD 27	17X	529784	8116719	Shore
2008	GOBO_135A	CAMP 1	Systematic search	162	1	192	2	Yes		NAD 27	17X	532181	8117384	Island
2008	GOBO_135	CAMP 1	Systematic search	162	1	193	3	Yes		NAD 27	17X	532214	8117405	Island
2008	GOBO_124	CAMP 1	Systematic search	152	3	183	3	Yes		NAD 27	17X	530202	8117132	Island
2008	GOBO_112	CAMP 1	Systematic search	159	3	190	3	Yes		NAD 27	17X	529793	8118791	Island
2008	GOBO_110	CAMP 1	Systematic search	160	3	191	3	Yes		NAD 27	17X	529781	8118763	Island
2008	GOBO_108	CAMP 1	Systematic search	158	3	189	3	Yes		NAD 27	17X	529718	8118823	Island
2008	GOBO_121	CAMP 1	Systematic search	158	3	189	3	Yes		NAD 27	17X	530193	8118542	Island
2008	GOBO_126	CAMP 1	Systematic search	NA	0	NA	3	Yes		NAD 27	17X	530261	8118634	Island
2008	GOBO_136	CAMP 1	Systematic search	162	1	NA	3	No		NAD 27	17X	532412	8117488	Shore
2008	GOBO_116	CAMP 1	Systematic search	155	3	186	3	Yes		NAD 27	17X	530128	8117032	Island
2008	GOBO_111	CAMP 1	Systematic search	NA	0	NA	3	No		NAD 27	17X	529784	8116719	Shore
2008	GOBO_133	CAMP 1	Systematic search	NA	0	NA	NA	Yes		NAD 27	17X	537610	8122033	Island
2008	GOBO_104	CAMP 1	Systematic search	NA	0	NA	2	Yes		NAD 27	17X	529081	8115747	Shore
2008	GOBO_130	CAMP 1	Systematic search	NA	0	NA	2	No		NAD 27	17X	531772	8117274	Island
2008	GOBO_137	CAMP 1	Opportunistically	183	1	215	2	Yes		NAD 27	17X	533635	8114673	Island
2008	GOBO_303	CAMP 3	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	528321	8102642	Island
2008	GOBO_302	CAMP 3	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	528293	8103132	Island
2008	GOBO_101	CAMP 1	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	528274	8115607	Island
2008	GOBO_205	CAMP 2	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	533444	8087367	Island
2008	GOBO_220	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	534782	8087520	Island
2008	GOBO_214	CAMP 2	Opportunistically	NA	0	NA	3	Yes	position estimee a distance (200m)	NAD 27	17X	534725	8085650	Shore
2008	GOBO_211	CAMP 2	Opportunistically	162	3	193	3	Yes		NAD 27	17X	534560	8090944	Island
2008	GOBO_212	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	position approximative	NAD 27	17X	534642	8091753	Island
2008	GOBO_208	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	534454	8088106	Island
2008	GOBO_236	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	541381	8087227	Unknown
2008	GOBO_228	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	537881	8088568	Shore
2008	GOBO_219	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	534776	8089072	Island
2009	GOBO_129	CAMP 1	Systematic search	NA	0	NA	3	No		NAD 27	17X	531644	8117637	Island
2009	GOBO_125	CAMP 1	Systematic search	NA	0	NA	2	No		NAD 27	17X	530207	8116910	Shore
2009	GOBO_135A	CAMP 1	Systematic search	163	1	NA	3	No		NAD 27	17X	532181	8117384	Island
2009	GOBO_135	CAMP 1	Systematic search	157	3	186	2	Yes		NAD 27	17X	532214	8117405	Island
2009	GOBO_124	CAMP 1	Systematic search	NA	0	NA	3	No		NAD 27	17X	530202	8117132	Island
2009	GOBO_129	CAMP 1	Systematic search	NA	0	NA	3	Unk		NAD 27	17X	531644	8117637	Island
2009	GOBO_112	CAMP 1	Systematic search	156	3	187	3	Yes		NAD 27	17X	529793	8118791	Island
2009	GOBO_110	CAMP 1	Systematic search	156	3	187	3	Yes		NAD 27	17X	529781	8118763	Island
2009	GOBO_108	CAMP 1	Systematic search	156	3	187	3	Yes		NAD 27	17X	529718	8118823	Island
2009	GOBO_121	CAMP 1	Systematic search	NA	0	NA	2	Yes		NAD 27	17X	530193	8118542	Island
2009	GOBO_111	CAMP 1	Systematic search	NA	0	NA	3	No		NAD 27	17X	529784	8116719	Shore
2009	GOBO_133	CAMP 1	Systematic search	NA	0	NA	2	No		NAD 27	17X	537610	8122033	Island
2009	GOBO_138	CAMP 1	Systematic search	NA	0	NA	2	No		NAD 27	17X	536386	8120957	Island
2009	GOBO_151	CAMP 1	Systematic search	NA	0	NA	3	No		NAD 27	17X	529066	8115512	Shore
2009	GOBO_102	CAMP 1	Systematic search	NA	0	NA	3	Yes		NAD 27	17X	528259	8115372	Island
2009	GOBO_220	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	534782	8087520	Island
2009	GOBO_249	CAMP 2	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	534687	8085633	Island
2009	GOBO_204	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	nid innaccesible	NAD 27	17X	533413	8087311	Island
2009	GOBO_219	CAMP 2	Opportunistically	NA	0	NA	3	Yes	nid inacessible  pieds	NAD 27	17X	534760	8089066	Island
2009	GOBO_229	CAMP 2	Unknown	NA	0	NA	NA	No		NAD 27	17X	538870	8087008	Shore
2009	GOBO_231A 	CAMP 2	Unknown	NA	0	NA	NA	No		NAD 27	17X	539400	8087327	Island
2009	GOBO_231B	CAMP 2	Unknown	NA	0	NA	NA	No		NAD 27	17X	539400	8087327	Island
2009	GOBO_223	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	535009	8092969	Island
2009	GOBO_211	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	534570	8090943	Island
2009	GOBO_237	CAMP 2	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	541530	8087337	Island
2009	GOBO_238	CAMP 2	Opportunistically	NA	0	NA	2	Unk		NAD 27	17X	541680	8083520	Island
2009	GOBO_226	CAMP 2	Opportunistically	NA	0	NA	NA	No		NAD 27	17X	536945	8092286	Shore
2009	GOBO_225	CAMP 2	Opportunistically	NA	0	NA	NA	No		NAD 27	17X	536882	8092203	Shore
2009	GOBO_224	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	536752	8083968	Island
2009	GOBO_206	CAMP 2	Unknown	NA	0	NA	NA	Unk		NAD 27	17X	533503	8086230	Island
2009	GOBO_235	CAMP 2	Opportunistically	167	3	198	3	Yes		NAD 27	17X	539692	8084480	Island
2010	GOBO_201	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	nid inaccessible	NAD 27	17X	533253	8086460	Island
2010	GOBO_203	DUFOUR	Opportunistically	NA	0	NA	NA	Unk	nid sur un ile, inaccessible	NAD 27	17X	547188	8074431	Island
2010	GOBO_128	CAMP 1	Systematic search	NA	0	NA	3	Yes		NAD 27	17X	531276	8117623	Island
2010	GOBO_135A	CAMP 1	Opportunistically	NA	0	NA	1	Yes		NAD 27	17X	532181	8117386	Island
2010	GOBO_124	CAMP 1	Opportunistically	164	1	195	3	Yes	coord approximatives	NAD 27	17X	530202	8117132	Island
2010	GOBO_112	CAMP 1	Unknown	NA	0	NA	1	Yes	coord approximatives	NAD 27	17X	529793	8118791	Island
2010	GOBO_110	CAMP 1	Systematic search	NA	0	NA	1	Yes		NAD 27	17X	529781	8118763	Island
2010	GOBO_108	CAMP 1	Unknown	NA	0	NA	3	Yes		NAD 27	17X	529718	8118823	Island
2010	GOBO_126	CAMP 1	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	530261	8118634	Island
2010	GOBO_102	CAMP 1	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	528368	8115646	Island
2010	GOBO_132	CAMP 1	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	532121	8117347	Shore
2010	GOBO_130	CAMP 1	Unknown	177	1	206	2	Yes		NAD 27	17X	531770	8117278	Island
2010	GOBO_118	CAMP 1	Systematic search	NA	0	NA	3	Yes		NAD 27	17X	530168	8116948	Shore
2010	GOBO_106	CAMP 1	Unknown	NA	0	NA	1	Yes		NAD 27	17X	529113	8115795	Shore
2010	GOBO_104	CAMP 1	Unknown	168	3	199	3	Yes		NAD 27	17X	529081	8115746	Shore
2010	GOBO_108	CAMP 1	Opportunistically	NA	0	NA	2	No		NAD 27	17X	529746	8118835	Island
2010	GOBO_107	CAMP 1	Unknown	NA	0	NA	3	Yes		NAD 27	17X	529478	8118930	Island
2010	GOBO_139	CAMP 1	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	536433	8121296	Shore
2010	GOBO_233	CAMP 2	Opportunistically	169	1	NA	NA	Unk		NAD 27	17X	539450	8087356	Island
2010	GOBO_217	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	nid non accessible a pied	NAD 27	17X	534752	8089066	Island
2010	GOBO_216	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	coord approximatives	NAD 27	17X	534738	8085560	Island
2010	GOBO_213	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	coord approximatives	NAD 27	17X	534693	8085628	Island
2010	GOBO_222	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	534883	8091803	Shore
2010	GOBO_247	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	coord approximatives	NAD 27	17X	534745	8087562	Island
2010	GOBO_203	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	nid inaccessible	NAD 27	17X	533402	8087332	Island
2011	GOBO_105	CAMP 1	Systematic search	168	2	199	3	Yes		NAD 27	17X	529095	8115766	Island
2011	GOBO_104	CAMP 1	Systematic search	NA	0	NA	2	Yes		NAD 27	17X	529082	8115747	Shore
2011	GOBO_132	CAMP 1	Opportunistically	162	1	192	3	Yes		NAD 27	17X	532124	8117412	Shore
2011	GOBO_135A	CAMP 1	Opportunistically	149	2	180	3	Yes		NAD 27	17X	532182	8117387	Island
2011	GOBO_130	CAMP 1	Systematic search	164	1	NA	3	Unk		NAD 27	17X	531773	8117274	Island
2011	GOBO_129	CAMP 1	Systematic search	151	2	182	3	Yes		NAD 27	17X	531269	8117631	Island
2011	GOBO_119	CAMP 1	Opportunistically	169	2	198	2	Yes		NAD 27	17X	530178	8117122	Shore
2011	GOBO_139	CAMP 1	Opportunistically	154	3	185	3	Yes		NAD 27	17X	536446	8121291	Shore
2011	GOBO_133	CAMP 1	Systematic search	154	3	185	3	Yes		NAD 27	17X	537570	8122027	Island
2011	GOBO_127	CAMP 1	Systematic search	165	2	NA	3	Unk		NAD 27	17X	530289	8118635	Island
2011	GOBO_109	CAMP 1	Systematic search	178	1	NA	1	Unk		NAD 27	17X	529746	8118835	Shore
2011	GOBO_112	CAMP 1	Systematic search	NA	0	NA	2	Unk		NAD 27	17X	529793	8118791	Island
2011	GOBO_107	CAMP 1	Systematic search	NA	0	NA	2	Unk		NAD 27	17X	529462	8118926	Island
2011	GOBO_125	CAMP 1	Systematic search	NA	0	NA	2	Unk		NAD 27	17X	530208	8116912	Shore
2011	GOBO_121	CAMP 1	Systematic search	NA	0	NA	3	Unk		NAD 27	17X	530199	8118528	Island
2011	GOBO_110	CAMP 1	Systematic search	NA	0	NA	3	Unk		NAD 27	17X	529787	8118758	Island
2011	GOBO_108	CAMP 1	Systematic search	NA	0	NA	2	Unk		NAD 27	17X	529733	8118818	Island
2011	GOBO_122	CAMP 1	Systematic search	166	2	NA	2	Unk		NAD 27	17X	530195	8117148	Shore
2011	GOBO_101	CAMP 1	Opportunistically	161	3	192	3	Yes		NAD 27	17X	528270	8115606	Island
2011	GOBO_201	CAMP 2	Opportunistically	NA	0	NA	NA	Unk	"nid inaccessible  pieds; position GPS approximative"	NAD 27	17X	533250	8086465	Island
2011	GOBO_202	CAMP 2	Opportunistically	NA	0	NA	NA	Yes	"nid inaccessible; position approximative"	NAD 27	17X	533376	8087316	Island
2011	GOBO_227	CAMP 2	Opportunistically	173	1	NA	NA	No		NAD 27	17X	537818	8091134	Shore
2011	GOBO_203	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	533403	8087334	Island
2011	GOBO_217	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	534752	8089091	Island
2011	GOBO_215	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	534738	8085648	Island
2011	GOBO_216	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	534746	8085581	Island
2011	GOBO_401	DUFOUR	Opportunistically	NA	0	NA	NA	Unk	nid inaccessible	NAD 27	17X	547199	8074425	Island
2012	 GOBO_132	CAMP 1	Systematic search	165	1	NA	2	No		NAD 27	17X	532110	8117403	Shore
2012	GOBO_135	CAMP 1	Systematic search	164	3	193	2	Yes		NAD 27	17X	532212	8117405	Island
2012	GOBO_128	CAMP 1	Systematic search	163	3	194	3	Yes		NAD 27	17X	531274	8117623	Island
2012	GOBO_122	CAMP 1	Systematic search	NA	0	NA	NA	No		NAD 27	17X	530174	8117149	Shore
2012	GOBO_125	CAMP 1	Systematic search	NA	0	NA	NA	No		NAD 27	17X	530147	8116893	Shore
2012	GOBO_104	CAMP 1	Systematic search	171	1	NA	NA	No		NAD 27	17X	529080	8115747	Shore
2012	GOBO_125A	CAMP 1	Systematic search	172	1	NA	NA	No		NAD 27	17X	530208	8116912	Island
2012	GOBO_130	CAMP 1	Systematic search	177	0	NA	NA	No		NAD 27	17X	531769	8117268	Island
2012	GOBO_140	CAMP 1	Systematic search	181	2	212	3	Yes		NAD 27	17X	530199	8117123	Island
2012	GOBO_101	CAMP 1	Systematic search	181	1	NA	2	No		NAD 27	17X	528269	8115605	Island
2012	GOBO_134	CAMP 1	Systematic search	NA	0	NA	NA	Unk		NAD 27	17X	528446	8115969	island
2012	GOBO_107	CAMP 1	Systematic search	NA	0	NA	NA	No		NAD 27	17X	529462	8118927	Island
2012	GOBO_108	CAMP 1	Systematic search	NA	0	NA	NA	No		NAD 27	17X	529718	8118823	Island
2012	GOBO_110	CAMP 1	Systematic search	NA	0	NA	NA	No		NAD 27	17X	529787	8118758	Island
2012	GOBO_121	CAMP 1	Systematic search	NA	0	NA	NA	No		NAD 27	17X	530199	8118528	Island
2012	GOBO_126	CAMP 1	Systematic search	NA	0	NA	NA	No		NAD 27	17X	530261	8118634	Island
2012	GOBO_133	CAMP 1	Systematic search	166	2	193	1	Yes		NAD 27	17X	537570	8122027	Island
2012	GOBO_240	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	533272	8086399	Island
2012	GOBO_201	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	533242	8086480	Island
2012	GOBO_221	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	534781	8089098	Island
2012	GOBO_268	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	534834	8091816	Unknown
2012	GOBO_235	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	539689	8084480	Island
2013	GOBO_130	CAMP 1	Opportunistically	168	1	NA	NA	No		NAD 27	17X	531771	8117276	Island
2013	GOBO_132	CAMP 1	Opportunistically	168	1	NA	NA	No		NAD 27	17X	532123	8117412	Shore
2013	GOBO_135A	CAMP 1	Opportunistically	NA	0	NA	1	No		NAD 27	17X	532179	8117364	Island
2013	GOBO_101	CAMP 1	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	528267	8115608	Island
2013	GOBO_133	CAMP 1	Systematic search	161	2	192	3	Yes		NAD 27	17X	537570	8122024	Island
2013	GOBO_235	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	539687	8084475	Island
2013	GOBO_241	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	535957	8086070	Island
2013	GOBO_233	CAMP 2	Opportunistically	NA	0	NA	2	Yes		NAD 27	17X	539485	8087319	Island
2013	GOBO_242	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	541325	8079593	Island
2013	GOBO_231A 	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	539400	8087328	Island
2013	GOBO_208	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	534500	8088128	Island
2013	GOBO_243	CAMP 2	Opportunistically	NA	0	NA	NA	Yes		NAD 27	17X	534752	8087551	Shore
2013	GOBO_302	CAMP 3	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	528293	8102930	Island
2013	GOBO_404	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	544118	8079889	Island
2013	GOBO_304	CAMP 3	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	529458	8100861	Island
2013	GOBO_245	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	535919	8085859	Shore
2013	GOBO_246	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	535202	8085392	Island
2013	GOBO_247	CAMP 2	Opportunistically	166	3	195	NA	Yes		NAD 27	17X	534747	8087536	Island
2013	GOBO_203	CAMP 2	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	533404	8087336	Island
2013	GOBO_217	CAMP 2	Opportunistically	163	3	194	3	Yes		NAD 27	17X	534748	8089090	Island
2013	GOBO_224	CAMP 2	Opportunistically	164	3	195	3	Yes		NAD 27	17X	536725	8083961	Island
2013	GOBO_213	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	534706	8085641	Island
2013	GOBO_248	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	539379	8087227	Island
2014	GOBO_136	CAMP 1	Systematic search	159	2	NA	2	No		NAD 27	17X	532412	8117486	Shore
2014	GOBO_135	CAMP 1	Systematic search	159	2	188	2	Yes		NAD 27	17X	532220	8117386	Island
2014	GOBO_132	CAMP 1	Systematic search	157	2	NA	3	No		NAD 27	17X	532124	8117412	Shore
2014	GOBO_128	CAMP 1	Systematic search	155	2	186	3	Yes		NAD 27	17X	531269	8117631	Island
2014	GOBO_129	CAMP 1	Systematic search	157	2	NA	3	No		NAD 27	17X	531644	8117637	Island
2014	GOBO_120	CAMP 1	Systematic search	155	3	184	2	Yes		NAD 27	17X	530186	8117139	Island
2014	GOBO_125	CAMP 1	Systematic search	153	2	NA	3	No		NAD 27	17X	530208	8116912	Shore
2014	GOBO_105	CAMP 1	Systematic search	156	2	187	3	Yes		NAD 27	17X	529099	8115773	Island
2014	GOBO_104	CAMP 1	Systematic search	158	2	NA	3	No		NAD 27	17X	529082	8115747	Shore
2014	GOBO_101	CAMP 1	Systematic search	162	3	193	3	Yes		NAD 27	17X	528268	8115605	Island
2014	GOBO_134	CAMP 1	Systematic search	NA	0	NA	NA	Unk		NAD 27	17x	528446	8115969	Island
2014	GOBO_139	CAMP 1	Systematic search	144	2	NA	3	No		NAD 27	17X	536449	8121293	Shore
2014	GOBO_238	CAMP 2	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	541682	8083507	Island
2014	GOBO_133	CAMP 1	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	537570	8122027	Island
2014	GOBO_213	CAMP 2	Opportunistically	162	2	NA	3	Unk		NAD 27	17X	534707	8085642	Island
2014	GOBO_249	CAMP 2	Opportunistically	170	2	NA	2	Unk		NAD 27	17X	534674	8085701	Island
2014	GOBO_201	CAMP 2	Opportunistically	NA	0	NA	3	Unk		NAD 27	17X	533265	8086477	Shore
2014	GOBO_142	CAMP 1	Opportunistically	175	1	NA	NA	No		NAD 27	17X	530150	8117064	Shore
2014	GOBO_143	CAMP 1	Opportunistically	170	2	NA	3	No		NAD 27	17X	528376	8115514	Shore
2014	GOBO_107	CAMP 1	Systematic search	167	2	198	3	Yes		NAD 27	17X	529465	8118924	Island
2014	GOBO_108	CAMP 1	Systematic search	167	2	198	3	Yes		NAD 27	17X	529712	8118823	Island
2014	GOBO_121	CAMP 1	Systematic search	155	2	186	3	Yes		NAD 27	17X	530193	8118542	Island
2014	GOBO_402	DUFOUR	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	546596	8084713	Island
2014	GOBO_306	CAMP 3	Opportunistically	NA	0	NA	NA	Unk	coord approximative	NAD 27	17X	526942	8105827	Island
2014	GOBO_301	CAMP 3	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	527790	8105305	Island
2014	GOBO_250	CAMP 2	Opportunistically	NA	0	NA	2	Unk		NAD 27	17X	535689	8086880	Island
2014	GOBO_246	CAMP 2	Opportunistically	NA	0	NA	2	Unk		NAD 27	17X	535208	8085393	Island
2014	GOBO_203	CAMP 2	Opportunistically	NA	0	NA	3	Yes		NAD 27	17X	533403	8087334	Shore
2014	GOBO_403	DUFOUR	Opportunistically	NA	0	NA	NA	Unk		NAD 27	17X	544124	8081859	Unknown
