year	date	siteID	exclosureID	treatment	grass	eriophorum	carex
1998	226	PDS1	133	grazed	11.85	3.10	17.43
1998	226	PDS1	133	ungrazed	20.08	4.35	14.03
1998	226	PDS1	134	grazed	0.85	3.58	30.58
1998	226	PDS1	134	ungrazed	3.45	2.50	39.45
1998	226	PDS1	135	grazed	10.50	5.98	39.25
1998	226	PDS1	135	ungrazed	9.35	7.70	40.18
1998	226	PDS1	136	grazed	6.45	4.40	44.55
1998	226	PDS1	136	ungrazed	0.00	0.00	72.75
1998	226	PDS1	137	grazed	17.35	14.88	4.55
1998	226	PDS1	137	ungrazed	11.00	18.13	11.60
1998	226	PDS1	138	grazed	17.38	9.33	24.68
1998	226	PDS1	138	ungrazed	32.80	3.75	11.70
1998	226	PDS1	139	grazed	8.08	37.65	16.20
1998	226	PDS1	139	ungrazed	37.90	28.13	19.50
1998	226	PDS1	140	grazed	20.23	8.80	10.90
1998	226	PDS1	140	ungrazed	17.90	10.15	29.10
1998	226	PDS1	141	grazed	11.23	21.73	19.38
1998	226	PDS1	141	ungrazed	41.53	1.48	22.63
1998	226	PDS1	142	grazed	22.05	15.98	21.15
1998	226	PDS1	142	ungrazed	14.75	7.65	33.15
1998	226	PDS1	143	grazed	13.58	7.45	14.05
1998	226	PDS1	143	ungrazed	16.68	15.93	6.18
1999	226	PDS2	169	grazed	13.40	3.90	32.85
1999	226	PDS2	169	ungrazed	6.60	10.13	12.10
1999	226	PDS2	170	grazed	6.43	28.95	72.78
1999	226	PDS2	170	ungrazed	25.10	22.60	46.25
1999	226	PDS2	172	grazed	38.40	14.75	35.03
1999	226	PDS2	172	ungrazed	11.53	8.68	34.03
1999	226	PDS2	173	grazed	36.60	12.20	52.00
1999	226	PDS2	173	ungrazed	21.18	3.48	55.58
1999	226	PDS3	175	grazed	12.25	6.23	3.25
1999	226	PDS3	175	ungrazed	21.08	5.48	3.93
1999	226	PDS3	176	grazed	12.28	3.80	2.00
1999	226	PDS3	176	ungrazed	13.03	0.70	2.33
1999	226	PDS3	177	grazed	27.50	15.18	5.68
1999	226	PDS3	177	ungrazed	7.50	4.55	4.23
1999	226	PDS3	178	grazed	10.55	13.78	0.00
1999	226	PDS3	178	ungrazed	12.23	14.33	10.43
1999	226	PDS3	179	grazed	13.08	21.00	9.65
1999	226	PDS3	179	ungrazed	7.05	42.25	0.00
1999	226	PDS3	180	grazed	23.50	19.53	0.00
1999	226	PDS3	180	ungrazed	14.70	16.65	1.15
2000	227	PDN	205	grazed	4.15	2.20	7.03
2000	227	PDN	205	ungrazed	4.28	1.53	8.43
2000	227	PDN	206	grazed	0.58	1.20	10.83
2000	227	PDN	206	ungrazed	1.40	0.38	11.95
2000	227	PDN	207	grazed	6.90	4.18	6.38
2000	227	PDN	207	ungrazed	49.98	7.68	3.03
2000	227	PDN	208	grazed	12.10	4.40	17.05
2000	227	PDN	208	ungrazed	11.28	13.15	30.33
2000	227	PDN	209	grazed	7.30	3.75	68.15
2000	227	PDN	209	ungrazed	5.50	15.13	35.25
2000	227	PDN	210	grazed	9.63	28.70	12.23
2000	227	PDN	210	ungrazed	5.80	24.75	16.80
2000	227	PDS2	211	grazed	6.83	26.95	27.25
2000	227	PDS2	211	ungrazed	18.18	30.60	23.00
2000	227	PDS2	212	grazed	29.88	7.45	16.08
2000	227	PDS2	212	ungrazed	8.63	1.58	9.13
2000	227	PDS2	213	grazed	22.18	31.63	20.83
2000	227	PDS2	213	ungrazed	71.83	114.75	4.20
2000	227	PDS2	214	grazed	8.53	0.68	21.68
2000	227	PDS2	214	ungrazed	9.08	6.15	28.40
2000	227	PDS2	215	grazed	14.00	8.15	60.65
2000	227	PDS2	215	ungrazed	20.55	15.05	133.00
2000	227	PDS2	216	grazed	15.63	1.68	13.95
2000	227	PDS2	216	ungrazed	9.70	11.80	23.43
2002	229	PDN	264	grazed	7.43	7.68	9.80
2002	229	PDN	264	ungrazed	1.45	4.58	14.45
2002	229	PDN	265	grazed	1.38	5.45	5.68
2002	229	PDN	265	ungrazed	6.45	2.08	4.68
2002	229	PDN	266	grazed	1.30	1.93	12.48
2002	229	PDN	266	ungrazed	8.78	9.78	13.10
2002	229	PDN	267	grazed	1.88	9.38	12.20
2002	229	PDN	267	ungrazed	0.73	19.73	8.00
2002	229	PDN	268	grazed	0.32	5.03	12.00
2002	229	PDN	268	ungrazed	7.88	12.33	14.95
2002	229	PDN	269	grazed	11.43	10.45	12.43
2002	229	PDN	269	ungrazed	16.50	2.75	21.88
2002	229	PDS3	270	grazed	26.55	0.28	0.00
2002	229	PDS3	270	ungrazed	29.63	0.33	0.00
2002	229	PDS3	271	grazed	21.40	2.05	0.00
2002	229	PDS3	271	ungrazed	11.83	50.35	0.00
2002	229	PDS3	272	grazed	35.15	5.38	0.00
2002	229	PDS3	272	ungrazed	18.13	13.03	0.00
2002	229	PDS3	273	grazed	27.63	19.33	0.00
2002	229	PDS3	273	ungrazed	28.68	92.98	0.00
2002	229	PDS3	274	grazed	21.48	4.73	0.00
2002	229	PDS3	274	ungrazed	50.25	3.40	0.00
2002	229	PDS3	275	grazed	5.20	42.53	1.35
2002	229	PDS3	275	ungrazed	3.85	36.45	2.43
2003	224	PDN	300	grazed	8.75	9.75	14.15
2003	224	PDN	300	ungrazed	11.23	18.58	11.40
2003	224	PDN	301	grazed	5.80	6.63	2.53
2003	224	PDN	301	ungrazed	5.70	4.25	9.53
2003	224	PDN	302	grazed	1.73	4.40	21.18
2003	224	PDN	302	ungrazed	0.95	0.00	27.70
2003	224	PDN	303	grazed	9.20	3.28	4.63
2003	224	PDN	303	ungrazed	26.00	2.30	8.00
2003	224	PDN	304	grazed	7.65	8.75	17.38
2003	224	PDN	304	ungrazed	8.30	2.18	17.38
2003	224	PDN	305	grazed	3.93	8.70	5.35
2003	224	PDN	305	ungrazed	1.78	22.95	0.77
2003	224	PDS3	306	grazed	37.53	0.95	0.10
2003	224	PDS3	306	ungrazed	100.45	0.00	0.40
2003	224	PDS3	307	grazed	15.08	0.00	0.00
2003	224	PDS3	307	ungrazed	47.40	1.08	0.00
2003	224	PDS3	308	grazed	35.63	8.33	1.45
2003	224	PDS3	308	ungrazed	50.50	6.95	0.00
2003	224	PDS3	309	grazed	17.75	21.63	0.00
2003	224	PDS3	309	ungrazed	62.50	44.85	0.00
2003	224	PDS3	310	grazed	30.03	0.22	0.05
2003	224	PDS3	310	ungrazed	34.68	1.45	0.00
2003	224	PDS3	311	grazed	7.68	6.65	0.58
2003	224	PDS3	311	ungrazed	10.45	5.25	7.48
2005	229	PDS3	360	grazed	72.73	0.00	0.00
2005	229	PDS3	360	ungrazed	64.28	0.00	0.00
2005	229	PDS3	361	grazed	10.85	11.70	0.00
2005	229	PDS3	361	ungrazed	23.13	57.90	0.00
2005	229	PDS3	362	grazed	3.02	12.10	7.40
2005	229	PDS3	362	ungrazed	7.93	17.13	7.05
2005	229	PDS3	363	grazed	52.50	0.00	0.00
2005	229	PDS3	363	ungrazed	57.98	0.00	0.00
2005	229	PDS3	364	grazed	29.98	0.00	0.00
2005	229	PDS3	364	ungrazed	53.13	0.00	0.00
2005	229	PDS3	365	grazed	39.68	0.00	0.00
2005	229	PDS3	365	ungrazed	47.80	7.12	0.00
2005	229	PDN	366	grazed	2.43	1.20	6.60
2005	229	PDN	366	ungrazed	8.72	8.05	12.15
2005	229	PDN	367	grazed	0.85	0.00	13.98
2005	229	PDN	367	ungrazed	0.72	2.63	16.05
2005	229	PDN	368	grazed	3.08	1.68	1.45
2005	229	PDN	368	ungrazed	4.73	2.03	0.05
2005	229	PDN	369	grazed	0.95	0.98	2.13
2005	229	PDN	369	ungrazed	5.93	9.13	13.88
2005	229	PDN	370	grazed	12.63	0.00	7.50
2005	229	PDN	370	ungrazed	21.90	0.00	20.50
2005	229	PDN	371	grazed	8.83	0.75	6.98
2005	229	PDN	371	ungrazed	12.58	15.65	9.13
2006	226	PDN	396	grazed	1.68	4.60	17.45
2006	226	PDN	396	ungrazed	4.60	2.55	31.63
2006	226	PDN	397	grazed	5.68	1.13	13.80
2006	226	PDN	397	ungrazed	18.48	2.25	7.33
2006	226	PDN	398	grazed	4.10	5.68	4.13
2006	226	PDN	398	ungrazed	5.90	7.88	10.10
2006	226	PDN	399	grazed	7.78	1.80	2.95
2006	226	PDN	399	ungrazed	12.23	3.20	9.90
2006	226	PDN	400	grazed	3.43	2.08	5.70
2006	226	PDN	400	ungrazed	5.03	0.72	9.45
2006	226	PDN	401	grazed	16.00	0.95	15.08
2006	226	PDN	401	ungrazed	20.00	12.85	23.93
2006	225	PDS3	402	grazed	55.48	0.00	0.00
2006	225	PDS3	402	ungrazed	115.10	2.70	0.00
2006	225	PDS3	403	grazed	67.15	9.60	0.00
2006	225	PDS3	403	ungrazed	42.75	34.68	0.00
2006	225	PDS3	404	grazed	31.93	48.43	0.53
2006	225	PDS3	404	ungrazed	48.35	2.95	0.00
2006	225	PDS3	405	grazed	78.85	2.58	0.00
2006	225	PDS3	405	ungrazed	90.70	6.78	0.00
2006	225	PDS3	406	grazed	40.70	18.98	3.93
2006	225	PDS3	406	ungrazed	32.95	32.93	2.40
2006	225	PDS3	407	grazed	69.25	9.38	0.00
2006	225	PDS3	407	ungrazed	66.18	8.58	3.23
2008	226	PDN	468	grazed	4.15	18.40	0.00
2008	226	PDN	468	ungrazed	9.15	9.70	0.00
2008	226	PDN	469	grazed	2.73	11.20	16.43
2008	226	PDN	469	ungrazed	2.55	8.73	7.30
2008	226	PDN	470	grazed	2.98	0.90	9.53
2008	226	PDN	470	ungrazed	0.72	14.43	22.20
2008	226	PDN	471	grazed	2.20	0.00	10.50
2008	226	PDN	471	ungrazed	4.73	0.05	21.25
2008	226	PDN	472	grazed	5.20	0.18	12.05
2008	226	PDN	472	ungrazed	8.70	0.23	25.45
2008	226	PDN	473	grazed	12.75	0.97	4.48
2008	226	PDN	473	ungrazed	12.45	14.23	19.78
2008	226	PDS3	476	grazed	41.93	1.25	0.00
2008	226	PDS3	476	ungrazed	59.28	1.40	0.10
2008	226	PDS3	477	grazed	11.58	33.13	4.05
2008	226	PDS3	477	ungrazed	20.65	27.58	12.13
2008	226	PDS3	478	grazed	54.95	24.18	0.00
2008	226	PDS3	478	ungrazed	62.08	97.63	0.00
