year	date	siteID	exclosureID	treatment	grass	eriophorum	carex
1990	228	RIV1	20	grazed	22.53	0.75	0.00
1990	228	RIV1	20	ungrazed	18.43	15.79	1.27
1990	228	RIV1	21	grazed	23.09	4.74	0.00
1990	228	RIV1	21	ungrazed	24.00	3.36	0.00
1990	228	RIV1	22	grazed	2.77	6.49	0.00
1990	228	RIV1	22	ungrazed	2.33	6.82	0.00
1990	228	RIV1	23	grazed	35.91	5.35	0.00
1990	228	RIV1	23	ungrazed	30.60	21.68	0.00
1990	228	RIV1	24	grazed	6.31	6.49	0.00
1990	228	RIV1	24	ungrazed	23.70	13.57	1.24
1990	228	RIV1	25	grazed	21.49	0.30	0.00
1990	228	RIV1	25	ungrazed	12.44	1.32	0.00
1990	228	GOEL	26	grazed	11.26	4.23	0.81
1990	228	GOEL	26	ungrazed	36.53	33.93	0.00
1990	228	GOEL	27	grazed	21.43	10.30	2.08
1990	228	GOEL	27	ungrazed	32.99	12.70	0.40
1990	228	GOEL	28	grazed	6.07	6.37	0.00
1990	228	GOEL	28	ungrazed	16.39	14.17	0.00
1990	228	GOEL	29	grazed	10.47	5.56	0.00
1990	228	GOEL	29	ungrazed	12.09	16.25	0.00
1990	228	GOEL	30	grazed	34.32	12.97	0.00
1990	228	GOEL	30	ungrazed	35.56	14.08	0.00
1990	228	GOEL	31	grazed	1.95	6.19	0.00
1990	228	GOEL	31	ungrazed	38.89	6.79	0.00
1991	226	MER	32	grazed	14.30	1.56	0.00
1991	226	MER	32	ungrazed	28.86	2.22	0.00
1991	226	MER	33	grazed	9.61	2.49	1.15
1991	226	MER	33	ungrazed	48.15	0.00	0.00
1991	226	MER	34	grazed	20.08	0.60	0.66
1991	226	MER	34	ungrazed	38.98	2.34	0.00
1991	226	MER	35	grazed	15.01	0.00	0.98
1991	226	MER	35	ungrazed	37.95	3.57	0.00
1991	226	MER	36	grazed	23.03	1.26	1.96
1991	226	MER	36	ungrazed	38.15	0.30	6.06
1991	226	MER	37	grazed	15.51	0.87	0.98
1991	226	MER	37	ungrazed	24.24	1.44	0.00
1991	226	GOEL	39	grazed	12.06	13.33	0.35
1991	226	GOEL	39	ungrazed	16.81	23.96	0.46
1991	226	GOEL	40	grazed	13.98	6.79	6.03
1991	226	GOEL	40	ungrazed	4.28	10.96	0.00
1991	226	GOEL	41	grazed	9.76	28.71	0.00
1991	226	GOEL	41	ungrazed	19.28	18.59	0.00
1991	226	GOEL	42	grazed	15.36	1.77	0.00
1991	226	GOEL	42	ungrazed	25.97	0.00	0.00
1991	226	GOEL	43	grazed	6.37	11.98	4.53
1991	226	GOEL	43	ungrazed	23.09	24.44	6.27
1992	230	MER	32a	grazed	18.57	1.80	0.00
1992	230	MER	32a	ungrazed	NA	NA	NA
1992	230	MER	33a	grazed	17.10	1.80	0.00
1992	230	MER	33a	ungrazed	NA	NA	NA
1992	230	MER	34a	grazed	15.33	0.00	0.00
1992	230	MER	34a	ungrazed	NA	NA	NA
1992	230	MER	35a	grazed	23.29	0.00	0.87
1992	230	MER	35a	ungrazed	NA	NA	NA
1992	230	MER	36a	grazed	25.06	2.10	0.87
1992	230	MER	36a	ungrazed	NA	NA	NA
1992	230	MER	37a	grazed	13.86	0.30	0.00
1992	230	MER	37a	ungrazed	NA	NA	NA
1992	230	GOEL	38a	grazed	29.19	28.23	0.00
1992	230	GOEL	38a	ungrazed	NA	NA	NA
1992	230	GOEL	39a	grazed	20.05	45.64	2.31
1992	230	GOEL	39a	ungrazed	NA	NA	NA
1992	230	GOEL	40a	grazed	9.14	4.50	0.00
1992	230	GOEL	40a	ungrazed	NA	NA	NA
1992	230	GOEL	41a	grazed	20.64	10.81	0.00
1992	230	GOEL	41a	ungrazed	NA	NA	NA
1992	230	GOEL	42a	grazed	13.86	0.00	0.00
1992	230	GOEL	42a	ungrazed	NA	NA	NA
1992	230	GOEL	43a	grazed	9.73	42.94	6.06
1992	230	GOEL	43a	ungrazed	NA	NA	NA
1993	229	GOEL	46	grazed	15.01	2.49	0.00
1993	229	GOEL	46	ungrazed	30.31	10.66	0.00
1993	229	GOEL	47	grazed	13.89	4.89	0.00
1993	229	GOEL	47	ungrazed	10.67	23.27	0.00
1993	229	GOEL	48	grazed	17.22	4.08	0.72
1993	229	GOEL	48	ungrazed	19.96	5.56	0.00
1993	229	GOEL	49	grazed	9.52	1.98	0.00
1993	229	GOEL	49	ungrazed	18.96	4.83	3.61
1993	229	GOEL	50	grazed	4.13	6.46	0.00
1993	229	GOEL	50	ungrazed	22.67	19.67	0.00
1993	229	GOEL	51	grazed	17.01	5.56	0.00
1993	229	GOEL	51	ungrazed	23.06	10.81	0.00
1993	229	RIV2	52	grazed	3.69	1.50	0.00
1993	229	RIV2	52	ungrazed	31.67	12.31	0.00
1993	229	RIV2	53	grazed	4.98	2.16	0.00
1993	229	RIV2	53	ungrazed	19.46	12.16	0.00
1993	229	RIV2	54	grazed	10.94	1.86	0.00
1993	229	RIV2	54	ungrazed	31.81	7.15	0.00
1993	229	RIV2	55	grazed	6.96	0.66	0.00
1993	229	RIV2	55	ungrazed	12.97	12.94	0.81
1993	229	RIV2	56	grazed	13.68	2.70	0.00
1993	229	RIV2	56	ungrazed	21.61	14.95	0.00
1993	229	RIV2	57	grazed	12.50	1.56	0.00
1993	229	RIV2	57	ungrazed	27.74	8.41	0.00
1994	227	GOEL	59	grazed	13.10	2.20	0.25
1994	227	GOEL	59	ungrazed	13.50	9.23	1.65
1994	227	GOEL	60	grazed	7.35	2.60	0.00
1994	227	GOEL	60	ungrazed	8.85	7.95	0.00
1994	227	GOEL	61	grazed	12.10	6.55	0.00
1994	227	GOEL	61	ungrazed	24.50	12.23	0.00
1994	227	GOEL	62	grazed	6.90	7.25	0.00
1994	227	GOEL	62	ungrazed	11.18	6.30	1.13
1994	227	GOEL	63	grazed	10.35	0.25	0.00
1994	227	GOEL	63	ungrazed	9.83	6.23	0.00
1994	227	GOEL	64	grazed	8.00	1.25	0.00
1994	227	GOEL	64	ungrazed	5.55	5.73	1.05
1994	227	RIV2	65	grazed	13.10	3.78	2.10
1994	227	RIV2	65	ungrazed	11.70	1.20	0.00
1994	227	RIV2	66	grazed	23.40	2.48	0.00
1994	227	RIV2	66	ungrazed	25.35	5.13	0.00
1994	227	RIV2	67	grazed	11.88	1.23	0.00
1994	227	RIV2	67	ungrazed	20.23	16.58	7.05
1994	227	RIV2	68	grazed	7.83	5.20	0.13
1994	227	RIV2	68	ungrazed	11.40	1.83	1.58
1994	227	RIV2	69	grazed	21.13	4.15	1.15
1994	227	RIV2	69	ungrazed	12.18	4.83	0.00
1994	227	RIV2	70	grazed	6.80	4.08	0.50
1994	227	RIV2	70	ungrazed	8.43	1.35	7.95
1995	227	GOEL	73	grazed	18.89	4.47	3.44
1995	227	GOEL	73	ungrazed	11.94	8.36	0.00
1995	227	GOEL	74	grazed	9.97	1.47	0.00
1995	227	GOEL	74	ungrazed	16.40	4.07	0.00
1995	227	GOEL	75	grazed	5.25	1.63	3.84
1995	227	GOEL	75	ungrazed	9.58	6.54	0.00
1995	227	GOEL	76	grazed	12.11	5.33	0.00
1995	227	GOEL	76	ungrazed	12.19	0.00	0.00
1995	227	GOEL	77	grazed	4.43	7.17	0.00
1995	227	GOEL	77	ungrazed	11.54	6.04	2.97
1995	227	GOEL	78	grazed	7.86	0.16	0.00
1995	227	GOEL	78	ungrazed	16.25	0.00	0.00
1995	227	RIV2	79	grazed	6.71	0.90	3.88
1995	227	RIV2	79	ungrazed	58.21	0.46	5.63
1995	227	RIV2	80	grazed	11.31	3.18	1.77
1995	227	RIV2	80	ungrazed	27.81	12.26	2.33
1995	227	RIV2	81	grazed	17.51	1.66	0.00
1995	227	RIV2	81	ungrazed	32.89	0.00	0.00
1995	227	RIV2	82	grazed	15.56	0.00	1.52
1995	227	RIV2	82	ungrazed	16.95	0.00	9.12
1995	227	RIV2	83	grazed	11.16	3.43	3.39
1995	227	RIV2	83	ungrazed	19.55	5.76	9.13
1995	227	RIV2	84	grazed	16.78	1.92	0.00
1995	227	RIV2	84	ungrazed	19.48	7.92	0.00
1996	224	GOEL	85	grazed	14.75	1.47	0.00
1996	224	GOEL	85	ungrazed	31.66	4.63	0.00
1996	224	GOEL	86	grazed	8.83	2.14	1.67
1996	224	GOEL	86	ungrazed	11.93	9.30	0.00
1996	224	GOEL	87	grazed	13.28	2.37	2.60
1996	224	GOEL	87	ungrazed	30.78	3.28	2.95
1996	224	GOEL	88	grazed	7.03	4.90	0.82
1996	224	GOEL	88	ungrazed	13.75	8.54	0.00
1996	224	GOEL	89	grazed	8.24	2.14	0.00
1996	224	GOEL	89	ungrazed	9.62	11.24	0.00
1996	224	GOEL	90	grazed	0.00	8.46	0.47
1996	224	GOEL	90	ungrazed	1.39	8.18	1.59
1996	224	RIV2	91	grazed	20.78	0.14	0.00
1996	224	RIV2	91	ungrazed	20.28	0.74	1.13
1996	224	RIV2	92	grazed	14.76	1.81	2.64
1996	224	RIV2	92	ungrazed	38.11	7.22	2.54
1996	224	RIV2	93	grazed	21.52	0.30	2.81
1996	224	RIV2	93	ungrazed	26.14	0.00	7.13
1996	224	RIV2	94	grazed	3.93	2.01	0.00
1996	224	RIV2	94	ungrazed	43.73	5.45	0.00
1996	224	RIV2	95	grazed	22.91	6.01	0.00
1996	224	RIV2	95	ungrazed	20.51	0.00	0.00
1996	224	RIV2	96	grazed	12.46	4.62	0.00
1996	224	RIV2	96	ungrazed	10.51	11.52	2.45
1997	227	GOEL	97	grazed	26.10	15.33	1.98
1997	227	GOEL	97	ungrazed	41.48	15.40	14.63
1997	227	GOEL	98	grazed	13.05	3.23	0.40
1997	227	GOEL	98	ungrazed	6.65	6.60	0.00
1997	227	GOEL	99	grazed	19.10	7.73	2.55
1997	227	GOEL	99	ungrazed	13.90	6.10	0.00
1997	227	GOEL	100	grazed	27.23	4.03	0.00
1997	227	GOEL	100	ungrazed	40.70	19.53	0.00
1997	227	GOEL	101	grazed	25.13	0.53	0.00
1997	227	GOEL	101	ungrazed	36.90	2.80	0.00
1997	227	GOEL	102	grazed	9.65	6.30	0.00
1997	227	GOEL	102	ungrazed	23.40	3.85	0.00
1997	227	RIV2	103	grazed	25.90	2.05	0.00
1997	227	RIV2	103	ungrazed	45.05	9.40	0.85
1997	227	RIV2	104	grazed	24.38	2.53	0.00
1997	227	RIV2	104	ungrazed	41.43	3.68	0.00
1997	227	RIV2	105	grazed	15.55	2.80	1.23
1997	227	RIV2	105	ungrazed	24.43	0.00	0.00
1997	227	RIV2	106	grazed	18.43	0.13	0.83
1997	227	RIV2	106	ungrazed	21.75	0.00	1.28
1997	227	RIV2	107	grazed	25.18	2.15	0.00
1997	227	RIV2	107	ungrazed	48.70	7.65	0.00
1997	227	RIV2	108	grazed	21.63	0.40	1.98
1997	227	RIV2	108	ungrazed	31.53	0.18	11.00
1998	225	RIV2	121	grazed	22.93	1.05	0.55
1998	225	RIV2	121	ungrazed	31.53	3.63	13.53
1998	225	RIV2	122	grazed	27.38	3.08	0.00
1998	225	RIV2	122	ungrazed	87.55	10.73	0.20
1998	225	RIV2	123	grazed	5.58	0.78	0.78
1998	225	RIV2	123	ungrazed	58.73	18.15	3.95
1998	225	RIV2	124	grazed	30.50	2.60	0.00
1998	225	RIV2	124	ungrazed	39.60	2.93	4.75
1998	225	RIV2	125	grazed	31.85	4.75	0.00
1998	225	RIV2	125	ungrazed	45.80	10.55	0.00
1998	225	RIV2	126	grazed	16.80	3.48	7.10
1998	225	RIV2	126	ungrazed	27.88	5.68	2.38
1998	225	GOEL	127	grazed	15.85	3.85	0.00
1998	225	GOEL	127	ungrazed	25.55	4.35	3.93
1998	225	GOEL	128	grazed	17.15	1.15	14.28
1998	225	GOEL	128	ungrazed	22.55	50.50	0.93
1998	225	GOEL	129	grazed	20.40	1.83	2.43
1998	225	GOEL	129	ungrazed	23.43	7.95	0.00
1998	225	GOEL	130	grazed	16.75	12.33	0.88
1998	225	GOEL	130	ungrazed	18.68	9.03	12.55
1998	225	GOEL	131	grazed	2.75	16.25	3.45
1998	225	GOEL	131	ungrazed	3.75	13.98	7.05
1998	225	GOEL	132	grazed	19.65	0.28	0.00
1998	225	GOEL	132	ungrazed	35.10	12.40	0.00
1999	226	RIV2	145	grazed	43.63	29.63	0.00
1999	226	RIV2	145	ungrazed	61.70	17.70	0.00
1999	226	RIV2	146	grazed	21.88	2.85	0.00
1999	226	RIV2	146	ungrazed	21.80	5.73	2.55
1999	226	RIV2	147	grazed	29.28	0.00	0.00
1999	226	RIV2	147	ungrazed	41.30	8.08	0.00
1999	226	RIV2	148	grazed	33.90	3.80	12.33
1999	226	RIV2	148	ungrazed	37.88	27.93	9.98
1999	226	RIV2	149	grazed	41.33	0.00	21.90
1999	226	RIV2	149	ungrazed	36.55	0.00	16.23
1999	226	RIV2	150	grazed	15.73	3.95	0.00
1999	226	RIV2	150	ungrazed	36.21	1.38	0.00
1999	226	GOEL	151	grazed	15.80	9.25	0.00
1999	226	GOEL	151	ungrazed	21.90	12.43	0.00
1999	226	GOEL	152	grazed	50.38	8.38	0.00
1999	226	GOEL	152	ungrazed	57.85	18.60	0.00
1999	226	GOEL	153	grazed	16.48	30.90	0.00
1999	226	GOEL	153	ungrazed	9.75	16.93	0.00
1999	226	GOEL	154	grazed	18.93	22.80	1.20
1999	226	GOEL	154	ungrazed	16.15	6.75	0.00
1999	226	GOEL	155	grazed	15.93	21.68	0.00
1999	226	GOEL	155	ungrazed	26.33	31.05	1.03
1999	226	GOEL	156	grazed	15.78	4.68	0.00
1999	226	GOEL	156	ungrazed	21.25	5.43	2.48
2000	227	RIV2	181	grazed	27.23	16.60	0.00
2000	227	RIV2	181	ungrazed	50.10	64.50	0.00
2000	227	RIV2	182	grazed	36.83	5.45	7.43
2000	227	RIV2	182	ungrazed	37.60	0.85	3.13
2000	227	RIV2	183	grazed	22.73	32.45	0.00
2000	227	RIV2	183	ungrazed	59.23	49.78	0.68
2000	227	RIV2	184	grazed	23.28	26.00	1.70
2000	227	RIV2	184	ungrazed	47.33	1.10	18.15
2000	227	RIV2	185	grazed	50.50	22.15	0.00
2000	227	RIV2	185	ungrazed	58.45	22.00	38.53
2000	227	RIV2	186	grazed	24.58	12.98	0.00
2000	227	RIV2	186	ungrazed	23.53	12.48	0.00
2000	227	GOEL	187	grazed	11.40	7.08	0.00
2000	227	GOEL	187	ungrazed	15.53	33.25	10.30
2000	227	GOEL	188	grazed	16.33	14.20	0.00
2000	227	GOEL	188	ungrazed	27.50	90.43	0.00
2000	227	GOEL	189	grazed	13.58	26.65	0.53
2000	227	GOEL	189	ungrazed	15.35	28.78	0.00
2000	227	GOEL	190	grazed	10.23	9.60	2.93
2000	227	GOEL	190	ungrazed	14.30	34.43	0.00
2000	227	GOEL	191	grazed	25.25	1.15	0.00
2000	227	GOEL	191	ungrazed	22.53	8.08	0.00
2000	227	GOEL	192	grazed	11.18	24.00	0.00
2000	227	GOEL	192	ungrazed	16.10	56.63	0.00
2001	227	RIV2	217	grazed	26.43	1.30	8.60
2001	227	RIV2	217	ungrazed	16.68	9.38	2.28
2001	227	RIV2	218	grazed	32.08	22.23	4.03
2001	227	RIV2	218	ungrazed	47.60	42.15	1.18
2001	227	RIV2	219	grazed	24.18	10.13	1.20
2001	227	RIV2	219	ungrazed	29.15	11.75	0.87
2001	227	RIV2	220	grazed	21.95	20.23	0.00
2001	227	RIV2	220	ungrazed	46.70	57.75	0.00
2001	227	RIV2	221	grazed	26.55	43.95	0.00
2001	227	RIV2	221	ungrazed	33.40	49.40	0.00
2001	227	GOEL	223	grazed	21.05	5.28	0.00
2001	227	GOEL	223	ungrazed	28.33	10.80	0.00
2001	227	GOEL	224	grazed	26.08	3.95	4.03
2001	227	GOEL	224	ungrazed	38.68	8.33	7.73
2001	227	GOEL	225	grazed	18.35	0.10	5.35
2001	227	GOEL	225	ungrazed	21.38	14.33	1.78
2001	227	GOEL	226	grazed	17.33	14.38	0.48
2001	227	GOEL	226	ungrazed	20.90	3.83	12.25
2001	227	GOEL	227	grazed	20.03	10.95	0.00
2001	227	GOEL	227	ungrazed	41.25	21.33	0.00
2001	227	RIV2	222a	grazed	21.20	25.33	1.15
2001	227	RIV2	222a	ungrazed	69.60	113.53	0.97
2001	227	GOEL	222b	grazed	23.00	3.45	5.10
2001	227	GOEL	222b	ungrazed	33.88	21.65	0.00
2002	225	GOEL	240	grazed	30.25	7.30	0.62
2002	225	GOEL	240	ungrazed	14.63	14.90	0.00
2002	225	GOEL	241	grazed	16.65	48.90	0.00
2002	225	GOEL	241	ungrazed	26.18	17.53	0.00
2002	225	GOEL	242	grazed	15.15	3.13	0.00
2002	225	GOEL	242	ungrazed	21.33	5.85	3.60
2002	225	GOEL	243	grazed	13.53	6.58	0.20
2002	225	GOEL	243	ungrazed	13.00	12.55	0.00
2002	225	GOEL	244	grazed	11.53	4.93	1.98
2002	225	GOEL	244	ungrazed	25.20	10.28	0.00
2002	225	GOEL	245	grazed	14.95	12.53	0.52
2002	225	GOEL	245	ungrazed	19.25	13.60	0.00
2002	225	RIV2	246	grazed	40.38	36.70	0.00
2002	225	RIV2	246	ungrazed	54.88	51.90	0.00
2002	225	RIV2	247	grazed	21.35	26.43	0.00
2002	225	RIV2	247	ungrazed	40.55	61.83	0.00
2002	225	RIV2	248	grazed	27.98	29.73	0.00
2002	225	RIV2	248	ungrazed	29.38	47.90	0.00
2002	225	RIV2	249	grazed	41.63	2.95	5.60
2002	225	RIV2	249	ungrazed	23.70	13.85	4.43
2002	225	RIV2	250	grazed	34.45	19.48	0.00
2002	225	RIV2	250	ungrazed	29.38	19.95	0.00
2002	225	RIV2	251	grazed	23.90	32.20	0.00
2002	225	RIV2	251	ungrazed	40.70	19.38	1.63
2003	227	GOEL	276	grazed	12.80	21.18	1.83
2003	227	GOEL	276	ungrazed	24.05	11.28	0.00
2003	227	GOEL	277	grazed	14.05	5.23	0.00
2003	227	GOEL	277	ungrazed	15.45	4.90	0.00
2003	227	GOEL	278	grazed	9.43	10.80	0.00
2003	227	GOEL	278	ungrazed	15.60	19.23	0.00
2003	227	GOEL	279	grazed	13.75	4.08	0.00
2003	227	GOEL	279	ungrazed	36.58	6.85	0.00
2003	227	GOEL	280	grazed	8.08	2.83	0.00
2003	227	GOEL	280	ungrazed	7.23	4.55	5.58
2003	227	GOEL	281	grazed	18.88	7.73	3.13
2003	227	GOEL	281	ungrazed	14.90	4.45	3.98
2003	227	RIV2	282	grazed	23.23	11.28	1.75
2003	227	RIV2	282	ungrazed	41.25	8.60	1.73
2003	227	RIV2	283	grazed	51.60	8.63	16.43
2003	227	RIV2	283	ungrazed	45.13	16.68	9.78
2003	227	RIV2	284	grazed	34.48	14.20	3.15
2003	227	RIV2	284	ungrazed	31.55	21.08	4.78
2003	227	RIV2	285	grazed	34.43	7.33	4.13
2003	227	RIV2	285	ungrazed	38.53	9.48	5.63
2003	227	RIV2	286	grazed	32.23	12.05	0.00
2003	227	RIV2	286	ungrazed	36.13	22.90	5.48
2003	227	RIV2	287	grazed	17.03	22.35	3.78
2003	227	RIV2	287	ungrazed	37.23	0.00	14.58
2004	226	RIV2	312	grazed	46.38	6.53	2.43
2004	226	RIV2	312	ungrazed	18.78	8.80	0.00
2004	226	RIV2	313	grazed	41.43	19.95	3.98
2004	226	RIV2	313	ungrazed	37.43	24.75	3.25
2004	226	RIV2	314	grazed	31.95	28.15	0.00
2004	226	RIV2	314	ungrazed	22.53	16.80	0.00
2004	226	RIV2	315	grazed	49.78	8.90	0.67
2004	226	RIV2	315	ungrazed	47.98	9.13	0.00
2004	226	RIV2	316	grazed	52.33	25.50	2.20
2004	226	RIV2	316	ungrazed	29.50	19.50	0.00
2004	226	RIV2	317	grazed	30.13	7.60	0.70
2004	226	RIV2	317	ungrazed	35.68	4.20	12.13
2004	226	GOEL	318	grazed	7.23	4.43	8.90
2004	226	GOEL	318	ungrazed	10.15	6.83	3.13
2004	226	GOEL	319	grazed	15.85	7.10	0.00
2004	226	GOEL	319	ungrazed	14.58	7.75	0.00
2004	226	GOEL	320	grazed	21.73	20.03	0.00
2004	226	GOEL	320	ungrazed	47.03	29.55	0.00
2004	226	GOEL	321	grazed	13.30	5.98	2.48
2004	226	GOEL	321	ungrazed	14.10	8.88	4.33
2004	226	GOEL	322	grazed	24.05	3.53	0.00
2004	226	GOEL	322	ungrazed	20.78	4.10	0.00
2004	226	GOEL	323	grazed	32.75	17.08	0.00
2004	226	GOEL	323	ungrazed	31.10	31.95	0.00
2005	228	GOEL	336	grazed	21.28	1.48	0.73
2005	228	GOEL	336	ungrazed	27.95	2.63	6.80
2005	228	GOEL	337	grazed	14.00	4.98	3.20
2005	228	GOEL	337	ungrazed	33.83	4.08	5.43
2005	228	GOEL	338	grazed	15.65	0.18	2.10
2005	228	GOEL	338	ungrazed	35.43	23.90	2.63
2005	228	GOEL	339	grazed	9.98	6.55	0.00
2005	228	GOEL	339	ungrazed	54.05	24.43	0.00
2005	228	GOEL	340	grazed	12.75	7.53	0.00
2005	228	GOEL	340	ungrazed	18.58	16.90	0.00
2005	228	GOEL	341	grazed	19.90	1.30	0.00
2005	228	GOEL	341	ungrazed	10.30	0.00	0.00
2005	228	RIV2	342	grazed	14.68	2.73	0.00
2005	228	RIV2	342	ungrazed	16.55	5.05	0.18
2005	228	RIV2	343	grazed	13.23	10.53	0.18
2005	228	RIV2	343	ungrazed	46.40	11.65	0.00
2005	228	RIV2	344	grazed	48.55	0.00	11.50
2005	228	RIV2	344	ungrazed	54.63	23.13	0.00
2005	228	RIV2	345	grazed	30.00	34.18	0.00
2005	228	RIV2	345	ungrazed	52.85	45.53	0.00
2005	228	RIV2	346	grazed	50.13	5.73	0.00
2005	228	RIV2	346	ungrazed	59.13	0.70	38.90
2005	228	RIV2	347	grazed	19.58	6.68	0.00
2005	228	RIV2	347	ungrazed	55.78	7.73	0.00
2006	224	RIV2	372	grazed	28.23	9.15	4.33
2006	224	RIV2	372	ungrazed	39.00	20.65	15.68
2006	224	RIV2	373	grazed	27.78	2.73	6.13
2006	224	RIV2	373	ungrazed	79.18	37.50	0.00
2006	224	RIV2	374	grazed	27.08	24.95	0.00
2006	224	RIV2	374	ungrazed	29.40	48.28	0.00
2006	224	RIV2	375	grazed	24.80	5.13	6.53
2006	224	RIV2	375	ungrazed	46.23	24.45	20.50
2006	224	RIV2	376	grazed	25.43	4.15	7.68
2006	224	RIV2	376	ungrazed	35.90	6.88	3.43
2006	224	RIV2	377	grazed	20.68	15.43	5.65
2006	224	RIV2	377	ungrazed	31.15	10.33	13.58
2006	224	GOEL	378	grazed	19.70	5.78	0.00
2006	224	GOEL	378	ungrazed	19.68	10.10	3.05
2006	224	GOEL	379	grazed	19.25	3.90	6.55
2006	224	GOEL	379	ungrazed	40.25	9.58	0.00
2006	224	GOEL	380	grazed	18.65	8.73	2.73
2006	224	GOEL	380	ungrazed	20.58	13.98	0.00
2006	224	GOEL	381	grazed	18.60	7.60	0.00
2006	224	GOEL	381	ungrazed	34.88	10.18	0.00
2006	224	GOEL	382	grazed	17.38	4.30	0.00
2006	224	GOEL	382	ungrazed	23.73	10.38	0.00
2006	224	GOEL	383	grazed	10.83	27.18	0.00
2006	224	GOEL	383	ungrazed	30.65	10.00	0.00
2007	223	RIV2	408	grazed	13.80	11.30	0.00
2007	223	RIV2	408	ungrazed	30.48	15.55	9.95
2007	223	RIV2	409	grazed	26.85	16.95	0.00
2007	223	RIV2	409	ungrazed	31.65	22.88	0.00
2007	223	RIV2	410	grazed	14.43	4.53	0.00
2007	223	RIV2	410	ungrazed	14.60	7.35	0.00
2007	223	RIV2	411	grazed	12.83	3.30	1.65
2007	223	RIV2	411	ungrazed	29.28	18.33	0.10
2007	223	RIV2	412	grazed	22.35	11.38	1.55
2007	223	RIV2	412	ungrazed	33.18	13.03	0.00
2007	223	RIV2	413	grazed	12.30	5.58	0.63
2007	223	RIV2	413	ungrazed	6.00	5.48	0.00
2007	224	GOEL	414	grazed	36.03	10.88	0.00
2007	224	GOEL	414	ungrazed	18.08	8.95	0.00
2007	224	GOEL	415	grazed	53.40	4.70	14.20
2007	224	GOEL	415	ungrazed	23.63	4.55	14.30
2007	224	GOEL	416	grazed	46.55	3.68	13.98
2007	224	GOEL	416	ungrazed	36.33	16.78	5.43
2007	224	GOEL	417	grazed	23.45	0.77	9.50
2007	224	GOEL	417	ungrazed	47.05	5.60	6.88
2007	224	GOEL	418	grazed	15.88	3.28	7.35
2007	224	GOEL	418	ungrazed	44.35	11.60	12.53
2007	224	GOEL	419	grazed	13.58	1.35	3.90
2007	224	GOEL	419	ungrazed	34.95	4.88	7.25
2008	225	GOEL	444	grazed	20.98	17.50	0.00
2008	225	GOEL	444	ungrazed	13.53	21.30	0.00
2008	225	GOEL	445	grazed	21.05	6.03	0.00
2008	225	GOEL	445	ungrazed	25.60	9.28	0.00
2008	225	GOEL	446	grazed	41.03	7.15	0.00
2008	225	GOEL	446	ungrazed	17.60	14.65	0.00
2008	225	GOEL	447	grazed	11.88	0.68	0.00
2008	225	GOEL	447	ungrazed	40.50	18.03	0.00
2008	225	GOEL	448	grazed	18.90	14.05	0.00
2008	225	GOEL	448	ungrazed	22.28	7.03	0.00
2008	225	GOEL	449	grazed	10.63	7.25	0.00
2008	225	GOEL	449	ungrazed	17.25	3.95	0.00
2008	228	RIV2	450	grazed	22.63	29.43	0.00
2008	228	RIV2	450	ungrazed	19.13	17.88	0.00
2008	228	RIV2	451	grazed	33.00	21.40	0.00
2008	228	RIV2	451	ungrazed	33.08	34.28	0.00
2008	228	RIV2	452	grazed	46.98	36.88	0.00
2008	228	RIV2	452	ungrazed	47.28	64.73	0.00
2008	228	RIV2	453	grazed	31.80	46.93	1.85
2008	228	RIV2	453	ungrazed	39.63	61.33	0.20
2008	228	RIV2	454	grazed	12.25	5.40	5.78
2008	228	RIV2	454	ungrazed	11.75	6.38	8.13
2008	228	RIV2	455	grazed	32.10	33.28	0.68
2008	228	RIV2	455	ungrazed	26.50	36.40	9.35
2009	226	GOEL	480	grazed	26.88	23.48	0.00
2009	226	GOEL	480	ungrazed	25.10	29.23	0.00
2009	226	GOEL	481	grazed	14.65	9.80	0.00
2009	226	GOEL	481	ungrazed	11.63	9.95	7.63
2009	226	GOEL	482	grazed	8.40	3.73	0.00
2009	226	GOEL	482	ungrazed	14.78	12.05	6.95
2009	226	GOEL	483	grazed	27.63	22.13	0.00
2009	226	GOEL	483	ungrazed	36.15	23.40	0.35
2009	226	GOEL	484	grazed	24.35	4.00	0.08
2009	226	GOEL	484	ungrazed	31.90	8.70	1.27
2009	226	GOEL	485	grazed	18.53	4.18	1.25
2009	226	GOEL	485	ungrazed	11.83	2.47	0.00
2009	226	RIV2	486	grazed	23.15	9.33	0.00
2009	226	RIV2	486	ungrazed	38.15	2.00	0.70
2009	226	RIV2	487	grazed	13.43	7.53	0.00
2009	226	RIV2	487	ungrazed	13.13	1.58	0.00
2009	226	RIV2	488	grazed	30.30	6.15	3.43
2009	226	RIV2	488	ungrazed	54.63	19.98	13.65
2009	226	RIV2	489	grazed	37.28	19.45	0.00
2009	226	RIV2	489	ungrazed	47.43	19.00	0.00
2009	226	RIV2	490	grazed	33.68	12.90	4.35
