Date/Time Wind Direction(Degrees) Wind Speed (kph) Air temperature(degrees C) Totoal Rain(mm) Solar radiation (w/m)
2009	198.95	4.493	-4.098	nan	nan
2010	199.97	3.907	-3.040	nan	nan
2011	200.08	4.389	-4.579	nan	nan
2012	198.43	4.257	-5.560	nan	nan
2013	202.24	4.296	-3.783	336.50	107.75
2014	204.91	3.693	-3.227	324.00	106.86
2015	201.89	4.431	-2.732	392.20	106.29
2016	204.05	3.632	-2.077	352.00	104.63
2017	200.10	3.836	-3.495	415.00	108.74
2018	185.26	3.778	-3.097	288.90	108.28
