Date_time	Conductivity	Temperature	Pressure	Depth	Specific Conductivity
15-07-2017 21:00:00.00	0.2128	4.7341	19.4372	9.22882368577941	347.189755892155
15-07-2017 22:00:00.00	0.2115	4.7256	19.4363	9.22793102496877	345.160191537632
15-07-2017 23:00:00.00	0.2123	4.7185	19.4371	9.2287245012449	346.5424554908
16-07-2017 00:00:00.00	0.2113	4.7174	19.4341	9.22574896520942	344.921960304624
16-07-2017 01:00:00.00	0.2109	4.7239	19.4407	9.23229514448747	344.199252753051
16-07-2017 02:00:00.00	0.2121	4.7277	19.4359	9.22753428683071	346.116713264594
16-07-2017 03:00:00.00	0.2113	4.7183	19.4365	9.2281293940378	344.91228185298
16-07-2017 04:00:00.00	0.2102	4.6959	19.4365	9.2281293940378	343.356506521675
16-07-2017 05:00:00.00	0.2104	4.6841	19.4405	9.23209677541844	343.809776064307
16-07-2017 06:00:00.00	0.211	4.6961	19.4329	9.22455875079523	344.6611361132
16-07-2017 07:00:00.00	0.2114	4.7139	19.4306	9.22227750650137	345.122859738299
16-07-2017 08:00:00.00	0.212	4.721	19.4292	9.22088892301815	346.025787735051
16-07-2017 09:00:00.00	0.2121	4.7243	19.4324	9.22406282812265	346.153396090406
16-07-2017 10:00:00.00	0.212	4.736	19.4275	9.21920278593138	345.864053239571
16-07-2017 11:00:00.00	0.2111	4.7312	19.433	9.22465793532975	344.447281389052
16-07-2017 12:00:00.00	0.2112	4.7306	19.4297	9.22138484569073	344.616893218008
16-07-2017 13:00:00.00	0.2109	4.735	19.4291	9.22078973848363	344.080197279172
16-07-2017 14:00:00.00	0.2115	4.7257	19.432	9.22366608998459	345.159115659588
16-07-2017 15:00:00.00	0.2112	4.7343	19.4299	9.22158321475976	344.577159040616
16-07-2017 16:00:00.00	0.2115	4.7157	19.434	9.22564978067491	345.266736674463
16-07-2017 17:00:00.00	0.2102	4.6661	19.4384	9.2300139001936	343.676036383945
16-07-2017 18:00:00.00	0.2109	4.6728	19.4349	9.22654244148555	344.748401341671
16-07-2017 19:00:00.00	0.2113	4.7392	19.4399	9.23150166821134	344.687679358307
16-07-2017 20:00:00.00	0.2107	4.7232	19.4407	9.23229514448747	343.880346482543
16-07-2017 21:00:00.00	0.2109	4.7104	19.439	9.2306090074007	344.34416103329
16-07-2017 22:00:00.00	0.211	4.6338	19.4437	9.23527068052294	345.332361776467
16-07-2017 23:00:00.00	0.2114	4.7337	19.444	9.23556823412649	344.909912027252
17-07-2017 00:00:00.00	0.2113	4.7219	19.4467	9.23824621655841	344.873573477306
17-07-2017 01:00:00.00	0.2105	4.7264	19.4528	9.24429647316388	343.519662314787
17-07-2017 02:00:00.00	0.2111	4.715	19.4539	9.24538750304355	344.62127167045
17-07-2017 03:00:00.00	0.2114	4.7226	19.4623	9.25371900394288	345.029259427827
17-07-2017 04:00:00.00	0.2107	4.7249	19.4618	9.2532230812703	343.862123919978
17-07-2017 05:00:00.00	0.2108	4.729	19.4666	9.25798393892706	343.981362345692
17-07-2017 06:00:00.00	0.2109	4.7326	19.468	9.25937252241028	344.105932024051
17-07-2017 07:00:00.00	0.2108	4.7358	19.4743	9.26562114808478	343.908475448181
17-07-2017 08:00:00.00	0.2122	4.7346	19.4812	9.27246488096637	346.205443139215
17-07-2017 09:00:00.00	0.211	4.7463	19.4847	9.27593633967442	344.122172308561
17-07-2017 10:00:00.00	0.2099	4.7431	19.4908	9.28198659627989	342.362297569728
17-07-2017 11:00:00.00	0.2116	4.7413	19.5011	9.29220260333501	345.15447726281
17-07-2017 12:00:00.00	0.2112	4.7379	19.4974	9.28853277555793	344.538507553477
17-07-2017 13:00:00.00	0.2112	4.7374	19.5057	9.29676509192274	344.543875297043
17-07-2017 14:00:00.00	0.2102	4.7463	19.5105	9.3015259495795	342.817443693173
17-07-2017 15:00:00.00	0.2101	4.7335	19.5169	9.30787375978851	342.791031992715
17-07-2017 16:00:00.00	0.2118	4.7276	19.5251	9.31600689161881	345.628233655652
17-07-2017 17:00:00.00	0.2098	4.7377	19.524	9.31491586173913	342.256767715666
17-07-2017 18:00:00.00	0.2114	4.7465	19.5269	9.31779221324009	344.772388656988
17-07-2017 19:00:00.00	0.2118	4.7498	19.5347	9.32552860693233	345.389244383242
17-07-2017 20:00:00.00	0.21	4.7327	19.5299	9.32076774927557	342.636417875264
17-07-2017 21:00:00.00	0.2084	4.6566	19.5276	9.3184865049817	340.834159877977
17-07-2017 22:00:00.00	0.2107	4.6667	19.536	9.32681800588103	344.487079421047
17-07-2017 23:00:00.00	0.2104	4.6933	19.5347	9.32552860693233	343.711082867484
18-07-2017 00:00:00.00	0.2104	4.713	19.536	9.32681800588103	343.499941144616
18-07-2017 01:00:00.00	0.2101	4.7347	19.5304	9.32126367194815	342.778213669339
18-07-2017 02:00:00.00	0.2098	4.7757	19.5346	9.32542942239781	341.852003924878
18-07-2017 03:00:00.00	0.2104	4.7555	19.5348	9.32562779146684	343.045314671929
18-07-2017 04:00:00.00	0.2084	4.6851	19.535	9.32582616053587	340.530994031377
18-07-2017 05:00:00.00	0.2088	4.6292	19.5297	9.32056938020653	341.780886630691
18-07-2017 06:00:00.00	0.2077	4.6298	19.5309	9.32175959462072	339.973939368881
18-07-2017 07:00:00.00	0.2099	4.739	19.5313	9.32215633275879	342.406032871305
18-07-2017 08:00:00.00	0.2138	4.8148	19.5283	9.31918079672331	347.946273970618
18-07-2017 09:00:00.00	0.213	4.8313	19.5215	9.31243624837624	346.466625187183
18-07-2017 10:00:00.00	0.2127	4.8223	19.5219	9.3128329865143	346.0754112802
18-07-2017 11:00:00.00	0.2112	4.7854	19.5213	9.31223787930721	344.029333452614
18-07-2017 12:00:00.00	0.2093	4.7254	19.5205	9.31144440303108	341.572002154074
18-07-2017 13:00:00.00	0.2078	4.6508	19.5138	9.30479903921852	339.914456715607
18-07-2017 14:00:00.00	0.2084	4.6418	19.5194	9.31035337315141	340.991806411948
18-07-2017 15:00:00.00	0.2092	4.6878	19.5144	9.30539414642561	341.809411581633
18-07-2017 16:00:00.00	0.211	4.7303	19.5114	9.30241861039014	344.29377050353
18-07-2017 17:00:00.00	0.2112	4.7482	19.5078	9.29884796714757	344.427969234102
18-07-2017 18:00:00.00	0.2106	4.7644	19.5095	9.30053410423434	343.276261237082
18-07-2017 19:00:00.00	0.2116	4.7903	19.5068	9.29785612180241	344.62836513271
18-07-2017 20:00:00.00	0.2118	4.7886	19.5	9.29111157345534	344.972344065578
18-07-2017 21:00:00.00	0.2119	4.786	19.4976	9.28873114462696	345.163138857225
18-07-2017 22:00:00.00	0.2112	4.7682	19.4975	9.28863196009244	344.213534169761
18-07-2017 23:00:00.00	0.2091	4.7108	19.4901	9.28129230453828	341.400976377404
19-07-2017 00:00:00.00	0.2087	4.6824	19.4901	9.28129230453828	341.049940954401
19-07-2017 01:00:00.00	0.2091	4.6423	19.4836	9.27484530979475	342.131826190553
19-07-2017 02:00:00.00	0.2103	4.6408	19.4774	9.26869586865477	344.111411068194
19-07-2017 03:00:00.00	0.2092	4.6396	19.4801	9.27137385108669	342.324332472461
19-07-2017 04:00:00.00	0.2096	4.6594	19.4772	9.26849749958574	342.766756347489
19-07-2017 05:00:00.00	0.2116	4.7179	19.4738	9.2651252254122	345.406289779978
19-07-2017 06:00:00.00	0.2104	4.752	19.4692	9.26056273682447	343.082709022814
19-07-2017 07:00:00.00	0.2101	4.7582	19.4615	9.25292552766675	342.527381241062
19-07-2017 08:00:00.00	0.2118	4.752	19.4609	9.25233042045966	345.365578759658
19-07-2017 09:00:00.00	0.2109	4.7526	19.4554	9.24687527106129	343.891593368622
19-07-2017 10:00:00.00	0.2088	4.7586	19.4507	9.24221359793905	340.403742967394
19-07-2017 11:00:00.00	0.2094	4.7292	19.4461	9.23765110935132	341.694726211145
19-07-2017 12:00:00.00	0.2082	4.7061	19.4503	9.24181685980098	339.981362424198
19-07-2017 13:00:00.00	0.2109	4.7205	19.4469	9.23844458562745	344.235736680391
19-07-2017 14:00:00.00	0.2113	4.7719	19.444	9.23556823412649	344.336854070383
19-07-2017 15:00:00.00	0.2122	4.7649	19.4433	9.23487394238488	345.878863931043
19-07-2017 16:00:00.00	0.2115	4.7596	19.4396	9.23120411460779	344.794779125606
19-07-2017 17:00:00.00	0.2113	4.7716	19.439	9.2306090074007	344.340069405139
19-07-2017 18:00:00.00	0.2107	4.7577	19.4399	9.23150166821134	343.510913367803
19-07-2017 19:00:00.00	0.2117	4.7332	19.4346	9.226244887882	345.40475923053
19-07-2017 20:00:00.00	0.2112	4.7647	19.4328	9.22445956626072	344.251041029329
19-07-2017 21:00:00.00	0.2114	4.7584	19.423	9.21473948187817	344.644633234203
19-07-2017 22:00:00.00	0.2111	4.752	19.4262	9.21791338698268	344.224143891236
19-07-2017 23:00:00.00	0.2118	4.7463	19.4205	9.21225986851527	345.426900923948
20-07-2017 00:00:00.00	0.211	4.7474	19.4235	9.21523540455075	344.11038121657
20-07-2017 01:00:00.00	0.2099	4.6876	19.4157	9.20749901085852	342.955273861305
20-07-2017 02:00:00.00	0.2092	4.7158	19.4162	9.20799493353109	341.51099810703
20-07-2017 03:00:00.00	0.2107	4.7334	19.4139	9.20571368923723	343.771040068432
20-07-2017 04:00:00.00	0.212	4.7519	19.4155	9.20730064178948	345.692779663298
20-07-2017 05:00:00.00	0.2116	4.7623	19.4141	9.20591205830626	344.928804070382
20-07-2017 06:00:00.00	0.2113	4.7246	19.4161	9.20789574899658	344.844547896721
20-07-2017 07:00:00.00	0.2094	4.6511	19.4045	9.19639034299274	342.528489365447
20-07-2017 08:00:00.00	0.2098	4.6477	19.4108	9.20263896866724	343.219252957612
20-07-2017 09:00:00.00	0.2096	4.6354	19.4118	9.2036308140124	343.023900353914
20-07-2017 10:00:00.00	0.2114	4.7256	19.4109	9.20273815320176	344.996995229576
20-07-2017 11:00:00.00	0.2111	4.7757	19.4146	9.20640798097884	343.970247991143
20-07-2017 12:00:00.00	0.2125	4.7742	19.4079	9.19976261716628	346.267598663697
20-07-2017 13:00:00.00	0.2107	4.7563	19.4126	9.20442429028853	343.525889403935
20-07-2017 14:00:00.00	0.2072	4.6651	19.4055	9.1973821883379	338.781629749252
20-07-2017 15:00:00.00	0.2096	4.6498	19.4072	9.19906832542467	342.869567672556
20-07-2017 16:00:00.00	0.2089	4.6485	19.4114	9.20323407587434	341.73836860581
20-07-2017 17:00:00.00	0.2096	4.6527	19.4108	9.20263896866724	342.838503583865
20-07-2017 18:00:00.00	0.2089	4.6622	19.4104	9.20224223052918	341.59214512705
20-07-2017 19:00:00.00	0.2099	4.6338	19.4174	9.20918514794528	343.532050885689
20-07-2017 20:00:00.00	0.2092	4.648	19.4164	9.20819330260012	342.234483625094
20-07-2017 21:00:00.00	0.2098	4.6377	19.4136	9.20541613563368	343.326530024126
20-07-2017 22:00:00.00	0.2093	4.647	19.421	9.21275579118785	342.408774564312
20-07-2017 23:00:00.00	0.2102	4.6388	19.4189	9.21067291596302	343.969282463058
21-07-2017 00:00:00.00	0.2086	4.6275	19.4236	9.21533458908526	341.471659366469
21-07-2017 01:00:00.00	0.208	4.6454	19.423	9.21473948187817	340.29902533451
21-07-2017 02:00:00.00	0.2106	4.7195	19.4288	9.22049218488008	343.756786686917
21-07-2017 03:00:00.00	0.2112	4.7885	19.4358	9.22743510229619	343.996155452058
21-07-2017 04:00:00.00	0.2116	4.7761	19.4421	9.23368372797069	344.78066515653
21-07-2017 05:00:00.00	0.2112	4.7988	19.4506	9.24211441340453	343.885964808873
21-07-2017 06:00:00.00	0.209	4.6556	19.4601	9.25153694418353	341.826126101195
21-07-2017 07:00:00.00	0.2112	4.7929	19.4599	9.2513385751145	343.949075082341
21-07-2017 08:00:00.00	0.2086	4.6772	19.471	9.26234805844576	340.941861207831
21-07-2017 09:00:00.00	0.208	4.7069	19.4746	9.26591870168832	339.646296592307
21-07-2017 10:00:00.00	0.2063	4.7317	19.4706	9.26195132030769	336.609980490816
21-07-2017 11:00:00.00	0.2089	4.7113	19.4791	9.27038200574153	341.069115019363
21-07-2017 12:00:00.00	0.2109	4.8478	19.4796	9.27087792841412	342.874991029811
21-07-2017 13:00:00.00	0.2096	4.8478	19.4864	9.27762247676119	340.76148942555
21-07-2017 14:00:00.00	0.2088	4.7444	19.486	9.27722573862313	340.554324579978
21-07-2017 15:00:00.00	0.2093	4.7065	19.4908	9.28198659627989	341.773349729092
21-07-2017 16:00:00.00	0.2112	4.8585	19.4948	9.28595397766052	343.248674807392
21-07-2017 17:00:00.00	0.2096	4.679	19.4929	9.28406947150472	342.557041222393
21-07-2017 18:00:00.00	0.2089	4.6595	19.4886	9.27980453652054	341.620952991632
21-07-2017 19:00:00.00	0.2098	4.7855	19.4882	9.27940779838247	341.747772714275
21-07-2017 20:00:00.00	0.2089	4.8207	19.4877	9.27891187570989	339.909489050952
21-07-2017 21:00:00.00	0.2098	4.8323	19.4836	9.27484530979475	341.250890761605
21-07-2017 22:00:00.00	0.2087	4.6728	19.4799	9.27117548201766	341.152163869164
21-07-2017 23:00:00.00	0.2085	4.8343	19.4727	9.26403419553252	339.115300714844
22-07-2017 00:00:00.00	0.2093	4.8714	19.4666	9.25798393892706	340.024577294865
22-07-2017 01:00:00.00	0.2093	4.8668	19.4676	9.25897578427222	340.073117832589
22-07-2017 02:00:00.00	0.2087	4.848	19.4649	9.25629780184029	339.296188827515
22-07-2017 03:00:00.00	0.2097	4.7347	19.4579	9.24935488442418	342.125613548122
22-07-2017 04:00:00.00	0.2104	4.7779	19.4618	9.2532230812703	342.806183721728
22-07-2017 05:00:00.00	0.2096	4.7834	19.4526	9.24409810409485	341.444296995678
22-07-2017 06:00:00.00	0.2094	4.7942	19.4559	9.24737119373387	341.003901807682
22-07-2017 07:00:00.00	0.2096	4.8183	19.449	9.24052746085228	341.07392691121
22-07-2017 08:00:00.00	0.2093	4.8335	19.4466	9.2381470320239	340.424922845285
22-07-2017 09:00:00.00	0.2086	4.839	19.4377	9.22931960845199	339.228416348078
22-07-2017 10:00:00.00	0.2093	4.8468	19.4421	9.23368372797069	340.284324868421
22-07-2017 11:00:00.00	0.2102	4.8271	19.4374	9.22902205484844	341.956754964445
22-07-2017 12:00:00.00	0.2104	4.8335	19.4353	9.22693917962361	342.21406481915
22-07-2017 13:00:00.00	0.2087	4.8201	19.4342	9.22584814974394	339.590393454767
22-07-2017 14:00:00.00	0.2102	4.8441	19.4337	9.22535222707136	341.776219467551
22-07-2017 15:00:00.00	0.2096	4.8239	19.4338	9.22545141160588	341.01457269483
22-07-2017 16:00:00.00	0.209	4.8446	19.4378	9.22941879298651	339.819794050994
22-07-2017 17:00:00.00	0.21	4.8375	19.4437	9.23527068052294	341.521028954072
22-07-2017 18:00:00.00	0.211	4.8922	19.4457	9.23725437121326	342.565267044562
22-07-2017 19:00:00.00	0.2099	4.879	19.4497	9.24122175259389	340.918928374379
22-07-2017 20:00:00.00	0.2108	4.8823	19.4462	9.23775029388584	342.345658583644
22-07-2017 21:00:00.00	0.2108	4.8942	19.4439	9.23546904959197	342.219336554892
22-07-2017 22:00:00.00	0.2098	4.85	19.453	9.24449484223291	341.063343818837
22-07-2017 23:00:00.00	0.2088	4.8343	19.4478	9.23933724643809	339.603236399326
23-07-2017 00:00:00.00	0.2085	4.8138	19.4433	9.23487394238488	339.331399638027
23-07-2017 01:00:00.00	0.2101	4.8126	19.4491	9.2406266453868	341.948136965316
23-07-2017 02:00:00.00	0.2088	4.8124	19.4495	9.24102338352486	339.834435527516
23-07-2017 03:00:00.00	0.2101	4.8411	19.4546	9.24608179478516	341.645453942168
23-07-2017 04:00:00.00	0.2088	4.8262	19.4526	9.24409810409485	339.688711737394
23-07-2017 05:00:00.00	0.2098	4.8275	19.4643	9.2557026946332	341.301786506622
23-07-2017 06:00:00.00	0.2097	4.8505	19.4684	9.25976926054834	340.895485459475
23-07-2017 07:00:00.00	0.2095	4.8511	19.4778	9.26909260679283	340.564013997035
23-07-2017 08:00:00.00	0.2093	4.8463	19.4955	9.28664826940213	340.289608405677
23-07-2017 09:00:00.00	0.2096	4.8646	19.4978	9.28892951369599	340.58381460567
23-07-2017 10:00:00.00	0.2096	4.851	19.5088	9.29983981249273	340.727632311969
23-07-2017 11:00:00.00	0.2102	4.9121	19.5229	9.31382483185946	341.055979731085
23-07-2017 12:00:00.00	0.2109	4.8532	19.5191	9.31005581954786	342.817506716395
23-07-2017 13:00:00.00	0.2079	4.827	19.5278	9.31868487405073	338.21612872841
23-07-2017 14:00:00.00	0.2098	4.8674	19.5345	9.32533023786329	340.879176464506
23-07-2017 15:00:00.00	0.2103	4.9549	19.5389	9.32969435738199	340.766245066606
23-07-2017 16:00:00.00	0.2084	4.9918	19.5389	9.32969435738199	337.302311145585
23-07-2017 17:00:00.00	0.2097	4.8862	19.5442	9.33495113771133	340.518031038681
23-07-2017 18:00:00.00	0.2099	4.9059	19.5378	9.32860332750231	340.634670062865
23-07-2017 19:00:00.00	0.2092	4.8512	19.5365	9.32731392855361	340.075276930516
23-07-2017 20:00:00.00	0.2086	4.8978	19.5298	9.32066856474105	338.609989436212
23-07-2017 21:00:00.00	0.2105	4.9672	19.5339	9.3247351306562	340.9605258094
23-07-2017 22:00:00.00	0.2098	4.9814	19.5237	9.31461830813559	339.677465722447
23-07-2017 23:00:00.00	0.2099	4.8369	19.5228	9.31372564732494	341.364762006879
24-07-2017 00:00:00.00	0.2103	4.9337	19.5277	9.31858568951622	340.989977083625
24-07-2017 01:00:00.00	0.2101	4.9501	19.5272	9.31808976684364	340.492751191315
24-07-2017 02:00:00.00	0.2098	5.0017	19.5258	9.31670118336042	339.464365035708
24-07-2017 03:00:00.00	0.2097	4.988	19.525	9.31590770708429	339.446280076689
24-07-2017 04:00:00.00	0.2091	4.8942	19.5169	9.30787375978851	339.459503195579
24-07-2017 05:00:00.00	0.2093	4.8972	19.5291	9.31997427299944	339.752584798057
24-07-2017 06:00:00.00	0.2089	4.8644	19.5196	9.31055174222044	339.448475686227
24-07-2017 07:00:00.00	0.2091	4.9192	19.5227	9.31362646279043	339.19656192571
24-07-2017 08:00:00.00	0.2096	4.9717	19.5165	9.30747702165045	339.455478753933
24-07-2017 09:00:00.00	0.2091	4.9982	19.513	9.3040055629424	338.368338355134
24-07-2017 10:00:00.00	0.2094	4.9904	19.518	9.30896478966818	338.935513294041
24-07-2017 11:00:00.00	0.2094	5.0223	19.5076	9.29864959807854	338.601584833288
24-07-2017 12:00:00.00	0.2099	5.041	19.5085	9.29954225888918	339.214176987057
24-07-2017 13:00:00.00	0.2103	5.0578	19.5005	9.29160749612792	339.684458174538
24-07-2017 14:00:00.00	0.2101	5.063	19.4943	9.28545805498794	339.306977207647
24-07-2017 15:00:00.00	0.2108	5.0579	19.4926	9.28377191790117	340.491026502752
24-07-2017 16:00:00.00	0.2103	5.1234	19.4921	9.28327599522859	338.99838373695
24-07-2017 17:00:00.00	0.211	5.1411	19.4884	9.2796061674515	339.94151169348
24-07-2017 18:00:00.00	0.2111	5.1091	19.4897	9.28089556640021	340.437851457531
24-07-2017 19:00:00.00	0.2107	5.0438	19.4803	9.27157222015573	340.477610421802
24-07-2017 20:00:00.00	0.2095	5.058	19.4838	9.27504367886378	338.390180191559
24-07-2017 21:00:00.00	0.2094	5.0196	19.4781	9.26939016039638	338.629822879461
24-07-2017 22:00:00.00	0.2107	5.0517	19.4731	9.26443093367059	340.3946125113
24-07-2017 23:00:00.00	0.2103	5.0259	19.4779	9.26919179132735	340.019087310192
25-07-2017 00:00:00.00	0.2124	5.0635	19.4742	9.26552196355026	343.016137342757
25-07-2017 01:00:00.00	0.2114	5.081	19.4739	9.26522440994671	341.216995447158
25-07-2017 02:00:00.00	0.2109	5.0788	19.481	9.27226651189734	340.433043745178
25-07-2017 03:00:00.00	0.2106	5.1116	19.4785	9.26978689853444	339.605357289024
25-07-2017 04:00:00.00	0.2096	5.07	19.475	9.26631543982639	338.426414052446
25-07-2017 05:00:00.00	0.2111	5.1331	19.486	9.27722573862313	340.186367016033
25-07-2017 06:00:00.00	0.2111	5.092	19.4831	9.27434938712217	340.617261082243
25-07-2017 07:00:00.00	0.2098	5.0781	19.4861	9.27732492315764	338.66474177677
25-07-2017 08:00:00.00	0.2116	5.185	19.4902	9.28139148907279	340.448262241697
25-07-2017 09:00:00.00	0.21	5.1678	19.4945	9.28565642405697	338.052666609337
25-07-2017 10:00:00.00	0.2103	5.0933	19.4959	9.28704500754019	339.312838741065
25-07-2017 11:00:00.00	0.2108	5.1446	19.4984	9.28952462090309	339.582718564572
25-07-2017 12:00:00.00	0.2109	5.2206	19.5019	9.29299607961114	338.951201730673
25-07-2017 13:00:00.00	0.2098	5.2444	19.5089	9.29993899702725	336.9371583613
25-07-2017 14:00:00.00	0.2105	5.2129	19.5057	9.29676509192274	338.388318970263
25-07-2017 15:00:00.00	0.2108	5.201	19.5149	9.3058900690982	338.994444061173
25-07-2017 16:00:00.00	0.2112	5.2067	19.5158	9.30678272990884	339.578244784688
25-07-2017 17:00:00.00	0.2112	5.1932	19.5174	9.30836968246109	339.719087059
25-07-2017 18:00:00.00	0.2111	5.2364	19.5178	9.30876642059915	339.1081638419
25-07-2017 19:00:00.00	0.2102	5.2366	19.5152	9.30618762270174	337.660344086493
25-07-2017 20:00:00.00	0.2101	5.2621	19.5155	9.30648517630529	337.235857927621
25-07-2017 21:00:00.00	0.2102	5.3022	19.5181	9.3090639742027	336.982091630208
25-07-2017 22:00:00.00	0.2114	5.267	19.515	9.30598925363271	339.27154835735
25-07-2017 23:00:00.00	0.2112	5.2642	19.5163	9.30727865258142	338.979666709157
26-07-2017 00:00:00.00	0.2113	5.2543	19.5149	9.3058900690982	339.24312626878
26-07-2017 01:00:00.00	0.2098	5.2762	19.5127	9.30370800933885	336.608814125864
26-07-2017 02:00:00.00	0.2105	5.2768	19.5205	9.31144440303108	337.725703451355
26-07-2017 03:00:00.00	0.2119	5.2594	19.5218	9.31273380197978	340.153231726989
26-07-2017 04:00:00.00	0.2131	5.2934	19.5133	9.30430311654594	341.723305981678
26-07-2017 05:00:00.00	0.2112	5.311	19.5128	9.30380719387336	338.49403171875
26-07-2017 06:00:00.00	0.2109	5.3214	19.5097	9.30073247330337	337.905639377552
26-07-2017 07:00:00.00	0.2114	5.3106	19.5123	9.30331127120078	338.818724065102
26-07-2017 08:00:00.00	0.2128	5.2748	19.5104	9.30142676504498	341.436743997597
26-07-2017 09:00:00.00	0.2133	5.2678	19.5127	9.30370800933885	342.312425228487
26-07-2017 10:00:00.00	0.2101	5.3133	19.5105	9.3015259495795	336.707335282283
26-07-2017 11:00:00.00	0.2121	5.302	19.5086	9.2996414434237	340.030158639059
26-07-2017 12:00:00.00	0.2106	5.3162	19.5104	9.30142676504498	337.478680433361
26-07-2017 13:00:00.00	0.2121	5.3009	19.5082	9.29924470528563	340.04161205119
26-07-2017 14:00:00.00	0.2113	5.2882	19.5124	9.3034104557353	338.890832917966
26-07-2017 15:00:00.00	0.2109	5.3127	19.5124	9.3034104557353	337.995626955204
26-07-2017 16:00:00.00	0.2121	5.3129	19.5064	9.29745938366435	339.91670742542
26-07-2017 17:00:00.00	0.2102	5.316	19.5027	9.29378955588727	336.839757218979
26-07-2017 18:00:00.00	0.2116	5.3146	19.5045	9.29557487750855	339.097749349264
26-07-2017 19:00:00.00	0.2116	5.2866	19.5026	9.29369037135275	339.388618670037
26-07-2017 20:00:00.00	0.211	5.2898	19.4958	9.28694582300568	338.393095959718
26-07-2017 21:00:00.00	0.2116	5.3125	19.5053	9.29636835378468	339.119547252967
26-07-2017 22:00:00.00	0.2103	5.3382	19.5062	9.29726101459532	336.771175052119
26-07-2017 23:00:00.00	0.2122	5.3421	19.5045	9.29557487750855	339.773275153858
27-07-2017 00:00:00.00	0.2112	5.3398	19.5018	9.29289689507662	338.19587042986
27-07-2017 01:00:00.00	0.2118	5.3359	19.5159	9.30688191444335	339.197114025114
27-07-2017 02:00:00.00	0.212	5.3355	19.5113	9.30231942585562	339.521567667169
27-07-2017 03:00:00.00	0.2117	5.3283	19.5117	9.30271616399369	339.115799683833
27-07-2017 04:00:00.00	0.2119	5.3237	19.517	9.30797294432303	339.483952670458
27-07-2017 05:00:00.00	0.2118	5.3201	19.5223	9.31322972465237	339.361127201924
27-07-2017 06:00:00.00	0.212	5.3133	19.5251	9.31600689161881	339.752285006397
27-07-2017 07:00:00.00	0.2112	5.2651	19.5285	9.31937916579234	338.970314433967
27-07-2017 08:00:00.00	0.2119	5.2859	19.5287	9.31957753486138	339.877081905517
27-07-2017 09:00:00.00	0.2127	5.3132	19.5343	9.32513186879426	340.875151999548
27-07-2017 10:00:00.00	0.2122	5.3393	19.5391	9.32989272645102	339.802373053588
27-07-2017 11:00:00.00	0.2113	5.3489	19.5363	9.32711555948458	338.26185498543
27-07-2017 12:00:00.00	0.2114	5.3499	19.5398	9.33058701819263	338.411593629019
27-07-2017 13:00:00.00	0.2111	5.3165	19.5424	9.33316581609004	338.276805772787
27-07-2017 14:00:00.00	0.2114	5.3578	19.5524	9.34308426954162	338.329871240357
27-07-2017 15:00:00.00	0.2111	5.3662	19.5527	9.34338182314517	337.763015548203
27-07-2017 16:00:00.00	0.212	5.4241	19.5656	9.35617662809771	338.603889207466
27-07-2017 17:00:00.00	0.2123	5.3629	19.5584	9.34903534161257	339.717292805535
27-07-2017 18:00:00.00	0.2111	5.3684	19.5637	9.35429212194191	337.74030838906
27-07-2017 19:00:00.00	0.212	5.3774	19.5636	9.35419293740739	339.086967393941
27-07-2017 20:00:00.00	0.2104	5.3709	19.5663	9.35687091983932	336.594659353007
27-07-2017 21:00:00.00	0.2115	5.3477	19.5683	9.35885461052964	338.594450729921
27-07-2017 22:00:00.00	0.2114	5.3237	19.5611	9.3517133240445	338.682905118144
27-07-2017 23:00:00.00	0.2116	5.3495	19.5667	9.35726765797738	338.735898777517
28-07-2017 00:00:00.00	0.212	5.3507	19.5618	9.35240761578611	339.363779674981
28-07-2017 01:00:00.00	0.2109	5.2895	19.5683	9.35885461052964	338.235828315728
28-07-2017 02:00:00.00	0.2119	5.3871	19.5679	9.35845787239157	338.82661512963
28-07-2017 03:00:00.00	0.2123	5.3861	19.5667	9.35726765797738	339.476580201518
28-07-2017 04:00:00.00	0.2112	5.369	19.5643	9.354887229149	337.894103795885
28-07-2017 05:00:00.00	0.2128	5.3657	19.5604	9.35101903230289	340.488242539375
28-07-2017 06:00:00.00	0.211	5.3515	19.5605	9.3511182168374	337.754745714296
28-07-2017 07:00:00.00	0.2119	5.3532	19.5563	9.34695246638774	339.177776726328
28-07-2017 08:00:00.00	0.212	5.3717	19.5549	9.34556388290452	339.146024231951
28-07-2017 09:00:00.00	0.2116	5.3789	19.556	9.34665491278419	338.431672124837
28-07-2017 10:00:00.00	0.2129	5.3873	19.5561	9.34675409731871	340.423528763142
28-07-2017 11:00:00.00	0.211	5.413	19.5455	9.33624053666003	337.12085686855
28-07-2017 12:00:00.00	0.212	5.4083	19.5508	9.34149731698937	338.767174796655
28-07-2017 13:00:00.00	0.213	5.3743	19.5508	9.34149731698937	340.718701792003
28-07-2017 14:00:00.00	0.2112	5.3928	19.5518	9.34248916233453	337.648541377486
28-07-2017 15:00:00.00	0.2112	5.4198	19.5506	9.34129894792034	337.370393939678
28-07-2017 16:00:00.00	0.2116	5.4384	19.5478	9.33852178095389	337.817644375215
28-07-2017 17:00:00.00	0.2119	5.4512	19.5516	9.3422907932655	338.16460276144
28-07-2017 18:00:00.00	0.2129	5.3818	19.5479	9.33862096548841	340.480720395153
28-07-2017 19:00:00.00	0.2106	5.386	19.5533	9.34397693035226	336.759237612905
28-07-2017 20:00:00.00	0.2116	5.4328	19.5492	9.33991036443711	337.875340222584
