Sample ID	LabID	Taxa	Category	13C	15N	C%	N%
CB17-C-96	G-184581	Amphipod	Benthic Invertebrate	-26.68	6.36	38.68	8.233
CB17-C-97	G-184582	Amphipod	Benthic Invertebrate	-24.99	6.58	36.66	6.847
CB17-C-98	G-184583	Amphipod	Benthic Invertebrate	-26.28	6.44	41.27	7.985
CB17-C-118	G-184603	Amphipod	Benthic Invertebrate	-25.57	6.22	35.46	8.324
CB17-C-119	G-184604	Amphipod	Benthic Invertebrate	-25.05	6.08	36.63	8.023
CB17-C-120	G-184605	Amphipod	Benthic Invertebrate	-25.71	7.4	31.81	7.149
CB17-C-155	G-184640	Benthic mats	Benthic mats	-17.75	0.38	21.66	1.203
CB17-C-156	G-184641	Benthic mats	Benthic mats	-19.07	0.92	25.39	1.566
CB17-C-157	G-184642	Benthic mats	Benthic mats	-19.21	2.82	25.03	1.947
CB17-C-191	G-184676	Chironomids	Benthic Invertebrate	-26.2	5.97	45.83	10.02
CB17-C-192	G-184677	Chironomids	Benthic Invertebrate	-25.6	5.73	44.53	10.2
CB17-C-4	G-184490	Arctic char	Fish	-25.73	10.37	44.18	13.98
CB17-C-16	G-184502	Arctic char	Fish	-27.71	10.18	46.41	11.46
CB17-C-33	G-184519	Arctic char	Fish	-26.41	9.2	44.4	13.98
CB17-C-34	G-184520	Arctic char	Fish	-26.36	9.37	42.86	13.61
CB17-C-35	G-184521	Arctic char	Fish	-25.58	9.03	37.95	12.07
CB17-C-36	G-184522	Arctic char	Fish	-25.33	9.77	45.51	13.41
CB17-C-37	G-184523	Arctic char	Fish	-26.11	9.82	45.88	13.37
CB17-C-38	G-184524	Arctic char	Fish	-26.62	9.75	44.99	13.61
CB17-C-39	G-184525	Arctic char	Fish	-27.18	10.72	45.63	14.24
CB17-C-40	G-184526	Arctic char	Fish	-25.45	10.27	45.01	13.8
CB17-C-41	G-184527	Arctic char	Fish	-26.94	9.52	43.86	13.6
CB17-C-43	G-184529	Arctic char	Fish	-23.9	9.5	45.93	14.11
CB17-C-44	G-184530	Arctic char	Fish	-23.7	15.18	46.81	14.34
CB17-C-45	G-184531	Arctic char	Fish	-23.7	15.18	47.23	14.22
CB17-C-46	G-184532	Arctic char	Fish	-25.81	9.38	42.9	13.33
CB17-C-47	G-184533	Arctic char	Fish	-27.04	10.69	46.29	14.23
CB17-C-48	G-184534	Arctic char	Fish	-27.56	10.05	47.24	14.02
CB17-C-62	G-184548	Arctic char	Fish	-25.21	9.34	46.24	14.34
CB17-C-1	G-184487	Least cisco	Fish	-32.28	10.71	44.01	9.842
CB17-C-2	G-184488	Least cisco	Fish	-29.31	10.69	44.49	13.88
CB17-C-18	G-184504	Least cisco	Fish	-31.11	10.41	42.19	13.3
CB17-C-19	G-184505	Least cisco	Fish	-31.83	10.89	42.64	13.01
CB17-C-20	G-184506	Least cisco	Fish	-29.78	10.94	42.66	13.16
CB17-C-21	G-184507	Least cisco	Fish	-30.88	10.74	42.97	13.51
CB17-C-22	G-184508	Least cisco	Fish	-29.24	10.94	41.98	12.92
CB17-C-23	G-184509	Least cisco	Fish	-31.34	10.73	43.87	13.68
CB17-C-24	G-184510	Least cisco	Fish	-30.01	10.28	41.46	13.31
CB17-C-25	G-184511	Least cisco	Fish	-30.88	10.33	42.06	13.15
CB17-C-26	G-184512	Least cisco	Fish	-30.12	10.88	42.17	13.13
CB17-C-27	G-184513	Least cisco	Fish	-29.69	10.56	41.39	13.33
CB17-C-28	G-184514	Least cisco	Fish	-29.68	10.46	41.99	13.06
CB17-C-29	G-184515	Least cisco	Fish	-29.97	10.37	43.28	13.38
CB17-C-31	G-184517	Least cisco	Fish	-26.22	8.5	43.4	13.74
CB17-C-63	G-184549	Least cisco	Fish	-30.23	10.5	45.92	14.09
CB17-C-64	G-184550	Least cisco	Fish	-27.7	10.21	45.47	13.75
CB17-C-65	G-184551	Least cisco	Fish	-29.75	10.91	44.92	14.11
CB17-C-66	G-184552	Least cisco	Fish	-28.74	10.34	47.74	12.36
CB17-C-67	G-184553	Least cisco	Fish	-29.83	10.77	45.4	13.64
CB17-C-68	G-184554	Least cisco	Fish	-29.62	11.46	44.83	13.89
CB17-C-69	G-184555	Least cisco	Fish	-30.92	10.92	45.79	13.94
CB17-C-70	G-184556	Least cisco	Fish	-29.59	11.13	45.12	14.01
CB17-C-71	G-184557	Least cisco	Fish	-28.02	10.38	45.48	13.86
CB17-C-73	G-184559	Least cisco	Fish	-29.21	10.42	46.2	14.35
CB17-C-74	G-184560	Least cisco	Fish	-29.51	10.76	46.21	14.38
CB17-C-75	G-184561	Least cisco	Fish	-29.24	10.78	45.34	13.77
CB17-C-76	G-184562	Least cisco	Fish	-27.93	10.72	45.45	14.16
CB17-C-5	G-184491	Lake trout	Fish	-24.87	12.15	45.6	12.56
CB17-C-6	G-184492	Lake trout	Fish	-23.89	11.41	45.06	13.12
CB17-C-7	G-184493	Lake trout	Fish	-24.6	12.54	47.08	11.75
CB17-C-8	G-184494	Lake trout	Fish	-25.15	11.68	42.12	12.95
CB17-C-9	G-184495	Lake trout	Fish	-25.78	13.32	45.29	12.68
CB17-C-10	G-184496	Lake trout	Fish	-24.67	10.48	44.69	12.76
CB17-C-11	G-184497	Lake trout	Fish	-26.31	11.55	46.98	11.83
CB17-C-12	G-184498	Lake trout	Fish	-25.19	10.36	43.1	13.11
CB17-C-13	G-184499	Lake trout	Fish	-24.75	10.82	50.15	10.36
CB17-C-14	G-184500	Lake trout	Fish	-26.32	10.6	44.28	12.08
CB17-C-15	G-184501	Lake trout	Fish	-25.57	10.59	47.32	12.12
CB17-C-32	G-184518	Lake trout	Fish	-25.32	11.01	43.06	14.31
CB17-C-42	G-184528	Lake trout	Fish	-24.59	11.71	43.39	12.78
CB17-C-72	G-184558	Lake trout	Fish	-24.73	9.96	45.52	13.95
CB17-C-3	G-184489	Lake whitefish	Fish	-30.78	11.04	46.12	14.27
CB17-C-17	G-184503	Lake whitefish	Fish	-30.35	10.9	43.54	13.47
CB17-C-30	G-184516	Lake whitefish	Fish	-30.88	11.33	45.33	12.93
CB17-C-49	G-184535	Lake whitefish	Fish	-31.68	11.14	48.83	12.65
CB17-C-50	G-184536	Lake whitefish	Fish	-29.89	11.59	45.92	14.19
CB17-C-51	G-184537	Lake whitefish	Fish	-32.26	11	48.51	12.46
CB17-C-52	G-184538	Lake whitefish	Fish	-32.62	11.33	46.17	14.23
CB17-C-53	G-184539	Lake whitefish	Fish	-30.52	11.52	46.25	13.74
CB17-C-54	G-184540	Lake whitefish	Fish	-31.46	11.93	45.79	14.06
CB17-C-55	G-184541	Lake whitefish	Fish	-30.31	11.54	46.45	13.95
CB17-C-56	G-184542	Lake whitefish	Fish	-30.36	11.56	46.18	13.75
CB17-C-57	G-184543	Lake whitefish	Fish	-29.62	10.6	46.04	13.71
CB17-C-58	G-184544	Lake whitefish	Fish	-29.59	11.01	46.21	13.53
CB17-C-59	G-184545	Lake whitefish	Fish	-28.75	11.42	44.99	13.55
CB17-C-60	G-184546	Lake whitefish	Fish	-30.64	11.27	44.23	13.31
CB17-C-61	G-184547	Lake whitefish	Fish	-29.39	11.08	44.63	13.79
CB17-C-170	G-184655	Bird Feces	Terrestrial sample	-27.41	2.67	45.05	1.752
CB17-C-171	G-184656	Bird Feces	Terrestrial sample	-26.94	-0.94	44.57	0.881
CB17-C-172	G-184657	Bird Feces	Terrestrial sample	-28.1	0.54	43.74	1.808
CB17-C-99	G-184584	Lepidurus	Benthic Invertebrate	-24.04	5.92	45.19	11.09
CB17-C-100	G-184585	Lepidurus	Benthic Invertebrate	-28.52	7.72	47.5	11.04
CB17-C-101	G-184586	Lepidurus	Benthic Invertebrate	-28.1	8.08	47.55	12.09
CB17-C-102	G-184587	Lepidurus	Benthic Invertebrate	-22.68	4.97	46.64	12.69
CB17-C-147	G-184632	Lepidurus	Benthic Invertebrate	-22.54	5	47.82	11.78
CB17-C-148	G-184633	Lepidurus	Benthic Invertebrate	-22.66	5.15	49.01	11.88
CB17-C-149	G-184634	Lepidurus	Benthic Invertebrate	-28.11	7.25	49.05	11.36
CB17-C-150	G-184635	Lepidurus	Benthic Invertebrate	-28.12	7.36	46.63	10.37
CB17-C-151	G-184636	Lepidurus	Benthic Invertebrate	-28.13	7.73	45.91	10.66
CB17-C-152	G-184637	Lepidurus	Benthic Invertebrate	-28.48	8.22	49.04	10.72
CB17-C-153	G-184638	Lepidurus	Benthic Invertebrate	-24.04	5.8	42.78	9.283
CB17-C-154	G-184639	Lepidurus	Benthic Invertebrate	-24.1	6.59	50.02	10.43
CB17-C-173	G-184658	Moss	Terrestrial sample	-27.6	1.39	38.3	1.651
CB17-C-174	G-184659	Moss	Terrestrial sample	-29	1.61	39.29	1.554
CB17-C-175	G-184660	Moss	Terrestrial sample	-26.3	1.7	28.84	1.243
CB17-C-121	G-184606	Mysids	Mysids	-24.13	5.73	44.08	12.04
CB17-C-122	G-184607	Mysids	Mysids	-24.44	4.77	43.73	10.95
CB17-C-123	G-184608	Mysids	Mysids	-24.64	5.31	42.85	11.99
CB17-C-193	G-184678	Oligochaetes	Benthic Invertebrate	-25.89	5.47	43.14	8.735
CB17-C-194	G-184679	Oligochaetes	Benthic Invertebrate	-25.58	5.5	39.41	7.831
CB17-C-195	G-184680	Oligochaetes	Benthic Invertebrate	-25.35	5.34	38.76	7.73
CB17-C-185	G-184670	Terrestrial plants	Terrestrial sample	-28.38	0.69	42.68	1.786
CB17-C-186	G-184671	Terrestrial plants	Terrestrial sample	-28.67	0.79	42.42	1.527
CB17-C-187	G-184672	Terrestrial plants	Terrestrial sample	-28.64	1.32	42.51	1.889
CB17-C-103	G-184588	Stickleback	Fish	-22.43	6.02	44.71	12.91
CB17-C-104	G-184589	Stickleback	Fish	-27.69	8.73	51.62	11.59
CB17-C-124	G-184609	Stickleback	Fish	-22.87	5.51	39.83	12.54
CB17-C-125	G-184610	Stickleback	Fish	-25.86	8.43	41.99	13.84
CB17-C-142	G-184627	Stickleback	Fish	-26.22	8.47	47.93	9.927
CB17-C-143	G-184628	Stickleback	Fish	-24.39	5.19	48.03	10.85
CB17-C-144	G-184629	Stickleback	Fish	-23.88	6.68	44.42	10.96
CB17-C-145	G-184630	Stickleback	Fish	-24.35	5.81	43.46	10.27
CB17-C-146	G-184631	Stickleback	Fish	-23.94	7.03	45.67	11.57
CB17-C-85	G-184570	Zooplankton	Zooplankton	-30.67	6.35	45.5	7.94
CB17-C-86	G-184571	Zooplankton	Zooplankton	-30.45	6.19	45.22	7.945
CB17-C-87	G-184572	Zooplankton	Zooplankton	-32.38	8.53	56.23	7.847
