Station ID 	Station ID corresponding to amplicons sequencing	Location	Latitude Longitude 	Sampling date	Salinity	Sampling Depth	a320	SUVA254	SR	S289	FCM Bacteria	FCM Phytoplankton	DOC	TDN	DIC	TP	TN	TSS
G1	G1.1	Great Whale River	55.04119 N 76.19211 W	2018-08-02	0.013	10-30	10.2476797627917	3.75674889584631	0.914344063992263	0.016764127989249467	3074408.85180996	10168.5906773489	3.06	0.09	0.079594136181955	12.6490690088288	192.41967905561	2.77205882352941
G1	G1.2	Great Whale River	55.04119 N 76.19211 W	2018-08-02	0.013	10-30	10.1845184625564	3.72385275719209	0.901259403391161	0.016478012808496253	2937105.15574651	10735.7011601931	3.06	0.09	NA	13.827761589343	186.092295700342	2.40336134453782
G1	G1.3	Great Whale River	55.04119 N 76.19211 W	2018-08-02	0.013	10-30	10.1859579193104	3.70930736481265	0.90591007085625	0.016480408813163813	2859948.13471503	11867.701863354	3.06	0.09	NA	13.827761589343	179.770326215837	3.37755102040817
G2	G2	Great Whale River	55.18325 N 76.46828 W	2018-08-02	0.013	10-30	10.4773298127469	3.83398268504748	0.888836065380973	0.016581162018238157	3025488.56068743	9882.06564819486	3.06	0.09	0.0703931508090616	12.0244147353838	186.092295700342	1.32500000000001
G2	NA	Great Whale River	55.18325 N 76.46828 W	2018-08-02	0.013	10-30	10.4040586108111	3.67834936678902	0.891945999318541	0.016468668261084375	3011698.58597285	11926.1471230881	3.16	0.1	0.0973563383224761	11.6077315627131	175.558680745509	1.20634920634922
G2	NA	Great Whale River	55.18325 N 76.46828 W	2018-08-02	0.013	10-30	10.4903722456532	3.69775419418614	0.891640786519226	0.016357651203384404	2721467.8238342	9932.66692546584	3.16	0.103	0.0857749679742979	12.3020937002847	170.297492665748	0.956043956043967
G3	NA	Great Whale River	55.32625 N 76.81622 W	2018-08-02	0.013	10-30	10.8309561879017	3.80863209534788	0.891780558288162	0.01637503954731123	3158382.46606335	11644.9380917698	3.16	0.101	0.0815952952595755	12.0244147353838	176.611367337492	NA
G3	NA	Great Whale River	55.32625 N 76.81622 W	2018-08-02	0.013	10-30	11.6240888619878	4.05543035760256	0.875822647373838	0.0166184497326557	3105057.97511312	13644.0458849235	3.16	0.1	0.075935798923831	12.1632651925767	188.200821257438	NA
G3	G3	Great Whale River	55.32625 N 76.81622 W	2018-08-02	0.013	10-30	11.728357348509	4.01330310372759	0.922468709457954	0.01724418439937561	2669036.86895811	12026.7366866037	3.16	0.1	0.0598362981852149	24.5711658227786	266.643920544598	NA
G4	G4	Great Whale River	55.24742 N 76.95869 W	2018-08-03	0.013	10-30	12.5312692340343	3.15538746976557	0.910091067375762	0.014494679241539106	3039883.59728507	16066.7698470503	3.36	0.1	0.0648754834811244	13.4812512736861	223.078801704508	1.67010309278352
G4	NA	Great Whale River	55.24742 N 76.95869 W	2018-08-03	0.013	10-30	10.8562831034496	3.77302814731945	0.922319621524733	0.016878025863668378	2945242.87564767	16496.7973602484	3.26	0.09	0.0689720553206746	16.249523388662	181.877048693721	3.74117647058825
G4	NA	Great Whale River	55.24742 N 76.95869 W	2018-08-03	0.013	10-30	11.3820352280192	3.89929420947841	0.901384242760631	0.016529936714420698	2861343.08290155	15628.2414596273	3.26	0.09	0.0709235785773846	14.5203731599426	194.530012329458	1.84536082474225
G5	G5	Great Whale River	55.16039 N  77.40019 W	2018-08-03	0.013	10-30	11.1193117540807	2.40608073540848	1.00066664260615	0.015359038867722954	2731394.22663802	21413.1998991136	4.06	0.09	0.068681170332153	15.419954601016	190.309948870522	2.21978021978024
G5	NA	Great Whale River	55.16039 N  77.40019 W	2018-08-03	0.013	10-30	14.7418811663999	4.0094261998035	0.826720104167049	0.01610245569184402	4301675.05656109	26127.2032046613	4.06	0.09	0.0700414126604395	16.1804224498453	207.204705868063	1.90243902439023
G5	NA	Great Whale River	55.16039 N  77.40019 W	2018-08-03	0.013	10-30	13.7547485783685	3.81203683248593	0.874934135404458	0.016281866300721662	2902004.07239819	25984.7960670066	3.96	0.09	0.063112109661231	15.0048772990838	244.297734997505	2.58620689655169
G6	G6	Great Whale River	55.27833 N 77.64961 W	2018-08-04	0.014	10-30	11.8024726450344	3.64882177644376	0.897830249322469	0.016194828813336132	2953105.31088083	18508.6956521739	3.56	0.09	0.0758502563505478	18.251101767133	182.930635092698	3.77419354838711
G6	NA	Great Whale River	55.27833 N 77.64961 W	2018-08-04	0.014	10-30	11.8385478553722	3.78409183358919	0.87396659075933	0.016245750219057217	3135014.9321267	16512.0174799709	3.46	0.09	0.0665101554817709	23.1324991169711	183.984371683952	10.887323943662
G6	NA	Great Whale River	55.27833 N 77.64961 W	2018-08-04	0.014	10-30	12.007852279985	3.81178736501344	0.893550244686427	0.016098232815056217	3776127.0361991	18810.3605243991	3.46	0.09	0.0655946864145313	18.5957437706183	192.41967905561	6.20481927710842
G7	G7	Great Whale River	55.27235 N 77.75282 W	2018-08-10	0.013	10-30	11.6079850650041	3.815923960495	0.896781002609749	0.016249612669232437	2985285.52036199	19360.1602330663	3.36	0.09	0.0503873258707473	16.249523388662	215.666629166072	4.15000000000001
G7	NA	Great Whale River	55.27235 N 77.75282 W	2018-08-10	0.013	10-30	11.4897846974182	3.8046519869406	0.885256903689997	0.016328487281237834	2861824.97409326	24092.8183229814	3.36	0.139	0.0520294527135767	15.9039645543204	177.664203737217	3.94
G7	NA	Great Whale River	55.27235 N 77.75282 W	2018-08-10	0.013	10-30	11.3165048640692	3.76554297757438	0.893372978479521	0.016629214991553537	2924014.96040724	18357.902403496	3.36	0.148	0.0570251346141112	17.699395005499	212.492268190887	3.18085106382978
G8	G8	Great Whale River	55.26410 N 77.79368 W	2018-08-10	0.016	10-30	11.5922576587819	3.7062561055761	0.895596128903363	0.016209734531781993	2859466.24352332	19974.8641304348	3.46	0.08	0.0544954994494144	16.3877090331217	192.41967905561	4.36559139784947
G8	NA	Great Whale River	55.26410 N 77.79368 W	2018-08-10	0.016	10-30	11.510608874208	3.6810209530204	0.903056711965138	0.016216383552102292	2778305.62176166	20849.1847826087	3.46	0.09	0.0537936745538972	16.6640154249201	173.453756729091	4.70103092783503
G8	NA	Great Whale River	55.26410 N 77.79368 W	2018-08-10	0.016	10-30	11.4906242223071	3.67520438527477	0.895672444651861	0.016256246302607795	2892479.86425339	19810.8157319738	3.46	0.142	0.0478709664821925	17.2163689042184	170.297492665748	3.1938775510204
P1	P4.82	Great Whale River Plume into Hudson Bay	55.26775 N 77.79931 W	2018-08-05	4.82	10-30	11.029001361214	3.55815925558726	0.916882395944545	0.015923244269470758	2418962.97268908	13123.6520076482	3.36	0.09	0.372866049683289	15.2816172211044	262.382239400483	6.52678571428572
P1	P5.09	Great Whale River Plume into Hudson Bay	55.26775 N 77.79931 W	2018-08-05	5.09	10-30	10.845974833192	3.48451977422393	0.930825207637974	0.015754481791919146	1959876.75945378	12824.569789675	3.36	0.09	0.372395712129836	7.9184022510647	223.078801704508	5.79508196721313
P1	P4.11	Great Whale River Plume into Hudson Bay	55.26775 N 77.79931 W	2018-08-05	4.11	10-30	11.1030518354632	3.57167613394009	0.916604230824324	0.015751071761942827	2263526.15546219	13394.3403441683	3.36	0.09	0.297831058648423	9.10346628644512	247.485874808737	5.15384615384616
P2	P10.07	Great Whale River Plume into Hudson Bay	55.29175 N 77.80000 W	2018-08-07	10.07	10-30	9.43404849535561	NA	0.943962781665277	0.016701074086089798	1765063.81365114	12730.5088062622	NA	NA	0.36314272354126	<5	284.783859371042	7.67796610169493
P2	P8.39	Great Whale River Plume into Hudson Bay	55.29175 N 77.80000 W	2018-08-07	8.39	10-30	9.75439288186941	3.29142029821426	0.956329117443093	0.016186622661175397	1815843.4723727	11366.5949119374	3.26	0.08	0.33999474773001	5.54344038708065	234.74162412598	6.29323308270678
P2	P7.58	Great Whale River Plume into Hudson Bay	55.29175 N 77.80000 W	2018-08-07	7.58	10-30	9.93798609339842	3.68601303058473	0.959115354048414	0.01615587927028746	1930183.88407367	10198.3561643836	2.96	0.09	0.34620834943653	10.3564933902046	275.174747011695	8.72499999999998
P3	P1.16	Great Whale River Plume into Hudson Bay	55.28733 N 77.89133 W	2018-08-07	1.16	10-30	10.9736143083469	3.5548113069248	0.917760731834535	0.01640969211661776	2575234.48905109	9294.86116119726	3.46	0.08	0.389114962909158	12.510295329324	251.738886962684	2.72448979591834
P3	P4.88	Great Whale River Plume into Hudson Bay	55.28733 N 77.89133 W	2018-08-07	4.88	10-30	10.8186673818401	3.73972164844019	0.948330015665655	0.016257411260377882	1969382.53388947	9871.43887486477	3.16	0.09	0.451543684002455	8.47627948279104	279.443901062911	5.53535353535352
P3	NA	Great Whale River Plume into Hudson Bay	55.28733 N 77.89133 W	2018-08-07	14.86	10-30	8.27876102113333	3.2565531814954	0.986839074687041	0.01668434054381761	1525769.96871741	9987.46844572665	2.86	0.09	0.713046491146456	<5	229.438045588459	8.96402877697842
C	C	Coats River	55.38933 N 77.05444 W	2018-08-03	0.015	10-30	15.2888369909133	4.10364655797475	0.885662124267075	0.016098756026562574	2874303.41968912	34425.174689441	4.06	0.1	0.0816204604088516	14.3126469031883	178.717190008658	2.52631578947367
C	NA	Coats River	55.38933 N 77.05444 W	2018-08-03	0.015	10-30	15.3325319506588	3.99025472127199	0.890932913486604	0.0159054571561368	2666912.66839378	30092.0031055901	4.16	0.1	0.0895096075152708	15.419954601016	214.608356722991	2.43076923076923
C	NA	Coats River	55.38933 N 77.05444 W	2018-08-03	0.015	10-30	17.5728645022441	4.41617747209135	0.948675366121439	0.016670364364342435	2498529.74093264	37223.0007763975	4.16	0.09	0.0812401248383462	17.4924161538237	233.680601893841	2.53124999999999
D	D	Denys River	55.10069 N 77.28408 W	2018-08-04	0.014	10-30	17.5580812918886	3.88532806960265	0.884244091969807	0.015760926629149644	2572233.73056995	38099.2430124224	4.86	0.1	0.0423472695735353	17.0092768372635	200.864635862198	1.99099099099098
D	NA	Denys River	55.10069 N 77.28408 W	2018-08-04	0.014	10-30	17.5179693989981	3.95952373688263	0.88300964762106	0.01571316243352445	2670311.26943005	43114.576863354	4.76	0.101	0.0492531702675395	16.5258730418212	218.842359991308	2.50000000000001
D	NA	Denys River	55.10069 N 77.28408 W	2018-08-04	0.014	10-30	17.4783694068103	3.95591247707181	0.875235949343317	0.015767027560662564	2480522.22797927	44067.6824534161	4.76	0.108	0.0446190499872943	15.9730871517856	185.038258531735	1.53448275862069
K	NA	Kwakwatanikapistikw River	55.29367 N 77.54253 W	2018-08-04	0.024	10-30	38.8275033435999	5.50442119768246	0.760578552964616	0.014071270683174915	5507971.59199237	57559.6885813149	7.16	0.174	0.167014470325465	26.1441866345711	310.470300100541	3.4426229508197
K	NA	Kwakwatanikapistikw River	55.29367 N 77.54253 W	2018-08-04	0.024	10-30	40.7957349590236	5.37788876273672	0.801449727546448	0.013526668770231204	3612477.33555767	61605.7093425606	7.56	0.167	0.161757539190346	23.4752498571636	330.869994311097	3.50793650793649
K	K	Kwakwatanikapistikw River	55.29367 N 77.54253 W	2018-08-04	0.024	10-30	39.1316117504282	5.27798008087759	0.797130389455365	0.013950462205071842	3784828.93231649	60560.8996539792	7.46	0.17	0.131624533026302	25.3922186412265	315.833082495074	4.13043478260868
S1	S1	Sasapimakwananistikw River	55.23897 N 77.78972 W	2018-08-04	0.026	10-30	35.2994498127891	4.50458327678378	0.801751070788198	0.013864294702419209	3925487.77834008	57849.1338002212	7.76	0.177	0.139608913958654	23.9548791391527	366.092734347342	5.10000000000001
S1	NA	Sasapimakwananistikw River	55.23897 N 77.78972 W	2018-08-04	0.026	10-30	35.7507102885232	5.07259257813863	0.795521556013875	0.013671610721435246	4176629.02327935	51315.4257279764	6.96	0.184	0.131693590034762	22.7210237513439	329.794894192729	5.91176470588239
S1	NA	Sasapimakwananistikw River	55.23897 N 77.78972 W	2018-08-04	0.026	10-30	35.5613849997744	5.25206155900543	0.788768078185976	0.013781166753621184	3836158.98279352	49063.9329155916	6.76	0.184	0.143209685333379	23.4752498571636	404.477429253775	7.53333333333337
S2	NA	Sasapimakwananistikw River	55.25045 N 77.80720 W	2018-08-08	0.027	10-30	34.3652982197578	4.62003785528778	0.79409967888367	0.013719788137204295	3895364.701417	41913.527460376	7.36	0.176	0.144340991976988	20.1793707351238	352.996933461845	2.90909090909092
S2	NA	Sasapimakwananistikw River	55.25045 N 77.80720 W	2018-08-08	0.027	10-30	35.9202513283779	4.96674011567186	0.798972356953124	0.013551057835536109	3475251.82186235	49472.6317729451	7.06	0.174	0.130884677507261	18.8713607321504	337.323948762421	3.23684210526318
S2	S2	Sasapimakwananistikw River	55.25045 N 77.80720 W	2018-08-08	0.027	10-30	34.871004952003	4.91879123683451	0.809163230510402	0.013663536644403463	3580905.54149798	47726.5388868411	6.96	0.17	0.152407357221395	19.146891877273	344.284534604252	2.93749999999999
S3	NA	Sasapimakwananistikw River	55.25845 N 77.81233 W	2018-08-10	0.027	10-30	36.1192323406312	4.8947983806547	0.852449348105279	0.014341256191837798	3288914.82793522	29198.2491706598	7.26	0.171	0.172152875045227	19.4911852513807	343.196500402345	3.13333333333338
S3	S3	Sasapimakwananistikw River	55.25845 N 77.81233 W	2018-08-10	0.027	10-30	34.5798310858214	4.59273117387394	0.822260365823724	0.014370455649731162	3550113.61336032	33673.8665683745	7.46	0.177	0.158927667171417	18.5268261120216	344.284534604252	2.81081081081077
S3	NA	Sasapimakwananistikw River	55.25845 N 77.81233 W	2018-08-10	0.027	10-30	36.4742259652996	4.34414622158696	0.789144317344457	0.013303044823499659	3366674.97469636	37974.3273129377	8.16	0.23	0.164800848973076	19.3534839672919	344.284534604252	3.0909090909091
