Station ID 	Location	Latitude Longitude 	Sampling date	Sampling depth	ß.ß-carotene	ß.e-carotene	Alloxanthin	Antheraxanthin	Canthaxanthin	Crocoxanthin	Diadinoxanthin	Echinenone	Hydroxy-echinenone-like	Fucoxanthin	Lutein	Peridinin	Violaxanthin	Zeaxanthin	Chlorophyll a (without allomer and epimer)	Chlorophyll a (with allomer and epimer)	Pheophytin a	Pheophytin b-like	Methyl chlorophyllide a-like	Pheophorbide a	Chlorophylll b	Chlorophyll c1	Chlorophyll c2
RSh.1	Great Whale River 	55.278767 N 77.660067 W	01-03-2019	Under-ice	0.0105177761855306	0.00380179591264989	0.0146869812776685	ND	0.00602140553220604	0.0021531217269534	0.0157195194216576	0.00203739950145701	0.00304128778569673	0.082613919671736	0.0156359295731061	ND	ND	0.0109507597032965	0.273428650148902	0.368410962581596	0.169176722291142	0.00863387574543597	0.0120895051418075	0.0614282528118804	0.0267760247956986	0.011335189356464	0.0108654969960168
RSh.2	Great Whale River 	55.278850 N 77.660017 W	01-03-2019	Under-ice	0.0106550903282336	0.00364913312341136	0.019125897882466	0.00487395355836654	0.011463060446542	0.00165764870687614	0.0189805397733055	ND	0.00266104844493708	0.107640644593054	0.0221440215983495	ND	ND	0.0141820018590527	0.340256378659206	0.467360685032341	0.19857449696541	0.0100624076103563	0.0205188820017327	0.0420804803212972	0.0298242502683695	0.0131981079422817	0.0143245519153848
RSh.3	Great Whale River 	55.278900 N 77.659950 W	01-03-2019	Under-ice	0.0213997317035238	0.00216067092833567	0.024163274418991	0.0124316462887782	0.00897712833545108	0.00246575245147825	0.0505749118990853	0.00291676175262437	0.00344805454130534	0.228066776754353	0.0263632057726005	0.0123269513991163	0.00608229611085646	0.0179829539510848	0.761802949803823	0.861303044191879	0.204520322909462	0.00966444518154259	0.035776290467569	0.0554260040803371	0.0442498088527879	0.0302131993698106	0.0283908290563545
R.1	Great Whale River 	55.274967 N 77.709800 W	25-02-2019	Under-ice	0.00235689120385791	0.000746898592511097	0.00509183299064709	ND	ND	0.000705684735212984	0.00128233137342439	ND	ND	0.0132578961972374	0.00426030930455619	ND	0.003177779344875	0.00241472616830903	0.0525727176390335	0.0790417630172562	0.0404091885398085	0.00305533948692915	0.00316587113682691	ND	0.00544707894174326	0.00242229063433084	0.00232057862018734
R.2	Great Whale River 	55.272650 N 77.740017 W	26-02-2019	Under-ice	0.00255146270536314	0.000942006796269098	0.00258544532893429	ND	ND	0.000488414351133148	0.00181790826649153	ND	ND	0.0166330981401433	0.00588688537448743	ND	ND	0.00235370420737703	0.0471712806148452	0.0628356210845002	0.0314404744569203	0.00234882718336225	0.0032917910906687	ND	0.00488944879133889	0.00239784710790132	0.0019923567907777
R.3	Great Whale River 	55.267017 N 77.774883 W	26-02-2019	Under-ice	0.00195565372189754	0.000962714034875489	0.00508739185006291	ND	0.00152333916712618	ND	ND	ND	ND	0.007487949369539	0.00334818066995843	ND	ND	0.00182375068143931	0.0407720945036466	0.0560837886895269	0.0275636618156866	0.00162550237015703	0.0019091760610535	ND	0.00415893520338312	0.00190137946285596	0.00190918007606998
PS.1	Great Whale River surface plume into Hudson Bay	55.268967 N 77.817517 W	28-02-2019	Under-ice	0.00173039069932714	0.000397214251471811	0.00434376056143902	ND	ND	0.00083312993449489	0.00118842326779483	ND	ND	0.0108754016775247	0.00604522084005153	ND	ND	0.00484649093609907	0.0433522575669434	0.0613287928850624	0.0385630992292138	0.00260811330100614	0.00313876518882659	ND	0.00397162986724705	0.00267505028009151	0.00231441915470575
PS.2	Great Whale River surface plume into Hudson Bay	55.268967 N 77.817517 W	28-02-2019	Under-ice	0.0019767257945152	0.000530782999768925	0.00385734434208961	ND	ND	0.0002647932349945	ND	ND	ND	0.00801716961850556	0.00455609992669939	ND	ND	0.00246782319924986	0.0407079204700899	0.0579809515425428	0.0205520934342515	0.00210021755291547	0.00230745856703341	ND	0.00403797084248274	0.00201492908657549	0.00193953868683276
PS.3	Great Whale River surface plume into Hudson Bay	55.268967 N 77.817517 W	28-02-2019	Under-ice	0.00182702403952303	0.000688213703099511	0.00521817690917776	ND	ND	ND	ND	ND	ND	0.0122923784666819	0.00247400236258019	ND	ND	0.00170945311984499	0.0379038760304117	0.0556233250565456	0.0246440392946454	0.00229720460790374	0.0034184571363458	ND	0.00329230914686051	0.00213042312559969	0.00211080144003565
P4M.1	Transition zone between the freshwater plume of the Great Whale River and the marine water from Hudson Bay	55.268967 N 77.817517 W	28-02-2019	4	0.00274802265947863	0.00123205604560577	0.00630854223348356	ND	ND	0.000642278463976206	ND	ND	ND	0.00753750989774027	0.00180374743703934	0.00646941781130714	ND	0.00166680685706088	0.119723419398012	0.177582976479713	0.0317695792139711	0.00209203120850486	0.0083019673311255	ND	0.00286532061893274	0.0016317109450436	0.0036762227631029
P4M.2	Transition zone between the freshwater plume of the Great Whale River and the marine water from Hudson Bay	55.268967 N 77.817517 W	28-02-2019	4	0.00264319068395037	0.00182840775446716	0.00551413321148933	ND	ND	ND	ND	ND	ND	0.0080331582758644	0.00148551596514477	0.0078860677466863	ND	0.00218266836830763	0.166942892057472	0.239588761371462	0.0151370635989661	0.000852288720820017	ND	ND	0.0027558495157604	ND	0.00377038975557701
P4M.3	Transition zone between the freshwater plume of the Great Whale River and the marine water from Hudson Bay	55.268967 N 77.817517 W	28-02-2019	4	0.00180169654646099	0.00177632623007669	0.00826988348082639	ND	ND	0.00089853231716787	0.00186229032009051	ND	ND	0.0116231426634808	0.00126202479903195	0.00580223609699434	ND	0.00180892666078695	0.0946383588467386	0.116148795315699	0.016128296225348	0.00108816390134639	ND	ND	0.00367044333184268	ND	0.00458333363154689
