Date/Time	Year	Month	Day	Hour	0.3m	0.7m	1.1m	1.5m	2.0m	3.0m	4.0m	5.0m	6.0m	8.0m
1997-04-13 13:00	1997	4	13	13	-5.29 	-6.97 	-7.56 	-7.71 	-7.70 	-6.94 	-6.01 	-5.05 	-4.28 	-3.09 
1997-04-13 14:00	1997	4	13	14	-5.29 	-6.95 	-7.55 	-7.71 	-7.69 	-6.94 	-6.01 	-5.05 	-4.28 	-3.09 
1997-04-13 15:00	1997	4	13	15	-5.28 	-6.93 	-7.53 	-7.70 	-7.69 	-6.94 	-6.01 	-5.05 	-4.28 	-3.09 
1997-04-13 16:00	1997	4	13	16	-5.28 	-6.92 	-7.52 	-7.69 	-7.68 	-6.94 	-6.01 	-5.05 	-4.28 	-3.09 
1997-04-13 17:00	1997	4	13	17	-5.27 	-6.90 	-7.51 	-7.68 	-7.68 	-6.94 	-6.01 	-5.05 	-4.28 	-3.09 
1997-04-13 18:00	1997	4	13	18	-5.26 	-6.89 	-7.50 	-7.67 	-7.68 	-6.94 	-6.01 	-5.05 	-4.28 	-3.10 
1997-04-13 19:00	1997	4	13	19	-5.25 	-6.87 	-7.48 	-7.67 	-7.67 	-6.94 	-6.01 	-5.05 	-4.28 	-3.10 
1997-04-13 20:00	1997	4	13	20	-5.22 	-6.86 	-7.47 	-7.66 	-7.67 	-6.94 	-6.01 	-5.05 	-4.28 	-3.10 
1997-04-13 21:00	1997	4	13	21	-5.19 	-6.84 	-7.46 	-7.65 	-7.66 	-6.93 	-6.01 	-5.06 	-4.28 	-3.10 
1997-04-13 22:00	1997	4	13	22	-5.16 	-6.83 	-7.45 	-7.64 	-7.66 	-6.93 	-6.01 	-5.06 	-4.28 	-3.10 
1997-04-13 23:00	1997	4	13	23	-5.13 	-6.81 	-7.44 	-7.63 	-7.65 	-6.93 	-6.01 	-5.06 	-4.28 	-3.10 
1997-04-14 0:00	1997	4	14	0	-5.09 	-6.80 	-7.43 	-7.63 	-7.65 	-6.93 	-6.01 	-5.06 	-4.28 	-3.10 
1997-04-14 1:00	1997	4	14	1	-5.06 	-6.79 	-7.41 	-7.62 	-7.65 	-6.93 	-6.01 	-5.06 	-4.28 	-3.10 
1997-04-14 2:00	1997	4	14	2	-5.03 	-6.77 	-7.40 	-7.61 	-7.64 	-6.93 	-6.01 	-5.06 	-4.28 	-3.10 
1997-04-14 3:00	1997	4	14	3	-5.00 	-6.76 	-7.39 	-7.60 	-7.64 	-6.93 	-6.01 	-5.06 	-4.28 	-3.10 
1997-04-14 4:00	1997	4	14	4	-4.98 	-6.75 	-7.38 	-7.59 	-7.63 	-6.93 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 5:00	1997	4	14	5	-4.95 	-6.73 	-7.37 	-7.59 	-7.63 	-6.93 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 6:00	1997	4	14	6	-4.93 	-6.71 	-7.36 	-7.58 	-7.62 	-6.93 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 7:00	1997	4	14	7	-4.91 	-6.70 	-7.34 	-7.57 	-7.62 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 8:00	1997	4	14	8	-4.89 	-6.68 	-7.33 	-7.56 	-7.61 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 9:00	1997	4	14	9	-4.88 	-6.66 	-7.32 	-7.55 	-7.61 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 10:00	1997	4	14	10	-4.87 	-6.65 	-7.31 	-7.55 	-7.61 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 11:00	1997	4	14	11	-4.86 	-6.63 	-7.30 	-7.54 	-7.60 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 12:00	1997	4	14	12	-4.86 	-6.62 	-7.29 	-7.53 	-7.60 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 13:00	1997	4	14	13	-4.86 	-6.60 	-7.27 	-7.52 	-7.59 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 14:00	1997	4	14	14	-4.86 	-6.58 	-7.26 	-7.51 	-7.59 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 15:00	1997	4	14	15	-4.86 	-6.57 	-7.25 	-7.50 	-7.58 	-6.92 	-6.01 	-5.06 	-4.29 	-3.10 
1997-04-14 16:00	1997	4	14	16	-4.86 	-6.55 	-7.25 	-7.50 	-7.58 	-6.92 	-6.01 	-5.06 	-4.29 	-3.11 
1997-04-14 17:00	1997	4	14	17	-4.86 	-6.54 	-7.23 	-7.50 	-7.57 	-6.92 	-6.01 	-5.06 	-4.29 	-3.11 
1997-04-14 18:00	1997	4	14	18	-4.85 	-6.52 	-7.21 	-7.48 	-7.57 	-6.92 	-6.01 	-5.06 	-4.29 	-3.11 
1997-04-14 19:00	1997	4	14	19	-4.83 	-6.51 	-7.20 	-7.47 	-7.57 	-6.91 	-6.01 	-5.06 	-4.29 	-3.11 
1997-04-14 20:00	1997	4	14	20	-4.81 	-6.50 	-7.19 	-7.46 	-7.56 	-6.91 	-6.01 	-5.06 	-4.29 	-3.11 
1997-04-14 21:00	1997	4	14	21	-4.78 	-6.48 	-7.18 	-7.45 	-7.55 	-6.91 	-6.01 	-5.07 	-4.29 	-3.11 
1997-04-14 22:00	1997	4	14	22	-4.75 	-6.47 	-7.17 	-7.45 	-7.55 	-6.91 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-14 23:00	1997	4	14	23	-4.72 	-6.45 	-7.15 	-7.44 	-7.55 	-6.91 	-6.01 	-5.07 	-4.29 	-3.11 
1997-04-15 0:00	1997	4	15	0	-4.69 	-6.44 	-7.14 	-7.43 	-7.54 	-6.91 	-6.01 	-5.07 	-4.29 	-3.11 
1997-04-15 1:00	1997	4	15	1	-4.66 	-6.42 	-7.13 	-7.42 	-7.54 	-6.91 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 2:00	1997	4	15	2	-4.63 	-6.41 	-7.12 	-7.42 	-7.53 	-6.91 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 3:00	1997	4	15	3	-4.60 	-6.39 	-7.11 	-7.41 	-7.53 	-6.91 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 4:00	1997	4	15	4	-4.57 	-6.38 	-7.10 	-7.40 	-7.52 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 5:00	1997	4	15	5	-4.55 	-6.36 	-7.09 	-7.39 	-7.52 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 6:00	1997	4	15	6	-4.52 	-6.35 	-7.07 	-7.38 	-7.51 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 7:00	1997	4	15	7	-4.50 	-6.33 	-7.06 	-7.37 	-7.51 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 8:00	1997	4	15	8	-4.47 	-6.32 	-7.05 	-7.36 	-7.50 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 9:00	1997	4	15	9	-4.45 	-6.30 	-7.04 	-7.36 	-7.50 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 10:00	1997	4	15	10	-4.42 	-6.29 	-7.03 	-7.35 	-7.50 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 11:00	1997	4	15	11	-4.40 	-6.27 	-7.02 	-7.34 	-7.50 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 12:00	1997	4	15	12	-4.39 	-6.26 	-7.01 	-7.33 	-7.48 	-6.90 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 13:00	1997	4	15	13	-4.37 	-6.25 	-7.00 	-7.32 	-7.48 	-6.89 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 14:00	1997	4	15	14	-4.35 	-6.22 	-6.98 	-7.31 	-7.47 	-6.89 	-6.01 	-5.07 	-4.30 	-3.11 
1997-04-15 15:00	1997	4	15	15	-4.34 	-6.21 	-6.97 	-7.31 	-7.47 	-6.89 	-6.01 	-5.07 	-4.30 	-3.12 
1997-04-15 16:00	1997	4	15	16	-4.33 	-6.19 	-6.96 	-7.30 	-7.46 	-6.89 	-6.01 	-5.07 	-4.30 	-3.12 
1997-04-15 17:00	1997	4	15	17	-4.31 	-6.18 	-6.95 	-7.29 	-7.46 	-6.89 	-6.01 	-5.07 	-4.30 	-3.12 
1997-04-15 18:00	1997	4	15	18	-4.29 	-6.16 	-6.94 	-7.28 	-7.45 	-6.89 	-6.01 	-5.07 	-4.30 	-3.12 
1997-04-15 19:00	1997	4	15	19	-4.27 	-6.14 	-6.92 	-7.27 	-7.45 	-6.89 	-6.01 	-5.07 	-4.30 	-3.12 
1997-04-15 20:00	1997	4	15	20	-4.25 	-6.13 	-6.91 	-7.27 	-7.44 	-6.89 	-6.01 	-5.07 	-4.31 	-3.12 
1997-04-15 21:00	1997	4	15	21	-4.23 	-6.11 	-6.90 	-7.26 	-7.44 	-6.89 	-6.01 	-5.07 	-4.31 	-3.12 
