Station ID 	Location	Latitude Longitude 	Sampling date	Sampling depth	Snow depth	Water column depth	Ice thickness	Temperature	Specific Conductivity	Dissolved oxygen	a320	SUVA254	SR	S289	FCM Bacteria	FCM Phytoplankton	DOC	DIC	TP	TN	TSS
RSh.1	Great Whale River 	55.278767 N 77.660067 W	01-03-2019	Under-ice	43	1	100	-0.009	51	15.65	NA	NA	NA	NA	690506	2477	NA	0.09	14.31	222.41	7.51
RSh.2	Great Whale River 	55.278850 N 77.660017 W	01-03-2019	Under-ice	43	~ < 1	100	NA	NA	NA	19.58	3.93	0.889	0.016	816445	2459	5.5	0.11	12.54	240.26	8.95
RSh.3	Great Whale River 	55.278900 N 77.659950 W	01-03-2019	Under-ice	53	~ < 1	85	NA	NA	NA	NA	NA	NA	NA	850799	1983	6.9	0.13	21.28	336.49	14.2
R.1	Great Whale River 	55.274967 N 77.709800 W	25-02-2019	Under-ice	38	8.9	110	-0.008	38	16.34	12.67	4.63	0.88	0.0159	829088	848	3	0.08	3.97	71.15	1.15
R.2	Great Whale River 	55.272650 N 77.740017 W	26-02-2019	Under-ice	19	~ > 1	73	NA	NA	NA	NA	NA	NA	NA	789990	860	3.1	0.06	4.56	173.87	1.02
R.3	Great Whale River 	55.267017 N 77.774883 W	26-02-2019	Under-ice	11	5.3	78	NA	NA	NA	12.66	4.46	0.881	0.0158	895106	982	3.1	0.05	5.19	233.38	0.91
PS.1	Great Whale River surface plume into Hudson Bay	55.268967 N 77.817517 W	28-02-2019	Under-ice	0	5	71	0.002	682	16.73	12.81	4.09	0.884	0.0156	951966	737	3.4	0.08	5.57	173.87	0.71
PS.2	Great Whale River surface plume into Hudson Bay	55.268967 N 77.817517 W	28-02-2019	Under-ice	0	5	71	0.002	682	16.73	12.61	3.83	0.883	0.0157	965018	713	3.6	0.08	7.72	179.28	0.86
PS.3	Great Whale River surface plume into Hudson Bay	55.268967 N 77.817517 W	28-02-2019	Under-ice	0	5	71	0.002	682	16.73	12.59	4.04	0.892	0.0157	952496	709	3.4	0.11	12.41	159.47	0.85
P4M.1	Transition zone between the freshwater plume of the Great Whale River and the marine water from Hudson Bay	55.268967 N 77.817517 W	28-02-2019	4	0	5	71	-0.95	36010	15.45	NA	NA	NA	NA	547672	475	2.9	1.55	13.68	198.29	4.04
P4M.2	Transition zone between the freshwater plume of the Great Whale River and the marine water from Hudson Bay	55.268967 N 77.817517 W	28-02-2019	4	0	5	71	-0.95	36010	15.45	7.1	2.84	1	0.0167	437355	407	2.8	1.58	13.93	196.93	4.14
P4M.3	Transition zone between the freshwater plume of the Great Whale River and the marine water from Hudson Bay	55.268967 N 77.817517 W	28-02-2019	4	0	5	71	-0.95	36010	15.45	5.52	2.75	1.02	0.0177	356181	277	2.4	1.55	20.52	216.02	5.81
