Station ID 	Sample with amplicons sequencing	Location	Latitude Longitude 	Sampling date	Sampling depth	Temperature	pH	Salinity	Specific Conductivity	Dissolved oxygen	a320	SUVA254	SR	S289	FCM Bacteria	FCM Phytoplankton	DOC	DIC	TP	TN	TSS	Al	B 	Ba	Ca	Cu	Fe	K 	Mg	Mn	Na	Ni	P 	S 	Si	Sr	Zn
L	YES	Sheldrake Lake	56.616133 N 76.084350 W	2019-08-25	0-30	16.861	7.19	0.02	46	104.197271773347	22.8515396268627	4.69776803475013	0.789735850811973	0.0138407662854313	1396074.60176991	15945.3146853147	4.83	0.069502419621022	< 4	185	2.38888888888886	0.0604	0.0072	0.00351	1.305	0.0044	0.09584	0.2125	0.51355	0.00184	2.1725	0.003	< 0.003	0.316	0.6515	0.0103	0.0081
L	NO	Sheldrake Lake	56.616133 N 76.084350 W	2019-08-25	0-30	16.861	7.19	0.02	46	104.197271773347	26.450158657451	4.60256810503953	0.773981525832	0.0135489148919121	1170732.45844269	14451.9047619048	5.63	< 0.04	< 4	208	2.9148936170213	0.0774	0.0045	0.00241	1.325	0.0008	0.12144	0.1985	0.50055	0.00213	2.1525	< 0.0009	< 0.003	0.416	0.7015	0.0105	0.0026
L	NO	Sheldrake Lake	56.616133 N 76.084350 W	2019-08-25	0-30	16.861	7.19	0.02	46	104.197271773347	23.9274917439216	4.72409850699723	0.788428610452049	0.0138698811680301	1224605.68678915	17298.9965986395	5.03	0.0526504763081688	< 4	201	3.51282051282054	0.0574	0.0056	0.00221	1.395	0.0007	0.08984	0.2165	0.52055	0.00243	2.1125	< 0.0009	< 0.003	0.346	0.6735	0.0108	0.0007
R1	YES	Sheldrake River	56.614600 N 76.174683 W	2019-08-26	0-30	14.985	7.11	0.02	51.7	98.4177215189873	24.9161113915686	3.43133197732758	0.777350818335291	0.0138556014936563	1497234.90813648	16541.4370748299	7.23	0.0738292077063617	9.5	217	5.5757575757576	0.0514	0.0048	0.00301	1.605	0.0009	0.07254	0.2265	0.56755	0.00183	2.0525	< 0.0009	< 0.003	0.306	0.6905	0.0119	0.0019
R1	NO	Sheldrake River	56.614600 N 76.174683 W	2019-08-26	0-30	14.985	7.11	0.02	51.7	98.4177215189873	26.0908775619608	3.34763683636456	0.778504952577732	0.0137739528818487	3868045.93175853	11131.962585034	7.73	0.0744451847716986	10.2	217	6.47222222222222	0.0564	0.0054	0.00261	1.645	0.0008	0.07634	0.2275	0.58755	0.00163	2.0725	< 0.0009	0.003	0.286	0.7135	0.012	0.0017
R1	NO	Sheldrake River	56.614600 N 76.174683 W	2019-08-26	0-30	14.985	7.11	0.02	51.7	98.4177215189873	25.9532981482353	4.2809442005658	0.773553914072852	0.0138212675471635	1097452.12765957	21453.8913455464	6.03	0.0636129289579472	8.1	221	NA	0.0544	0.0042	0.00231	1.585	0.0008	0.06974	0.2255	0.56955	0.0014	2.0725	< 0.0009	0.003	0.296	0.6965	0.0116	0.0009
R2	NO	Sheldrake River	56.620050 N 76.216433 W	2019-08-25	0-30	17.846	7.68	0.02	47.8	108.230452674897	19.6818168660784	4.14138784562451	0.809592406038955	0.0140095853039839	1348313.98230088	24660.1573426573	4.73	0.0580048422960269	5.2	193	5.66666666666663	0.0484	0.005	0.00527	1.345	0.003	0.06094	0.1965	0.44555	0.00203	1.8925	0.0025	< 0.003	0.256	0.5055	0.0094	0.0054
R2	YES	Sheldrake River	56.620050 N 76.216433 W	2019-08-25	0-30	17.846	7.68	0.02	47.8	108.230452674897	20.7968770841176	4.68927127871465	0.80409836097422	0.0140704450658729	1141111.70212766	19499.6020214782	4.43	0.0501826113952972	< 4	170	3.0625	0.0474	0.0046	0.00191	1.405	0.0011	0.06684	0.2215	0.52355	0.00191	2.2625	< 0.0009	0.004	0.316	0.5545	0.0109	0
R2	NO	Sheldrake River	56.620050 N 76.216433 W	2019-08-25	0-30	17.846	7.68	0.02	47.8	108.230452674897	19.4689316101961	4.21281561004531	0.813383317900724	0.0141761055363559	1216026.59667542	12562.1683673469	4.63	0.0504674293934067	7	174	2.99999999999995	0.0454	0.0048	0.00471	1.405	0.0026	0.06734	0.2015	0.46555	0.0019	1.9425	0.0017	0.004	0.276	0.5155	0.0102	0.0049
R3	NO	Sheldrake River	56.625150 N 76.248483 W	2019-08-26	0-30	15.608	7.44	0.02	53.3	100.203458799593	18.6795467503922	4.02268089611655	0.811150055024115	0.014132868678293	1480807.44680851	13870.197409981	4.63	0.145108788059137	9	158	2.23214285714286	0.0404	0.0054	0.00231	2.395	< 0.0007	0.06314	0.2625	0.63155	0.00343	2.1325	< 0.0009	< 0.003	0.306	0.6145	0.021	0.0011
R3	NO	Sheldrake River	56.625150 N 76.248483 W	2019-08-26	0-30	15.608	7.44	0.02	53.3	100.203458799593	18.7442736943137	3.75098569368105	0.813045481867014	0.0143020316870986	3674092.21238938	15476.9755244755	5.03	0.0607296554315249	8.5	182	5.09259259259255	0.0404	0.0047	0.0019	1.615	0.0011	0.05124	0.2265	0.52455	0.00193	2.0325	< 0.0009	< 0.003	0.266	0.5295	0.0128	0.001
R3	YES	Sheldrake River	56.625150 N 76.248483 W	2019-08-26	0-30	15.608	7.44	0.02	53.3	100.203458799593	18.7014004141176	3.66548962274968	0.809862826992675	0.0142527200394952	1606702.21238938	13880.5769230769	5.13	0.0668153852953857	4.1	168	3.44262295081966	0.0404	0.0055	0.00211	1.635	0.0013	0.04834	0.2195	0.52055	0.00163	2.0325	< 0.0009	< 0.003	0.286	0.5275	0.0125	0.0006
R4	NO	Sheldrake River	56.629867 N 76.282017 W	2019-08-27	0-30	15.959	7.71	0.02	50.1	100.60120240481	18.3587934901961	4.37791164882028	0.808433264201261	0.0143137073678426	1235343.61702128	19426.9346178143	4.23	0.0716160999687863	< 4	160	1.64705882352943	0.0404	0.0041	0.00191	1.665	< 0.0007	0.05924	0.2215	0.51255	0.00083	2.0025	< 0.0009	< 0.003	0.276	0.5175	0.0122	0.0005
R4	NO	Sheldrake River	56.629867 N 76.282017 W	2019-08-27	0-30	15.959	7.71	0.02	50.1	100.60120240481	18.0974391156863	3.42811669057867	0.815516204779184	0.0143304185483298	1509825.75221239	17495.034965035	5.33	0.0714594504765167	< 4	168	1.75714285714287	0.0374	0.0044	0.00736	1.555	0.0061	0.05424	0.2645	0.48155	0.00093	1.9525	0.003	0.012	0.266	0.5085	0.0115	0.0065
R4	YES	Sheldrake River	56.629867 N 76.282017 W	2019-08-27	0-30	15.959	7.71	0.02	50.1	100.60120240481	18.2541578141176	4.16851055636702	0.816468131336381	0.0144036275368979	1310288.53893263	13744.2942176871	4.43	0.0561503303962062	< 4	187	1.96610169491524	0.0394	0.0057	0.00188	1.615	< 0.0007	0.05744	0.2175	0.51455	0.0007	1.9925	< 0.0009	< 0.003	0.276	0.5115	0.0122	0.0005
R5	NO	Sheldrake River	56.615750 N 76.339800 W	2019-08-27	0-30	15.817	7.42	0.03	55.5	101.942740286299	16.4444450607843	4.22978501222372	0.824498586492649	0.0144010221925448	971382.064741907	11096.9982993197	3.93	0.0736719958067187	< 4	141	1.89610389610388	0.0364	0.0045	0.00191	1.985	< 0.0007	0.03564	0.2405	0.54955	0.00126	2.0725	< 0.0009	< 0.003	0.316	0.5665	0.0136	0.0006
R5	NO	Sheldrake River	56.615750 N 76.339800 W	2019-08-27	0-30	15.817	7.42	0.03	55.5	101.942740286299	16.6094961035294	3.79444535918205	0.826559917076383	0.0144493766898185	904480.85106383	14082.0151610865	4.43	< 0.04	< 4	142	2.03571428571427	0.0364	0.0051	0.00211	1.975	< 0.0007	0.04464	0.2425	0.55355	0.00125	2.0725	< 0.0009	< 0.003	0.316	0.5665	0.0137	0.001
R5	YES	Sheldrake River	56.615750 N 76.339800 W	2019-08-27	0-30	15.817	7.42	0.03	55.5	101.942740286299	16.4168564754902	2.26080023005109	0.823267581215755	0.0143752911917872	1108330.53097345	15231.1363636364	7.33	0.0929402272474965	4.2	139	2.90410958904111	0.0384	0.0042	0.00241	1.985	0.0014	0.06064	0.2345	0.54155	0.00157	2.0625	< 0.0009	< 0.003	0.306	0.5555	0.0136	0.0013
R6	NO	Sheldrake River	56.620233 N 76.382383 W	2019-08-26	0-30	15.992	7.71	0.03	56.8	104.442148760331	NA	NA	NA	NA	1277405.30973451	11492.2027972028	NA	0.0597464664360567	10.7	150	4.56666666666665	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
R6	NO	Sheldrake River	56.620233 N 76.382383 W	2019-08-26	0-30	15.992	7.71	0.03	56.8	104.442148760331	16.7385011321569	2.4963089182181	0.817905001323553	0.0142470706026601	1218041.4893617	10615.62539482	6.73	0.116170180797451	9.2	163	8.59615384615385	0.0364	0.0052	0.00201	2.025	0.003	0.06094	0.2535	0.56755	0.00323	2.1225	< 0.0009	0.005	0.316	0.6295	0.0143	0.0004
R6	YES	Sheldrake River	56.620233 N 76.382383 W	2019-08-26	0-30	15.992	7.71	0.03	56.8	104.442148760331	NA	NA	NA	NA	1219268.06649169	8334.81972789116	NA	0.0763979062430865	11.8	177	4.53968253968254	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
R7	NO	Sheldrake River	56.624217 N 76.438467 W	2019-08-25	0-30	16.93	7.83	0.03	58.6	106.354166666667	NA	NA	NA	NA	902468.416447944	8145.01360544218	NA	0.061259295148069	7.4	138	6.00000000000001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
R7	NO	Sheldrake River	56.624217 N 76.438467 W	2019-08-25	0-30	16.93	7.83	0.03	58.6	106.354166666667	18.2873214656863	4.01712184564775	0.812431063014299	0.0140231417395985	1103018.9380531	12587.5874125874	4.53	0.054605108897094	13.7	158	9.98245614035088	0.0404	0.0065	0.00722	1.955	0.0045	0.07994	0.2545	0.59955	0.00243	2.2425	0.0028	< 0.003	0.346	0.6715	0.0138	0.0074
R7	YES	Sheldrake River	56.624217 N 76.438467 W	2019-08-25	0-30	16.93	7.83	0.03	58.6	106.354166666667	18.1478016615686	3.09351975919013	0.814839576569539	0.0140500542924332	951455.319148936	12087.5268477574	5.83	0.0890985631252795	9	151	3.98333333333334	0.0264	0.0025	0.00513	0.952	0.0016	0.05144	0.1115	0.25655	0.00136	0.9705	< 0.0009	0.012	0.14	0.2805	0.0062	0.0031
R8	YES	Sheldrake River	56.628333 N 76.493417 W	2019-08-26	0-30	15.761	7.65	0.03	60.6	102.829268292683	17.0652272905882	3.52491694068932	0.816546119151378	0.0141114311878298	1119019.14893617	11302.1004421984	4.83	0.0794982355174432	5.1	149	2.53225806451611	0.0404	0.0051	0.00201	2.235	< 0.0007	0.08134	0.2685	0.63155	0.00213	2.1625	< 0.0009	< 0.003	0.356	0.6955	0.0153	0.0009
R8	NO	Sheldrake River	56.628333 N 76.493417 W	2019-08-26	0-30	15.761	7.65	0.03	60.6	102.829268292683	NA	NA	NA	NA	1187890.63867017	6298.56632653061	NA	0.0773305212737405	67.7	234	2.3448275862069	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
R8	NO	Sheldrake River	56.628333 N 76.493417 W	2019-08-26	0-30	15.761	7.65	0.03	60.6	102.829268292683	NA	NA	NA	NA	1363614.86725664	10555.5244755245	NA	0.0897760057162866	6.1	142	2.63934426229508	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
R9	YES	Sheldrake River	56.629550 N 76.529700 W	2019-08-27	0-30	16.497	7.7	0.03	61.9	101.622718052738	16.3317105013725	2.90492254379549	0.814209623909276	0.0142238379106731	965482.978723404	10941.8556538219	5.63	0.0840661903569387	< 4	150	1.64634146341462	0.0404	0.0047	0.00201	2.275	0.0008	0.06734	0.2755	0.61855	0.00203	2.2125	< 0.0009	0.007	0.376	0.6935	0.0159	0.0009
R9	NO	Sheldrake River	56.629550 N 76.529700 W	2019-08-27	0-30	16.497	7.7	0.03	61.9	101.622718052738	16.1348225156863	3.47876284250201	0.821190422486181	0.0141967966903413	1213433.4208224	7708.7925170068	4.63	0.0862275266071397	< 4	142	2.02702702702703	0.0374	0.0047	0.00191	2.335	< 0.0007	0.06744	0.2705	0.64055	0.00172	2.1725	< 0.0009	0.013	0.356	0.7025	0.0159	0
R9	NO	Sheldrake River	56.629550 N 76.529700 W	2019-08-27	0-30	16.497	7.7	0.03	61.9	101.622718052738	16.1866359515686	3.3553975561239	0.82310629825792	0.0142027008033192	1193753.18584071	10605.3146853147	4.83	0.0789272515006474	< 4	131	1.93421052631579	0.0394	0.0057	0.00654	2.175	0.0025	0.07474	0.2745	0.61255	0.00203	2.1325	0.0019	0.007	0.356	0.6755	0.0153	0.0043
P1	NO	Sheldrake River Plume into Hudson Bay	56.630383 N 76.535850 W	2019-08-23	0-30	12.54	7.72	0.029	56.800911	101.1	19.463255392549	5.07871355727278	0.792107636393678	0.0134512480914385	1101956.03085554	7158.22876447876	3.73	0.0896420098864784	< 4	172	2.5263157894737	0.0484	0.038	0.00211	5.035	0.0011	0.07794	3.5455	10.19655	0.00223	83.7925	< 0.0009	< 0.003	7.046	0.7615	0.072	0
P1	YES	Sheldrake River Plume into Hudson Bay	56.630383 N 76.535850 W	2019-08-23	0-30	12.54	7.72	0.029	56.800911	101.1	18.0491194662745	4.43691114104675	0.814310808917767	0.0133140403960013	989247.124824684	8402.45334620335	3.93	0.0902306902186171	4.2	175	3.38461538461538	0.0514	0.409	0.00311	38.975	0.0008	0.06694	36.9955	112.99655	0.00223	914.9925	< 0.0009	< 0.003	76.976	0.7205	0.667	0.0014
P1	NO	Sheldrake River Plume into Hudson Bay	56.630383 N 76.535850 W	2019-08-23	0-30	12.54	7.72	0.029	56.800911	101.1	17.9821328729412	4.10314754554304	0.819799553969125	0.0132904082352894	858177.769985975	11064.148970399	4.23	0.0988039243252883	4.6	170	3.54255319148936	0.0444	0.379	0.01331	35.975	0.0051	0.05924	33.9955	102.99655	0.00213	824.9925	0.0026	< 0.003	68.976	0.6195	0.63	0.0072
P2	NO	Sheldrake River Plume into Hudson Bay	56.631750 N 76.538967 W	2019-08-23	0-30	12.23	7.8	4.99	8880.546	99.9014778325123	16.4612528966667	3.96588668320926	0.829405575483644	0.0134872663599499	779977.097315436	7429.01188946015	4.03	0.168832165329859	9.6	179	8.63157894736844	0.0534	0.68	0.00321	62.975	0.0014	0.04194	56.9955	185.99655	0.00223	1517.9925	0.0011	0.004	128.976	0.6625	1.13	0.0004
P2	YES	Sheldrake River Plume into Hudson Bay	56.631750 N 76.538967 W	2019-08-23	0-30	12.23	7.8	4.99	8880.546	99.9014778325123	15.9478514286274	3.88509083832044	0.843914023078257	0.0136562844511234	810852.097315436	4193.46722365039	4.03	0.173675826663579	7.2	163	10.8360655737705	0.0554	0.83	0.00331	73.975	0.002	0.04324	69.9955	226.99655	0.00243	1844.9925	< 0.0009	0.004	156.976	0.6365	1.38	0
P2	NO	Sheldrake River Plume into Hudson Bay	56.631750 N 76.538967 W	2019-08-23	0-30	12.23	7.8	4.99	8880.546	99.9014778325123	12.3135824096078	3.51414092095762	0.901435003955372	0.0142747256760723	1071859.81543624	7287.44697943445	3.53	0.169619736885588	6.6	171	4.28749999999999	0.0404	1.58	0.00718	145.975	0.0028	0.02744	129.9955	441.99655	0.00203	3600.9925	< 0.0009	0.007	309.976	0.4835	2.7	0.0074
P3	NO	Sheldrake River Plume into Hudson Bay	56.634117 N 76.541389 W	2019-08-23	0-30	10.67	8.15	15.79	25821.73	99.7087378640777	12.8693726247059	4.13020466077805	0.873150708565751	0.0142181198534783	679775.78051088	4433.30469845722	3.13	1.06747698929829	21.1	188	9.86585365853657	0.0464	1.48	0.00401	128.975	< 0.0007	0.01844	119.9955	398.99655	0.00223	3251.9925	< 0.0009	< 0.003	276.976	0.4965	2.4	0.0004
P3	YES	Sheldrake River Plume into Hudson Bay	56.634117 N 76.541389 W	2019-08-23	0-30	10.67	8.15	15.79	25821.73	99.7087378640777	13.3450121178431	3.87174081060996	0.872534630018121	0.0140284180456981	790633.680227058	3837.73492286115	3.43	1.27820060009649	10.5	159	11.7164179104478	0.0474	1.19	0.00421	110.975	0.0025	0.02344	100.9955	336.99655	0.00223	2771.9925	0.0024	0.008	233.976	0.5275	2	0.003
P3	NO	Sheldrake River Plume into Hudson Bay	56.634117 N 76.541389 W	2019-08-23	0-30	10.67	8.15	15.79	25821.73	99.7087378640777	13.3024621607843	4.34839442179512	0.871021082148069	0.013989222944322	677158.561967834	4059.14270687237	3.03	1.26890885046247	16.3	168	12.5	0.0494	1.31	0.00401	122.975	< 0.0007	0.02244	108.9955	377.99655	0.00223	3067.9925	< 0.0009	0.006	261.976	0.5225	2.3	0
B	NO	Coastal Hudson Bay	56.627417 N 76.580983 W	2019-08-23	0-30	8.51	8.19	21.60	34585.23	100.606060606061	6.20622509980392	2.79556415417878	1.00468016748471	0.0176272764332469	406495.081967213	1170.50702295307	2.63	1.5510664710708	25.6	152	4.7735294117647	0.0244	2.9	0.00633	261.975	< 0.0007	0.11744	238.9955	796.99655	0.00223	6399.9925	< 0.0009	0.009	555.976	0.1915	4.8	0
B	YES	Coastal Hudson Bay	56.627417 N 76.580983 W	2019-08-23	0-30	8.51	8.19	21.60	34585.23	100.606060606061	6.20344434019608	3.27662164776224	1.01455064687957	0.0175541132920497	396968.852459016	1056.47482014388	2.23	1.4498945952705	21.5	137.2	4.22897196261682	0.0254	2.9	0.00646	255.975	< 0.0007	0.00244	234.9955	794.99655	0.00193	6374.9925	< 0.0009	0.011	559.976	0.1925	4.8	0
B	NO	Coastal Hudson Bay	56.627417 N 76.580983 W	2019-08-23	0-30	8.51	8.19	21.60	34585.23	100.606060606061	6.31426650647059	3.18873693511739	1.01359680941102	0.0175171485147441	413016.393442623	1095.04453579993	2.33	1.28385726954433	25.6	148	5.79166666666667	0.0244	2.9	0.00644	259.975	< 0.0007	0.00484	235.9955	792.99655	0.00203	6334.9925	< 0.0009	0.01	548.976	0.1935	4.6	0
T1	YES	Unnamed tributary of Sheldrake River	56.638217 N 76.340200 W	2019-08-25	0-30	15.774	7.7	0.02	52.9	105.725971370143	NA	NA	NA	NA	605744.269466317	8994.1462585034	NA	0.0750958683016212	5	86	0.590163934426228	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
T1	NO	Unnamed tributary of Sheldrake River	56.638217 N 76.340200 W	2019-08-25	0-30	15.774	7.7	0.02	52.9	105.725971370143	9.35915808745098	4.04246437505043	0.907774156913652	0.0156524311055844	626877.256637168	13493.1468531469	2.43	0.0602718453592327	< 4	227	0.726562499999989	0.0364	0.0036	0.0016	1.975	< 0.0007	0.01354	0.2135	0.41555	0.00082	1.8825	< 0.0009	< 0.003	0.306	0.4145	0.0105	0
T1	NO	Unnamed tributary of Sheldrake River	56.638217 N 76.340200 W	2019-08-25	0-30	15.774	7.7	0.02	52.9	105.725971370143	NA	NA	NA	NA	762627.659574468	12627.1209728364	NA	0.0517641628497159	< 4	94	1.05263157894738	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
T2	YES	Unnamed tributary of Sheldrake River	56.632667 N 76.315950 W	2019-08-27	0-30	14.54	7.44	0.03	60.4	100.924024640657	11.0416359611765	3.08184508183439	0.853964844548738	0.0147092692261549	785771.276595745	9091.15603284902	3.63	0.106082382519462	< 4	96	0.94736842105263	0.0374	0.004	0.00185	2.385	< 0.0007	0.05514	0.2385	0.51355	0.00193	1.9925	< 0.0009	< 0.003	0.336	0.5375	0.013	0.0002
T2	NO	Unnamed tributary of Sheldrake River	56.632667 N 76.315950 W	2019-08-27	0-30	14.54	7.44	0.03	60.4	100.924024640657	10.7493346854902	4.3323224056421	0.86629527438388	0.0148618259404616	622210.936132983	5617.59523809524	2.53	0.108237318146564	< 4	103	0.920353982300897	0.0364	0.0041	0.00173	2.465	< 0.0007	0.04534	0.2395	0.51355	0.00185	1.9825	< 0.0009	< 0.003	0.346	0.5255	0.013	0.0007
T2	NO	Unnamed tributary of Sheldrake River	56.632667 N 76.315950 W	2019-08-27	0-30	14.54	7.44	0.03	60.4	100.924024640657	12.6233666162745	4.01031654450918	0.829070919003165	0.0142624094903379	955758.849557522	8476.78321678322	3.13	0.116874107056938	4.2	112	1.43589743589745	0.0374	0.0051	0.00189	2.475	0.0008	0.05484	0.2325	0.54055	0.00243	2.0325	< 0.0009	< 0.003	0.306	0.5695	0.013	0.0008
