Lacs	Area	pH	CPO	NPO	FluorideD	ChlorideD	SulfateD	AND	CDO	NNND	NND	NitrogenT	SRPD	PhosphorusT	PhosphorusTD	CDI	Chlorophylla	ChlorophyllaC	CalciumD	MagnesiumD	SodiumD	PotassiumD	SilicaD	SilverTR	AluminumTR	AluminumTR	AntimonyTR	ArsenicTR	BariumTR	BerylliumTR	BismuthTR	BoronTR	CadmiumTR	CalciumTR	CeriumTR	CesiumTR	ChromiumTR	CobaltTR	CopperTR	GalliumTR	GermaniumTR	IndiumTR	IronTR	IronTR	LanthanumTR	LeadTR	LithiumTR	MagnesiumTR	ManganeseTR	MolybdenumTR	NickelTR	NiobiumTR	PalladiumTR	PlatinumTR	PotassiumTR	RubidiumTR	ScandiumTR	SeleniumTR	SodiumTR	StrontiumTR	TelluriumTR	ThalliumTR	TinTR	TitaniumTR	TungstenTR	UraniumTR	VanadiumTR	YttriumTR	ZincTR	ZirconiumTR
16-A	3.6922	6.93	0.172	0.017	0.03	0.88	1.02	0.007	2.5	0.006	<0.001	0.139	0.0003	0.003	0.0015	1.5	0.6	0.5	1.89	0.4	0.85	0.21	1.52	<0.001	0.0062	6.2	0.008	0.04	2.36	<0.001	<0.001	0.9	0.005	1880	0.036	0.003	0.04	0.01	0.28	0.011	<0.01	0.001	0.0164	16.4	0.026	0.154	0.15	387	2.88	0.026	0.06	<0.001	<0.005	<0.001	223	0.661	<0.01	0.02	848	9.08	<0.01	<0.001	0.018	<0.1	<0.001	0.0032	0.016	0.012	0.2	<0.1
16-B	0.0189	6.73	0.585	0.061	0.02	0.49	0.75	0.007	4	0.006	<0.001	0.308	0.0004	0.0075	0.0021	1.2	1.7	2	1.15	0.35	0.71	0.2	0.48	0.002	0.0241	24.1	0.004	0.03	1.21	0.001	<0.001	1	0.003	1130	0.035	0.002	0.06	0.027	0.24	0.019	<0.01	0.001	0.0714	71.4	0.022	0.124	0.15	356	3.97	0.08	0.06	<0.001	<0.005	<0.001	238	0.645	<0.01	0.02	737	6.28	<0.01	0.001	<0.005	<0.1	<0.001	0.0021	0.076	0.01	0.3	<0.1
16-C	0.0535	6.9	0.42	0.049	0.03	0.47	1	0.018	3.2	0.005	<0.001	0.239	0.0002	0.0074	0.002	1.5	1.9	2.7	1.66	0.32	0.84	0.23	1.93	0.001	0.0058	5.8	0.004	0.03	2.27	<0.001	<0.001	1.2	0.005	1580	0.048	0.003	0.06	0.015	0.2	0.009	<0.01	0.001	0.116	116	0.036	0.064	0.12	311	4.31	0.076	0.06	<0.001	<0.005	<0.001	241	0.732	<0.01	0.02	862	8.1	<0.01	0.001	<0.005	<0.1	<0.001	0.0042	0.064	0.012	0.2	<0.1
16-D	327.1305	7	0.21	0.025	0.03	0.51	0.93	<0.005	2.5	<0.005	<0.001	0.188	0.0002	0.0048	0.0018	1.8	1.1	1.4	2.14	0.34	0.67	0.21	1.36	0.001	0.0098	9.8	0.009	0.05	2.9	<0.001	<0.001	1.2	0.001	2050	0.078	0.006	0.06	0.008	0.34	0.012	<0.01	0.001	0.0086	8.6	0.071	0.058	0.2	332	2.18	0.087	0.07	<0.001	<0.005	<0.001	251	1.06	<0.01	0.02	696	9.16	<0.01	<0.001	<0.005	<0.1	<0.001	0.0406	0.041	0.024	0.4	<0.1
16-E	0.0031	6.59	0.202	0.021	0.08	0.82	0.85	0.007	4.5	0.01	0.001	0.201	0.0004	0.0038	0.0023	1.1	0.9	Suspected Interferen	1.42	0.32	0.75	0.15	2.58	0.002	0.113	113	0.006	0.07	8.04	0.009	<0.001	1.2	0.005	1350	2.03	0.005	0.16	0.095	0.89	0.028	0.02	<0.001	0.0537	53.7	1.33	0.284	0.37	308	5.69	0.639	0.21	<0.001	<0.005	<0.001	151	1.06	<0.01	0.02	765	10.2	<0.01	0.005	0.009	0.4	<0.001	0.826	0.078	0.371	0.4	<0.1
16-F	0.046	6.6	0.214	0.023	0.08	0.82	0.86	0.012	4.5	0.008	0.001	0.203	0.0003	0.0037	0.0019	1	0.9	0.9	1.4	0.31	0.74	0.14	2.61	0.001	0.116	116	0.004	0.08	7.73	0.01	<0.001	1.2	0.008	1340	2.02	0.004	0.16	0.086	0.64	0.033	0.02	0.001	0.0522	52.2	1.29	0.094	0.38	305	5.07	0.662	0.18	<0.001	<0.005	<0.001	159	0.995	<0.01	0.02	766	10.1	<0.01	0.005	<0.005	0.5	<0.001	0.866	0.102	0.367	0.8	<0.1
16-G	0.0036	6.84	0.267	0.016	0.04	0.38	0.96	0.01	3.9	0.02	<0.001	0.18	0.0002	0.0037	0.0024	1.3	0.3	Suspected Interferen	1.69	0.35	0.58	0.18	1.61	<0.001	0.0646	64.6	0.01	0.05	3.76	0.005	<0.001	1.7	0.007	1630	0.591	0.005	0.13	0.041	0.64	0.02	<0.01	<0.001	0.0322	32.2	0.417	0.225	0.22	340	4.14	0.12	0.16	<0.001	<0.005	<0.001	190	0.961	<0.01	0.03	583	7.28	<0.01	0.003	0.006	0.2	<0.001	0.0561	0.075	0.103	1.1	<0.1
16-H	0.0039	5.6	1.07	0.114	0.01	0.34	0.1	0.006	6.2	<0.005	0.001	0.379	0.0003	0.0195	0.0059	0.6	4.1	5	0.27	0.1	0.4	0.08	0.22	0.001	0.0346	34.6	0.009	0.04	1.59	<0.001	<0.001	0.9	0.009	262	0.036	0.003	0.11	0.036	0.21	0.024	<0.01	0.001	0.0359	35.9	0.019	0.134	0.05	108	3.47	0.037	0.06	<0.001	<0.005	<0.001	59	0.372	<0.01	0.02	419	2.06	<0.01	0.002	0.008	0.5	<0.001	0.0013	0.167	0.012	1	<0.1
16-I	2.3535	6.86	0.326	0.032	0.03	0.61	0.75	<0.005	3.8	<0.005	<0.001	0.199	<0.0002	0.0053	0.0023	1.4	1.1	1.1	1.62	0.38	0.8	0.21	2.26	0.001	0.0436	43.6	0.009	0.04	3.25	0.003	<0.001	1.1	0.008	1600	0.586	0.005	0.17	0.065	0.32	0.024	<0.01	0.001	0.238	238	0.373	0.153	0.19	380	13.6	0.111	0.13	<0.001	<0.005	<0.001	210	0.848	<0.01	0.02	860	9.27	<0.01	0.002	<0.005	1.2	<0.001	0.0207	0.206	0.096	0.7	<0.1
16-J	0.9232	6.86	0.315	0.034	0.03	0.61	0.75	0.017	3.7	0.005	<0.001	0.175	0.0003	0.0037	0.0025	1.4	1	Suspected Interferen	1.66	0.39	0.81	0.24	2.3	0.002	0.0127	12.7	0.003	0.05	2.68	<0.001	<0.001	1.2	0.002	1580	0.169	0.003	0.1	0.028	0.43	0.016	<0.01	<0.001	0.0568	56.8	0.111	0.237	0.19	373	7.67	0.084	0.11	<0.001	<0.005	<0.001	253	0.826	<0.01	0.02	811	9.18	<0.01	<0.001	<0.005	0.1	<0.001	0.0117	0.08	0.034	0.7	<0.1
17-K	0.0076	6.28	0.538	0.048	0.02	0.66	0.34	0.014	8.5	0.007	0.002	0.369	0.0003	0.0097	0.0036	0.9	2.8	2.5	1.16	0.29	0.71	0.06	0.76	0.001	0.0975	97.5	0.017	0.07	3.04	0.004	<0.001	0.9	0.024	1110	0.337	0.001	0.2	0.14	0.42	0.021	<0.01	0.001	0.382	382	0.145	0.25	0.1	283	4.19	0.015	0.17	<0.001	<0.005	<0.001	56	0.228	<0.01	0.03	723	6.11	<0.01	0.001	0.009	0.7	<0.001	0.003	0.181	0.085	1.7	<0.1
17-L	1.8766	6.92	0.223	0.022	0.02	1.11	1.06	<0.005	3.7	<0.005	<0.001	0.164	<0.0002	0.0043	0.0028	2	1.2	1	2.87	0.41	0.95	0.18	2.2	<0.001	0.0204	20.4	0.017	0.04	3.32	0.002	<0.001	2.3	0.006	2670	0.105	0.003	0.1	0.019	0.44	0.013	<0.01	0.001	0.0321	32.1	0.07	0.124	0.13	387	2.57	0.036	0.11	<0.001	<0.005	<0.001	232	0.663	<0.01	0.03	936	13.7	<0.01	<0.001	<0.005	0.1	<0.001	0.0091	0.069	0.032	0.8	<0.1
17-M	0.0049	6.38	0.579	0.068	0.03	0.33	0.45	0.007	2	<0.005	<0.001	0.234	<0.0002	0.0107	0.0042	0.9	2.1	2.2	0.58	0.12	0.44	0.19	0.9	0.002	0.0238	23.8	0.012	0.04	2.73	<0.001	<0.001	<0.5	0.007	536	0.04	0.004	0.07	0.029	0.32	0.016	<0.01	<0.001	0.0731	73.1	0.028	0.119	0.05	118	1.76	0.013	0.06	<0.001	<0.005	<0.001	210	1.57	<0.01	0.02	451	3.83	<0.01	0.005	<0.005	0.2	<0.001	0.0018	0.117	0.006	0.2	<0.1
17-N	0.0948	6.18	0.637	0.072	0.02	0.33	0.61	0.005	3.5	<0.005	<0.001	0.305	0.0003	0.0222	0.0044	1.2	1.8	1.4	0.41	0.13	0.45	0.09	0.9	<0.001	0.0179	17.9	0.015	0.03	4.67	<0.001	<0.001	0.9	0.013	412	0.082	0.001	0.12	0.036	1.07	0.018	<0.01	0.001	0.0217	21.7	0.034	0.393	0.14	129	1.16	0.032	0.16	<0.001	<0.005	<0.001	117	0.702	<0.01	0.02	470	3.48	<0.01	0.002	0.024	0.2	<0.001	0.0028	0.15	0.016	1.5	<0.1
17-O	0.0948	6.59	0.458	0.06	0.04	0.27	0.8	0.009	1.5	0.006	<0.001	0.208	0.0003	0.0091	0.0039	1.5	1.7	Suspected Interferen	0.86	0.18	0.43	0.19	0.29	0.002	0.0084	8.4	0.004	0.02	0.87	<0.001	<0.001	1.2	0.005	832	0.076	0.002	0.07	0.048	0.35	0.026	<0.01	0.002	0.0249	24.9	0.042	0.166	0.07	177	3.32	0.078	0.09	<0.001	<0.005	<0.001	292	0.955	<0.01	0.03	446	4.21	<0.01	0.003	<0.005	<0.1	<0.001	0.0021	0.036	0.012	0.5	<0.1
18-P	0.0164	6.22	0.795	0.069	0.02	0.28	0.29	<0.005	3.5	<0.005	<0.001	0.197	<0.0002	0.0068	0.0015	0.6	2.3	Suspected Interferen	0.69	0.11	0.32	0.08	0.39	0.001	0.0633	63.3	0.005	0.08	1.67	0.005	<0.001	0.5	0.007	676	0.451	0.007	0.08	0.029	0.33	0.018	<0.01	<0.001	0.0379	37.9	0.269	0.134	0.13	110	1.77	0.016	0.06	<0.001	<0.005	<0.001	69	0.493	<0.01	0.03	343	3.34	<0.01	0.002	<0.005	0.4	<0.001	0.0257	0.079	0.094	1.1	<0.1
18-Q	0.0234	6.79	0.43	0.045	0.04	0.22	0.31	0.005	5.6	<0.005	0.001	0.23	0.0002	0.0081	0.0024	1.2	0.9	0.8	1.63	0.26	0.42	0.11	0.9	0.003	0.085	85	0.006	0.06	1.74	0.007	<0.001	0.8	0.007	1610	0.661	0.01	0.15	0.042	0.69	0.02	<0.01	<0.001	0.163	163	0.384	0.312	0.18	251	2.14	0.046	0.08	<0.001	<0.005	<0.001	167	0.442	<0.01	0.03	441	6.43	<0.01	0.001	0.005	0.9	<0.001	0.0474	0.166	0.133	0.9	<0.1
18-R	0.0234	5.62	0.86	0.089	0.01	0.24	0.21	<0.005	7.1	<0.005	0.002	0.31	0.0002	0.0127	0.0027	0.5	3.1	2.5	0.55	0.12	0.32	0.07	0.36	0.005	0.122	122	0.009	0.08	2.63	0.005	<0.001	0.6	0.014	519	0.68	0.005	0.25	0.081	0.43	0.021	<0.01	<0.001	0.171	171	0.371	0.269	0.14	116	3.69	0.061	0.21	<0.001	<0.005	<0.001	30	0.275	<0.01	0.03	315	3.53	<0.01	0.002	0.023	1.1	<0.001	0.0554	0.392	0.109	1.4	<0.1
18-S	2.5978	6.94	0.251	0.028	0.05	0.86	1.25	<0.005	4.9	0.005	0.001	0.162	0.0002	0.0044	0.0032	1.7	1.5	1.4	2.68	0.34	0.83	0.19	2.45	0.001	0.046	46	0.008	0.07	4.06	0.004	<0.001	2.8	0.004	2560	0.642	0.005	0.15	0.037	0.36	0.015	<0.01	<0.001	0.0773	77.3	0.434	0.09	0.19	330	4.8	0.136	0.11	<0.001	<0.005	<0.001	159	0.835	<0.01	0.02	826	13.4	<0.01	0.002	0.005	0.4	<0.001	0.0726	0.128	0.119	0.3	<0.1
18-T	0.0771	6.98	0.747	0.068	0.1	0.34	0.85	0.012	6.1	<0.005	0.001	0.379	<0.0002	0.0106	0.0029	1.8	2	1	2.55	0.4	0.83	0.21	2	0.002	0.0419	41.9	0.004	0.06	15.3	0.004	<0.001	4.1	0.006	2450	0.323	0.006	0.18	0.041	0.51	0.015	<0.01	<0.001	0.159	159	0.197	0.202	0.24	393	3.59	0.113	0.1	<0.001	<0.005	<0.001	243	0.937	<0.01	0.03	844	11.6	<0.01	0.002	0.005	0.4	0.003	0.0212	0.121	0.068	0.4	<0.1
18-U	0.0284	6.15	0.543	0.053	0.01	0.45	0.42	<0.005	6.5	<0.005	0.002	0.215	0.0004	0.007	0.0032	0.6	1.7	0.7	0.74	0.23	0.57	0.09	1.09	<0.001	0.142	142	0.01	0.08	3.35	0.01	<0.001	0.8	0.005	718	0.742	0.003	0.23	0.105	0.35	0.021	<0.01	<0.001	0.267	267	0.352	0.108	0.17	222	2.57	0.012	0.18	<0.001	<0.005	<0.001	86	0.381	<0.01	0.03	560	5.45	<0.01	0.003	<0.005	1.3	<0.001	0.0107	0.227	0.142	0.9	<0.1
18-V	0.0135	6.55	0.663	0.073	0.02	0.36	0.7	0.006	5	<0.005	0.001	0.333	0.0004	0.0051	0.0031	0.9	2.5	1.7	1.03	0.28	0.53	0.13	0.3	0.001	0.0543	54.3	0.005	0.06	3.67	0.003	<0.001	0.9	0.005	1040	0.251	0.003	0.12	0.051	0.24	0.016	<0.01	<0.001	0.0898	89.8	0.127	0.046	0.09	285	1.58	0.036	0.09	<0.001	<0.005	<0.001	120	0.606	0.01	0.02	549	6.78	<0.01	0.003	<0.005	0.3	<0.001	0.0101	0.137	0.054	0.9	<0.1
18-W	0.0766	6.65	0.209	0.021	0.02	0.57	0.81	<0.005	2.9	<0.005	<0.001	0.133	<0.0002	0.0027	0.0018	0.9	1.1	1.4	1.18	0.27	0.57	0.11	1.43	0.002	0.0512	51.2	0.006	0.07	3	0.004	<0.001	2.1	0.005	1220	0.271	0.007	0.11	0.024	0.37	0.015	<0.01	0.002	0.0215	21.5	0.171	0.106	0.14	267	0.88	0.029	0.14	<0.001	<0.005	<0.001	131	0.518	<0.01	0.02	582	6.84	<0.01	0.002	0.008	0.2	<0.001	0.0136	0.109	0.056	1.5	<0.1
22-AA	0.0008	6.71	0.505	0.055	0.02	3.23	0.53	<0.005	6.6	<0.005	0.002	0.305	0.0008	0.0234	0.0098	1.2	2.8	2.6	0.85	0.62	2.58	0.36	1.23	0.003	0.19	190	0.01	0.16	2.43	0.01	<0.001	2.3	0.007	800	1.54	0.006	0.43	0.128	0.91	0.059	0.01	<0.001	0.66	660	0.8	0.223	0.4	608	7.14	0.042	0.34	0.015	<0.005	<0.001	333	1.3	0.01	0.06	2550	6.41	<0.01	0.003	0.006	6.4	<0.001	0.0256	0.711	0.236	1	<0.1
22-X	0.0221	7.27	0.343	0.04	0.02	3.61	1.7	0.006	6.6	0.005	0.001	0.29	0.0003	0.0106	0.0046	3.2	2.2	2.4	4.5	0.84	3.43	0.24	1.24	0.003	0.0738	73.8	0.017	0.12	7	0.004	<0.001	19.6	0.004	4070	0.403	0.002	0.17	0.037	5.69	0.016	0.01	<0.001	0.218	218	0.347	0.136	0.22	803	3.01	0.07	0.18	<0.001	<0.005	<0.001	216	0.546	<0.01	0.09	3430	11	<0.01	<0.001	<0.005	1.1	<0.001	0.0209	0.137	0.197	0.8	<0.1
22-Y	0.0972	6.34	1.38	0.138	<0.01	4.53	0.85	0.006	4.3	<0.005	<0.001	0.398	<0.0002	0.0164	0.0025	0.7	5.1	3.5	0.65	0.44	2.78	0.16	0.2	0.014	0.036	36	0.02	0.15	1.84	0.002	<0.001	11.2	0.016	612	0.243	0.002	0.11	0.065	1.19	0.016	<0.01	<0.001	0.112	112	0.127	0.285	0.24	420	11.6	0.008	0.21	<0.001	<0.005	<0.001	195	0.35	0.01	0.07	2770	3	0.01	<0.001	<0.005	0.6	<0.001	0.006	0.103	0.054	0.7	<0.1
22-Z	0.0164	6.43	0.446	0.043	0.02	2.4	1	0.005	13.3	<0.005	0.004	0.398	0.0008	0.0192	0.012	1.3	1.4	1.4	1.36	0.77	2.65	0.23	2.78	0.002	0.264	264	0.028	0.19	3.25	0.012	0.001	3	0.008	1280	1.75	0.004	0.51	0.15	0.93	0.046	0.01	<0.001	0.561	561	0.86	0.227	0.45	731	4.54	0.024	0.44	0.014	<0.005	<0.001	256	0.738	<0.01	0.09	2590	8.16	<0.01	0.003	0.007	5.2	<0.001	0.0146	0.583	0.314	1.9	0.1
24-BB	0.0046	6.46	0.299	0.034	<0.01	1.11	0.82	0.006	7.2	0.005	0.002	0.28	0.0003	0.009	0.0042	0.9	1.1	0.5	0.74	0.31	1.77	0.06	1.25	0.002	0.17	170	0.018	0.14	1.81	0.008	<0.001	10.8	0.012	670	0.84	0.002	0.16	0.084	2.24	0.024	<0.01	<0.001	0.104	104	0.464	0.177	0.17	295	0.98	0.017	0.22	<0.001	<0.005	<0.001	52	0.142	0.03	0.11	1750	2.77	<0.01	<0.001	0.009	1.9	<0.001	0.0123	0.177	0.21	0.9	<0.1
24-CC	0.0021	7.34	0.515	0.052	0.01	5.59	1.69	0.022	2.3	<0.005	<0.001	0.204	<0.0002	0.0056	0.0024	4.3	1.8	1.4	6.58	0.93	3.38	0.38	0.34	<0.001	0.0141	14.1	0.011	0.15	2.98	<0.001	<0.001	6.3	0.009	6080	0.055	0.002	0.05	0.017	0.58	0.013	<0.01	<0.001	0.0229	22.9	0.056	0.049	0.14	882	5.04	0.053	0.06	<0.001	<0.005	<0.001	391	0.688	<0.01	0.05	3250	24.2	<0.01	0.001	0.067	0.3	<0.001	0.0273	0.101	0.019	0.8	<0.1
24-DD	0.0009	7.19	0.447	0.052	0.03	5.76	1.71	0.011	6.2	<0.005	0.001	0.328	0.0003	0.0086	0.0058	3	2	1.6	2.21	1.36	5.37	0.69	0.54	0.002	0.095	95	0.012	0.15	1.94	0.003	<0.001	14.9	0.004	2040	0.423	0.004	0.19	0.05	1.05	0.029	<0.01	<0.001	0.257	257	0.242	0.181	0.29	1290	3.02	0.102	0.17	0.002	<0.005	<0.001	679	0.935	0.01	0.05	5180	9.87	<0.01	0.001	<0.005	2.6	<0.001	0.0229	0.253	0.094	1	<0.1
C-CEN-E	0.0128	6.45	0.558	0.07	0.02	0.43	0.97	0.006	3.8	<0.005	<0.001	0.21	0.0004	0.0112	0.0033	0.8	1.8	2.2	0.93	0.21	0.81	0.16	0.8	<0.001	0.0333	33.3	0.004	0.04	1.06	0.001	<0.001	1	0.024	890	0.114	0.004	0.24	0.029	0.21	0.01	<0.01	0.001	0.0871	87.1	0.065	0.089	0.07	207	1.36	0.062	0.05	<0.001	<0.005	<0.001	193	0.754	<0.01	0.02	821	5.54	<0.01	0.001	<0.005	0.3	0.001	0.0044	0.259	0.032	0.8	<0.1
C-CEN-O	0.0054	6.25	0.39	0.049	0.02	0.45	0.81	0.01	7.4	<0.005	0.002	0.245	0.0004	0.0062	0.0036	0.7	1.6	1.4	0.98	0.22	0.94	0.12	1.16	0.002	0.0751	75.1	0.005	0.05	1.88	0.004	<0.001	1.2	0.374	961	0.319	0.003	0.25	0.091	0.52	0.017	<0.01	0.001	0.12	120	0.156	0.215	0.09	220	1.94	0.053	0.13	<0.001	<0.005	<0.001	152	0.574	<0.01	0.03	966	5.93	<0.01	0.002	0.011	0.7	<0.001	0.0051	0.245	0.068	1	<0.1
Crater	0.024	6.77	0.162	0.018	0.02	1.51	0.57	0.01	2.1	0.018	0.001	0.117	0.0004	0.0014	<0.0005	1.3	<0.1	<0.1	1.53	0.31	1.01	0.13	1.07	<0.001	0.0263	26.3	0.01	0.04	2.17	0.003	<0.001	1.8	0.005	Not Applicable	0.141	0.003	0.06	0.01	0.15	0.003	Not Applicable	Not Applicable	0.0063	6.3	0.107	0.021	0.14	Not Applicable	0.59	0.076	0.06	<0.002	Not Applicable	<0.001	Not Applicable	0.658	Not Applicable	0.03	Not Applicable	5.38	Not Applicable	0.001	0.012	0.15	0.002	0.0414	0.05	0.037	0.5	Not Applicable
CU-POND	0.4379	5.51	0.283	0.021	0.01	1.39	0.23	0.017	14	0.006	0.004	0.28	0.0008	0.0062	0.0042	0.7	0.4	0.5	0.9	0.42	1.33	0.04	3.06	<0.001	0.426	426	0.013	0.12	3.08	0.018	<0.001	1	0.005	Not Applicable	1.91	0.002	0.56	0.146	0.61	0.036	Not Applicable	Not Applicable	0.286	286	1.09	0.084	0.38	Not Applicable	2.33	0.022	0.28	0.013	Not Applicable	<0.001	Not Applicable	0.184	Not Applicable	0.06	Not Applicable	6.62	Not Applicable	0.004	0.01	5.71	<0.001	0.0262	0.43	0.43	0.9	Not Applicable
CU-RIV	0.0009	6.94	0.18	0.019	0.03	0.81	1.16	0.024	2	0.011	0.001	0.146	0.0006	0.0025	0.0035	2	<0.1	<0.1	2.4	0.36	0.78	0.16	0.79	0.002	0.014	14	0.011	0.05	2.94	0.001	<0.001	1.8	0.013	Not Applicable	0.09	0.003	0.07	0.02	0.28	0.002	Not Applicable	Not Applicable	0.0587	58.7	0.068	0.023	0.15	Not Applicable	1.58	0.071	0.08	<0.002	Not Applicable	<0.001	Not Applicable	0.814	Not Applicable	0.03	Not Applicable	12.3	Not Applicable	0.002	0.011	0.16	0.002	0.0233	0.06	0.026	0.4	Not Applicable
KSME-1	0.0053	6.74	0.343	0.036	0.01	2.45	0.77	0.011	4.7	0.006	0.002	0.221	0.0005	0.0053	0.0028	1.2	0.2	<0.1	1.42	0.51	1.77	0.08	0.92	0.002	0.0739	73.9	0.021	0.11	1.5	0.005	0.003	8	0.016	Not Applicable	0.239	0.001	0.11	0.041	0.87	0.004	Not Applicable	Not Applicable	0.0824	82.4	0.131	0.242	0.13	Not Applicable	1.3	0.046	0.14	<0.002	Not Applicable	<0.001	Not Applicable	0.154	Not Applicable	0.08	Not Applicable	4.49	Not Applicable	0.001	0.018	0.46	0.003	0.0145	0.09	0.086	5.3	Not Applicable
KSME-2	0.0125	6.44	0.216	0.022	<0.01	2.15	0.57	0.011	3.3	0.006	0.002	0.168	0.0005	0.0044	0.0023	0.8	0.2	<0.1	0.64	0.3	1.59	0.07	1.06	0.002	0.106	106	0.014	0.06	1.66	0.009	<0.001	9.6	0.01	Not Applicable	0.4	0.001	0.07	0.058	0.69	0.006	Not Applicable	Not Applicable	0.0917	91.7	0.212	0.139	0.12	Not Applicable	1.21	0.017	0.11	<0.002	Not Applicable	<0.001	Not Applicable	0.128	Not Applicable	0.08	Not Applicable	2.75	Not Applicable	0.001	0.009	0.77	<0.001	0.0061	0.09	0.118	0.8	Not Applicable
LEC	1080	6.98	0.136	0.013	0.03	0.68	1.18	0.005	1.6	0.022	<0.001	0.137	0.0004	0.0008	0.0011	1.6	0.4	0.4	2.06	0.33	0.67	0.18	0.62	<0.001	0.0037	3.7	0.012	0.06	2.7	<0.001	<0.001	1.6	0.004	1990	0.024	0.002	0.04	0.005	0.17	0.01	<0.01	<0.001	0.0043	4.3	0.031	0.041	0.13	316	0.52	0.055	0.07	<0.001	<0.005	<0.001	212	0.75	<0.01	0.03	682	9.6	<0.01	<0.001	<0.005	<0.1	<0.001	0.0077	0.077	0.01	0.2	<0.1
SB-CM	1202.4079	8.31	0.132	0.012	0.03	0.71	1.21	0.02	1.5	0.02	<0.001	0.141	0.0004	0.002	0.0017	1.7	0.5	0.6	2.12	0.34	0.69	0.16	0.64	0.002	0.0026	2.6	0.008	0.07	2.81	<0.001	<0.001	1.5	0.005	2040	0.017	0.002	0.06	0.005	0.21	0.043	<0.01	0.001	0.0052	5.2	0.02	0.087	0.12	322	0.45	0.062	0.09	<0.001	<0.005	<0.001	196	0.775	<0.01	0.04	689	9.94	<0.01	<0.001	0.007	0.1	<0.001	0.0065	0.256	0.008	0.6	<0.1
SB-CMA	1080	6.95	0.143	0.014	0.03	0.72	1.2	0.008	1.6	0.02	<0.001	0.154	0.0005	0.0028	0.0007	1.6	0.4	0.5	2.14	0.34	0.7	0.17	0.63	<0.001	0.0027	2.7	0.008	0.04	2.65	<0.001	<0.001	1.6	0.009	1970	0.019	0.002	0.04	0.004	1.1	0.006	0.01	0.001	0.0029	2.9	0.025	0.629	0.12	322	0.45	0.058	0.08	<0.001	<0.005	<0.001	226	0.778	<0.01	0.02	697	9.81	<0.01	0.001	<0.005	<0.1	<0.001	0.0076	0.033	0.007	0.8	<0.1
T2-A	0.8188	6.45	0.193	0.021	0.02	2.47	0.93	0.025	2.3	0.008	0.002	0.111	0.0005	0.0039	0.0013	1	0.2	<0.1	0.95	0.29	1.48	0.1	0.99	<0.001	0.0523	52.3	0.018	0.06	1.36	0.006	<0.001	2.4	0.012	Not Applicable	0.197	0.003	0.06	0.008	0.3	0.003	Not Applicable	Not Applicable	0.0086	8.6	0.149	0.087	0.17	Not Applicable	0.85	0.139	0.04	<0.002	Not Applicable	<0.001	Not Applicable	0.282	Not Applicable	0.04	Not Applicable	5.81	Not Applicable	0.002	0.014	0.22	0.001	0.515	0.06	0.098	0.9	Not Applicable
T2-B	0.3994	6.7	0.17	0.015	0.02	1.55	0.81	0.017	2.8	0.007	0.001	0.116	0.0005	0.0012	0.0012	1.1	0.2	<0.1	1.39	0.31	1.06	0.11	1.34	<0.001	0.0367	36.7	0.011	0.05	2.03	0.002	<0.001	2.8	0.006	Not Applicable	0.169	0.002	0.07	0.013	0.23	0.004	Not Applicable	Not Applicable	0.0155	15.5	0.113	0.024	0.15	Not Applicable	0.94	0.136	0.08	<0.002	Not Applicable	<0.001	Not Applicable	0.439	Not Applicable	0.04	Not Applicable	8.89	Not Applicable	0.002	0.016	0.22	0.004	0.048	0.07	0.044	0.3	Not Applicable
T2-C	0.0324	6.38	0.144	0.014	0.01	1.27	0.37	0.009	3.6	0.005	0.001	0.128	0.0006	0.0022	0.0016	0.6	<0.1	<0.1	0.66	0.27	0.92	0.08	1.37	<0.001	0.0607	60.7	0.008	0.05	2.27	0.003	<0.001	1.4	0.01	Not Applicable	0.269	0.002	0.12	0.042	0.23	0.004	Not Applicable	Not Applicable	0.0617	61.7	0.149	0.039	0.15	Not Applicable	3.68	0.013	0.1	<0.002	Not Applicable	<0.001	Not Applicable	0.367	Not Applicable	0.03	Not Applicable	4.61	Not Applicable	0.002	0.011	0.38	0.001	0.0037	0.09	0.075	0.8	Not Applicable
T2-D	2.2311	6.7	0.168	0.016	0.01	1.43	0.89	0.013	3.3	0.005	0.001	0.11	0.0006	0.0014	0.0007	1.1	0.2	<0.1	1.48	0.31	0.98	0.12	1.25	<0.001	0.047	47	0.01	0.05	2.31	0.003	<0.001	2.3	0.003	Not Applicable	0.201	0.002	0.1	0.011	0.22	0.002	Not Applicable	Not Applicable	0.0192	19.2	0.147	0.017	0.14	Not Applicable	1.06	0.031	0.08	<0.002	Not Applicable	<0.001	Not Applicable	0.449	Not Applicable	0.03	Not Applicable	7.97	Not Applicable	0.001	0.011	0.24	0.002	0.0174	0.06	0.044	0.4	Not Applicable
T2-E	2.0478	6.88	0.163	0.017	0.02	1.66	1.85	0.011	3.2	0.013	0.001	0.146	0.0005	0.0019	0.001	1.4	0.2	Suspected Interferen	2.4	0.36	1.24	0.2	1.9	<0.001	0.0388	38.8	0.012	0.08	3.19	0.002	<0.001	1.8	0.012	Not Applicable	0.311	0.002	0.12	0.019	0.48	0.004	Not Applicable	Not Applicable	0.0174	17.4	0.262	0.242	0.19	Not Applicable	0.56	0.06	0.13	<0.002	Not Applicable	<0.001	Not Applicable	0.761	Not Applicable	0.03	Not Applicable	9.9	Not Applicable	0.002	0.013	0.22	0.001	0.028	0.08	0.046	1	Not Applicable
