Site	Latitude	Longitude	Altitude (m)	Depth (cm)	Date	Air Pressure (kPa)	Air Temperature (°C)	Water Temperature (°C)	Conductivity (µS/cm)	pH	Dissolved Oxygen (mg/L)	Site description	Microscopy notes
A03	74.716497	-95.00965	36.299999999999997	10	2021-08-04 09:45:00	100.57	5.3	4.9	209	8.22	12.29	0.5 mm black film w. nodules over cobbles in large shallow upland lake	Black Gloeocapsa (d); Lyngbya, leptolyngbya, Navicula
A04	74.715273	-95.010641	36	5	2021-08-04 10:15:00	100.5	8.1	5	122	8.24	12.72	0.5mm nodules brown film over small rocks,  2cm/s stream, goldengreen filaments	Zygnema, Gloeocapsa, Lyngbya
A05	74.714488	-95.012342	35	10	2021-08-04 10:50:00	100.5	8	5.8	238	8.36	12.74	2-5mm continuous beige-grey cohesive mat with 3mm black colonies over rock in large lake	Stigonema?, oscillatorians, Gloeo, Spirogyra
A05aff	74.714365	-95.005023	35	2	2021-08-04 14:00:00	100.5	8	10.5	162	8.48	11.98	inflowing stream to A5 with golden 0.5-0.7mm mat, brown fuzzy balls	Scytonema fuzzy balls, many diatom spp. Oscillatorians, many fils of Zygnema, orange filaments of cyanos, Nostoc
B04	74.707377	-94.976456	39.751069999999999	5	2021-08-04 16:10:00	100.5	8.8000000000000007	8.7	324	8.13	12.21	slow flowing stream fulll of green algal filaments, at crash site (plane not in water), frothy green filaments over 1.5 mm pale beige mat with black dots	Numerous Nostoc, oscillatorians, nematodes, S-smell
10 m upstr of B4	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	ND	10mm thick red mat in impound water upstream of crash site- next day green! But another red pond to west off road	Yes
C06	74.68927	-94.960805	0.15	20	2021-08-05 10:52:00	100.68	6.6	3.9	305	8.11	ND	0.1mm filamentous green film on edge of Resolute Lake	Fine green unbranched filaments with incomplete c/p, H-shaped in some cells (double C/p)
C05	74.690857	-94.964351	9.01	20	2021-08-05 11:30:00	100.67	6.5	4.4	169	8.24	ND	Inflow to Resolute 300m upstream (1.5 m x 0.20m x 0.25m/s), 0.1 mm thin green film	Green filaments, some branching , many empty filaments
C03	74.6913992	-94.9845542	21.48	15	2021-08-05 13:31:00	100.67	6.4	6.4	144	8.34	ND	Outflow, 20 m from Meretta (3m x 0.075mx0.2m/s), brown orange mat in fast flow, 1-5mm, mucilag, under blue-green	densely packed fine leptolyngbya over deeper blue green thicker oscillatoria, unicells, diverse;
C11	74.6950795	-94.9880327	21.58	10	2021-08-05 14:33:00	100.7	6.9	6.4	152	8.46	ND	N Peninsula, main basin Meretta Lake, 2-3 mm cohesive beige mat with balck colonies 	Golden filaments, fine filaments, Nostoc
B12	74.696512	-95.000927	29	10	2021-08-06 10:15:00	100.7	8.1	6.8	144	8.62	12.4	northwest (opp) side of Meretta Lake, near moss flush,0.5mm orange membrane over 1-3mm blue-green cohesive layer, 10-30cm rocks and spaces	surface: fine fil cyanos, green filaments, many diatoms; largerdiam oscill below, plus many species of diatoms incl Navicula; small Nostoc
B09	74.699573	-94.990341	25.61	5	2021-08-06 11:45:00	100.7	9.1999999999999993	8.2	251	8.28	11.46	stream from B08 into Meretta 0.1x4mx0.2m/s 0.5mm black crust/film	Rivularia+Leptolyngbya, no diatoms
B08a	74.700394	-94.997612	25.74	10	2021-08-06 13:00:00	100.66	9.1	7.9	111	8.43	11.74	large lake source of stream B09, pale rose cohesive film over rocks 1.5 thick with thin blue underlayer and brown colonies 0.5-1.5 mm diameter	Diatoms, fine filaments, rivularia balls with heterocytes
B08b	74.70008	-94.998676	25.68	10	2021-08-06 13:53:00	100.66	ND	8.5	172	8.48	12.31	30m SW of B08a in same lake, bright orange mat, blue under, 2-3mm total 	Surface fine fils, diatom spp, thick oscill, Zygnema-like filaments; bottom= fine fils + some thicker +red spores?
B07	74.701646	-94.987481	28.78726	10	2021-08-06 14:30:00	100.61	9.1	9.4	126	8.5	12.19	lake that feeds into B08 outflow, 0.5mm beige 1.5mm bluegreen, with some moss filamernts embedded	Fine fils, small Nostoc, no diatoms
B07-sable-7cm from sand surface	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	nothing
B07-sable at the surface	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	sparse diatoms, nanoflagellates, fine filaments
A09	74.712716	-95.035298	35	10	2021-08-07 10:00:00	100.5	8.4	9.4	135	8.5	11.16	uppermost lake in MerettaWetland, immed above road & flow seen percolating to VBigL, pink crusty 1mm thickm blue-green under	middle size fils, diatoms, Chroococcus, green unicell, blue-green balls (Nostoc?), red spores
B01	74.706024	-95.012343	33	5	2021-08-07 10:55:00	100.5	11	11.4	225	8.33	12.57	very big lake; black colonies 1-3mm, beige, blue-green under, 3-4mm thick; Artemiopsis	fine fil, diatoms, wide orange cyan, green fil; colonies= Rivularia (hetero, soemtimes double), diatoms, fine fils, ciliates
B05	74.705096	-94.991851	30.208490000000001	5	2021-08-07 12:20:00	100.4	12	12.2	109	8.45	11.04	B01 outflow, midway down to Mer, 0.25m/sx15cmx1 m wide (babbling brook); black film over rocks with brown olive colonies up to 1mm diam	Rivularia (avec het), fine fils, diatoms, nematodes
B15	74.703241	-94.992668	29.95703	5	2021-08-07 13:30:00	100.4	9.1999999999999993	10.4	234	8.48	11.29	Loon lake, many shells, vertebral bone, rock shelter (Thule?); brown balls over beige fil, bg underneath, 1mm over mosses (some fronds embedded in samples)	Rivularia (avec het), fine fils, diatoms
RA (RedAvion)	74.708116	-94.978464	39.862369999999999	5	2021-08-07 14:15:00	100.3	ND	10.8	170	7.93	9	Drying lake with thick red mat near crash site, nutrient enriched, 3mm red top bg underneath	surface (red): red spores, orange smaller cells in clusters (Bracteococccus?), fine fils, algs verte, Nostoc, gross Oscill; fond blue-green, fewer spores, many fine fils, blue-green Nostoc balls,  
P01	74.706733	-95.078075	2	5	2021-08-08 11:30:00	100	11.5	7	196	8.42	10.14	Beach pond, 10m from ocean, one of three in drying out larger pon;1.5mm orange, 3-4 mm blue-green orange mat, 	above: red spore, fine fils, clusters of colonial orange cells, a few diatoms; below:  fine fils blue-green, orange cells, green unicells, no diatoms, some spores
P02	74.704038	-95.080216	0	5	2021-08-08 12:25:00	99.85	11.5	5.1	277	8.32	10.18	Beach pond, 9m from ocean SW of P01, one of two in drying out larger pond;1mm red-orange, 2-3 mm blue-green,  	above: very abundant red spores, fine fils, diatom, green spheres, green fil; below green cells, fewer red spores fine fils, paquest of very small dividing cells in groups of 2 and 4,   
P03	74.704008	-95.077758	8	5	2021-08-08 13:30:00	99.8	11.8	14.4	157	8.5	11.26	Beach pond, 50 m from ocean; black mat totally coating white rocks; 3-4 mm coating including gelatinous brown hemispheres 2-5mm diameter	Black Gleocapsa, thick cyanos with orange sheath (Calothrix with fine fils?Scytonema?), cyano fine fils; Chroococcus, no diatoms; Zygnema
E01	74.710832	-94.99717	40.187890000000003	5	2021-08-09 13:30:00	99.42	7.5	13.3	132	8.52	no	Uppermost of black ponds,black crust but sampled a sandy crust 1-2 mm thick, bg underneath	many sand particles, fine fils, motile diatoms, ciliates
E02	74.713014	-94.998458	39.990319999999997	5	2021-08-09 18:45:00	99.42	ND	14.2	283	8.53	no	Much smaller, eavporating pond that large E01, black crust2mm some moss strands, flws into E3, 2mm thick uncohesive black crust	black Gleocapsa, Chroococcus,  fine fils,  nematode, Nostoc, nanoflagellates, many diatoms, Pseudanabaena, Bracteococcus
E03	74.713937	-95.002719	39	5	2021-08-09 18:15:00	99.38	ND	13.9	144	8.55	no	Large lake receiving water from E2 and flowing into A05 affluent, black crust, some beige, 2-4 mm thck easily broken up	thick cyanobacteria in thick clear sheath; Lyngbya; fine fils, Gloeocapsa, thick scyt sheath around thick fils with hets, Nostoc colonies, Bracteococccus
A07	74.71404	-95.02657	35	5	2021-08-09 19:15:00	99.38	8	13.9	252	8.62	no	Large lake receiving water from A05  and flowing into A09; black mat 4 mm loose blue-green, sand grains, black colonoies 1-2mm	Gloecapsa, Chroococcus, clusters of 4 cyanocalle, thick fils in wide orange sheath, fine fils
