ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
Churchill (Ma)	CH-1	1a	58.72716	-93.83663	01_0cm	06-15-2013	0	brown	peat	1.6745	47.977	5.9452	72.2482	0.307565
Churchill (Ma)	CH-1	1a	58.72716	-93.83663	02_5cm	06-15-2013	-5	brown	peat	1.7967	50.545	5.4437	75.9527	0.571638
Churchill (Ma)	CH-1	1a	58.72716	-93.83663	03_10cm	06-15-2013	-10	brown	peat	1.6115	50.548	6.0656	76.4441	0.682076
Churchill (Ma)	CH-1	1a	58.72716	-93.83663	04_15cm	06-15-2013	-15	brown	peat	1.4965	50.707	6.1659	77.4863	0.720079
Churchill (Ma)	CH-1	1a	58.72716	-93.83663	05_20cm	06-15-2013	-20	brown	peat	1.5032	50.972	6.0601	77.3649	0.614579
Churchill (Ma)	CH-1	1a	58.72716	-93.83663	06_25cm	06-15-2013	-25	brown	peat	2.0262	51.525	5.5387	75.9591	0.633625
Churchill (Ma)	CH-1	1b	58.72716	-93.83663	01_0cm	06-15-2013	0	brown	peat	1.834	50.693	6.0344	67.7611	0.451225
Churchill (Ma)	CH-1	1b	58.72716	-93.83663	02_5cm	06-15-2013	-5	brown	peat	1.451	39.385	6.4045	64.2829	0.445735
Churchill (Ma)	CH-1	1b	58.72716	-93.83663	03_10cm	06-15-2013	-10	brown	peat	1.5888	51.772	6.2002	76.7655	0.460148
Churchill (Ma)	CH-1	1b	58.72716	-93.83663	04_15cm	06-15-2013	-15	brown	peat	1.6499	52.52	5.8307	78.2675	0.579754
Churchill (Ma)	CH-1	1b	58.72716	-93.83663	05_20cm	06-15-2013	-20	brown	peat	1.6704	49.01	6.5522	78.5338	0.658987
Churchill (Ma)	CH-1	1c	58.72716	-93.83663	01_0cm	06-15-2013	0	brown	peat	1.7837	48.711	5.9627	70.67	0.322882
Churchill (Ma)	CH-1	1c	58.72716	-93.83663	02_5cm	06-15-2013	-5	brown	peat	1.7724	49.763	5.9164	76.2711	0.427506
Churchill (Ma)	CH-1	1c	58.72716	-93.83663	03_10cm	06-15-2013	-10	brown	peat	1.5905	49.81	5.8788	78.8954	0.65698
Churchill (Ma)	CH-1	1c	58.72716	-93.83663	04_15cm	06-15-2013	-15	brown	peat	1.4802	51.244	5.9592	79.8557	0.813517
Churchill (Ma)	CH-3	3a	58.72716	-93.83663	01_0cm	06-15-2013	0	brown	peat	1.8589	44.778	5.8562	56.8513	0.302607
Churchill (Ma)	CH-3	3a	58.72716	-93.83663	02_5cm	06-15-2013	-5	brown	peat	1.889	46.703	6.1471	67.9439	0.300285
Churchill (Ma)	CH-3	3a	58.72716	-93.83663	03_10cm	06-15-2013	-10	brown	peat	1.7007	49.744	5.7934	74.065	0.578524
Churchill (Ma)	CH-3	3a	58.72716	-93.83663	04_15cm	06-15-2013	-15	brown	peat	2.0754	50.363	5.5803	72.8676	0.368608
Churchill (Ma)	CH-3	3a	58.72716	-93.83663	05_20cm	06-15-2013	-20	brown	peat	2.0196	51.572	5.8432	74.6546	0.523463
Churchill (Ma)	CH-3	3a	58.72716	-93.83663	06_25cm	06-15-2013	-25	brown	peat	2.102	47.571	6.9014	70.7194	0.474963
Churchill (Ma)	CH-3	3b	58.72716	-93.83663	01_0cm	06-15-2013	0	brown	peat	1.5205	49.647	5.799	75.2342	0.536301
Churchill (Ma)	CH-3	3b	58.72716	-93.83663	02_5cm	06-15-2013	-5	brown	peat	1.315	44.812	6.7088	72.3869	0.544604
Churchill (Ma)	CH-3	3b	58.72716	-93.83663	03_10cm	06-15-2013	-10	brown	peat	1.4817	50.126	6.3582	76.1006	0.53211
Churchill (Ma)	CH-3	3b	58.72716	-93.83663	04_15cm	06-15-2013	-15	brown	peat	1.3522	49.56	5.7939	75.9807	0.521141
Churchill (Ma)	CH-3	3b	58.72716	-93.83663	05_20cm	06-15-2013	-20	brown	peat	1.4495	50.742	6.1832	77.0167	0.516616
Churchill (Ma)	CH-3	3c	58.72716	-93.83663	01_0cm	06-15-2013	0	brown	peat	1.8807	49.447	5.8954	71.3444	0.339164
Churchill (Ma)	CH-3	3c	58.72716	-93.83663	02_5cm	06-15-2013	-5	brown	peat	1.7602	48.19	5.8237	74.3657	0.521141
Churchill (Ma)	CH-3	3c	58.72716	-93.83663	03_10cm	06-15-2013	-10	brown	peat	1.6463	47.6	6.1227	74.8274	0.531392
Churchill (Ma)	CH-3	3c	58.72716	-93.83663	04_15cm	06-15-2013	-15	brown	peat	1.4511	50.577	5.8736	75.539	0.579321
Churchill (Ma)	CH-3	3c	58.72716	-93.83663	05_20cm	06-15-2013	-20	brown	peat	1.4704	50.045	5.9672	75.4635	0.54846
Churchill (Ma)	CH-3	3c	58.72716	-93.83663	06_22cm	06-15-2013	-22	brown	peat	1.4611	51.927	5.8943	78.5975	0.718239
