ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-0A	NA	0	brown	clay	0.09296	1.1312	0.50608	15.3703	1.48913
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-0C	NA	0	brown	clay	0.08728	0.98612	0.48449	14.801	1.79835
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-15C	NA	-15	brown	clay	0.08065	0.89435	0.56938	15.2978	2.02679
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-30C	NA	-30	brown	clay	0.10528	1.2677	0.64188	15.0476	1.92708
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-40C	NA	-40	brown	clay	0.07934	0.96325	0.57169	14.8541	2.02297
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-55C	NA	-55	brown	clay	0.06334	0.5376	0.46019	14.1207	1.96001
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-5C	NA	-5	brown	clay	0.07364	0.84136	0.47697	13.8445	1.88432
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-0B	07-28-2013	0	brown	clay	0.09303	1.0041	0.52782	14.7216	1.56354
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-15A	07-28-2013	-15	brown	clay	0.07909	0.85605	0.51002	15.4151	1.64945
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-15B	07-28-2013	-15	brown	clay	0.06209	0.73469	0.46797	13.8007	1.81812
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-30A	07-28-2013	-30	brown	clay	0.06777	0.70733	0.49004	14.7957	1.86012
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-30B	07-28-2013	-30	brown	clay	0.04693	0.73513	0.44917	13.3128	1.80737
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-40A	07-28-2013	-40	brown	clay	0.08014	0.95022	0.54685	15.233	1.87848
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-40B	07-28-2013	-40	brown	clay	0.1856	2.4446	0.82042	21.9267	1.43843
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-55A	07-28-2013	-55	brown	clay	0.08275	0.88796	0.59555	16.0974	1.93511
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-55B	07-28-2013	-55	brown	clay	0.11288	1.2349	0.67692	17.1204	1.9633
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-5A	07-28-2013	-5	brown	clay	0.07436	0.92493	0.46613	14.622	1.87297
Cape Bounty	Disturbance	CBD	74.9208	109.5781	CBD-5B	07-28-2013	-5	brown	clay	0.08611	1.0111	0.50702	14.9996	1.76269
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-0A	NA	0	dark brown	organic	0.10077	1.0538	0.56975	15.74	1.97248
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-0C	NA	0	dark brown	organic	0.10097	1.0872	0.5964	14.8672	1.50095
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-15C	NA	-15	brown	silt	0.08696	0.81337	0.56816	13.6425	1.92007
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-30C	NA	-30	grey brown	silt, some gravel	0.09271	0.95317	0.63286	14.209	1.82145
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-40C	NA	-40	grey brown	silt, some gravel	0.05326	0.79819	0.52882	12.7492	1.67736
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-55C	NA	-55	grey brown	silt, some gravel, some cobbles	0.05709	0.64911	0.53415	12.05	1.5344
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-5C	NA	-5	dark brown	organic	0.08455	0.94032	0.53371	15.5736	1.99697
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-0B	07-28-2013	0	dark brown	organic	0.09572	1.0133	0.59289	14.6445	1.90554
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-15A	07-28-2013	-15	brown	silt	0.05467	0.78943	0.53285	13.6232	1.77361
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-15B	07-28-2013	-15	brown	silt	0.0804	0.86714	0.61964	14.1394	1.89917
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-30A	07-28-2013	-30	grey brown	silt, some gravel	0.09976	1.0842	0.55365	15.992	1.71244
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-30B	07-28-2013	-30	grey brown	silt, some gravel	0.0925	0.95727	0.57041	13.9541	1.72162
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-40A	07-28-2013	-40	grey brown	silt, some gravel	0.04811	0.65731	0.46695	13.2861	1.75162
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-40B	07-28-2013	-40	grey brown	silt, some gravel	0.057	0.64235	0.51621	12.9568	1.93736
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-55A	07-28-2013	-55	grey brown	silt, some gravel, some cobbles	0.06043	0.58602	0.46087	12.0279	1.71128
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-55B	07-28-2013	-55	grey brown	silt, some gravel, some cobbles	0.05709	0.56335	0.50158	12.2058	1.99038
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-5A	07-28-2013	-5	dark brown	organic	0.08858	1.1642	0.589	14.4267	2.11443
Cape Bounty	Mesic tundra	CBM	74.9173	-109.5721	CBM-5B	07-28-2013	-5	dark brown	organic	0.08092	1.0343	0.60153	14.5927	1.76991
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-0A	NA	0	grey	clay, sand, cobbles	0.0537	0.53966	0.41708	10.3952	0.910359
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-0B	07-28-2013	0	grey	clay, sand, cobbles	0.08315	0.6646	0.4773	11.8092	1.97777
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-0C	07-28-2013	0	grey	clay, sand, cobbles	0.06237	0.57325	0.48139	11.1319	1.19462
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-15A	07-28-2013	-15	brown	silty clay, sand	0.07404	0.56357	0.48002	14.0712	1.62331
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-15B	07-28-2013	-15	brown	silty clay, sand	0.08716	0.75911	0.50937	15.5272	2.08758
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-15C	07-28-2013	-15	brown	silty clay, sand	0.08625	0.63728	0.60055	15.2448	2.07726
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-30A	07-28-2013	-30	yellow brown	silty clay	0.05653	0.51107	0.43623	13.2287	1.66365
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-30B	07-28-2013	-30	yellow brown	silty clay	0.08157	0.68399	0.51227	15.1636	1.94305
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-30C	07-28-2013	-30	yellow brown	silty clay	0.08316	0.65057	0.57258	14.2567	1.79945
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-40A	07-28-2013	-40	yellow brown	sand, gravel	0.07706	0.67452	0.51876	14.1656	1.83734
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-40B	07-28-2013	-40	yellow brown	sand, gravel	0.07979	0.6356	0.57538	13.4044	1.92278
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-40C	07-28-2013	-40	yellow brown	sand, gravel	0.0833	0.62467	0.58084	13.9704	1.79783
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-5A	07-28-2013	-5	grey	clay, sand	0.04567	0.40196	0.39182	12.7387	1.86593
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-5B	07-28-2013	-5	grey	clay, sand	0.07877	0.63037	0.56925	13.3827	2.07948
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-5C	07-28-2013	-5	grey	clay, sand	0.08852	0.63532	0.54919	13.8198	2.0839
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-60A	07-28-2013	-60	yellow brown	sand, gravel	0.02522	0.36106	0.27057	13.5933	1.35075
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-60B	07-28-2013	-60	yellow brown	sand, gravel	0.01731	0.2611	0.22753	12.24	1.30401
Cape Bounty	Polar desert	CBP	74.914	109.5807	CBP-60C	07-28-2013	-60	yellow brown	sand, gravel	0.02918	0.28769	0.27527	12.5472	0.915504
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-16A	07-28-2013	-16	dark brown	clay	0.1069	1.2377	0.48771	17.2847	2.18474
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-16B	07-28-2013	-16	dark brown	clay	0.11057	1.2554	0.51032	18.1983	2.12236
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-16C	07-28-2013	-16	dark brown	clay	0.10546	1.2012	0.50838	17.0535	2.11361
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-30A	07-28-2013	-30	grey brown	clay	0.09987	1.1643	0.48209	16.5253	2.21286
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-30B	07-28-2013	-30	grey brown	clay	0.09827	1.0541	0.46426	17.3369	2.00658
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-30C	07-28-2013	-30	grey brown	clay	0.1234	1.3908	0.60172	19.3674	1.81215
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-36A	07-28-2013	-36	grey brown	clay	0.10346	1.1852	0.46544	16.609	2.03643
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-36B	07-28-2013	-36	grey brown	clay	0.10483	1.2098	0.48262	16.375	2.19467
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-36C	07-28-2013	-36	grey brown	clay	0.10701	1.3187	0.56913	15.9599	2.03337
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-5A	07-28-2013	-5	dark brown	clay	0.10125	1.132	0.495	19.584	1.92973
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-5B	07-28-2013	-5	dark brown	clay	0.11552	1.2113	0.57614	21.6552	1.90933
Cape Bounty	Wet sedge	CBW	74.9091	109.5636	CBW-5C	07-28-2013	-5	dark brown	clay	0.12516	1.3048	0.65573	24.211	1.74836
