ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
Bylot Island	Humid zone	1	73.15030652	-80.00427709	Bylot_H1_0	NA	0	Brown	Silt, organic matter, roots	0.61542	9.787	2.1497	57.5358	0.740384
Bylot Island	Humid zone	1	73.15030652	-80.00427709	Bylot_H1_15	07-30-2013	-15	Brown	Sand	0.1172	1.617	0.43268	21.983	1.7095
Bylot Island	Humid zone	1	73.15030652	-80.00427709	Bylot_H1_20	07-30-2013	-20	Brown	Sand, small roots	0.04987	0.75289	0.26103	18.4959	1.66505
Bylot Island	Humid zone	1	73.15030652	-80.00427709	Bylot_H1_5	07-30-2013	-5	Brown	Silty-sand, organic matter and roots	0.68063	9.4819	1.492	50.8784	0.920364
Bylot Island	Humid zone	2	73.15005	-80.004848	Bylot_H2_0	NA	0	Brown	Organic	0.39668	8.25	1.4775	28.9152	1.57107
Bylot Island	Humid zone	2	73.15005	-80.004848	Bylot_H2_15	07-30-2013	-15	Grey/Black	Silty peat	0.22367	3.0523	0.73304	27.8225	1.57349
Bylot Island	Humid zone	2	73.15005	-80.004848	Bylot_H2_30	07-30-2013	-30	Grey	Silt	0.11806	2.3053	0.44392	19.9178	1.66436
Bylot Island	Humid zone	2	73.15005	-80.004848	Bylot_H2_5	07-30-2013	-5	Brown	Organic	0.20576	3.0765	0.65984	72.3816	1.05328
Bylot Island	Humid zone	3	73.150409	-80.00492	Bylot_H3_0	NA	0	Grey	Silt, organic and roots	0.21985	3.0831	0.70987	65.2105	1.05588
Bylot Island	Humid zone	3	73.150409	-80.00492	Bylot_H3_15	07-30-2013	-15	Grey/Black	Silt and organic	0.30958	6.3723	1.1378	46.5244	1.2599
Bylot Island	Humid zone	3	73.150409	-80.00492	Bylot_H3_32	07-30-2013	-32	Black	Organic	0.36007	10.649	2.6744	67.8708	1.01406
Bylot Island	Humid zone	3	73.150409	-80.00492	Bylot_H3_5	07-30-2013	-5	Grey	Sandy silt, small roots	0.64755	13.928	3.1024	31.1744	1.51487
Bylot Island	Mesic zone	1	73.14178373	-79.9666694	Bylot_m1_0	07-30-2013	0	Brown	Silty	0.20148	2.3763	0.68159	25.1655	1.51719
Bylot Island	Mesic zone	1	73.14178373	-79.9666694	Bylot_m1_15	07-30-2013	-15	Brown	Silty	0.23717	2.8534	0.78804	26.1326	1.57063
Bylot Island	Mesic zone	1	73.14178373	-79.9666694	Bylot_m1_20	07-30-2013	-20	Brown	Slity	0.313	4.0608	1.2048	29.2721	1.18019
Bylot Island	Mesic zone	1	73.14178373	-79.9666694	Bylot_m1_5	07-30-2013	-5	Brown	Silty	0.21149	2.4244	0.75921	24.6209	1.76902
Bylot Island	Mesic zone	2	73.14183441	-79.96604844	Bylot_m2_15	07-30-2013	-15	Brown	Silty	0.30622	3.9725	0.83614	27.7807	1.5016
Bylot Island	Mesic zone	2	73.14183441	-79.96604844	Bylot_m2_20	07-30-2013	-20	Brown	Silty	0.30739	3.8192	0.78347	18.3744	1.32187
Bylot Island	Mesic zone	2	73.14183441	-79.96604844	Bylot_m2_5	07-30-2013	-5	Brown	Sandy	0.37087	4.7808	1.2264	28.3042	1.32149
Bylot Island	Mesic zone	3	73.14189144	-79.96669389	Bylot_m3_0	07-30-2013	0	Brown	Silt and roots	0.15524	2.0768	0.53773	19.8964	1.60507
Bylot Island	Mesic zone	3	73.14189144	-79.96669389	Bylot_m3_15	07-30-2013	-15	Brown	Silt, roots and rootlets 	0.1503	2.094	0.55352	19.8878	1.76342
Bylot Island	Mesic zone	3	73.14189144	-79.96669389	Bylot_m3_25	07-30-2013	-25	Black/Brown	Half silt, half organic	0.44286	6.2554	1.0742	36.5275	1.40026
Bylot Island	Mesic zone	3	73.14189144	-79.96669389	Bylot_m3_5	07-30-2013	-5	Brown	Silty-sand	0.14524	1.9786	0.51056	19.596	1.27327
