ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
BGR	BGR_01_02_03	01	56.61639	-76.22083	BGR_01_-15	08-17-2013	-15	Brown	Peatmoss	2.1793	51.831	5.8878	74.2471	0.68483
BGR	BGR_01_02_03	01	56.61639	-76.22083	BGR_01_-30	08-17-2013	-30	Dark brown	Peatmoss (High humidity and microbial activity)	2.4614	50.236	6.091	74.5744	0.859272
BGR	BGR_01_02_03	01	56.61639	-76.22083	BGR_01_-5	08-17-2013	-5	Brown	Peatmoss	1.7409	51.328	5.866	75.6029	0.736675
BGR	BGR_01_02_03	01	56.61639	-76.22083	BGR_01_-50 (max)	08-17-2013	-50	Dark brown	Peatmoss (High humidity and microbial activity)	2.338	49.581	6.2178	73.2401	0.65999
BGR	BGR_01_02_03	01	56.61639	-76.22083	BGR_01_Surface	08-17-2013	0	Brown	Peatmoss	1.9053	50.02	5.7606	64.2007	0.649326
BGR	BGR_01_02_03	02	56.61639	-76.22139	BGR_02_P_surface	04-17-2013	0	Brown	Peatmoss (low density)	1.9809	49.418	5.5196	74.1381	0.642459
BGR	BGR_01_02_03	02	56.61639	-76.22139	BGR_02_P-15	08-17-2013	-15	Brown	Peatmoss (dry and dense)	1.8563	51.242	5.5987	79.9213	0.765991
BGR	BGR_01_02_03	02	56.61639	-76.22139	BGR_02_P-30	08-17-2013	-30	Brown	Peatmoss	0.61491	12.113	1.6488	56.8781	1.27037
BGR	BGR_01_02_03	02	56.61639	-76.22139	BGR_02_P-5	08-17-2013	-5	Brown	Peatmoss(dry and a bit denser)	2.5976	54.015	5.8831	72.7425	0.808864
BGR	BGR_01_02_03	02	56.61639	-76.22139	BGR_02_P-50 (max)	08-17-2013	-50	Brown	Peatmoss with clay	2.0275	36.249	4.2964	74.0831	0.813064
BGR	BGR_01_02_03	03	56.61667	-76.22139	BGR_03_P-15	08-17-2013	-15	Brown	Peatmoss (high density)	0.02556	0.15341	0.20855	14.8152	1.01302
BGR	BGR_01_02_03	03	56.61667	-76.22139	BGR_03_P-30	08-17-2013	-30	Brown	Peatmoss (humid and dense)	1.4554	31.846	4.2614	56.1571	1.03517
BGR	BGR_01_02_03	03	56.61667	-76.22139	BGR_03_P-45cm	08-17-2013	-45	NA	NA	1.456	25.753	3.2337	66.6346	1.15316
BGR	BGR_01_02_03	03	56.61667	-76.22139	BGR_03_P-5	08-17-2013	-5	Brown	Peatmoss (dry to medium density)	2.1763	44.654	5.2566	79.1	0.89639
BGR	BGR_01_02_03	03	56.61667	-76.22139	BGR_03_P-60_max	08-17-2013	-60	NA	NA	0.52313	8.8674	1.3594	44.2269	1.35916
BGR	BGR_01_02_03	03	56.61667	-76.22139	BGR_03_P_surface	08-17-2013	0	Brown	Peatmoss (low density and humid)	2.5019	51.728	5.7416	74.1225	0.638603
