ADAPT_Region	Site	SubSite	Latitude	Longitude	SampleNo	Sampling_Date	Depth	Soil_Colour	Soil_Texture	PCT_N	PCT_C	PCT_H	PCT_H2O	Bulk_Density
BGR	BGR-1	BGR-1a	56.61072	-76.21533	01_0cm	08-06-2013	0	brownish gray	massive clay	0.02721	0.20898	0.17003	14.5292	1.60628
BGR	BGR-1	BGR-1a	56.61072	-76.21533	02_5cm	08-06-2013	-5	brownish gray	massive clay	0.02708	0.22638	0.16861	15.0421	1.77252
BGR	BGR-1	BGR-1a	56.61072	-76.21533	03_15cm	08-06-2013	-15	brownish gray	massive clay	0.03723	0.31781	0.19436	15.7251	1.82073
BGR	BGR-1	BGR-1a	56.61072	-76.21533	04_30cm	08-06-2013	-30	brownish gray	massive clay	0.06841	0.77531	0.26358	19.3564	1.88608
BGR	BGR-1	BGR-1a	56.61072	-76.21533	05_40cm	08-06-2013	-40	brownish gray	massive clay	0.03356	0.11194	0.20558	17.3556	2.01768
BGR	BGR-1	BGR-1a	56.61072	-76.21533	06_50cm	08-06-2013	-50	brownish gray	massive clay	0.0241	0.08295	0.23529	17.1868	1.9603
BGR	BGR-1	BGR-1b	56.61072	-76.21533	01_0cm	NA	0	brownish gray	massive clay	0.07331	0.73964	0.24489	19.3893	1.43802
BGR	BGR-1	BGR-1b	56.61072	-76.21533	02_5cm	08-06-2013	-5	brownish gray	massive clay	0.02559	0.08435	0.2401	16.7029	2.02102
BGR	BGR-1	BGR-1b	56.61072	-76.21533	03_15cm	08-06-2013	-15	brownish gray	massive clay	0.02908	0.04816	0.25411	17.6738	1.8013
BGR	BGR-1	BGR-1b	56.61072	-76.21533	04_30cm	08-06-2013	-30	brownish gray	massive clay	0.02536	0.06943	0.25137	17.4841	2.00849
BGR	BGR-1	BGR-1b	56.61072	-76.21533	05_40cm	08-06-2013	-40	brownish gray	massive clay	0.02401	0.05577	0.24612	19.0223	2.0837
BGR	BGR-1	BGR-1b	56.61072	-76.21533	06_50cm	08-06-2013	-50	brownish gray	massive clay	0.03566	0.27068	0.24399	16.4797	1.95469
BGR	BGR-3	BGR-3	56.61072	-76.21533	01_0cm	08-06-2013	0	brownish gray	massive clay	0.02561	0.17753	0.22769	14.2814	1.71221
BGR	BGR-3	BGR-3	56.61072	-76.21533	02_5cm	08-06-2013	-5	brownish gray	massive clay	0.04827	0.37064	0.20531	15.0164	2.00025
BGR	BGR-3	BGR-3	56.61072	-76.21533	04_30cm	08-06-2013	-30	brownish gray	massive clay	0.02561	0.0257	0.23136	17.3751	2.1373
BGR	BGR-3	BGR-3	56.61072	-76.21533	05_40cm	08-06-2013	-40	brownish gray	massive clay	0.02047	0.01189	0.25969	18.7611	1.95562
BGR	BGR-3	BGR-3	56.61072	-76.21533	06_50cm	08-06-2013	-50	brownish gray	massive clay	0.0216	0.0258	0.26423	19.7859	1.94088
