Location	Latitude (decimal degrees)	Longitude (decimal degrees)	Date	Ice thickness (cm)	Snow thickness (cm)	Depth (m)	Pres (dbars)	 Temp (degrees Celsius)	Cond (mS/cm)	SpecCond (mS/cm)	Sal (ppt or PSU)	Instrument	Cast presented
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	3.0000	NODATA	-0.1700	NODATA	NODATA	3.2000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	4.0000	NODATA	-0.7800	NODATA	NODATA	11.7000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	5.0000	NODATA	-1.3600	NODATA	NODATA	29.4000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	10.0000	NODATA	-1.6600	NODATA	NODATA	31.4000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	20.0000	NODATA	-1.7400	NODATA	NODATA	31.9000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	30.0000	NODATA	-1.7200	NODATA	NODATA	32.0000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	50.0000	NODATA	-1.1300	NODATA	NODATA	32.3000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	75.0000	NODATA	-1.5200	NODATA	NODATA	27.4000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	100.0000	NODATA	-1.2500	NODATA	NODATA	33.3000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	1986-05-20	120	NODATA	150.0000	NODATA	-0.8000	NODATA	NODATA	34.0000	Reversing thermometers and Endeco refracting salinometer - from aliquots collected by Knudsen bottles	NODATA
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	0.2162	10.3504	-0.2160	1.5330	2.9572	1.5013	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	0.5632	10.7004	-0.2334	1.5587	3.0089	1.5287	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	0.9704	11.1108	-0.2648	1.5815	3.0564	1.5538	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	1.3425	11.4861	-0.2988	1.6253	3.1450	1.6010	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	1.5029	11.6478	-0.3531	1.9368	3.7552	1.9295	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	1.7363	11.8830	-0.4266	3.5791	6.9584	3.7068	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	2.1103	12.2602	-0.5324	6.2940	12.2851	6.7940	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	2.4981	12.6511	-0.6352	7.0395	13.7931	7.6861	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	2.8360	12.9919	-0.7582	19.0089	37.4179	22.5573	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	3.1924	13.3511	-0.8820	23.6461	46.7635	28.7477	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	3.6680	13.8306	-1.0069	24.1308	47.9482	29.5164	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	4.0754	14.2414	-1.1253	24.6282	49.1574	30.3035	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	4.4543	14.6235	-1.2123	25.3749	50.8164	31.4045	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	4.8447	15.0171	-1.2983	25.5698	51.3757	31.7606	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	5.1573	15.3322	-1.3551	25.6055	51.5597	31.8697	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	5.4795	15.6570	-1.4232	25.6040	51.6922	31.9404	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	5.7530	15.9328	-1.4704	25.5750	51.7278	31.9511	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	6.1420	16.3250	-1.5024	25.5471	51.7353	31.9469	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	6.5881	16.7748	-1.5176	25.5444	51.7603	31.9593	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	6.9813	17.1712	-1.5283	25.5492	51.7915	31.9771	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	7.3964	17.5897	-1.5377	25.5399	51.7914	31.9741	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	7.7634	17.9597	-1.5475	25.5370	51.8052	31.9805	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	8.0826	18.2815	-1.5585	25.5356	51.8244	31.9902	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	8.5352	18.7379	-1.5665	25.5412	51.8519	32.0063	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	8.9236	19.1295	-1.5718	25.5482	51.8769	32.0214	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	9.3769	19.5865	-1.5764	25.5543	51.8984	32.0344	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	9.8087	20.0219	-1.5807	25.5753	51.9497	32.0677	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	10.1003	20.3158	-1.5858	25.5627	51.9343	32.0557	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	10.4860	20.7047	-1.5902	25.5887	51.9962	32.0961	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	10.8833	21.1053	-1.5951	25.6079	52.0449	32.1275	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	11.2602	21.4853	-1.6013	25.6166	52.0753	32.1461	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	11.6965	21.9251	-1.6065	25.6202	52.0930	32.1564	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	12.0860	22.3179	-1.6135	25.6303	52.1278	32.1777	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	12.5649	22.8007	-1.6204	25.6377	52.1567	32.1950	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	13.0860	23.3260	-1.6266	25.6328	52.1594	32.1947	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	13.3538	23.5961	-1.6326	25.6442	52.1948	32.2168	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	13.7303	23.9756	-1.6380	25.6398	52.1969	32.2164	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	14.1565	24.4054	-1.6439	25.6483	52.2260	32.2342	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	14.6021	24.8547	-1.6477	25.6418	52.2207	32.2292	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	15.0557	25.3120	-1.6507	25.6545	52.2524	32.2496	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	15.3858	25.6448	-1.6529	25.6441	52.2358	32.2375	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	15.7120	25.9736	-1.6556	25.6426	52.2383	32.2381	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	16.1392	26.4044	-1.6583	25.6535	52.2660	32.2559	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	16.5571	26.8257	-1.6602	25.6606	52.2841	32.2674	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	16.9454	27.2172	-1.6614	25.6470	52.2589	32.2497	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	17.3555	27.6307	-1.6615	25.6579	52.2814	32.2647	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	17.7268	28.0051	-1.6606	25.6650	52.2942	32.2734	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	18.1689	28.4507	-1.6622	25.6726	52.3128	32.2853	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	18.5670	28.8522	-1.6652	25.6722	52.3180	32.2877	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	18.9557	29.2441	-1.6658	25.6725	52.3201	32.2886	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	19.4024	29.6944	-1.6650	25.6758	52.3251	32.2920	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	19.8243	30.1198	-1.6647	25.6792	52.3313	32.2961	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	20.2574	30.5565	-1.6649	25.6950	52.3638	32.3178	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	20.7218	31.0247	-1.6652	25.6889	52.3520	32.3094	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	21.1362	31.4424	-1.6659	25.6980	52.3721	32.3226	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	21.4453	31.7542	-1.6665	25.6953	52.3678	32.3193	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	21.7687	32.0802	-1.6675	25.7013	52.3821	32.3285	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	22.1854	32.5003	-1.6691	25.7060	52.3950	32.3365	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	22.6902	33.0093	-1.6700	25.7057	52.3962	32.3368	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	23.1451	33.4678	-1.6704	25.7033	52.3921	32.3336	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	23.6123	33.9389	-1.6711	25.7110	52.4092	32.3447	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	24.1402	34.4711	-1.6716	25.7138	52.4160	32.3488	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	24.5823	34.9169	-1.6722	25.7253	52.4406	32.3651	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	24.9931	35.3311	-1.6729	25.7199	52.4310	32.3581	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	25.3820	35.7232	-1.6731	25.7279	52.4478	32.3692	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	25.8442	36.1892	-1.6747	25.7294	52.4539	32.3726	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	26.3141	36.6630	-1.6769	25.7345	52.4689	32.3818	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	26.7192	37.0714	-1.6787	25.7212	52.4455	32.3652	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	27.1706	37.5265	-1.6795	25.7310	52.4670	32.3793	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	27.5770	37.9363	-1.6794	25.7347	52.4743	32.3840	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	27.9498	38.3121	-1.6793	25.7376	52.4802	32.3878	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	28.3478	38.7134	-1.6789	25.7357	52.4755	32.3845	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	28.7194	39.0880	-1.6786	25.7445	52.4928	32.3961	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	29.1025	39.4743	-1.6781	25.7499	52.5028	32.4027	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	29.4932	39.8682	-1.6774	25.7545	52.5107	32.4081	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	29.8248	40.2026	-1.6783	25.7510	52.5055	32.4041	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	30.3252	40.7070	-1.6795	25.7584	52.5230	32.4153	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	30.6954	41.0802	-1.6797	25.7567	52.5200	32.4130	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	31.0550	41.4428	-1.6805	25.7623	52.5330	32.4213	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	31.3236	41.7137	-1.6818	25.7683	52.5479	32.4309	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	31.7515	42.1451	-1.6841	25.7639	52.5437	32.4271	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	32.2266	42.6241	-1.6859	25.7576	52.5344	32.4200	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	32.6594	43.0604	-1.6856	25.7637	52.5462	32.4279	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	33.1663	43.5715	-1.6848	25.7716	52.5609	32.4377	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	33.6310	44.0400	-1.6838	25.7701	52.5558	32.4342	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	34.1298	44.5429	-1.6829	25.7778	52.5695	32.4435	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	34.5936	45.0105	-1.6820	25.7762	52.5643	32.4400	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	34.9919	45.4121	-1.6809	25.7834	52.5769	32.4486	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	35.3711	45.7944	-1.6805	25.7794	52.5679	32.4424	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	35.8591	46.2864	-1.6807	25.7826	52.5747	32.4466	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	36.3314	46.7626	-1.6806	25.7921	52.5939	32.4594	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	36.8057	47.2408	-1.6808	25.7894	52.5887	32.4555	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	37.2544	47.6932	-1.6810	25.7970	52.6046	32.4660	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	37.6728	48.1150	-1.6819	25.8002	52.6131	32.4713	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	38.1238	48.5697	-1.6824	25.7931	52.5998	32.4618	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	38.5134	48.9625	-1.6818	25.7961	52.6045	32.4649	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	38.9487	49.4014	-1.6800	25.7961	52.6009	32.4627	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	39.3954	49.8518	-1.6787	25.8044	52.6152	32.4725	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	39.7976	50.2573	-1.6770	25.8175	52.6382	32.4884	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	40.2085	50.6716	-1.6753	25.8165	52.6328	32.4850	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	40.5351	51.0009	-1.6738	25.8215	52.6398	32.4900	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	40.8770	51.3456	-1.6734	25.8296	52.6556	32.5006	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	41.1591	51.6300	-1.6727	25.8263	52.6476	32.4952	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	41.5275	52.0015	-1.6712	25.8322	52.6564	32.5014	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	41.9119	52.3890	-1.6706	25.8325	52.6558	32.5009	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	42.2041	52.6836	-1.6695	25.8396	52.6682	32.5095	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	42.5694	53.0519	-1.6679	25.8386	52.6628	32.5061	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	42.8330	53.3177	-1.6659	25.8431	52.6679	32.5100	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	43.1596	53.6469	-1.6638	25.8585	52.6947	32.5286	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	43.4959	53.9860	-1.6624	25.8589	52.6928	32.5275	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	43.8252	54.3180	-1.6615	25.8617	52.6967	32.5302	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	44.1533	54.6488	-1.6604	25.8625	52.6960	32.5299	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	44.5303	55.0289	-1.6573	25.8626	52.6898	32.5263	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	44.9048	55.4065	-1.6540	25.8695	52.6971	32.5320	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	45.2908	55.7957	-1.6522	25.8779	52.7106	32.5415	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	45.7015	56.2098	-1.6507	25.8782	52.7082	32.5400	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	46.0571	56.5682	-1.6503	25.8837	52.7184	32.5469	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	46.3960	56.9099	-1.6504	25.8885	52.7286	32.5535	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	46.8812	57.3991	-1.6505	25.8871	52.7258	32.5513	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	47.2114	57.7321	-1.6506	25.8965	52.7452	32.5642	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	47.5236	58.0469	-1.6506	25.8967	52.7456	32.5643	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	47.8190	58.3447	-1.6495	25.8960	52.7419	32.5620	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	48.1493	58.6777	-1.6484	25.8996	52.7471	32.5656	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	48.4926	59.0238	-1.6462	25.9009	52.7450	32.5646	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	48.8256	59.3595	-1.6445	25.9155	52.7713	32.5828	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	49.1802	59.7171	-1.6428	25.9248	52.7868	32.5936	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	49.5790	60.1191	-1.6406	25.9300	52.7930	32.5982	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	50.0545	60.5985	-1.6380	25.9339	52.7956	32.6004	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	50.3593	60.9059	-1.6372	25.9416	52.8094	32.6099	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	50.7516	61.3014	-1.6351	25.9494	52.8211	32.6182	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	51.0579	61.6101	-1.6328	25.9569	52.8317	32.6258	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	51.4314	61.9868	-1.6311	25.9564	52.8271	32.6231	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	51.7750	62.3331	-1.6289	25.9809	52.8726	32.6544	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	52.2104	62.7721	-1.6269	25.9842	52.8752	32.6565	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	52.5604	63.1251	-1.6242	25.9965	52.8946	32.6702	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	53.0048	63.5731	-1.6214	26.0002	52.8962	32.6718	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	53.3550	63.9262	-1.6197	26.0115	52.9157	32.6854	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	53.7714	64.3460	-1.6175	26.0172	52.9229	32.6907	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	54.2338	64.8122	-1.6143	26.0250	52.9323	32.6977	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	54.6098	65.1913	-1.6119	26.0394	52.9565	32.7146	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	55.0108	65.5956	-1.6095	26.0563	52.9860	32.7352	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	55.4235	66.0117	-1.6052	26.0818	53.0290	32.7654	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	55.8246	66.4161	-1.6013	26.0990	53.0561	32.7847	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	56.2687	66.8638	-1.5971	26.1205	53.0909	32.8093	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	56.6891	67.2876	-1.5949	26.1349	53.1157	32.8266	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	57.1190	67.7211	-1.5932	26.1616	53.1663	32.8613	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	57.4799	68.0850	-1.5917	26.1832	53.2072	32.8893	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	57.8891	68.4975	-1.5889	26.2007	53.2371	32.9101	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	58.2023	68.8133	-1.5873	26.1997	53.2317	32.9067	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	58.5556	69.1695	-1.5853	26.2114	53.2514	32.9205	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	58.9222	69.5391	-1.5829	26.2265	53.2770	32.9384	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	59.3114	69.9316	-1.5799	26.2307	53.2793	32.9407	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	59.7048	70.3282	-1.5776	26.2597	53.3334	32.9779	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	60.1966	70.8240	-1.5731	26.2698	53.3448	32.9867	RBR XR-420-CTD	Upcast
Ayles Fiord	82.75000	-80.00000	2006-05-30	132	NODATA	60.5678	71.1983	-1.5694	26.2941	53.3864	33.0158	RBR XR-420-CTD	Upcast
