category	functional_group	Order	Family	sp_latin	sp_latin_other	sp_french	sp_english	sp_inuktitut	ref_sp_inuktitut	diet	diet_ref	bodymass	bodymass_ref	diurnal	crepuscular	nocturnal	behavior_ref	lifespan	lifespan_ref	shoreline	shrubland	tundra	grassland/meadow	open forest	forest	wetland	human disturbe	habitat_ref	nest	nest_min_height	nest_max_height	nest_ref
Arthopod	Arthopod			Arachnida		Arachnide	Arachnid																									
Arthopod	Arthopod			Coleoptera		Col?opt?re	Beetles																									
Arthopod	Arthopod			Diptera		Dipt?re	True fly																									
Arthopod	Arthopod			Hymenoptera		Hym?nopt?re	Hymenoptera																									
Arthopod	Arthopod			Lepidoptera		L?pidopt?re	Lepidoptera																									
Bird	Avian terrestrial predator	Accipitriformes	Accipitridae	Accipiter gentilis		Autour des palombes	Northern goshawk	Kiggaviarjuq	17	Carnivore	32	905	32	1	0	0	28	11	32	0	1	0	0	0	1	0	0	32	Tree	5	23	32
Bird	Avian terrestrial predator	Accipitriformes	Accipitridae	Accipiter striatus		pervier brun	Sharp-shinned hawk	Kiggavik	17	Carnivore	32	142	32	1	0	0	28	13	32	0	0	0	0	0	1	0	0	32	Tree	2.4	19	32
Bird	Avian aquatic insectivore	Charadriiformes	Scolopacidae	Actitis macularius		Chevalier grivel?	Spotted sandpiper	Sutlaajuk	16	Insectivore	32	42	32	1	1	1	28	12	32	1	1	0	1	1	1	0	0	32	Ground	0	0	32
Bird	Avian terrestrial predator	Strigiformes	Strigidae	Aegolius funereus		Nyctale de Tengmalm	Boreal owl	Imaingataq/Tuggaluk/Kiikkaliriit	16	Carnivore	32	145	32	1	1	1	28	11	32	0	0	0	0	0	1	0	0	32	Tree	6	25	32
Bird	Avian terrestrial insectivore	Passeriformes	Icteridae	Agelaius phoeniceus		Carouge ? ?paulettes	Red-winged blackbird			Omnivore	32	54	32	1	0	0	28	14	32	0	0	0	1	1	0	1	1	32	Ground	0	0	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Anas acuta		Canard pilet	Northern pintail	Qarlutuq/Ivurait siluluit	"15, 16, 17"	Omnivore	32	845	32	1	0	0	28	21	32	1	0	0	1	1	1	1	0	32	Ground	0	0	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Anas crecca		Sarcelle d'hiver	Green-winged teal	Kuuksiuti/Kuuksiutik/Kuutsiuti/Ivugaapik/Saaggaq	"15, 16"	Omnivore	32	315	32	1	0	0	28	21	32	0	0	0	1	1	1	1	0	32	Ground	0	0	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Anas platyrhynchos		Canard colvert	Mallard	Ivugaq	"16, 17"	Omnivore	32	1150	32	1	1	0	28	29	32	1	0	0	1	1	1	1	0	32	Ground	0	0	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Anas rubripes		Canard noir	American black duck	Mitirluk/Ivugaq/Qirnitaq	"16, 17"	Omnivore	32	1177	32	1	1	1	28	26	32	1	0	0	1	1	1	1	0	32	Ground	0	0	32
Bird	Avian aquatic herbivore	Anseriformes	Anatidae	Anser caerulescens	Chen caerulescens	Oie des neiges	Snow goose	Kanguq	"15, 16, 17"	Herbivore	32	2333	32	1	0	0	28	27	32	1	0	1	1	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Motacillidae	Anthus rubescens		Pipit d'Am?rique	American pipit	Ingirtajuuq/Ingittajuuq/Qijutsiuti/Qupanuaq	"15, 16, 17"	Insectivore	32	20.5	32	1	0	0	28	5	32	0	0	1	1	0	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial carnivore	Accipitriformes	Accipitridae	Aquila chrysaetos		Aigle royal	Golden eagle	Natturalik	"15, 16, 17"	Carnivore	32	4575	32	1	0	0	28	24	32	0	1	1	1	1	1	0	0	32	Cliff	37	107	32
Bird	Avian aquatic piscivore	Anseriformes	Ardeidae	Ardea herodias		Grand h?ron	Great blue heron	Tatiggaq	16	Piscivore	32	2300	32	1	1	1	28	23	32	1	0	0	1	0	0	1	1	32	Tree	0	30	32
Bird	Avian terrestrial carnivore	Strigiformes	Strigidae	Asio flammeus		Hibou des marais	Short-eared owl	Unnuasiutiapik	"16, 17"	Carnivore	32	347	32	1	1	1	28	13	32	0	1	1	1	0	0	0	1	32	Ground	0	0	32
Bird	Avian terrestrial carnivore	Strigiformes	Strigidae	Asio otus		Hibou moyen-duc	Large-eared owl			Carnivore	32	315	32	0	1	1	28	28	32	0	0	0	1	1	1	0	0	32	Tree	1.3	8.3	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Aythya affinis		Petit fuligule	Lesser scaup	Ingutuk	16	Omnivore	32	856	32	1	0	0	28	18	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Aythya collaris		Fuligule ? collier	Ring-necked duck	Ingutuk	16	Omnivore	32	709	32	1	1	1	28	20	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Aythya marila		Fuligule milouinan	Greater scaup	Ivugaq/Ingutuk/Ivugait	"15, 16, 17"	Omnivore	32	975	32	1	0	0	28	22	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial frugivore	Passeriformes	Bombycillidae	Bombycilla cedrorum		Jaseur d'Am?rique	Cedar waxwing			Frugivore	32	32	32	1	0	0	28	7	32	0	1	0	0	1	0	0	1	32	Tree	2.4	9.2	32
Bird	Avian terrestrial herbivore	Galliformes	Phasianidae	Bonasa umbellus		G?linotte hupp?e	Ruffed grouse			Herbivore	32	575	32	1	0	0	28	9	27	0	0	0	0	1	1	0	0	32	Ground	0	0	32
Bird	Avian aquatic carnivore	Pelecaniformes	Ardeidae	Botaurus lentiginosus		Butor d'Am?rique	American bittern			Carnivore	32	435	32	0	1	0	28	8	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial herbivore	Anseriformes	Anatidae	Branta canadensis 		Bernache du Canada	Canada goose	Nirliq/Nirlik	"15, 16, 17"	Herbivore	32	3720	32	1	0	0	28	30	32	1	0	1	1	0	0	1	1	32	Ground	0	0	32
Bird	Avian terrestrial herbivore	Anseriformes	Anatidae	Branta hutchinsii		Bernache de Hutchins	Cackling goose			Herbivore	32	2050	32	1	0	0	32	30	32	1	0	1	1	0	0	1	1	32	Ground	0	0	32
Bird	Avian terrestrial carnivore	Strigiformes	Strigidae	Bubo scandiacus		Harfang des neiges	Snowy owl	Uppik/Ukpik/Uppialuk	"15, 16, 17"	Carnivore	32	1743	32	1	1	1	28	20	32	1	0	1	1	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial carnivore	Strigiformes	Strigidae	Bubo virginianus		Grand-duc d'Am?rique	Great horned owl	Unnuasiutik/Ukaliatsianiuti	"16, 17"	Carnivore	32	1705	32	0	0	1	28	29	32	0	0	0	1	1	1	1	0	32	Tree	12.9	23.3	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Bucephala albeola		Petit garrot	Bufflehead	Niaqukallait	17	Omnivore	32	388	32	1	0	0	28	19	32	0	0	0	0	0	1	1	0	32	Tree	0.6	14	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Bucephala clangula		Garrot ? ?il d'or	Common goldeneye	Katjituk/Niaqukallait	"16, 17"	Omnivore	32	900	32	1	0	0	28	12	32	0	0	0	0	0	1	1	0	32	Tree	1.3	13	32
Bird	Avian terrestrial carnivore	Accipitriformes	Accipitridae	Buteo jamaicensis		Buse ? queue rousse	Red-tailed hawk	Kiggavik/	17	Carnivore	32	1088	32	1	0	0	28	26	32	0	1	0	1	1	0	1	1	32	Tree	12.9	23.3	36
Bird	Avian terrestrial carnivore	Accipitriformes	Accipitridae	Buteo lagopus		Buse pattue	Rough-legged hawk	Qinnuajuaq/Kiggavik	"15, 16, 17"	Carnivore	32	979	32	1	1	0	28	18	32	0	1	1	1	1	0	0	0	32	Cliff	6	90	6
Bird	Avian terrestrial carnivore	Accipitriformes	Accipitridae	Buteo platypterus		Petite buse	Broad-winged hawk			Carnivore	32	413	32	1	0	0	28	14	32	0	0	0	0	0	1	0	0	32	Tree	8.2	14.8	32
Bird	Avian terrestrial omnivore	Passeriformes	Calcariidae	Calcarius lapponicus		Plectrophane lapon	Lapland longspur	Nassaulligaq/Nasaulligaaq/Nasaliapik	"15, 16, 17"	Omnivore	32	27	32	1	0	0	28	6	32	0	0	1	1	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic insectivore	Charadriiformes	Scolopacidae	Calidris minutilla		B?casseau minuscule	Least sandpiper	Luviluvvilaaq/Luviluvilaaq/Sitjariaq	"15, 16, 17"	Insectivore	32	21	32	1	1	1	28	16	32	1	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic insectivore	Charadriiformes	Scolopacidae	Calidris pusilla		B?casseau semipalm?	Semipalmated sandpiper	Sitjariaq	"15, 16, 17"	Insectivore	32	28	32	1	1	1	28	16	32	0	1	1	1	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial granivore	Passeriformes	Fringillidae	Carduelis flammea	Acanthis flammea	Sizerin flamm?	Common redpoll	Saksagiaq/Sirsigiaq	16	Granivore	32	13	32	1	0	0	28	9	32	0	1	1	1	1	0	0	1	32	Shrub	0.9	1.8	32
Bird	Avian terrestrial granivore	Passeriformes	Fringillidae	Carduelis pinus	Spinus pinus	Tarin des pins	Pine siskin			Granivore	32	15	32	1	0	0	28	9	32	0	0	0	0	1	1	0	0	32	Tree	0.9	15.2	32
Bird	Avian terrestrial granivore	Passeriformes	Fringillidae	Carduelis tristis	Spinus tristis	Chardonneret jaune	American goldfinch			Granivore	32	14	32	1	0	0	28	11	32	0	1	0	1	0	0	0	0	32	Shrub	0.5	3	32
Bird	Avian terrestrial herbivore	Passeriformes	Fringillidae	Carpodacus purpureus	Haemorhous purpureus	Roselin pourpr?	Purple finch			Herbivore	32	24	32	1	0	0	28	14	32	0	0	0	0	0	1	0	0	32	Tree	0.75	18.3	32
Bird	Avian terrestrial omnivore	Passeriformes	Turdidae	Catharus guttatus		Grive solitaire	Hermit thrush	Misartaq	16	Omnivore	32	30	32	1	1	0	28	10	32	0	0	0	0	0	1	0	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Turdidae	Catharus minimus		Grive ? joues grises	Gray-cheeked thrush	Misartaq	16	Insectivore	32	28	32	1	1	0	28	7	32	0	1	1	0	1	1	0	0	32	Shrub	0.8	2	32
Bird	Avian terrestrial omnivore	Passeriformes	Turdidae	Catharus ustulatus		Grive ? dos olive	Swainson's thrush	Misartaq	16	Omnivore	32	34	32	1	1	1	28	11	32	0	0	0	0	0	1	0	0	32	Shrub	1	2.4	32
Bird	Avian terrestrial insectivore	Passeriformes	Certhiidae	Certhia americana		Grimpeau brun	Brown creeper			Insectivore	32	8	32	1	0	0	28	8	32	0	0	0	0	0	1	0	0	32	Tree	1.5	7	32
Bird	Avian aquatic insectivore	Charadriiformes	Charadriidae	Charadrius semipalmatus		Pluvier semipalm?	Semipalmated plover	Arpatuaraq/Qulliqulliaq/Qulliqulliak	"15, 16, 17"	Insectivore	32	46.5	32	1	1	1	28	9	32	1	0	1	0	0	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Charadriiformes	Charadriidae	Charadrius vociferus		Pluvier kildir	Killdeer	Qulliqulliaq	16	Insectivore	32	90	32	1	1	1	28	10	32	0	0	0	1	0	0	0	1	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Caprimulgiformes	Caprimulgidae	Chordeiles minor		Engoulevent d'Am?rique	Common nighthawk			Insectivore	32	79	32	0	1	1	28	9	32	1	0	0	1	1	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial carnivore	Accipitriformes	Accipitridae	Circus hudsonius	Circus cyaneus	Busard des marais	Northern harrier	Qinnuajuaraaluk	17	Carnivore	32	425	32	1	0	0	32	16	32	0	0	1	1	1	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic carnivore	Anseriformes	Anatidae	Clangula hyemalis		Harelde kakawi	Long-tailed duck	Aggiq/Aggiakannaq/Aggiakannak	"15, 16, 17"	Carnivore	32	740	32	1	0	0	28	22	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Piciformes	Picidae	Colaptes auratus		Pic flamboyant	Northern flicker	Tuggajuuq	16	Insectivore	32	143	32	1	0	0	28	9	32	0	0	0	0	1	1	0	1	32	Tree	0.5	13	32
Bird	Avian terrestrial insectivore	Passeriformes	Tyrannidae	Contopus cooperi		Moucherolle ? c?t?s olive	Olive-sided flycatcher			Insectivore	32	32	32	1	0	0	28	11	28	0	0	0	0	0	1	0	0	32	Tree	1.5	34	32
Bird	Avian terrestrial omnivore	Passeriformes	Corvidae	Corvus brachyrhynchos		Corneille d'Am?rique	American crow	Tulugaq	"16, 17"	Omnivore	32	490	32	1	0	0	28	15	32	1	1	0	1	1	0	0	1	32	Tree	3.7	30	32
Bird	Avian terrestrial omnivore	Passeriformes	Corvidae	Corvus corax		Grand corbeau	Common raven	Tulugaq/Tulugaaluk	"15, 16, 17"	Omnivore	32	1199	32	1	1	0	28	14	32	0	1	1	1	1	1	0	1	32	Cliff	3	21	32
Bird	Avian aquatic carnivore	Gruiformes	Rallidae	Coturnicops noveboracensis		Rle jaune	Yellow rail 			Carnivore	32	56	32	1	0	0	28	9	27	0	0	0	1	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic herbivore	Anseriformes	Anatidae	Cygnus columbianus		Cygne siffleur	Tundra swan	Qutjuq/Qutjuk	"16, 17"	Herbivore	32	7940	32	1	0	0	28	21	32	1	0	0	0	0	0	1	1	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica castanea	Setophaga castanea	Paruline ? poitrine baie	Bay-breasted warbler			Insectivore	32	13	32	1	0	0	28	3	32	0	0	0	0	0	1	0	0	32	Tree	1	12	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica coronata	Setophaga coronata	Paruline ? croupion jaune	Yellow-rumped warbler	Qupanuatuinnaq	16	Insectivore	32	12	32	1	0	0	28	7	32	0	0	0	0	0	1	0	0	32	Tree	1	15	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica magnolia	Setophaga magnolia	Paruline ? t?te cendr?e	Magnolia warbler			Insectivore	32	9	32	1	0	0	28	8	32	0	0	0	0	0	1	0	0	32	Tree	0.5	10	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica palmarum	Setophaga palmarum	Paruline ? couronne rousse	Palm warbler			Insectivore	32	10	32	1	0	0	28	7	32	0	1	0	0	1	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica petechia	Setophaga petechia	Paruline jaune	Yellow warbler			Insectivore	32	10	32	1	0	0	28	9	32	0	1	0	0	1	0	0	0	32	Shrub	0	14	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica striata	Setophaga striata	Paruline ray?e	Blackpoll warbler	Saksagiaq	16	Insectivore	32	12	32	1	0	0	28	8	32	0	0	0	0	0	1	0	0	32	Tree	0.3	7	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica tigrina	Setophaga tigrina	Paruline tigr?e	Cape May warbler			Insectivore	32	11	32	1	0	0	28	4	32	0	0	0	0	0	1	0	0	32	Tree	9	18	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Dendroica virens	Setophaga virens	Paruline ? gorge noire	Black-throated green warbler			Insectivore	32	9	32	1	0	0	28	6	32	0	0	0	0	0	1	0	0	32	Tree	1	20	32
Bird	Avian terrestrial omnivore	Passeriformes	Icteridae	Dolichonyx oryzivorus		Goglu des pr?s	Bobolink			Omnivore	32	31	32	1	0	0	28	10	32	0	0	0	1	0	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial omnivore	Piciformes	Picidae	Dryobates pubescens	Picoides pubescens	Pic mineur	Downy woodpecker			Omnivore	32	28	32	1	0	0	28	11	32	0	0	0	0	1	1	0	1	32	Tree	1	12	32
Bird	Avian terrestrial frugivore	Passeriformes	Tyrannidae	Empidonax alnorum		Moucherolle des aulnes	Alder flycatcher	Qijutsiutiapik	17	Insectivore	32	14	32	1	0	0	28	3	32	0	1	0	0	0	0	1	0	32	Shrub	0.3	0.9	32
Bird	Avian terrestrial insectivore	Passeriformes	Tyrannidae	Empidonax flaviventris		Moucherolle ? ventre jaune	Yellow-bellied flycatcher			Insectivore	32	12	32	1	0	0	28	4	32	0	0	0	0	0	1	1	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Tyrannidae	Empidonax minimus		Moucherolle tch?bec	Least flycatcher			Insectivore	32	11	32	1	0	0	28	6	32	0	0	0	0	0	1	0	0	32	Tree	6	20	32
Bird	Avian terrestrial granivore	Passeriformes	Alaudidae	Eremophila alpestris		Alouette hausse-col	Horned Lark	Qupanuarpaq	"15, 16"	Granivore	32	31.5	32	1	0	0	28	8	32	0	0	1	0	0	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial omnivore	Passeriformes	Icteridae	Euphagus carolinus		Quiscale rouilleux	Rusty blackbird	Tulugaujaq	16	Omnivore	32	61	32	1	0	0	28	9	32	0	1	0	0	0	1	1	0	32	Tree	0.5	6	32
Bird	Avian terrestrial herbivore	Galliformes	Phasianidae	Falcipennis canadensis		T?tras du Canada	Spruce grouse	Aqikili/Aqiggivik	"16, 17"	Herbivore	32	437	32	1	0	0	28	13	32	0	0	0	0	0	1	0	0	32	Ground	0	0	32
Bird	Avian terrestrial carnivore	Falconiformes	Falconidae	Falco columbarius		Faucon ?merillon	Merlin	Kakkajuuq/Kiggaviapiit	"16, 17"	Carnivore	32	212	32	1	0	0	28	8	32	0	0	0	1	1	0	0	0	32	Tree	6	12	32
Bird	Avian terrestrial carnivore	Falconiformes	Falconidae	Falco peregrinus		Faucon p?lerin	Peregrine falcon	Kiggaviarjuk/Kiggavik/Qinnuajuaq	"15, 16, 17"	Carnivore	32	781.5	32	1	0	0	28	20	32	1	0	1	1	0	0	0	1	32	Cliff	50	200	32
Bird	Avian terrestrial carnivore	Falconiformes	Falconidae	Falco sparverius		Cr?cerelle d'Am?rique	American kestrel			Carnivore	32	116	32	1	0	0	28	12	32	0	0	0	1	1	0	0	1	32	Tree	2	24	32
Bird	Avian aquatic omnivore	Charadriiformes	Scolopacidae	Gallinago delicata		Bacassine de Wilson	Wilson's snipe	Saarvak	16	Omnivore	32	100	32	0	1	0	28	12	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic piscivore	Gaviiformes	Gaviidae	Gavia immer		Plongeon huard	Common loon	Tuulliq	"15, 16, 17"	Piscivore	32	4134	32	1	1	1	28	17	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic piscivore	Gaviiformes	Gaviidae	Gavia pacifica		Plongeon du Pacifique	Pacific loon	Kallulik	16	Piscivore	32	1996	32	1	0	0	28	24	[b]	0	0	1	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian marine piscivore 	Gaviiformes	Gaviidae	Gavia stellata		Plongeon catmarin	Red-throated loon	Qarsauq	"15, 16, 17"	Piscivore	32	1551	32	1	1	0	28	24	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Geothlypis trichas		Paruline masqu?e	Common yellowthroat			Insectivore	32	10	32	1	0	0	28	12	32	0	0	0	1	0	1	1	0	32	Ground	0	0	32
Bird	Avian aquatic carnivore	Accipitriformes	Accipitridae	Haliaeetus leucocephalus		Pygargue ? t?te blanche	Bald eagle	Natturalik	"16, 17"	Carnivore	32	479	32	1	1	0	28	28	32	0	0	0	0	0	1	0	0	32	Tree	15	55	32
Bird	Avian aquatic carnivore	Anseriformes	Anatidae	Histrionicus histrionicus		Arlequin plongeur	Harlequin duck	Tullirunaq/Tullirunnaq/Tulliurnaapik/Kuuksiutuk	"15, 16"	Carnivore	32	573	32	1	0	0	28	17	32	1	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial omnivore	Passeriformes	Emberizidae	Junco hyemalis		Junco ardois?	Dark-eyed junco			Omnivore	32	20	32	1	0	0	28	11	32	0	0	0	0	0	1	0	1	32	Ground	0	0	32
Bird	Avian terrestrial herbivore	Galliformes	Phasianidae	Lagopus lagopus		Lagop?de des saules	Willow ptarmigan	Aqiggiq/Aqiggivak	"15, 16, 17"	Herbivore	32	558.5	32	1	0	0	28	9	32	0	1	1	1	0	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial herbivore	Galliformes	Phasianidae	Lagopus muta		Lagop?de alpin	Rock ptarmigan	Aqiggiq/Aqiggivik	"15, 16, 17"	Herbivore	32	425	32	1	0	0	28	7	32	0	1	1	0	0	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial carnivore	Passeriformes	Laniidae	Lanius excubitor		Pie-gr?che grise	Northern shrike	Qupanuakiniutiutik	16	Carnivore	32	65	32	1	0	0	28	9	28	0	1	0	0	1	0	0	0	32	Tree	0.2	25	32
Bird	Avian terrestrial omnivore	Charadriiformes	Laridae	Larus delawarensis		Go?land ? bec cercl?	Ring-billed gull			Omnivore	32	508	32	1	1	0	28	31	32	1	0	0	1	0	0	0	1	32	Ground	0	0	32
Bird	Avian marine omnivore	Charadriiformes	Laridae	Larus glaucoides		Go?land arctique	Iceland gull	Naujarlugaq/Naujaq	"15, 16, 17"	Omnivore	32	946	32	1	0	0	28	33	32	1	0	0	0	0	0	0	0	32	Cliff	0	300	32
Bird	Avian aquatic carnivore	Charadriiformes	Laridae	Larus smithsonianus		Go?land hudsonien	Arctic herring gull			Carnivore	32	1085	32	1	1	1	32	30	32	1	0	0	0	0	0	0	1	32	Ground	0	0	32
Bird	Avian marine omnivore	Charadriiformes	Laridae	Larus hyperboreus		Go?land bourgmestre	Glaucous gull	Naujavik/Naujaavik	"15, 16"	Carnivore	32	1750	32	1	0	0	28	22	32	1	0	1	0	0	0	0	1	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Piciformes	Picidae	Leuconotopicus villosus	Picoides villosus	Pic chevelu	Hairy woodpecker			Insectivore	32	66	32	1	0	0	28	16	32	0	0	0	0	1	1	0	1	32	Tree	1	18	32
Bird	Avian aquatic insectivore	Charadriiformes	Scolopacidae	Limnodromus griseus		B?cassin roux	Short-biller dowicher	Siggutuuq/Sitjariarlak	"16, 17"	Insectivore	32	118	32	1	1	1	28	13	32	0	0	0	1	1	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial granivore	Passeriformes	Fringillidae	Loxia curvirostra		Bec-crois? des sapins	Red crossbill			Granivore	32	32	32	1	0	0	28	8	32	0	0	0	0	0	1	0	0	32	Tree	2	20	32
Bird	Avian terrestrial granivore	Passeriformes	Fringillidae	Loxia leucoptera		Bec-crois? bifasci?	White-winged crossbill			Granivore	32	25	32	1	0	0	28	4	32	0	0	0	0	0	1	0	0	32	Tree	1	20	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Mareca americana	Anas americana	Canard d'Am?rique	American wigeon			Omnivore	32	749	32	1	0	0	28	21	32	0	0	1	1	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic piscivore	Coraciiformes	Alcedinidae	Megaceryle alcyon		Martin-p?cheur d'Am?rique	Belted kingfisher	Tuggajuuq	16	Piscivore	32	149	32	1	0	0	28	6	32	0	0	0	0	0	0	1	0	32	Cliff	NA	NA	32
Bird	Avian aquatic carnivore	Anseriformes	Anatidae	Melanitta americana		Macreuse ? bec jaune	Black scoter	Ingiulirsiutik/Qirnitaq	16	Carnivore	32	1066	32	1	0	0	28	16.8	32	0	0	0	0	0	0	1	0	32	Ground	0	0	32
Bird	Avian aquatic omnivore	Anseriformes	Anatidae	Melanitta perspicillata		Macreuse ? front blanc	Surf scoter	Qirnitakallait/Kinitakalait	"16, 17"	Omnivore	32	1007	32	1	0	0	28	10	32	0	0	0	0	1	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Emberizidae	Melospiza georgiana		Bruant des marais	Swamp sparrow	Nasaulligaaq	16	Insectivore	32	18	32	1	0	0	28	5	32	0	0	0	0	0	0	1	0	32	Shrub	0	1	32
Bird	Avian terrestrial insectivore	Passeriformes	Emberizidae	Melospiza lincolnii		Bruant de Lincoln	Lincoln's sparrow	Nasaulligaaq	16	Insectivore	32	18	32	1	0	0	28	8	32	0	1	0	0	1	0	1	0	32	Ground	0	0	32
Bird	Avian terrestrial omnivore	Passeriformes	Emberizidae	Melospiza melodia		Bruant chanteur	Song sparrow			Omnivore	32	26	32	1	0	0	28	9	32	0	1	0	0	1	1	0	0	32	Ground	0	0	32
Bird	Avian aquatic carnivore	Anseriformes	Anatidae	Mergus merganser		Harle bi?vre	Coomon merganser	Arpangijuurlait/Arpangijuuq	"16, 17"	Carnivore	32	1523	32	1	1	0	28	13	32	0	0	0	0	0	1	1	0	32	Tree	1	30	32
Bird	Avian aquatic carnivore	Anseriformes	Anatidae	Mergus serrator		Harle hupp?e	Red-breasted merganser	Nujalik/Paiq/Arpangijuuq	"15, 16, 17"	Carnivore	32	698.5	32	1	1	0	28	9.3	32	1	0	1	0	1	1	1	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Mniotilta varia		Paruline noir et blanc	Black-and-white warbler			Insectivore	32	11	32	1	0	0	28	11	32	0	0	0	0	0	1	0	0	32	Ground	0	0	32
Bird	Avian terrestrial omnivore	Passeriformes	Muscicapidae	Oenanthe oenanthe		Traquet motteux	Northern wheatear	Iquligaq	16	Omnivore	32	25	32	1	0	0	28	7	32	0	0	1	0	0	0	0	0	32	Ground	0	0	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Oporornis philadelphia	Geothlypis philadelphia	Paruline triste	Mourning warbler			Insectivore	32	13	32	1	0	0	28	7	28	0	1	0	0	1	1	0	1	32	Ground	0	0	32
Bird	Avian aquatic piscivore	Accipitriformes	Pandionidae	Pandion haliaetus		Balbuzard p?cheur	Osprey	Iqalutsiutik/Iqalutsiutik	"16, 17"	Piscivore	32	1638	32	1	0	0	28	25	32	1	0	0	0	1	1	1	0	32	Tree	1	18	32
Bird	Avian terrestrial insectivore	Passeriformes	Parulidae	Parkesia noveboracensis		Paruline des ruisseaux	Northern waterthrush			Insectivore	32	17	32	1	0	0	28	9	32	0	1	0	0	0	1	1	0	32	Ground	0	0	32
Bird	Avian terrestrial omnivore	Passeriformes	Paridae	Parus atricapillus	Poecile atricapillus	M?sange ? t?te noire	Black-capped chickadee			Omnivore	32	12	32	1	0	0	28	12	32	0	0	0	1	1	1	0	1	32	Tree	0	20	32
Bird	Avian terrestrial omnivore	Passeriformes	Paridae	Parus hudsonicus	Poecile hudsonicus	M?sange ? t?te brune	Boreal chickadee	Kutsusiurqiit/Titiataa	17	Omnivore	32	10	32	1	0	0	28	5	32	0	0	0	0	0	1	0	0	32	Tree	0.1	10.5	32
Bird	Avian terrestrial herbivore	Passeriformes	Passeridae	Passer domesticus		Moineau domestique	House sparrow			Herbivore	32	29	32	1	0	0	28	13	32	0	0	0	0	0	0	0	1	32	Tree	0.2	23	32
Bird	Avian terrestrial insectivore	Passeriformes	Emberizidae	Passerculus sandwichensis		Bruant des pr?s	Savannah sparrow	Ingittajuq/	16	Insectivore	32	26	32	1	0	0	28	6.5	32	1	0	1	1	0	0	1	1	32	Ground	0	0	32
