Year	Sector	Site_collection	Site_ID	Bird_sp	Lemming_sp	RMT	AI	CI	Comments
2004	CAMP 1	Bird nest	HAR02	Snowy owl	Collared lemming	10.74	NA	20	
2004	CAMP 1	Bird nest	HAR02	Snowy owl	Collared lemming	11.4	NA	NA	
2004	CAMP 1	Bird nest	HAR02	Snowy owl	Collared lemming	10.74	19.4	19.43	
2004	CAMP 1	Bird nest	HAR02	Snowy owl	Brown lemming	10.35	20.23	19.24	
2004	CAMP 1	Bird nest	HAR02	Snowy owl	Brown lemming	12.02	22.55	21.32	
2004	CAMP 1	Bird nest	HAR02	Snowy owl	Brown lemming	10.31	18.13	18.41	
2004	CAMP 1	Bird nest	HAR03	Snowy owl	Collared lemming	9.7	NA	18.8	
2004	CAMP 1	Bird nest	HAR03	Snowy owl	Collared lemming	10.5	NA	20.1	
2004	CAMP 1	Bird nest	HAR03	Snowy owl	Collared lemming	11.6	20.6	20.9	
2004	CAMP 1	Bird nest	HAR03	Snowy owl	Collared lemming	10.5	NA	19.4	
2004	CAMP 1	Bird nest	HAR03	Snowy owl	Collared lemming	12.1	21.1	20.9	
2004	CAMP 1	Bird nest	HAR03	Snowy owl	Brown lemming	11	21.1	20.2	
2004	CAMP 1	Bird nest	HAR03	Snowy owl	Brown lemming	11.9	22.9	22.4	
2004	CAMP 1	Bird nest	HAR04	Snowy owl	Collared lemming	12.1	NA	21.25	
2004	CAMP 1	Bird nest	HAR04	Snowy owl	Brown lemming	9.71	17.87	17.76	
2004	CAMP 1	Bird nest	HAR04	Snowy owl	Collared lemming	10.04	NA	NA	
2004	CAMP 1	Bird nest	HAR04	Snowy owl	Collared lemming	10.36	NA	19.47	
2004	CAMP 1	Bird nest	HAR04	Snowy owl	Collared lemming	10.88	NA	19.52	
2004	CAMP 1	Bird nest	HAR04	Snowy owl	Collared lemming	8.7	NA	NA	
2004	CAMP 1	Bird nest	HAR04	Snowy owl	Collared lemming	11.8	NA	20.96	
2004	CAMP 1	Bird nest	HAR07	Snowy owl	Collared lemming	9.71	NA	18.62	
2004	CAMP 1	Bird nest	HAR07	Snowy owl	Brown lemming	11.35	NA	NA	
2004	CAMP 1	Bird nest	HAR07	Snowy owl	Collared lemming	11.06	NA	NA	
2004	CAMP 1	Bird nest	HAR07	Snowy owl	Collared lemming	11.98	21.48	21.43	
2004	CAMP 1	Bird nest	HAR08	Snowy owl	Collared lemming	10.13	NA	NA	
2004	CAMP 1	Bird nest	HAR08	Snowy owl	Collared lemming	10.77	NA	20.34	
2004	CAMP 1	Bird nest	HAR08	Snowy owl	Collared lemming	10.43	NA	NA	
2004	CAMP 1	Bird nest	HAR08	Snowy owl	Collared lemming	10.41	NA	18.76	
2004	CAMP 1	Bird nest	HAR08	Snowy owl	Brown lemming	10.07	NA	NA	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	11.87	20.19	20.53	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	10.97	NA	NA	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	10.26	NA	19.01	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	9.69	NA	NA	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Brown lemming	8.41	NA	15.41	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	10.76	NA	19.79	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Brown lemming	10.37	19.35	18.45	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	10.07	NA	18.53	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Brown lemming	10.38	19.39	18.71	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	10	NA	NA	
2004	CAMP 1	Bird nest	HAR09	Snowy owl	Collared lemming	11.04	20.72	21.24	
2004	CAMP 1	Bird nest	HAR12	Snowy owl	Brown lemming	10.8	NA	NA	
2004	CAMP 1	Bird nest	HAR12	Snowy owl	Brown lemming	10.7	NA	NA	
2004	CAMP 1	Bird nest	HAR12	Snowy owl	Brown lemming	11	NA	20.4	
2004	CAMP 1	Bird nest	HAR12	Snowy owl	Brown lemming	10.9	NA	20.2	
2004	CAMP 1	Bird nest	HAR12	Snowy owl	Brown lemming	10.7	20.7	20.6	
2004	CAMP 1	Bird nest	HAR12	Snowy owl	Brown lemming	10.9	NA	19.8	
2004	CAMP 1	Bird nest	HAR12	Snowy owl	Collared lemming	11.6	NA	20.2	
2007	CAMP 1	Bird nest	GOBO_110	Glaucous gull	Collared lemming	10.9	NA	NA	
2007	CAMP 1	Bird nest	GOBO_110	Glaucous gull	Collared lemming	8.6	NA	NA	
2007	CAMP 1	Bird nest	GOBO_110	Glaucous gull	Collared lemming	11.1	NA	NA	
2007	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	10.3	NA	NA	
2007	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	9.5	NA	NA	
2007	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	9.3	NA	NA	
2007	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	9.6	NA	NA	
2007	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	10.2	NA	NA	
2007	CAMP 1	Bird nest	GOBO_117	Glaucous gull	Collared lemming	9.81	NA	17.85	
2007	CAMP 1	Bird nest	GOBO_117	Glaucous gull	Collared lemming	11.6	NA	NA	
2007	CAMP 1	Bird nest	GOBO_118	Glaucous gull	Collared lemming	9.95	NA	19.28	
2007	CAMP 1	Bird nest	GOBO_118	Glaucous gull	Collared lemming	10.14	NA	18.4	
2007	CAMP 1	Bird nest	GOBO_120	Glaucous gull	Collared lemming	11.65	NA	20.44	
2007	CAMP 1	Bird nest	GOBO_120	Glaucous gull	Collared lemming	9.53	NA	17.72	
2007	CAMP 1	Bird nest	GOBO_120	Glaucous gull	Collared lemming	10.86	NA	19.86	
2007	CAMP 1	Bird nest	GOBO_120	Glaucous gull	Brown lemming	11.59	23.13	NA	
2007	CAMP 1	Bird nest	GOBO_120	Glaucous gull	Collared lemming	10.38	NA	NA	
2007	CAMP 1	Bird nest	GOBO_120	Glaucous gull	Collared lemming	12	NA	NA	
2007	CAMP 1	Bird nest	GOBO_121	Glaucous gull	Collared lemming	11.02	NA	NA	
2007	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	10.09	NA	19.18	
2007	CAMP 1	Bird nest	GOBO_135	Glaucous gull	Collared lemming	10.65	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	11.7	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Brown lemming	9.2	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	7.3	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	11.2	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	8.6	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Brown lemming	8.8	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	9.4	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	8.9	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	10.3	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	11.7	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	8.2	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	10	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	9	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Brown lemming	9.8	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	10.7	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	12	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	10.1	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	9.9	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	11.1	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	9.7	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	10.3	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	9.1	NA	NA	
2007	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Brown lemming	9.7	NA	NA	
2008	CAMP 1	Bird nest	GOBO_104	Glaucous gull	Collared lemming	11.53	NA	NA	
2008	CAMP 1	Bird nest	GOBO_104	Glaucous gull	Brown lemming	10.93	NA	NA	
2008	CAMP 1	Bird nest	GOBO_108	Glaucous gull	Collared lemming	10.3	NA	NA	
2008	CAMP 1	Bird nest	GOBO_108	Glaucous gull	Brown lemming	11.57	NA	NA	
2008	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	10.83	NA	NA	
2008	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Brown lemming	11.71	NA	NA	
2008	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	11.94	NA	NA	
2008	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	10.36	NA	NA	
2008	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Brown lemming	10.85	NA	NA	
2008	CAMP 1	Bird nest	GOBO_111	Glaucous gull	Collared lemming	11.84	NA	NA	
2008	CAMP 1	Bird nest	GOBO_112	Glaucous gull	Collared lemming	11.78	NA	NA	
2008	CAMP 1	Bird nest	GOBO_112	Glaucous gull	Brown lemming	11.09	NA	NA	
2008	CAMP 1	Bird nest	GOBO_116	Glaucous gull	Collared lemming	10.97	NA	NA	
2008	CAMP 1	Bird nest	GOBO_116	Glaucous gull	Collared lemming	10.55	NA	NA	
2008	CAMP 1	Bird nest	GOBO_116	Glaucous gull	Brown lemming	10.69	NA	NA	
2008	CAMP 1	Bird nest	GOBO_116	Glaucous gull	Collared lemming	11.21	NA	NA	
2008	CAMP 1	Bird nest	GOBO_121	Glaucous gull	Collared lemming	11.91	NA	NA	
2008	CAMP 1	Bird nest	GOBO_124	Glaucous gull	Brown lemming	11.52	NA	NA	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Brown lemming	8.71	NA	NA	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	10.76	NA	20.45	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	9.74	NA	17.96	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.48	NA	21.29	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.45	NA	21.28	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.26	NA	20.15	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.52	NA	20.16	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Brown lemming	8.24	NA	14.72	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.17	NA	20.31	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.18	NA	19.93	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.61	NA	20.68	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.02	NA	20.53	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	11.79	NA	20.66	
2008	CAMP 1	Bird nest	GOBO_126	Glaucous gull	Collared lemming	10.33	NA	19.23	
2008	CAMP 1	Bird nest	GOBO_128	Glaucous gull	Collared lemming	11.67	NA	NA	
2008	CAMP 1	Bird nest	GOBO_128	Glaucous gull	Collared lemming	10.79	NA	NA	
2008	CAMP 1	Bird nest	GOBO_130	Glaucous gull	Collared lemming	11.15	NA	NA	
2008	CAMP 1	Bird nest	GOBO_130	Glaucous gull	Brown lemming	11.4	NA	NA	
2008	CAMP 1	Bird nest	GOBO_133	Glaucous gull	Collared lemming	10.7	NA	NA	
2008	CAMP 1	Bird nest	GOBO_133	Glaucous gull	Collared lemming	10.3	NA	NA	
2008	CAMP 1	Bird nest	GOBO_135	Glaucous gull	Collared lemming	11.32	NA	NA	
2008	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	10.87	NA	NA	
2008	CAMP 1	Bird nest	GOBO_135A	Glaucous gull	Collared lemming	10.77	NA	NA	
2008	CAMP 1	Bird nest	GOBO_136	Glaucous gull	Collared lemming	11.14	NA	NA	
2008	CAMP 1	Bird nest	GOBO_137	Glaucous gull	Collared lemming	11.66	NA	NA	
2008	CAMP 1	Bird nest	GOBO_137	Glaucous gull	Brown lemming	9.38	NA	17.28	
2008	CAMP 1	Bird nest	GOBO_137	Glaucous gull	Brown lemming	11.62	NA	NA	
2008	CAMP 1	Perching site	ID128	Glaucous gull	Collared lemming	9.93	NA	NA	Collected close to nests GOBO_112 & GOBO_110
2008	CAMP 1	Perching site	ID129	Glaucous gull	Collared lemming	11.2	NA	NA	Collected close to nests GOBO_112, GOBO_110 & GOBO_108
2008	CAMP 1	Bird nest	LTJA001	Long-tailed jeager	Brown lemming	10.41	NA	18.25	
2008	CAMP 1	Bird nest	LTJA002	Long-tailed jeager	Brown lemming	8.4	NA	15.5	
2008	CAMP 1	Bird nest	LTJA002	Long-tailed jeager	Collared lemming	9.1	NA	16.7	
2008	CAMP 1	Bird nest	LTJA002	Long-tailed jeager	Brown lemming	8.1	NA	14.9	
2008	CAMP 1	Bird nest	LTJA002	Long-tailed jeager	Brown lemming	7.7	NA	NA	
2008	CAMP 1	Bird nest	LTJA002	Long-tailed jeager	Brown lemming	7.1	NA	NA	
2008	CAMP 1	Bird nest	LTJA002	Long-tailed jeager	Brown lemming	8.5	NA	NA	
2008	CAMP 1	Bird nest	LTJA006	Long-tailed jeager	Collared lemming	9.92	18.22	18.55	
2008	CAMP 1	Bird nest	LTJA006	Long-tailed jeager	Brown lemming	10.67	20.78	19.58	
2008	CAMP 1	Bird nest	LTJA006	Long-tailed jeager	Brown lemming	9.93	18.7	17.61	
2008	CAMP 1	Bird nest	LTJA006	Long-tailed jeager	Brown lemming	9.8	18.3	17.52	
2008	CAMP 1	Bird nest	LTJA006	Long-tailed jeager	Brown lemming	9.44	NA	17.15	
2008	CAMP 1	Bird nest	LTJA006	Long-tailed jeager	Brown lemming	8.19	NA	NA	
2008	CAMP 1	Bird nest	LTJA007	Long-tailed jeager	Brown lemming	10.2	19.8	17.9	
2008	CAMP 1	Bird nest	LTJA009	Long-tailed jeager	Collared lemming	11.22	20.41	19.96	
2008	CAMP 1	Bird nest	LTJA010	Long-tailed jeager	Brown lemming	10	19.6	18.9	
2008	CAMP 1	Bird nest	LTJA011	Long-tailed jeager	Brown lemming	8.8	NA	17	
2008	CAMP 1	Bird nest	LTJA019	Long-tailed jeager	Collared lemming	8.3	NA	15.6	
2008	CAMP 1	Bird nest	LTJA019	Long-tailed jeager	Collared lemming	8.2	NA	15.7	
2008	CAMP 1	Bird nest	LTJA020	Long-tailed jeager	Collared lemming	9.2	NA	NA	
2008	CAMP 1	Bird nest	LTJA020	Long-tailed jeager	Collared lemming	9	NA	NA	
2008	CAMP 1	Bird nest	LTJA020	Long-tailed jeager	Collared lemming	8.9	NA	NA	
2008	CAMP 1	Bird nest	LTJA020	Long-tailed jeager	Collared lemming	8.7	NA	NA	
2008	CAMP 1	Bird nest	LTJA021	Long-tailed jeager	Brown lemming	9.7	NA	18.4	
2008	CAMP 1	Bird nest	LTJA021	Long-tailed jeager	Brown lemming	8.7	NA	16.1	
2008	CAMP 1	Bird nest	LTJA021	Long-tailed jeager	Brown lemming	9.1	NA	NA	
2008	CAMP 1	Bird nest	LTJA021	Long-tailed jeager	Brown lemming	7.2	NA	NA	
2008	CAMP 1	Bird nest	LTJA021	Long-tailed jeager	Brown lemming	7.3	NA	NA	
2008	CAMP 1	Bird nest	LTJA021	Long-tailed jeager	Brown lemming	7.7	NA	NA	
2008	CAMP 1	Bird nest	LTJA025	Long-tailed jeager	Collared lemming	11.6	NA	20.6	
2008	CAMP 1	Bird nest	LTJA035	Long-tailed jeager	Brown lemming	6.9	NA	NA	
2008	CAMP 1	Bird nest	LTJA035	Long-tailed jeager	Brown lemming	7.1	NA	NA	
2008	CAMP 1	Bird nest	LTJA035	Long-tailed jeager	Brown lemming	8.7	NA	NA	
2008	CAMP 1	Bird nest	LTJA035	Long-tailed jeager	Brown lemming	7.7	NA	NA	
2008	CAMP 1	Bird nest	LTJA035	Long-tailed jeager	Brown lemming	9.2	17.9	17.2	
2008	CAMP 1	Bird nest	LTJA036	Long-tailed jeager	Collared lemming	8.6	NA	NA	
2008	CAMP 1	Bird nest	LTJA040	Long-tailed jeager	Collared lemming	9.4	NA	18.3	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Collared lemming	9.5	NA	18	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Collared lemming	8.2	NA	NA	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Collared lemming	8.2	NA	NA	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Brown lemming	10	19.6	18.9	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Brown lemming	10.4	NA	19.3	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Brown lemming	7.5	NA	14.7	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Brown lemming	7.6	NA	13.4	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Brown lemming	7.6	NA	16	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Brown lemming	7.1	NA	NA	
2008	CAMP 1	Bird nest	LTJA051	Long-tailed jeager	Brown lemming	8.6	NA	16.1	
2008	CAMP 1	Bird nest	LTJA053	Long-tailed jeager	Brown lemming	11	20.6	19.7	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Brown lemming	10.1	NA	18.91	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Brown lemming	10.04	19.34	18.55	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Brown lemming	9.88	19.15	17.87	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Brown lemming	8.9	NA	NA	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Brown lemming	10.43	20.12	19.03	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Brown lemming	10.17	NA	NA	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Collared lemming	9.47	NA	17.22	
2008	CAMP 1	Bird nest	LTJA054	Long-tailed jeager	Collared lemming	9.91	NA	NA	
2008	CAMP 1	Bird nest	BUPA_108	Rough-legged hawk	Brown lemming	9.1	NA	NA	
2008	CAMP 1	Bird nest	BUPA_112	Rough-legged hawk	Brown lemming	11.2	NA	20.2	
2008	CAMP 1	Bird nest	BUPA_112	Rough-legged hawk	Brown lemming	11.6	NA	NA	
2008	CAMP 1	Bird nest	BUPA_112	Rough-legged hawk	Brown lemming	11.1	NA	NA	
2008	CAMP 1	Bird nest	BUPA_112	Rough-legged hawk	Brown lemming	11.1	NA	NA	
2008	CAMP 1	Bird nest	BUPA_112	Rough-legged hawk	Collared lemming	8.8	NA	NA	
2008	CAMP 1	Bird nest	BUPA_112	Rough-legged hawk	Collared lemming	11.4	NA	20.9	
2008	CAMP 1	Bird nest	BUPA_112	Rough-legged hawk	Collared lemming	11.7	NA	NA	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	10.3	NA	NA	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	11.5	21.5	21	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	10.9	19.8	19.6	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	9.9	18.4	18.5	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Collared lemming	10.3	NA	NA	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Collared lemming	12.5	NA	21.2	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Collared lemming	11.4	NA	21.2	
2008	CAMP 1	Bird nest	SNOW01	Snowy owl	Collared lemming	11.8	21.1	21.7	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	11.25	21.3	NA	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	10.43	NA	18.98	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	11.26	22.22	20.8	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	9.27	17.54	16.55	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	10.92	21.48	20.04	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	10.54	20.65	18.61	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Collared lemming	9.64	NA	18.5	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	10.84	19.88	19.42	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	8.78	16.82	16.18	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	10.32	19.25	18.79	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	10.66	20.33	19.42	
2008	CAMP 1	Bird nest	SNOW03	Snowy owl	Brown lemming	9.69	18.34	17.48	
2008	CAMP 1	Bird nest	SNOW06	Snowy owl	Collared lemming	11.1	NA	20	
2008	CAMP 1	Bird nest	SNOW06	Snowy owl	Collared lemming	11.1	NA	NA	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	9.12	16.63	16.11	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	10.65	NA	18.61	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	10.95	NA	NA	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	10.09	NA	18.02	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Collared lemming	11.76	20.47	19.84	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Collared lemming	11.22	19.72	19.96	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	9.76	18.46	17.75	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Collared lemming	10.58	NA	NA	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	9.54	18.14	17	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	9.38	NA	17.11	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	9.01	NA	16.51	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	8.49	17.23	16.19	
2008	CAMP 1	Bird nest	SNOW07	Snowy owl	Brown lemming	11.37	NA	20.97	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	9.43	17.45	17.32	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	10.36	19.13	18.67	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	11	20.77	20.41	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Collared lemming	10	18.04	18.55	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Collared lemming	10.41	NA	19.52	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Collared lemming	10.71	NA	19.98	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	9.81	NA	17.84	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	10.22	NA	18.49	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	11.06	20.4	20.03	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	9.97	19.28	18.17	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	10.43	19.25	NA	
2008	CAMP 1	Bird nest	SNOW09	Snowy owl	Brown lemming	11.16	NA	NA	
2010	CAMP 1	Bird nest	LTJA21	Long-tailed jeager	Brown lemming	10.1	NA	NA	
2010	CAMP 1	Perching site	ID190	Long-tailed jeager	Brown lemming	10.2	NA	NA	
2010	CAMP 1	Perching site	ID191	Long-tailed jeager	Brown lemming	10.6	NA	NA	
2010	CAMP 1	Perching site	ID192	Long-tailed jeager	Brown lemming	7.2	NA	NA	
2010	CAMP 1	Perching site	ID193	Long-tailed jeager	Brown lemming	10.5	NA	NA	
2010	CAMP 1	Perching site	ID194	Long-tailed jeager	Brown lemming	9.2	NA	NA	
2010	CAMP 1	Perching site	ID195	Long-tailed jeager	Collared lemming	9.1	NA	NA	
2010	CAMP 1	Perching site	ID196	Long-tailed jeager	Collared lemming	11.3	NA	NA	
2010	CAMP 1	Perching site	ID197	Long-tailed jeager	Collared lemming	10.9	NA	NA	
2010	CAMP 1	Bird nest	BUPA_104	Rough-legged hawk	Brown lemming	10.5	NA	NA	
2010	CAMP 1	Bird nest	BUPA_104	Rough-legged hawk	Brown lemming	11.6	NA	NA	
2010	CAMP 1	Perching site	ID172	Rough-legged hawk	Brown lemming	11.9	NA	NA	
2010	CAMP 1	Perching site	ID173	Rough-legged hawk	Collared lemming	9.8	NA	NA	Collected close to nests BUPA_104, BUPA_105 & BUPA_101
2010	CAMP 1	Perching site	ID173	Rough-legged hawk	Brown lemming	8.7	NA	NA	Collected close to nests BUPA_104, BUPA_105 & BUPA_101
2010	CAMP 1	Perching site	ID173	Rough-legged hawk	Collared lemming	8.5	NA	NA	Collected close to nests BUPA_104, BUPA_105 & BUPA_101
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	10.11	NA	NA	
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	11.02	NA	NA	
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	11.58	NA	NA	
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	11.63	NA	NA	
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	12.26	NA	NA	
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Brown lemming	10.77	NA	NA	
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Collared lemming	12.32	NA	NA	
2010	CAMP 1	Bird nest	SNOW01	Snowy owl	Collared lemming	10.15	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Collared lemming	10.97	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Collared lemming	9.71	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Brown lemming	11.57	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Brown lemming	10.54	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Brown lemming	11.53	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Collared lemming	10.04	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Brown lemming	11.68	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Brown lemming	11.44	NA	NA	
2010	CAMP 1	Bird nest	SNOW02	Snowy owl	Brown lemming	11.21	NA	NA	
