Water body	Type	Depth	Sampling date	Total FAME	C14:0	C14:1n5	C15:0	C15:1n5c	C16:0	C16:1n7	C17:0	c17:1n7c	C18:0	C18:1n7t	C18:1n9t	C18:1n9c	C18:2n6t	C18:2n6c	c18:3n6c	C18:3n3	C18:4n3	C20:0	C20:1n9c	C20:1n11c	C20:2n6c	C20:3n6c	C20:4n6	C20:3n3c	C20:5n3c	C21:0	C22:0	C22:1n9	C22:2n6c	C22:6n3c	C23:0	C24:0	C24:1n9	i-C15:0	a-C15:0	i-C16:0	i-C17:0	2-OH C14:0	3-OH C14:0	C17:0^	2-OH C16:0
BYL27	IWT	Surface	2016-07-27	79.91523384	11.30544554	0.627783787	2.835972233	0	36.97681642	17.69171354	0.316893982	0	2.859095477	0	5.080982788	0.317559895	0	0.634926025	0.317342543	0.634685085	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.316016516	0	0	0	0	0
BYL117	IWT	Surface	2016-07-26	57.52192755	10.5147373	0.420390929	1.055049194	0	15.66096849	19.88625327	0	0	1.701842546	0	3.402443831	1.063258578	0	0.637760516	1.700049335	0.212506167	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.055049194	0.211618202	0	0	0	0	0
BYL118	IWT	Surface	2016-07-27	66.99309306	8.479084158	0.313891893	2.205756181	0.314950932	24.96725211	15.1643259	0.316893982	0	1.906063652	0	8.25659703	0.317559895	0	2.222241089	0.317342543	0.634685085	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.260432104	0.316016516	0	0	0	0	0
BYL125	IWT	Surface	2016-07-28	34.67866891	7.160115512	0.188335136	1.134388893	0	12.89447957	6.444838505	0	0	1.524850921	0	3.620200236	0.190535937	0	0.952389038	0.190405526	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.378129631	0	0	0	0	0	0
BYL24	IWT	Surface	2016-07-26	53.53636589	12.48309612	0	1.654317136	0	20.14762433	6.160507395	0	0	2.144321608	0	5.716105636	0.476339843	0	0.952389038	2.142062162	0.238006907	0	0.239259248	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.236331019	0.708993058	0.237012387	0	0	0	0	0
BYL128	IWT	Surface	2016-07-26	52.22633351	9.630564723	0	1.890648155	0.419934576	20.22663462	8.635241135	0.211262655	0	1.906063652	0	4.869275171	0.63511979	0	0.846568034	1.69249356	0.211561695	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.840288069	0.210677677	0	0	0	0	0
BYL124	IWT	Surface	2016-07-27	25.76970408	4.899026403	0.376670272	1.134388893	0.188970559	10.80860788	3.6015274	0	0	1.143638191	0	2.286442254	0.190535937	0	0.380955615	0.190405526	0.190405526	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.378129631	0	0	0	0	0	0
BYL122	IWT	Surface	2016-07-28	45.6682851	10.55174917	0	1.134388893	0.188970559	15.35960067	7.582162948	0.190136389	0	1.524850921	0	4.763421363	0.571607811	0	0.952389038	0.190405526	0.571216577	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.385256798	0.567194447	0.945324078	0.189609909	0	0	0	0	0
BYL121	IWT	Surface	2016-07-28	42.63394406	8.667508251	0	1.512518524	0	15.16997597	9.098595537	0	0	1.524850921	0	2.476979109	0.571607811	0	0.952389038	1.523244204	0.190405526	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.756259262	0.189609909	0	0	0	0	0
BYL129	CP	Surface	2016-07-28	65.27929511	11.30544554	0.269050194	1.350462968	0	22.21317909	13.53957669	0.271623413	0	2.178358459	0	3.538541584	2.721941959	0	0.816333461	2.720078936	0.272007894	0	0.27343914	0	0	0	0	0.273134113	0	0.819144518	0	0	0	0	0	0	0	0.825550281	0	1.620555562	0.270871299	0	0	0	0	0
BYL119	CP	Surface	2016-07-26	50.75736595	15.63919967	0.94167568	1.323453709	0	14.60110187	7.2030548	0.190136389	0	2.096670017	0	4.382347654	0.381071874	0	0.952389038	1.904055255	0.190405526	0	0.191407398	0	0	0	0	0	0	0.382267442	0	0	0	0	0	0	0	0	0	0.378129631	0	0	0	0	0	0
BYL30	CP	Surface	2016-07-27	58.77034893	9.42120462	0.627783787	1.575540129	0	24.65121094	8.21400986	0.316893982	0	2.859095477	0	4.445859939	0.63511979	0	1.269852051	2.856082883	0.317342543	0	0.319012331	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.945324078	0.316016516	0	0	0	0	0
BYL80	CP	Surface	2016-07-26	30.83498948	5.765214768	0.140548609	0.987652021	0	10.75483371	6.789996669	0.141892828	0	1.422435561	0	1.70630019	0.426572994	0	0.710738088	1.136749406	0.284187352	0	0	0	0	0	0	0	0	0.28527421	0	0	0	0	0	0	0	0	0	0.141093146	0.141499932	0	0	0	0	0
BYL123	THK	Surface	2016-07-28	36.20477902	8.290660066	0	0.567194447	0	12.51523017	5.307514063	0	0	1.143638191	0	3.429663382	0.190535937	0	0.76191123	1.71364973	1.142433153	0.571016389	0	0	0	0	0	0	0	0.382267442	0	0	0	0	0	0	0	0	0	0.189064816	0	0	0	0	0	0
BYL36	KTL	9 m	2015-07-16	70.46358714	18.46556106	1.506681088	2.646907418	0.377941119	28.82295434	4.928405916	0	0	2.287276382	0	4.1918108	0.381071874	0.380955615	0.76191123	4.188921562	0.380811051	0	0.382814797	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.379219819	0.380343082	0	0	0	0
BYL36	KTL	Surface	2015-07-16	42.85048343	8.855932343	0.188335136	0.567194447	0	14.22185247	6.634392579	0	0	1.143638191	0	5.90664249	0.190535937	0	1.142866846	1.523244204	0.952027628	0.761355185	0	0	0	0	0	0	0	0.573401163	0	0	0	0	0	0	0	0	0	0.189064816	0	0	0	0	0	0
BYL37	KTL	9 m	2016-07-27	24.80563769	4.867622387	0	0.630216052	0	8.533111481	3.791081474	0	0	0.476515913	0	2.540491394	0.317559895	0	0.476194519	1.26937017	0.634685085	0.475846991	0	0	0	0	0	0	0	0.477834302	0	0	0	0	0	0	0	0	0	0.315108026	0	0	0	0	0	0
BYL37	KTL	Surface	2016-07-27	50.09141728	9.578224697	0.313891893	1.417986117	0.157475466	17.22424354	6.318469123	0	0	0.794193188	0	8.415377742	0.476339843	0	0.952389038	1.26937017	0.952027628	0.951693982	0.159506165	0	0	0	0	0	0	0.637112403	0	0	0	0	0	0	0	0	0	0.315108026	0.158008258	0	0	0	0	0
BYL66	THK	3 m	2016-07-27	56.54294777	8.479084158	0.188335136	1.134388893	0	21.80684045	5.307514063	0.190136389	0	1.524850921	0	8.193084745	0.571607811	0	2.285733691	1.71364973	2.094460781	0.951693982	0.191407398	0	0	0	0	0	0	0.764534884	0	0	0	0	0	0	0	0.577885196	0	0.378129631	0.189609909	0	0	0	0	0
BYL66	THK	Surface	2016-07-27	43.29337049	8.322064081	0.156945947	1.417986117	0.157475466	16.7501818	3.791081474	0	0	0.635354551	0	6.668789909	0	0	1.111120544	1.428041442	1.26937017	0.634462654	0	0	0	0	0	0	0	0.477834302	0	0	0	0	0	0	0	0	0	0.472662039	0	0	0	0	0	0
