water body	type	depth	date	hour	aqueous [CO2]	aqueous [CH4]
		m			M	M
BYL1	CP	0.5	2011-06-30	11:30	4.68476	0.52793
BYL114	THK	1.5	2016-08-03	14:55	30.86863	0.26761
BYL117	IWT	0.5	2015-07-13	15:32	106.39804	8.02190
BYL117	IWT	0.9	2015-07-13	15:45	207.41501	25.09360
BYL117	IWT	0.8	2016-07-21	16:25	211.67302	16.58839
BYL118	IWT	0.8	2016-07-21	17:42	480.92770	51.93654
BYL118	IWT	0.8	2016-07-26	15:50	581.68273	141.03489
BYL118	IWT	0.5	2016-08-03	10:40	365.92768	25.38487
BYL118	IWT	0.9	2016-08-03	10:50	835.69618	233.05862
BYL118	IWT	0.9	2016-08-06	23:10	962.94515	194.09575
BYL118	IWT	0.85	2017-07-20	19:50	272.18741	40.70675
BYL119	CP	0.5	2016-08-07	16:00	31.35155	1.41498
BYL120B	CP	0.6	2016-07-23	16:35	6.65964	2.21898
BYL121	IWT	0.4	2016-07-23	17:22	215.20681	38.56649
BYL121	IWT	0.4	2017-07-18	15:43	24.95773	1.84510
BYL122	IWT	0.5	2016-08-07	17:45	160.54067	15.16450
BYL122	IWT	0.5	2017-07-17	17:40	90.00534	10.74863
BYL123	THK	1.5	2016-08-08	11:50	11.61902	0.65180
BYL124	IWT	0.4	2016-08-03	19:00	89.13550	0.94150
BYL124	IWT	0.7	2017-07-17	20:03	668.18303	1.51410
BYL124	IWT	0.75	2017-07-21	12:18	462.89966	9.34512
BYL125	IWT	0.4	2016-08-03	18:00	1134.93523	35.11436
BYL125	IWT	0.4	2017-07-17	19:14	177.10437	9.21438
BYL126	CP	0.5	2016-07-23	16:10	13.47923	2.19233
BYL126	CP	0.82	2017-07-18	16:15	19.31780	0.44463
BYL128	IWT	0.9	2016-07-22	15:04	755.94930	181.22416
BYL128	IWT	0.8	2017-07-21	21:10	596.10446	183.45332
BYL130	IWT	0.6	2016-08-07	18:25	340.04042	41.47811
BYL130	IWT	0.92	2017-07-18	16:55	103.48891	30.95554
BYL131	IWT	0.45	2016-08-07	16:55	121.41509	1.07822
BYL131	IWT	0.35	2017-07-17	18:23	40.53286	0.60130
BYL24	IWT	0.7	2015-07-13	17:05	210.30835	10.24162
BYL24	IWT	0.7	2016-07-21	14:34	169.42699	8.13254
BYL24	IWT	0.7	2017-07-20	13:50	291.44909	61.17519
BYL27	IWT	0.8	2011-06-28	14:40	108.61603	2.76631
BYL27	IWT	0.5	2015-07-11	4:18	29.95912	2.61612
BYL27	IWT	0.9	2015-07-11	4:29	171.20093	12.61085
BYL27	IWT	0.5	2015-07-11	19:32	130.56857	10.76252
BYL27	IWT	0.8	2015-07-11	19:46	154.04895	15.03620
BYL27	IWT	0.7	2016-07-21	18:34	523.04023	77.51192
BYL30	CP	0.45	2015-07-12	12:36	7.48290	1.84830
BYL30	CP	0.5	2016-08-03	14:05	34.58462	4.53693
BYL36	KTL	under ice	2015-06-06	16:00	102.28070	0.06115
BYL36	KTL	under ice	2015-06-06	16:10	115.43193	0.07106
BYL36	KTL	5	2015-07-15	16:19	42.05827	0.12322
BYL36	KTL	9	2015-07-15	16:42	137.58781	7.98739
BYL36	KTL	2	2016-07-14	16:20	29.92408	0.23761
BYL36	KTL	4	2016-07-14	16:30	38.29296	0.19365
BYL36	KTL	6	2016-07-14	16:35	57.43944	0.31096
BYL36	KTL	8	2016-07-14	18:10	54.91178	0.45774
BYL36	KTL	9	2016-07-15	12:10	322.77812	24.49797
BYL36	KTL	1.5	2016-08-08	12:45	15.09797	0.18552
BYL36	KTL	5	2016-08-08	14:00	17.87356	0.12233
BYL36	KTL	9	2016-08-08	13:40	216.80905	8.17812
BYL37	KTL	1	2016-07-13	18:30	121.72665	0.55409
BYL37	KTL	2	2016-07-13	17:25	63.17948	0.07504
BYL37	KTL	3	2016-07-13	18:15	73.87909	0.09357
BYL37	KTL	4	2016-07-13	17:45	63.93064	0.08625
BYL37	KTL	5	2016-07-13	18:05	67.30582	0.07736
BYL37	KTL	6	2016-07-13	17:45	69.01417	0.07991
BYL37	KTL	7	2016-07-13	18:20	66.39392	0.07067
BYL37	KTL	8	2016-07-13	17:55	65.06298	0.09795
BYL37	KTL	6	2016-07-20	23:15	40.09952	0.03666
BYL37	KTL	3	2016-08-07	12:20	34.15776	0.05777
BYL37	KTL	3	2016-08-07	13:30	31.89978	0.05236
BYL37	KTL	7	2016-08-07	13:40	65.16286	0.06533
BYL38	IWT	1	2011-06-28	14:00	180.48301	5.01340
BYL38	IWT	1	2016-07-22	13:18	369.43361	31.11571
BYL66	THK	under ice	2015-06-02	11:30	308.56356	0.41603
BYL66	THK	2	2015-07-12	18:08	2.82265	0.20097
BYL66	THK	3.5	2015-07-12	18:20	27.32458	0.20406
BYL66	THK	1	2016-07-13	12:20	24.28483	0.12766
BYL66	THK	2	2016-07-13	12:55	27.47563	0.11743
BYL66	THK	3	2016-07-13	12:50	28.14587	0.15353
BYL66	THK	1.3	2016-08-03	15:55	38.64497	0.16254
BYL66	THK	3	2016-08-03	16:50	43.42833	0.18226
BYL80	CP	0.7	2011-06-30	10:55	7.41201	0.45221
BYL80	CP	0.5	2015-07-11	3:08	28.44813	0.74999
BYL80	CP	0.5	2015-07-11	18:12	16.62184	0.45705
BYL80	CP	0.6	2016-07-10	19:35	5.49163	0.88932
BYL80	CP	0.5	2016-07-26	17:00	6.34686	2.08489
BYL80	CP	0.6	2016-08-06	23:50	15.02463	2.62010
